[ad_1]
MotoGP 2023
Spherical One – Portimao
With twenty-one rounds and a brand new format, MotoGP is about to go locations it has by no means been earlier than and take a look at riders and their groups with a gruelling schedule beginning this weekend, March 24-26, in Portimao for the Portuguese Grand Prix.
Lining up this season underneath the brand new purple GASGAS colors, Pol Espargaro will take part in his tenth season within the MotoGP class.
With one Moto2 World Title, 15 victories and 52 podiums in Grand Prix on his CV, the Spaniard’s profession will take a brand new breath as he reunites with the RC16.

For the primary time ever, the MotoGP class will see its race weekend being shaken with the Dash Race arriving on Saturdays, along with the standard Sunday race format.
4 free practices turn out to be three revisited periods as Fridays might be composed of two follow periods, the primary one in every of forty-five minutes nonetheless, whereas the second session will now final one hour within the afternoon. These two will turn out to be extra essential than ever for provisional qualifying positions.
Saturday mornings will now be headlined by a 3rd and remaining free follow session of thirty minutes, adopted shortly by two qualifying periods of fifteen minutes every. FP4 is now not. The outcomes from the qualifying periods will decide the beginning grid of each Saturday afternoon’s dash and Sunday’s race.

Pol Espargaro
“Lastly we’re about to begin the MotoGP season in Portugal. With twenty-one rounds, that is going to be a really lengthy season and we might want to keep constant all 12 months lengthy.
“We labored very effectively in each Sepang and Portimao Checks to begin this new marketing campaign in the easiest way potential.
“Because the races go by, I feel that our feeling on the bike will get higher and higher, and I hope that my private suggestions might be a terrific asset to enhance the machine, so we are able to goal factors and get the outcomes we wish. Let’s Get On The Gasoline!”

Portimao MotoGP Schedule
AEDT
Time | Class | Occasion |
Friday | ||
2000 | Moto3 | FP1 |
2050 | Moto2 | FP1 |
2145 | MotoGP | FP1 |
0015 (Sat) | Moto3 | FP2 |
0105 (Sat) | Moto2 | FP2 |
0200 (Sat) | MotoGP | FP2 |
Saturday | ||
1940 | Moto3 | FP3 |
2025 | Moto2 | FP3 |
2110 | MotoGP | FP |
2150 | MotoGP | Q1 |
2215 | MotoGP | Q2 |
2350 | Moto3 | Q1 |
0015 (Solar) | Moto3 | Q2 |
0045 (Solar) | Moto2 | Q1 |
0110 (Solar) | Moto2 | Q2 |
0200 (Solar) | MotoGP | Dash Race |
Sunday | ||
1945 | MotoGP | WUP |
2100 | Moto3 | RACE |
2215 | Moto2 | RACE |
0000 (Mon) | MotoGP | RACE |
2023 MotoGP Calendar
Rnd | Date | Location |
1 | Mar-26 | Portugal, Portimao |
2 | Apr-02 | Argentina, Termos de Rio Honda |
3 | Apr-16 | Americas, COTA |
4 | Apr-30 | Spain, Jerez |
5 | Might-14 | France, Le Mans |
6 | Jun-11 | Italy, Mugello |
7 | Jun-18 | Germany, Sachsenring |
8 | Jun-25 | Netherlands, Assen |
9 | Jul-09 | Kazakhstan, Sokol (Topic to homologation) |
10 | Aug-06 | Nice Britain, Silverstone |
11 | Aug-20 | Austria, Pink Bull Ring |
12 | Sep-03 | Catalunya, Catalunya |
13 | Sep-10 | San Marino, Misano |
14 | Sep-24 | India, Buddh (Topic to homologation) |
15 | Oct-01 | Japan, Motegi |
16 | Oct-15 | Indonesia, Mandalika |
17 | Oct-22 | Australia, Phillip Island |
18 | Oct-29 | Thailand, Chang |
19 | Nov-12 | Malaysia, Sepang |
20 | Nov-19 | Qatar, Lusail |
21 | Nov-26 | Valenciana, Valencia |
MotoGP 2023 Rider Entry Listing
Rider | Group | Bike |
Johann Zarco | Prima Pramac Racing | Ducati |
Luca Marini | Mooney VR46 Racing Group | Ducati |
Maverick Viñales | Aprilia Racing | Aprilia |
Fabio Quartararo | Monster Power Yamaha MotoGP Group | Yamaha |
Franco Morbidelli | Monster Power Yamaha MotoGP Group | Yamaha |
Enea Bastianini | Ducati Lenovo Group | Ducati |
Raul Fernandez | RNF MotoGP Group | Aprilia |
Takaaki Nakagami | LCR Honda Idemitsu | Honda |
Brad Binder | Pink Bull KTM Manufacturing facility Racing | Ktm |
Joan Mir | Repsol Honda Group | Honda |
Augusto Fernandez | Tech3 GASGAS Manufacturing facility Racing | Gasgas |
Aleix Espargaro | Aprilia Racing | Aprilia |
Alex Rins | LCR Honda Castrol | Honda |
Jack Miller | Pink Bull KTM Manufacturing facility Racing | Ktm |
Pol Espargaro | Tech3 GASGAS Manufacturing facility Racing | Gasgas |
Fabio Di Giannantonio | GRESINI RACING MotoGP | Ducati |
Francesco Bagnaia | Ducati Lenovo Group | Ducati |
Marco Bezzecchi | Mooney VR46 Racing Group | Ducati |
Alex Marquez | GRESINI RACING MotoGP | Ducati |
Miguel Oliveira | RNF Motogp TEAM | Aprilia |
Jorge Martin | Prima Pramac Racing | Ducati |
Marc Marquez | Repsol Honda Group | Honda |
[ad_2]