[ad_1]
2023 MotoAmerica Superbike Championship
Spherical One – Street Atlanta
Photographs by Brian J. Nelson
Superbike Race 1
Cameron Beaubier picked up the place he left off three years in the past on Saturday at Michelin Raceway Street Atlanta with the five-time MotoAmerica Superbike Champion successful the primary race of his comeback season in a straight battle with two-time and defending champion Jake Gagne.

Beaubier’s .340-of-a-second victory over Gagne marked the fifty fifth AMA Superbike win of his profession and his first on the Tytlers Cycle Racing BMW M 1000 RR. It was Beaubier’s first MotoAmerica race since his championship-winning 2020 season and his two years of competing within the Moto2 World Championship.
Beaubier’s win was additionally the primary within the Superbike class for the Tytlers staff and the primary AMA Superbike win for BMW in 45 years, relationship again to Harry Klinzmann’s victory in 1978 at Bryar Motorsports Park in New Hampshire.
When Contemporary N Lean Progressive Yamaha’s Gagne threw down his normal blindingly quick opening two laps and pulled a spot on the pack, which was led by Beaubier, it a case of déjà vu from the previous two years: Gagne will get nice begin, Gagne pulls away, Gagne wins.
Nevertheless Beaubier had different concepts and he put his head down and went after his former teammate, closing the hole till catching and passing Gagne on the seventh of 19 laps.
From there the 2 ran in formation with Beaubier main and Gagne tucked in behind and the battle went to the end with five-time champ Beaubier beating two-time champ Gagne to the end line by a scant .340 of a second.
Cameron Beaubier
“After I noticed Jake (Gagne) using away originally, I used to be like, ‘Oh, man. It’s going to be a protracted race.’ I knew the fellows behind us weren’t far off in apply and qualifying. Then I simply saved my head down, saved pushing, saved pushing. Jake began coming again to me slowly. Actually, the Tytlers’ BMW works actually, actually good on contemporary rubber. I used to be simply making an attempt to make the most of the strengths of the bike as soon as I used to be in a position to get by Jake. That’s the facility down the straightaway, and it brakes actually good. It’s secure on the brakes. I used to be making an attempt to do my greatest, however I used to be struggling so unhealthy with grip there the second half of the race. I used to be doing the whole lot I may simply to maintain Jake behind me. I used to be coming down the entrance straightaway and I used to be taking a look at Jake’s board and I noticed the hole shrinking. I used to be like, ‘Man.’ I didn’t have something left. I used to be using as exhausting as I may. Similar factor with me. I used to be pumping up a bit of bit within the first part. This place is a freaking handful on a giant bike. However it feels so good to get this primary win for Tytlers BMW. All these guys have been working so exhausting, sunup to sunset in Florida constructing the bikes, getting us able to race for the season. Like I mentioned, we didn’t know what to anticipate coming in, however on the similar time, we’ve received to maintain our ft on the bottom. I understand how good this man is (Gagne). He’s unbelievable. He’s been stomping everybody the final couple years, and us all weekend till it got here race time. I do know his stage. Simply going to maintain doing our factor. Hopefully, get some extra grip out of this factor over race distance and simply maintain our heads down.”

Behind them got here a race-long battle between Warhorse HSBK Racing Ducati’s Josh Herrin, in his Superbike debut for the staff, and Gagne’s teammate Cameron Petersen – the South African returning to motion after his horrific qualifying crash from Friday afternoon.
Westby Racing’s Mathew Scholtz was additionally within the battle early on earlier than ultimately ending fifth, 1.7 seconds behind Petersen, who was crushed to the road by Herrin by .206 of a second. The pair preventing for third truly closed in on the Beaubier/Gagne duel within the ultimate laps with Herrin simply 1.9 seconds behind Beaubier on the finish of 19 laps.
Imaginative and prescient Wheel M4 ECSTAR Suzuki’s Richie Escalante was sixth, some 9 seconds forward of his teammate Toni Elias in what was the Spaniard’s first race in over a yr.
Tytlers Cycle Racing’s Corey Alexander was eighth with Wrench Bikes’ David Anthony and Disrupt Racing’s Hayden Gillim rounding out the highest 10 finishers.
Three riders failed to complete the race, together with Tytlers Cycle Racing’s PJ Jacobsen who crashed early within the race. Aftercare Scheibe Racing’s Ashton Yates, in the meantime, failed to begin the race after encountering mechanical issues with the staff’s BMW.
Superbike Race 1 Outcomes
Pos | Identify | Make | Diff |
1 | Cameron Beaubier | BMW | – |
2 | Jake Gagne | YAM | +0.340 |
3 | Josh Herrin | DUC | +1.950 |
4 | Cameron Petersen | YAM | +2.156 |
5 | Mathew Scholtz | YAM | +3.881 |
6 | Richie Escalante | SUZ | +29.171 |
7 | Toni Elias | SUZ | +38.539 |
8 | Corey Alexander | BMW | +38.841 |
9 | David Anthony | YAM | +39.267 |
10 | Hayden Gillim | SUZ | +55.728 |
11 | Max Flinders | YAM | +1:06.305 |
12 | Nolan Lamkin | BMW | +1:22.895 |
13 | Benjamin Smith | YAM | +1:31.055 |
Not categorized (75% = 15 Laps) | |||
DNF | Joseph Giannotto | KAW | DNF |
DNF | Jason Waters | BMW | DNF |
DNF | PJ Jacobsen | BMW | DNF |
DNS | Ashton Yates | BMW | DNS |
Superbike Race 2
4 riders battled to the bitter finish on Sunday at Michelin Raceway Street Atlanta in what was probably the most thrilling Medallia Superbike race in current reminiscence.

When the smoke cleared after 15 intense laps it was defending two-time Superbike Champion Jake Gagne crossing the end line first on his Contemporary N Lean Progressive Yamaha YZF-R1, simply half a second forward of yesterday’s winner Cameron Beaubier on the Tytlers Cycle Racing BMW M 1000 RR.
Simply previous to the end, it was anyone’s race when the 4 ran collectively down the backstraight and thru the 180-mph kink when Beaubier’s line pushed him extensive and almost pressured Josh Herrin off the monitor. That left an enormous gap between Beaubier and Herrin to undergo, and Gagne went via it.
Herrin recovered however couldn’t get his Warhorse HSBK Racing Ducati stopped for the chicane and his off-track tour allowed Westby Racing’s Mathew Scholtz to go him, placing Scholtz third and Herrin fourth on the end line. Scholtz was .850 of a second behind Gagne with Herrin some two seconds behind after getting his Panigale V4 R again on monitor.

The win was Gagne’s first of the season and the thirtieth MotoAmerica Superbike victory of his profession and it put him right into a tie with Beaubier on the high of the championship standings after one spherical and two races. The pair each have 45 factors with the sequence heading to Barber Motorsports Park in Birmingham, Alabama, Might 19-21.
Jake Gagne
“Acquired off to a different good begin, and me and Cam (Beaubier)… these first couple laps, 5 or 6 laps, Cam knew I wished to push the tempo. Any alternative Cam may to shove it in me and he was nice going into (flip) 10A. I used to be struggling large time down into there, so he handed me a bunch of occasions there. We had been facet by facet via one, via 10A, 10B a pair occasions. So, it was enjoyable battling. I haven’t had that shut of racing shortly. These first couple laps, I sort of forgot about all people else. I wasn’t even taking a look at my pit board. I believed it was simply sort of me and Cam. Then hastily, halfway via, Herrin comes by, and I nonetheless see plus zero. So, I didn’t know if it was (Mathew) Scholtz behind us, however anyone was. So, I’m like, ‘We’ve received a complete pack right here.’ The bike was superior. My drives are superior. I used to be nonetheless struggling on the brakes, however I feel that was simply due to me and after a pair laps, I used to be actually pumped up. So, I sort of tried to simply chill and calm down and tried to simply breathe and watch what these guys had been doing a bit of in another way and watch them battle one another. For the final lap, it was exhausting to actually have a plan. Clearly, each of these bikes had been actually quick and actually robust down into 10 via the kink. So, I used to be sort of simply hoping for the very best. I figured perhaps they each would have a bit of braking battle in there and I may drive up beneath the bridge, however it was nuts. The seas parted and I simply shot down the middle of them, and from then on out, I led into 10A. Like I mentioned, my bike was actually good driving up over the hill and simply protected the within line. It was enjoyable. That was actually enjoyable racing, shut racing. I haven’t had stuff like that in a variety of years, truly. Racing with guys like this that I’ve spent my entire profession racing with all these guys, so it was enjoyable. I’m certain we placed on a very good present. Once more, I feel luck was on my facet a bit of bit with these guys coming collectively, for certain. However I’m glad all people stayed on monitor as a result of that’s scary. 180 miles an hour one thing scary may occur there. So, I’m simply glad all of us introduced it dwelling. Good begin to the yr. We scored factors within the first two races, so I can’t complain.”

Scholtz and the Westby Racing crew labored exhausting over the course of the weekend and the South African mentioned they’d made big progress over the course of the three days. He was rewarded with a podium end on Sunday.
Herrin was additionally blissful on Sunday afternoon, regardless of lacking out on the rostrum. The 2 races had been simply his second and third outings on the brand new Ducati Panigale V4 R and he landed on the rostrum in Saturday’s race.
Imaginative and prescient Wheel M4 ECSTAR Suzuki’s Richie Escalante was fifth on Sunday, some three seconds forward of Tytlers Cycle Racing’s PJ Jacobsen and his teammate Corey Alexander.
The returning Toni Elias was eighth on the second Imaginative and prescient Wheel M4 ECSTAR Suzuki GSX-R1000 with Aftercare Scheibe Racing’s Ashton Yates and Disrupt Racing’s Hayden Gillim rounding out the highest 10.
Notably lacking from the outcomes was Gagne’s Contemporary N Lean Progressive Yamaha teammate Cameron Petersen. The South African’s tough weekend ended early when his Yamaha YZF-R1 caught hearth only a few laps into the race.
With Gagne and Beaubier tied atop the standings with 45 factors, Herrin is third with 29 factors, two forward of Scholtz and eight forward of Escalante.
Superbike Race 2 Outcomes
Pos | Identify | Make | Diff |
1 | Jake Gagne | YAM | – |
2 | Cameron Beaubier | BMW | +0.575 |
3 | Mathew Scholtz | YAM | +0.850 |
4 | Josh Herrin | DUC | +2.206 |
5 | Richie Escalante | SUZ | +12.345 |
6 | PJ Jacobsen | BMW | +15.795 |
7 | Corey Alexander | BMW | +16.313 |
8 | Toni Elias | SUZ | +24.644 |
9 | Ashton Yates | BMW | +30.050 |
10 | Hayden Gillim | SUZ | +31.788 |
11 | Max Flinders | YAM | +39.537 |
12 | David Anthony | YAM | +42.740 |
13 | Joseph Giannotto | KAW | +1:02.916 |
14 | Benjamin Smith | YAM | +1:04.848 |
15 | Nolan Lamkin | BMW | 1 Lap |
Not categorized (75% = 12 Laps) | |||
DNF | Cameron Petersen | YAM | DNF |
DNF | Jason Waters | BMW | DNF |
MotoAmerica Superbike Standings
Pos | Identify | Complete |
1 | Jake Gagne | 45 |
2 | Cameron Beaubier | 45 |
3 | Josh Herrin | 29 |
4 | Mathew Scholtz | 27 |
5 | Richie Escalante | 21 |
6 | Corey Alexander | 17 |
7 | Toni Elias | 17 |
8 | Cameron Petersen | 13 |
9 | Hayden Gillim | 12 |
10 | David Anthony | 11 |
11 | PJ Jacobsen | 10 |
12 | Max Flinders | 10 |
13 | Ashton Yates | 7 |
14 | Benjamin Smith | 5 |
15 | Nolan Lamkin | 5 |
16 | Joseph Giannotto | 3 |
17 | Jason Waters | 0 |
Inventory 1000 Race 1
Ezra Beaubier had by no means completed on the rostrum in any of the MotoAmerica lessons he’d dabbled in. Not KTM RC Cup, not Inventory 600, not Supersport. Final yr, Beaubier raced in Superbike and Inventory 1000 with a greatest end of fifth in Inventory 1000.

On Saturday at Street Atlanta that each one modified as Beaubier didn’t resemble a first-time winner as he withstood fixed stress from the likes of Travis Wyman and Geoff Might to win his first profession MotoAmerica race on his Orange Cat Racing BMW M 1000 RR with out placing a wheel mistaken.
Beaubier, who made a break for it when the lead trio encountered visitors, bested Wyman by 2.7 seconds with Might one other half a second behind in third on the finish of the 13-lap race.
Inventory 1000 Race 2
Ezra Beaubier admitted shock that he received his first profession Inventory 1000 race on Saturday. On Sunday, the youngest of the 2 Beaubier brothers got here again to Street Atlanta full of the arrogance of a race winner.

And he turned all of that right into a second win in a row on his Orange Cat Racing BMW M 1000 RR, this time over Geoff Might Racing’s Geoff Might by six seconds with the 25-year veteran of the game saying his retirement from racing this weekend.
Taylor Knapp Racing’s Taylor Knapp put his BMW on the rostrum with a formidable experience to 3rd, 6.2 seconds behind Beaubier and two seconds forward of fifth-placed Kaleb De Keyrel. De Keyrel was working second and proper behind his Orange Cat Racing teammate Beaubier when he received into flip 12 too scorching on the ultimate lap and ran straight, shedding three locations to Might, Knapp and fourth-placed Travis Wyman.
Beaubier’s good 50 factors places him 14 factors forward of Might and 17 away from Travis Wyman.
Inventory 1000 Race 1 Outcomes
Pos | Identify | Make | Diff |
1 | Ezra Beaubier | BMW | – |
2 | Travis Wyman | BMW | 2.787 |
3 | Geoff Might | HON | 3.243 |
4 | Kaleb De Keyrel | BMW | 3.335 |
5 | Taylor Knapp | BMW | 19.757 |
6 | Nolan Lamkin | BMW | 19.992 |
7 | Joseph Giannotto | KAW | 27.956 |
8 | Jason Waters | BMW | 42.587 |
9 | Alex Arango | BMW | 55.804 |
10 | JC Camacho | KAW | 59.577 |
11 | Zachary Butler | YAM | 1:00.120 |
12 | Ryan Burke | YAM | 1:01.009 |
13 | Justin Miest | KAW | 1:16.098 |
14 | William Posse | SUZ | 1:21.276 |
15 | Michael Henao | BMW | 1:27.215 |
16 | Anthony Norton | KAW | 1:31.808 |
17 | Dan Dickerman | YAM | 1 Lap |
18 | Manuel Segura | SUZ | 1 Lap |
19 | Andrew Bolton | SUZ | 1 Lap |
20 | Jesse Ruehling | YAM | 1 Lap |
21 | Jeremy Simmons | YAM | 1 Lap |
22 | Trevor Watson | HON | 1 Lap |
23 | Michael Butler | YAM | 1 Lap |
24 | Steven Shakespeare | SUZ | 1 Lap |
25 | Dario Chavarro | HON | 1 Lap |
26 | Mitchell Walz | YAM | 1 Lap |
Not categorized (75% = 10 Laps) | |||
DNF | Hayden Gillim | SUZ | DNF |
DNF | Daniel Goodnight | BMW | DNF |
DNF | Bobby Davies | YAM | DNF |
DNF | Jonathan McCroskey | YAM | DNF |
DNF | Christian Guffy | SUZ | DNF |
DNF | John Knowles | SUZ | DNF |
Inventory 1000 Race 2 Outcomes
Pos | Rider | Make | Diff |
1 | Ezra Beaubier | BMW | – |
2 | Geoff Might | HON | 6.085 |
3 | Taylor Knapp | BMW | 6.252 |
4 | Travis Wyman | BMW | 6.537 |
5 | Kaleb De Keyrel | BMW | 8.395 |
6 | Hayden Gillim | SUZ | 16.039 |
7 | Nolan Lamkin | BMW | 20.980 |
8 | Joseph Giannotto | KAW | 41.864 |
9 | Jason Waters | BMW | 42.356 |
10 | Zachary Butler | YAM | 1:04.519 |
11 | JC Camacho | KAW | 1:04.723 |
12 | Michael Henao | BMW | 1:14.646 |
13 | Jeremy Simmons | YAM | 1:17.763 |
14 | Justin Miest | KAW | 1:21.203 |
15 | Ryan Burke | YAM | 1:23.523 |
16 | William Posse | SUZ | 1:24.570 |
17 | Anthony Norton | KAW | 1:29.162 |
18 | Jesse Ruehling | YAM | 1:32.868 |
19 | Manuel Segura | SUZ | 1:44.141 |
20 | Andrew Bolton | SUZ | 1 Lap |
21 | Trevor Watson | HON | 1 Lap |
22 | Steven Shakespeare | SUZ | 1 Lap |
23 | Michael Butler | YAM | 1 Lap |
24 | Dan Dickerman | YAM | 1 Lap |
25 | Bobby Davies | YAM | 1 Lap |
26 | Dario Chavarro | HON | 1 Lap |
27 | Mitchell Walz | YAM | 1 Lap |
Not categorized | |||
DNF | Daniel Goodnight | BMW | DNF |
DNS | Alex Arango | BMW | DNS |
DNS | Jonathan McCroskey | YAM | DNS |
Inventory 1000 Standings
Pos | Rider | Complete |
1 | Ezra Beaubier | 50 |
2 | Geoff Might | 36 |
3 | Travis Wyman | 33 |
4 | Taylor Knapp | 27 |
5 | Kaleb De Keyrel | 24 |
6 | Nolan Lamkin | 19 |
7 | Joseph Giannotto | 17 |
8 | Jason Waters | 15 |
9 | Zachary Butler | 11 |
10 | JC Camacho | 11 |
11 | Hayden Gillim | 10 |
12 | Alex Arango | 7 |
13 | Michael Henao | 5 |
14 | Justin Miest | 5 |
15 | Ryan Burke | 5 |
16 | Jeremy Simmons | 3 |
17 | William Posse | 2 |
Junior Cup Race 1
The Junior Cup race featured your typical Junior Cup race with a horde of racers battling to the bitter finish. This one was a bit completely different than final yr’s model in that the names had been principally completely different as a brand new class of children settled in on the entrance with final yr’s greatest transferring on to different lessons.

Avery Dreher was the very best of the brand new crop on Saturday with the Dangerous Boys Racing Kawasaki-mounted 16-year-old besting SportbikeTrackGear.com’s Max Van, a three-time winner in 2022, by .612 of a second. Bicknese Racing’s Hayden Bicknese, a one-time podium finisher final yr, was third and simply .348 of a second behind Van
Junior Cup Race 1 Outcomes
Pos | Identify | Make | Diff |
1 | Avery Dreher | KAW | – |
2 | Max VanDenBrouck | KAW | 0.612 |
3 | Hayden Bicknese | KAW | 1.101 |
4 | Rossi Moor | KTM | 1.449 |
5 | Chase Black | KAW | 1.552 |
6 | Yandel Medina | KAW | 1.771 |
7 | Chris Clark | KAW | 19.493 |
8 | Ivan Rivera | KAW | 19.696 |
9 | Logan Cunnison | KAW | 20.182 |
10 | Kreece Elliott | KAW | 20.332 |
11 | Aiden Sneed | YAM | 20.333 |
12 | Jayden Fernandez | KAW | 20.741 |
13 | Trenton Keesee | KAW | 20.798 |
14 | Logan Monk | KAW | 21.075 |
15 | Jasmine Nichols | KAW | 31.041 |
16 | Dylan Singh | KAW | 32.194 |
17 | Nicky Mutschler | KAW | 35.919 |
18 | Isaac Woodworth | KAW | 36.664 |
19 | Elisa Gendron | KAW | 51.818 |
20 | Aaron Rothenberger | KAW | 1:44.890 |
Not categorized (75% = 6 Laps) | |||
DNF | Alessandro Di Mario | KAW | DNF |
DNF | JT Rivera | KAW | DNF |
DQ | Jonathan Hollingsworth | KAW | DQ |
Junior Cup Race 2
Avery Dreher as soon as once more took the win on Sunday, mirroring the Race 1 outcomes, with Max VanDenBrouck and Hayden Bicknese rounding out the rostrum, 0.949 and 1.080s off main tempo, Chase Black narrowly lacking a podium place 1.137s off.
Junior Cup Race 2 Outcomes
Pos | Rider | Make | Diff |
1 | Avery Dreher | KAW | – |
2 | Max VanDenBrouck | KAW | 0.949 |
3 | Hayden Bicknese | KAW | 1.080 |
4 | Chase Black | KAW | 1.137 |
5 | Yandel Medina | KAW | 3.336 |
6 | Ivan Rivera | KAW | 33.752 |
7 | Logan Cunnison | KAW | 33.807 |
8 | Chris Clark | KAW | 34.089 |
9 | Logan Monk | KAW | 34.508 |
10 | Aiden Sneed | YAM | 34.588 |
11 | Kreece Elliott | KAW | 34.820 |
12 | Jayden Fernandez | KAW | 35.099 |
13 | Trenton Keesee | KAW | 41.660 |
14 | Nicky Mutschler | KAW | 41.956 |
15 | Jasmine Nichols | KAW | 1:06.896 |
16 | Dylan Singh | KAW | 1:09.445 |
17 | Jonathan Hollingsworth | KAW | 1:09.880 |
18 | Elisa Gendron | KAW | 1 Lap |
19 | Aaron Rothenberger | KAW | 1 Lap |
Not categorized (75% = 9 Laps) | |||
DNF | Alessandro Di Mario | KAW | DNF |
DNF | Rossi Moor | KTM | DNF |
DNF | Isaac Woodworth | KAW | DNF |
Junior Cup Standings
Pos | Rider | Complete |
1 | Avery Dreher | 50 |
2 | Max VanDenBrouck | 40 |
3 | Hayden Bicknese | 32 |
4 | Chase Black | 24 |
5 | Yandel Medina | 21 |
6 | Ivan Rivera | 18 |
7 | Chris Clark | 17 |
8 | Logan Cunnison | 16 |
9 | Rossi Moor | 13 |
10 | Aiden Sneed | 11 |
11 | Kreece Elliott | 11 |
12 | Logan Monk | 9 |
13 | Jayden Fernandez | 8 |
14 | Trenton Keesee | 6 |
15 | Nicky Mutschler | 2 |
16 | Jasmine Nichols | 2 |
Supersport Race 1
Warhorse HSBK Racing Ducati’s Xavi Fores raced at Street Atlanta in 2004 in a Suzuki World Cup race as a 16-year-old. Nineteen years later, Fores was again on the highest step of the rostrum with a scintillating victory over 17-year-old Tyler Scott by a scant .041 of a second after an exhilarating 18-lap battle.

For almost all of the race, it was a battle between Fores and Squid Hunter Racing’s Josh Hayes, however Scott moved into competition within the closing laps and nearly beat Fores to the road. Hayes, in the meantime, held on for third, simply .315 of a second from victory as he searches for what could be a record-setting 87th AMA victory.
Tytlers Cycle Racing’s Stefano Mesa and Michael Gilbert Racing’s Michael Gilbert rounded out the highest 5 finishers.
Supersport Race 1
Pos | Identify | Make | Diff |
1 | Xavi Fores | DUC | – |
2 | Tyler Scott | SUZ | 0.041 |
3 | Joshua Hayes | YAM | 0.315 |
4 | Stefano Mesa | KAW | 0.396 |
5 | Michael Gilbert | SUZ | 11.825 |
6 | Teagg Hobbs | SUZ | 12.175 |
7 | Carl Soltisz | SUZ | 29.706 |
8 | Damian Jigalov | SUZ | 31.967 |
9 | Cory Ventura | SUZ | 33.686 |
10 | Anthony Mazziotto | YAM | 34.032 |
11 | CJ LaRoche | YAM | 36.097 |
12 | Danilo Lewis | MV | 1:01.465 |
13 | Aldo Rovirosa | YAM | 1:11.802 |
14 | Alejandro Thermiotis | SUZ | 1:13.200 |
15 | Isaiah Burleson | KAW | 1:19.490 |
16 | Sean Hopkins | YAM | 1:20.111 |
17 | Nathan Seethaler | KAW | 1:38.025 |
18 | Declan van Rosmalen | YAM | 1 Lap |
19 | Chuck Ivey | YAM | 1 Lap |
20 | Jorge Ehrenstein | DUC | 1 Lap |
21 | Justen Behmer | YAM | 1 Lap |
22 | Joshua Sales space | YAM | 1 Lap |
23 | Edgar Zaragoza | KAW | 1 Lap |
24 | Mallory Dobbs | KAW | 1 Lap |
25 | Jordan Tropkoff | SUZ | 1 Lap |
26 | Rodney Vest | YAM | 2 Laps |
Not categorized (75% = 14 Laps) | |||
DNF | David Ortiz | YAM | DNF |
DNF | Brian Mullins | TRI | DNF |
DNF | Jaret Nassaney | SUZ | DNF |
Supersport Race 2
Warhorse HSBK Racing Ducati’s Xavi Fores adopted up his debut Supersport win on Saturday with one other flawless efficiency on Sunday. The Spaniard began slower than in yesterday’s race however completed with a bit extra consolation as he topped Tytlers Cycle Racing’s Stefano Mesa by 1.4 seconds after 18 laps of Street Atlanta.

Mesa, in the meantime, had labored his well past Squid Hunter’s Josh Hayes for second place on the ultimate lap with Hayes ending up third for a second time on the weekend. Imaginative and prescient Wheel M4 ECSTAR Suzuki’s Tyler Scott was fourth after ending second on Saturday.
Michael Gilbert Racing’s Michael Gilbert was fifth, matching his effort from race one.
Fores leads the title chase with 50 factors, 17 forward of Mesa and Scott, who’re tied for second, and 18 forward of Hayes.
Supersport Race 2 Outcomes
Pos | Identify | Make | Diff |
1 | Xavi Fores | DUC | – |
2 | Stefano Mesa | KAW | 1.468 |
3 | Joshua Hayes | YAM | 1.682 |
4 | Tyler Scott | SUZ | 1.767 |
5 | Michael Gilbert | SUZ | 22.161 |
6 | Teagg Hobbs | SUZ | 25.476 |
7 | Jaret Nassaney | SUZ | 25.607 |
8 | Damian Jigalov | SUZ | 26.522 |
9 | Anthony Mazziotto | YAM | 26.718 |
10 | Cory Ventura | SUZ | 52.603 |
11 | CJ LaRoche | YAM | 53.163 |
12 | Alejandro Thermiotis | SUZ | 1:03.017 |
13 | Danilo Lewis | MV | 1:03.160 |
14 | Aldo Rovirosa | YAM | 1:03.953 |
15 | Isaiah Burleson | KAW | 1:19.352 |
16 | Declan van Rosmalen | YAM | 1:26.578 |
17 | Sean Hopkins | YAM | 1:27.207 |
18 | Nathan Seethaler | KAW | 1 Lap |
19 | Chuck Ivey | YAM | 1 Lap |
20 | Justen Behmer | YAM | 1 Lap |
21 | Joshua Sales space | YAM | 1 Lap |
22 | Jordan Tropkoff | SUZ | 1 Lap |
23 | Brian Mullins | TRI | 1 Lap |
24 | David Ortiz | YAM | 1 Lap |
Not categorized (75% = 14 Laps) | |||
DNF | Carl Soltisz | SUZ | DNF |
DNF | Mallory Dobbs | KAW | DNF |
DNF | Edgar Zaragoza | KAW | DNF |
DQ | Jorge Ehrenstein | DUC | DQ |
Supersport Standings
Pos | Rider | Complete |
1 | Xavi Fores | 50 |
2 | Stefano Mesa | 33 |
3 | Tyler Scott | 33 |
4 | Joshua Hayes | 32 |
5 | Michael Gilbert | 22 |
6 | Teagg Hobbs | 20 |
7 | Damian Jigalov | 16 |
8 | Anthony Mazziotto | 13 |
9 | Cory Ventura | 13 |
10 | CJ LaRoche | 10 |
11 | Carl Soltisz | 9 |
12 | Jaret Nassaney | 9 |
13 | Danilo Lewis | 7 |
14 | Alejandro Thermiotis | 6 |
15 | Aldo Rovirosa | 5 |
16 | Isaiah Burleson | 2 |
REV’IT! Twins Cup Race 1
The ultimate race of the day on Saturday was REV’IT! Twins Cup and it marked the primary victory of the season for defending class champion Blake Davis, the N2 Racing/BobbleHeadMoto-backed rider besting championship factors chief Gus Rodio by .276 of a second after 11 laps.

Davis and Rodio, on the Rodio Racing – Powered By Robem Engineering Aprilia battled for the length with some six seconds in hand over the battle behind them that went to Cycle Tech’s Hayden Schultz over Observe Day Winner/Blackmon Racing’s Jackson Blackmon.
Schultz was lucky to be racing as he was taken out in a crash on the warm-up lap however was in a position to get again to the pits for repairs in time for the restart.
After three races, Rodio leads Davis by 14 factors within the championship, 65-51. Blackmon is third with 49 factors.
REV’IT! Twins Cup Race 1 Outcomes
Pos | Identify | Make | Diff |
1 | Blake Davis | YAM | – |
2 | Gus Rodio | APR | 0.276 |
3 | Hayden Schultz | YAM | 6.382 |
4 | Jackson Blackmon | YAM | 6.580 |
5 | Stefano Mesa | YAM | 18.934 |
6 | Dominic Doyle | YAM | 20.417 |
7 | Cassidy Heiser | YAM | 21.007 |
8 | Chris Parrish | YAM | 21.098 |
9 | Cody Wyman | YAM | 27.028 |
10 | Ray Hofman | APR | 43.906 |
11 | Daniel Garver | APR | 45.354 |
12 | Chase Brown | APR | 50.300 |
13 | Darren James | YAM | 55.249 |
14 | Trevor Standish | YAM | 1:03.811 |
15 | Jacob Crossman | APR | 1:06.770 |
16 | Jeffrey Purk | YAM | 1:07.325 |
17 | Ryan Wolfe | SUZ | 1:19.113 |
18 | Josef Bittner | APR | 1:34.382 |
19 | Jeff Bean | YAM | 1:34.465 |
20 | Brogan Richards | SUZ | 1 Lap |
21 | Brad Faas | APR | 1 Lap |
Not categorized | |||
DNF | Joe Cupido | APR | DNF |
DNF | Joseph LiMandri Jr | YAM | DNF |
DNF | Rocco Landers | APR | DNF |
DNF | Brett Donahue | YAM | DNF |
DNF | Jody Barry | APR | DNF |
DNF | Alex Arango | APR | DNF |
REV’IT! Twins Cup Race 2
Rodio Racing – Powered By Robem Engineering’s Rocco Landers suffered an engine failure whereas main Saturday’s REV’IT Twins Cup race. On Sunday, he got here out with weapons blazing and utterly dominated the race, beating his teammate Gus Rodio by 4.166 seconds. Third place, for the second straight day, went to Cycle Tech’s Hayden Schultz, who was 8.31 seconds behind championship chief Rodio on the finish of the 12-lap race.

Defending class champion and Saturday’s race winner Blake Davis crashed early within the race however was in a position to remount his N2 Racing/BobbleHeadMoto Yamaha YZF-R7 to complete eleventh.
After 4 races, Rodio leads the title chase with 85 factors – 26 greater than Schultz and 29 forward of Davis.
Junior Cup – Dreher X Two
Seems that Avery Dreher appreciated successful a lot he determined to do it once more with the Dangerous Boys Racing rider incomes his second straight Junior Cup win on Sunday with a .949-second victory over Max Van, who was second for the second straight day.
Bicknese Racing’s Hayden Bicknese was third for the second day in a row, simply 1.080 seconds from victory.
Along with his two wins, Dreher leads Van by 10 factors heading to Barber in a month’s time.
REV’IT! Twins Cup Race 2 Outcomes
Pos | Rider | Make | Diff |
1 | Rocco Landers | APR | – |
2 | Gus Rodio | APR | 4.166 |
3 | Hayden Schultz | YAM | 4.997 |
4 | Stefano Mesa | YAM | 7.066 |
5 | Joseph LiMandri Jr | YAM | 21.636 |
6 | Dominic Doyle | YAM | 26.056 |
7 | Chris Parrish | YAM | 26.404 |
8 | Cassidy Heiser | YAM | 27.294 |
9 | Daniel Garver | APR | 45.194 |
10 | Ray Hofman | APR | 48.255 |
11 | Blake Davis | YAM | 51.996 |
12 | Chase Brown | APR | 54.130 |
13 | Darren James | YAM | 58.766 |
14 | Trevor Standish | YAM | 58.862 |
15 | Jacob Crossman | APR | 1:09.046 |
16 | Jeffrey Purk | YAM | 1:09.888 |
17 | Ryan Wolfe | SUZ | 1:10.257 |
18 | Jeff Bean | YAM | 1:41.726 |
19 | Brad Faas | APR | 1 Lap |
20 | Brogan Richards | SUZ | 1 Lap |
21 | Josef Bittner | APR | 1 Lap |
Not categorized | |||
DNF | Joe Cupido | APR | DNF |
DNF | Jody Barry | APR | DNF |
DNF | Jackson Blackmon | YAM | DNF |
DNF | Alex Arango | APR | DNF |
DNF | Brett Donahue | YAM | DNF |
REV’IT! Twins Cup Standings
Pos | Rider | Complete |
1 | Gus Rodio | 85 |
