[ad_1]
2023 Penrite ProMX Championship
Spherical 4 – Maitland, NSW
Saturday kicked off the motion at spherical 4 of the 2023 Penrite ProMX Championship, introduced by AMX Superstores, in Maitland, NSW, with three-time MX1 champion Dean Ferris taking the opening Thor MX1 moto victory, as KTM’s Jett Alsop raced to the MAXXIS MX3 moto win.
Riders had been greeted with blue skies and heat temperatures because the gates dropped within the Decrease Hunter Valley area, whereas the Pirelli MX2 class took to the circuit for qualifying, with their racing motion all going down on Sunday.
By the point racing concluded on Sunday, Yamaha’s Dean Ferris had swept all three Thor MX1 motos, whereas Serco Yamaha’s Rhys Budd earned his first-ever Pirelli MX2 class total. Cambell Williams gained the MAXXIS MX3 total for Honda.
Thor MX1 Moto One
Saturday was a day of blue within the Thor MX1 Class, with defending champion and CDR Yamaha Monster Vitality ace Aaron Tanti topping the qualifying timesheets within the morning. Behind Tanti was Increase Cell Honda Racing’s Kyle Webster, with the second CDR Yamaha Monster Vitality of Luke Clout ending the session in place three.

When the gates dropped for the opening Thor MX1 moto, Tanti rocketed off the road and took the early lead. CDR Yamaha Monster Vitality team-mate Clout and Yamaha-mounted Ferris squabbled for place behind the chief, earlier than Tanti fell, Ferris making a transfer on Clout to inherit the lead.
From there, quantity 111 cruised to a 12.960 second margin over Clout, Tanti capitalising on a late race mistake from Kyle Webster to seize the ultimate podium place.

Championship chief and Increase Cell Honda Racing rider Beaton crossed the road in eighth, which decreased his Thor MX1 Championship margin to simply 5 over Ferris.
Thor MX1 Moto One Outcomes
| Pos | Rider | Bike | Time/Hole |
| 1 | Dean FERRIS | Yamaha YZF 450 | 28:40.122 |
| 2 | Luke CLOUT | Yamaha YZF 450 | +12.960 |
| 3 | Aaron TANTI | Yamaha YZF 450 | +19.524 |
| 4 | Kirk GIBBS | KTM SXF 450 | +27.646 |
| 5 | Kyle WEBSTER | Honda CRF 450 | +28.508 |
| 6 | Hamish HARWOOD | KTM SXF 450 | +38.402 |
| 7 | Brett METCALFE | KTM SXF 450 | +42.336 |
| 8 | Jed BEATON | Honda CRF 450 | +46.635 |
| 9 | Jai WALKER | KTM SXF 450 | +55.188 |
| 10 | Joel EVANS | Honda CRF 450 | +1m03.399 |
| 11 | Zachary WATSON | Honda CRF 450 | +1m22.349 |
| 12 | Dylan WOOD | Honda CRF 450 | +1m23.371 |
| 13 | Jye DICKSON | GasGas MC 450 | +1m35.532 |
| 14 | Regan DUFFY | GasGas MC 450 | +1m36.516 |
| 15 | Levi ROGERS | Yamaha YZF 450 | +1m38.538 |
| 16 | Siegah WARD | Honda CRF 450 | +1m42.213 |
| 17 | Luke ZIELINSKI | Yamaha YZF 450 | +1m42.843 |
| 18 | Joshua WHITEHEAD | KTM SXF 450 | +1m53.446 |
| 19 | Bryce OGNENIS | KTM SXF 450 | 1 Lap |
| 20 | Cooper HOLROYD | Yamaha YZF 450 | 1 Lap |
| 21 | Cody O’LOAN | KTM SXF 450 | 1 Lap |
| 22 | Zhane DUNLOP | Yamaha YZF 450 | 1 Lap |
| 23 | Cory WATTS | Honda CRF 450 | 1 Lap |
| 24 | Kye ORCHARD | Kawasaki KX 450 | 1 Lap |
| 25 | Brock NINNESS | KTM SXF 450 | 1 Lap |
| 26 | Liam JACKSON | GasGas MC 450 | 1 Lap |
| 27 | Joel CIGLIANO | Kawasaki KX 450 | 1 Lap |
| 28 | Jackson MITCHELL | GasGas MC 450 | 1 Lap |
| 29 | Riley STEPHENS | Honda CRF 450 | 1 Lap |
| 30 | Aaron PARKER | Yamaha YZF 450 | 1 Lap |
| 31 | Nathan BROCHTRUP | Suzuki RMZ 450 | 1 Lap |
| 32 | Todd WATERS | Husqvarna FC 450 | 1 Lap |
| 33 | Bryson CHERRETT | KTM SXF 450 | 2 Laps |
| 34 | Cooper NICHOLSON | GasGas MC 450 | 2 Laps |
| DNF | Connor ROSSANDICH | KTM SXF 450 | 4 Laps |
| DNF | Blake WALDON | Yamaha YZF 450 | 4 Laps |
| DNF | Cody SCHAT | GasGas MC 450 | 9 Laps |
| DNF | Maximus PURVIS | Yamaha YZF 450 | 10 Laps |
| DNF | John DARROC | Yamaha YZF 450 | 15 Laps |
Thor MX1 Moto Two
Kyle Webster and Jed Beaton come out of the gates firing on Sunday, with Webster claiming the AMX Superstores Prime 10 Pole Shootout with a blistering 1:43.301 lap-time, Beaton simply 0.075 in arrears.
The CDR Yamaha Monster Vitality duo of Aaron Tanti and Luke Clout completed in positions three and 4, respectively, whereas KTM Racing Staff’s Kirk Gibbs rounded out the highest 5.

Ferris wasted no time in setting the tone for Sunday’s racing, grabbing the holeshot within the opening Thor MX1 moto and main wire-to-wire for his second race victory in Maitland.
Clout and Tanti made him work for it, ending second and third respective, with Webster and Beaton rounding out the highest 5.
Thor MX1 Moto Two Outcomes
| Pos | Rider | Bike | Time/Hole |
| 1 | Dean FERRIS | Yamaha YZF 450 | 28m24.005 |
| 2 | Luke CLOUT | Yamaha YZF 450 | +3.218 |
| 3 | Aaron TANTI | Yamaha YZF 450 | +3.486 |
| 4 | Jed BEATON | Honda CRF 450 | +11.342 |
| 5 | Kyle WEBSTER | Honda CRF 450 | +15.260 |
| 6 | Todd WATERS | Husqvarna FC 450 | +23.815 |
| 7 | Hamish HARWOOD | KTM SXF 450 | +30.890 |
| 8 | Kirk GIBBS | KTM SXF 450 | +31.781 |
| 9 | Brett METCALFE | KTM SXF 450 | +43.327 |
| 10 | Jai WALKER | KTM SXF 450 | +50.526 |
| 11 | Levi ROGERS | Yamaha YZF 450 | +1m14.743 |
| 12 | Zachary WATSON | Honda CRF 450 | +1m18.524 |
| 13 | Luke ZIELINSKI | Yamaha YZF 450 | +1m22.128 |
| 14 | Dylan WOOD | Honda CRF 450 | +1m28.289 |
| 15 | Regan DUFFY | GasGas MC 450 | +1m28.685 |
| 16 | Joel EVANS | Honda CRF 450 | +1m38.818 |
| 17 | Joshua WHITEHEAD | KTM SXF 450 | +1m46.761 |
| 18 | Bryce OGNENIS | KTM SXF 450 | +1m55.861 |
| 19 | Jye DICKSON | GasGas MC 450 | 1 Lap |
| 20 | Cody O’LOAN | KTM SXF 450 | 1 Lap |
| 21 | Connor ROSSANDICH | KTM SXF 450 | 1 Lap |
| 22 | Kye ORCHARD | Kawasaki KX 450 | 1 Lap |
| 23 | Cooper HOLROYD | Yamaha YZF 450 | 1 Lap |
| 24 | Siegah WARD | Honda CRF 450 | 1 Lap |
| 25 | Zhane DUNLOP | Yamaha YZF 450 | 1 Lap |
| 26 | Jackson MITCHELL | GasGas MC 450 | 1 Lap |
| 27 | Brock NINNESS | KTM SXF 450 | 1 Lap |
| 28 | Joel CIGLIANO | Kawasaki KX 450 | 1 Lap |
| 29 | Riley STEPHENS | Honda CRF 450 | 1 Lap |
| 30 | Aaron PARKER | Yamaha YZF 450 | 1 Lap |
| 31 | Nathan BROCHTRUP | Suzuki RMZ 450 | 1 Lap |
| 32 | Bryson CHERRETT | KTM SXF 450 | 2 Laps |
| 33 | Cooper NICHOLSON | GasGas MC 450 | 2 Laps |
| 34 | Blake WALDON | Yamaha YZF 450 | 2 Laps |
| DNF | Cory WATTS | Honda CRF 450 | 3 Laps |
| DNF | Liam JACKSON | GasGas MC 450 | 6 Laps |
Thor MX1 Moto Three
YZ450F-mounted Ferris as soon as once more withstanding stress from each Clout and Tanti within the last MX1 moto of the weekend, to comb all three races. Beaton and Todd Waters (Raceline Husqvarna Berry Candy Racing) rounding out the highest 5.
The rostrum order for the weekend, as replicated throughout all three motos, was Ferris from Clout and Tanti.
Because of this Ferris took possession of the championship chief’s crimson plate on 145 factors, Beaton slipping to second with 136, and present number-one plate-holder Tanti climbing to 3rd at 119 factors, tied with Gibbs.

Kirk Gibbs – P5 Total
“A little bit of a troublesome weekend for me right here in Maitland, struggled to get snug on the monitor right here, so not my biggest weekend. I did handle to get nice begins and the final moto I used to be within the combat, which is promising. I’m centered on the positives, headed to South Australia for the following spherical, which is all the time good vibes, get again to work between then and now, and are available out robust for the final 4 rounds.”

Todd Waters – P10 Total
“The weekend was a little bit of a tough one for us, and ending outdoors of the factors on Saturday’s race was a disappointing outcome, however not one thing we might have helped. In the present day was nearly attempting to minimise that harm by banking some stable factors. I really feel we’re making some good progress and now I’ll goal to place some good races collectively and get some extra podium outcomes – hopefully moto wins – in these coming races.”

Thor MX1 Moto Three Outcomes
| Pos | Rider | Bike | Time/Hole |
| 1 | Dean FERRIS | Yamaha YZF 450 | 28m32.074 |
| 2 | Luke CLOUT | Yamaha YZF 450 | 12.508 |
| 3 | Aaron TANTI | Yamaha YZF 450 | 17.486 |
| 4 | Jed BEATON | Honda CRF 450 | 25.071 |
| 5 | Todd WATERS | Husqvarna FC 450 | 31.11 |
| 6 | Kirk GIBBS | KTM SXF 450 | 46.421 |
| 7 | Hamish HARWOOD | KTM SXF 450 | 52.864 |
| 8 | Brett METCALFE | KTM SXF 450 | +1m02.186 |
| 9 | Levi ROGERS | Yamaha YZF 450 | +1m17.315 |
| 10 | Jai WALKER | KTM SXF 450 | +1m28.361 |
| 11 | Zachary WATSON | Honda CRF 450 | +1m36.089 |
| 12 | Dylan WOOD | Honda CRF 450 | +1m36.683 |
| 13 | Luke ZIELINSKI | Yamaha YZF 450 | +1m38.279 |
| 14 | Regan DUFFY | GasGas MC 450 | +1m49.364 |
| 15 | Joel EVANS | Honda CRF 450 | +1m51.438 |
| 16 | Jye DICKSON | GasGas MC 450 | +1m54.817 |
| 17 | Bryce OGNENIS | KTM SXF 450 | +1m57.187 |
| 18 | Cory WATTS | Honda CRF 450 | 1 Lap |
| 19 | Siegah WARD | Honda CRF 450 | 1 Lap |
| 20 | Connor ROSSANDICH | KTM SXF 450 | 1 Lap |
| 21 | Cody O’LOAN | KTM SXF 450 | 1 Lap |
| 22 | Zhane DUNLOP | Yamaha YZF 450 | 1 Lap |
| 23 | Kye ORCHARD | Kawasaki KX 450 | 1 Lap |
| 24 | Joshua WHITEHEAD | KTM SXF 450 | 1 Lap |
| 25 | Joel CIGLIANO | Kawasaki KX 450 | 1 Lap |
| 26 | Riley STEPHENS | Honda CRF 450 | 1 Lap |
| 27 | Nathan BROCHTRUP | Suzuki RMZ 450 | 1 Lap |
| 28 | Aaron PARKER | Yamaha YZF 450 | 2 Laps |
| 29 | Jackson MITCHELL | GasGas MC 450 | 2 Laps |
| 30 | Bryson CHERRETT | KTM SXF 450 | 2 Laps |
| DNF | Blake WALDON | Yamaha YZF 450 | 11 Laps |
Thor MX1 Spherical Factors
| Pos | Rider | Bike | M1 | M2 | M3 | Factors |
| 1 | Dean FERRIS | Yamaha | 25 | 25 | 25 | 75 |
| 2 | Luke CLOUT | Yamaha | 22 | 22 | 22 | 66 |
| 3 | Aaron TANTI | Yamaha | 20 | 20 | 20 | 60 |
| 4 | Jed BEATON | Honda | 13 | 18 | 18 | 49 |
| 5 | Kirk GIBBS | KTM |