ASBK 2023
Spherical Three – QLD Raceway
Friday Report / Outcomes
The breeze had obtained up slightly this afternoon by the point Superbike opponents exited the pits for his or her third and remaining 30-minute follow session. The wind, whereas removed from robust, was nice sufficient to knock a good bit of temperature out of the observe floor, the bitumen in pit-lane all the way down to 35-degrees when riders hit the observe at 1540 on Friday afternoon.

The pacesetters within the opening two classes had been Cru Halliday and Troy Herfoss. It was the Penrite Honda man that got here out firing first this afternoon with a 67.705. Herf backed it up with one other 67 to underline his potential right here this weekend. His 67.705 beneath the 67.861 lap document set by Bryan Staring within the opening race right here final yr on the DesmoSport Ducati, however a tad slower than the 67.673 recorded by Mike Jones to set pole in 2022 on the YRT YZF-R1M. The Penrite Honda man has been on a motorcycle rather more usually of late, using motocross a couple of nights per week and it seems to be serving to him keep sharp between rounds.

Cru Halliday joined Herf within the 7s with round 12 minutes remaining within the session. The YRT man had already been within the 7s throughout FP1, and his FP3 time was marginally slower than that early marker, which nonetheless proved adequate to safe him P2 total for the day, forward of team-mate Mike Jones and championship chief Josh Waters.

Bryan Staring made some good strides ahead within the remaining session, lopping half-a-second off his earlier finest on the MotoGO Yamaha. They are going to be stoked with that progress, and solely want slightly extra to get on phrases with the main quartet.

Glenn Allerton has been across the 68.6 mark in all classes, and can wanting to have the ability to discover a additional approach ahead in a single day that can permit him to unlock extra velocity from the M 1000 RR. Livson Racing’s Ted Collins made some severe strides in FP3, bettering his FP1/2 time by four-tenths to nearly declare high BMW honours from Allerton.

Broc Pearson and Max Stauffer are scorching on the heels of the BMW duo whereas Anthony West rounds out the highest ten forward of Matt Walters and Paris Hardwick.

Superbike opponents have a 30-minute FP4 session on Saturday morning adopted by the Q1 and Q2 qualifying session again to again at 1445. The primary of the 2 16-lap bouts set down for Sunday will get underway at 1110.
Superbike Friday Mixed Follow Outcomes
Pos | Rider | Bike | Time |
1 | Troy HERFOSS | Honda CBR RR | 1m07.705 |
2 | Cru HALLIDAY | Yamaha YZF-R1M | 1m07.952 |
3 | Mike JONES | Yamaha YZF-R1M | 1m08.081 |
4 | Josh WATERS | Ducati V4R | 1m08.233 |
5 | Bryan STARING | Yamaha YZF-R1M | 1m08.309 |
6 | Glenn ALLERTON | BMW M RR | 1m08.598 |
7 | Ted COLLINS | BMW M RR | 1m08.643 |
8 | Broc PEARSON | Ducati V4R | 1m08.708 |
9 | Max STAUFFER | Yamaha YZF-R1M | 1m08.784 |
10 | Anthony WEST | Yamaha YZF-R1M | 1m09.302 |
11 | Matt WALTERS | Aprilia RSV4 | 1m10.322 |
12 | Scott ALLARS | Yamaha YZF-R1M | 1m11.617 |
13 | Paris HARDWICK | Kawasaki ZX10R | 1m11.980 |
14 | Michael EDWARDS | Yamaha YZF-R1M | 1m12.664 |
15 | Michael KEMP | Yamaha YZF-R1M | 1m13.388 |
Michelin Supersport
Aiden Wagner is a welcome further within the Supersport ranks this weekend and spent Friday getting in control after a yr away from the racetrack. Mark Chiodo is one other Superbike rider that has stepped again to the Supersport ranks for the weekend, breaking out his outdated Triumph Daytona and having a crack as he recovers from some current Superbike testing accidents which have delayed his British Superstock 1000 marketing campaign.
Whereas that pair are removed from their full potential right here this weekend, they’ve helped make the Supersport class this weekend one of many strongest fields we’ve got seen on this class for a while, with a mixture of very skilled riders the likes of Wagner, Chiodo and Sean Condon, together with effectively seasoned and extremely skilled riders of their mid 20s. Each Olly Simpson and Tom Bramich match into that class with their wealth of abroad expertise and Ty Lynch has been placing loads of runs on the board.
Then we’ve got riders simply beginning out to make their mark, defending champ John Lytras remains to be solely 18.
Cameron Dunker is just 15 and making his debut within the class after wrapping up the 300 cc crowns final season. Hayden Nelson can also be solely 15 and displaying loads of promise.

The ultimate Supersport session was minimize quick after Mark Chiodo crashed at flip six as a consequence of brake failure, however the Victorian is okay. Olly Simpson was quickest in that remaining session however Tom Bramich topped the day courtesy of the 1m11.615 he put down in FP2, Simpson second, Ty Lynch third. Scott Nicholson fourth forward of John Lytras and Sean Condon.

Supersport opponents have a brief day right here tomorrow. Their Q1 session schedule for 0920 adopted by Q2 at 1325 then that’s it for them till their first 14-lap contest will get underway at 1035 on Sunday. Their second and remaining race of the weekend can be contested at 1420 on Sunday afternoon.
Supersport Friday Mixed Follow Outcomes
Pos | Rider | Bike | Time |
1 | Tom BRAMICH | Yamaha YZF-R6 | 1m11.615 |
2 | Olly SIMPSON | Yamaha YZF-R6 | 1m11.694 |
3 | Ty LYNCH | Yamaha YZF-R6 | 1m11.828 |
4 | Scott NICHOLSON | Yamaha YZF-R6 | 1m11.926 |
5 | John LYTRAS | Yamaha YZF-R6 | 1m12.103 |
6 | Sean CONDON | Yamaha YZF-R6 | 1m12.125 |
7 | Hayden NELSON | Yamaha YZF-R6 | 1m12.128 |
8 | Jack PASSFIELD | Yamaha YZF-R6 | 1m12.137 |
9 | Jake FARNSWORTH | Yamaha YZF-R6 | 1m12.201 |
10 | Cameron DUNKER | Yamaha YZF-R6 | 1m12.385 |
11 | Aiden WAGNER | Yamaha YZF-R6 | 1m12.525 |
12 | Dallas SKEER | Yamaha YZF-R6 | 1m12.736 |
13 | Jack FAVELLE | Honda CBR RR | 1m12.782 |
14 | Jonathan NAHLOUS | Yamaha YZF-R6 | 1m12.869 |
15 | Reece OUGHTRED | Yamaha YZF-R6 | 1m13.060 |
16 | Glenn NELSON | Yamaha YZF-R6 | 1m13.180 |
17 | Marcus CHIODO | Triumph Dayt. | 1m13.350 |
18 | Ben BAKER | Yamaha YZF-R6 | 1m13.480 |
19 | Tarbon WALKER | Yamaha YZF-R6 | 1m13.983 |
20 | Mitchell KUHNE | Yamaha YZF-R6 | 1m14.107 |
21 | Luca DURNING | Yamaha YZF-R6 | 1m14.395 |
22 | Marcus HAMOD | Honda CBR RR | 1m14.717 |
23 | Mitch SIMPSON | Yamaha YZF-R6 | 1m14.827 |
24 | Declan CARBERRY | Suzuki GSXR | 1m15.025 |
25 | Morgan McLAREN-WOOD | Yamaha YZF-R6 | 1m15.071 |
26 | Hunter FORD | Yamaha YZF-R6 | 1m15.442 |
27 | Noel MAHON | Yamaha YZF-R6 | 1m15.637 |
Supersport 300
If we’re speaking about younger expertise within the Supersport 600 class, we wrestle to know the place to begin when trying on the Supersport 300 ranks. Harrison Watts needs to be a superb start line although as after wrapping up the Ohvale sequence in 2002 the 14-year-old steps as much as a 300 for season 2023.
Then we’ve got Cam Swain, additionally 14, however already with a heap of worldwide expertise beneath his younger belt within the Asia Expertise Cup. The Queenslander is on residence soil this yr concentrating on the Supersport 300 and R3 Cup classes however hopes to work his solution to Europe. Swain topped all three classes at the moment and was beneath the lap document.
Different children trying to star this season embody Sam Pezzetta, Casey Middleton, Jai Russo, Brodie Gawith, Tara Morrison… Nicely just about all of them in that outcomes listing beneath at the moment deserve a point out!
Supersport 300 Friday Mixed Follow Outcomes
Pos | Rider | Bike | Time |
1 | Cameron SWAIN | Yamaha YZF-R3 | 1m21.997 |
2 | Marcus HAMOD | Yamaha YZF-R3 | 1m22.102 |
3 | Brandon DEMMERY | Yamaha YZF-R3 | 1m22.750 |
4 | Sam PEZZETTA | Yamaha YZF-R3 | 1m22.818 |
5 | Brodie GAWITH | Yamaha YZF-R3 | 1m22.837 |
6 | Henry SNELL | Yamaha YZF-R3 | 1m22.845 |
7 | Casey MIDDLETON | Kawasaki Ninja | 1m22.869 |
8 | Jai RUSSO | Yamaha YZF-R3 | 1m22.874 |
9 | Ryan LARKIN | Yamaha YZF-R3 | 1m22.933 |
10 | Joshua NEWMAN | Kawasaki Ninja | 1m22.950 |
11 | Tara MORRISON | Kawasaki Ninja | 1m22.956 |
12 | Jordy SIMPSON | Yamaha YZF-R3 | 1m23.115 |
13 | Cooper ROWNTREE | Yamaha YZF-R3 | 1m23.299 |
14 | Valentino KNEZOVIC | Yamaha YZF-R3 | 1m23.442 |
15 | Lachlan LOW | Yamaha YZF-R3 | 1m23.511 |
16 | Lincoln KNIGHT | Yamaha YZF-R3 | 1m23.583 |
17 | Harrison WATTS | Yamaha YZF-R3 | 1m23.775 |
18 | Calvin MOYLAN | Kawasaki Ninja | 1m24.294 |
19 | Ryder GILBERT | Yamaha YZF-R3 | 1m24.434 |
20 | Daley MILLS | Kawasaki Ninja | 1m25.007 |
21 | Abbie CAMERON | Yamaha YZF-R3 | 1m25.268 |
22 | Will NASSIF | Yamaha YZF-R3 | 1m26.027 |
23 | Brock QUINLAN | Kawasaki Ninja | 1m27.374 |
Yamaha Finance R3 Cup Friday Follow Outcomes
Pos | Rider | Bike | Time |
1 | Cameron SWAIN | Yamaha YZF-R3 | 1m21.611 |
2 | Marcus HAMOD | Yamaha YZF-R3 | 1m22.262 |
3 | Brodie GAWITH | Yamaha YZF-R3 | 1m22.521 |
4 | Brandon DEMMERY | Yamaha YZF-R3 | 1m22.660 |
5 | Ryan LARKIN | Yamaha YZF-R3 | 1m22.728 |
6 | Jai RUSSO | Yamaha YZF-R3 | 1m22.789 |
7 | Cooper ROWNTREE | Yamaha YZF-R3 | 1m22.869 |
8 | Henry SNELL | Yamaha YZF-R3 | 1m22.923 |
9 | Jordy SIMPSON | Yamaha YZF-R3 | 1m23.003 |
10 | Sam PEZZETTA | Yamaha YZF-R3 | 1m23.252 |
11 | Lincoln KNIGHT | Yamaha YZF-R3 | 1m23.754 |
12 | Harrison WATTS | Yamaha YZF-R3 | 1m23.802 |
13 | Valentino KNEZOVIC | Yamaha YZF-R3 | 1m24.089 |
14 | Lachlan LOW | Yamaha YZF-R3 | 1m24.189 |
15 | Ryder GILBERT | Yamaha YZF-R3 | 1m24.905 |
16 | Abbie CAMERON | Yamaha YZF-R3 | 1m25.609 |
17 | Will NASSIF | Yamaha YZF-R3 | 1m26.066 |
bLUcRU Oceania Junior Cup Friday Follow Outcomes
Pos | Rider | Bike | Time |
1 | Hunter CORNEY | Yamaha YZF-R15 | 1m35.794 |
2 | Rikki HENRY | Yamaha YZF-R15 | 1m35.973 |
3 | Bodie PAIGE | Yamaha YZF-R15 | 1m36.018 |
4 | Riley NAUTA | Yamaha YZF-R15 | 1m36.028 |
5 | Ella McCAUSLAND | Yamaha YZF-R15 | 1m36.174 |
6 | Valentino KNEZOVIC | Yamaha YZF-R15 | 1m36.225 |
7 | Alexander CODEY | Yamaha YZF-R15 | 1m36.249 |
8 | Archie SCHMIDT | Yamaha YZF-R15 | 1m36.622 |
9 | John PELGRAVE | Yamaha YZF-R15 | 1m36.927 |
10 | Jake PAIGE | Yamaha YZF-R15 | 1m37.012 |
11 | Haydn FORDYCE | Yamaha YZF-R15 | 1m37.175 |
12 | Jed FYFFE | Yamaha YZF-R15 | 1m37.890 |
13 | Elijah ANDREW | Yamaha YZF-R15 | 1m38.050 |
14 | Hunter CHARLETT | Yamaha YZF-R15 | 1m38.762 |
15 | Nixon FROST | Yamaha YZF-R15 | 1m38.880 |
16 | Oscar LEWIS | Yamaha YZF-R15 | 1m38.938 |
17 | Isaac AYAD | Yamaha YZF-R15 | 1m39.634 |
18 | Rossi McADAM | Yamaha YZF-R15 | 1m40.080 |
19 | Nikolas LAZOS | Yamaha YZF-R15 | 1m42.539 |
QLD Raceway ASBK Schedule
![]() |
||||
Saturday twenty ninth April | ||||
Time | CLass | Occasion | Period | |
900 | 915 | bLU cRU | Q1 | 15 minutes |
920 | 945 | Supersport | Q1 | 25 minutes |
950 | 1010 | SSP300 | Q1 | 20 minutes |
1015 | 1045 | Superbike | FP4 | 30 minutes |
1050 | 1105 | bLU cRU | Q2 | 15 minutes |
1110 | 1125 | R3 Cup | Q | 15 minutes |
1140 | 1200 | ARC | R1 | 18min+1Lap |
1200 | 1300 | Lunch ASBK Pillion Journey & Autographs | Podium | 60 minutes |
1300 | 1320 | SSP300 | Q2 | 20 minutes |
1310 | 1330 | Supersport | Q2 | 25 minutes |
1350 | 1400 | ASBK TV Monitor Time | Media | 10 minutes |
1400 | 1415 | bLU cRU | R1 | 6 Laps |
1420 | 1440 | R3 Cup | R1 | 8 Laps |
1445 | 1505 | Superbike | Q1 | 20 minutes |
1515 | 1530 | Superbike | Q2 | 15 minutes |
1535 | 1530 | SSP300 | R1 | 10 Laps |
1610 | 1630 | ARC | R2 | 18min+1Lap |
Sunday thirtieth April | ||||
Time | Class | Occasion | Period | |
0840 | 0845 | SSP300 & R3 Cup | WUP | 5 minutes |
0850 | 0855 | Supersport | WUP | 5 minutes |
0900 | 0910 | Superbike | WUP | 10 minutes |
0915 | 0920 | bLU cRU | WUP | 5 minutes |
0935 | 0955 | ARC | R3 | 18min+1Lap |
1010 | 1030 | R3 Cup | R2 | 8 Laps |
1035 | 1105 | Supersport | R1 | 14 Laps |
1110 | 1145 | Superbike | R1 | 16 Laps |
1150 | 1210 | SSP300 | R2 | 10 Laps |
1225 | 1245 | ARC | R4 | 18min+1Lap |
1245 | 1330 | Lunch – ASBK Pit Social gathering | 50 minutes | |
1330 | 1345 | bLU cRU | R2 | 6 Laps |
1355 | 1415 | SSP300 | R3 | 10 Laps |
1420 | 1450 | Supersport | R2 | 14 Laps |
1455 | 1530 | Superbike | R2 | 16 Laps |
1540 | 1555 | bLU cRU | R3 | 6 Laps |
16.00 | 1620 | R3 Cup | R3 | 8 Laps |
2023 ASBK Calendar
2023 ASBK Calendar | |||
Spherical | Circuit | Location | Date |
R3 | Queensland Raceway | QLD | Apr 28-30 |
R4 | Hidden Valley Raceway | NT | Jun 16-18 |
R5 | Morgan Park Raceway | QLD | Jul 14-16 |
R6 | Phillip Island Grand Prix Circuit | VIC | Oct 27-29 |
R7 | The Bend Motorsport Park | SA | Dec 1 – 3 |