[ad_1]
2023 MOTUL FIM Superbike World Championship
Spherical One – Phillip Island
World Superbike Superpole
World Superbike opponents headed out of pit-lane for his or her 15-minute Superpole session at 1310 this afternoon. The observe that introduced itself this afternoon was very completely different than the one they skilled yesterday. At present’s 27-degree observe temperature round half of what they confronted on Friday afternoon. The cooler situations definitely welcomed by the riders not on Ducati equipment.
Jonathan Rea was the primary man within the 1m29s, a 1m29.715 to the KRT man.
Alvaro Bautista was on a quick one however then returned to the pits with presumably some form of drawback.
On the midway stage of the session each single Superbike was in pit-lane after their first run. Jonathan Rea was on high forward of Rinaldi, Bautista, Lowes and Lecuona rounded out the highest 5 at this halfway juncture.
Bautista was the primary one to return out and he had Danilo Petrucci proper with him as he exited pit-lane. Quickly pit-lane was empty once more as all riders hit the observe for a last-ditch effort to earn themselves a superb grid place.
Bautista baulked by an enormous quantity of site visitors by the again of the circuit however nonetheless manages a 1m29.830 to go P2. Not for lengthy although as Oettl betters him on 1m29.774 to push the defending champion again to P3.
Dominique Aegerter then shot from ninth to P1 after reeling off a 1m29.635 with two-minutes left on the shot clock.
Toprak Razgatlioglu saved his tempo for when it mattered.. After being nowhere yesterday, and once more this morning, the Turk shoots to the highest, a 1m29.400.
With a minute remaining there have been eight riders within the 1m29s. Razgatlioglu main from Aegerter, Rea, Oettl, Bautista, Gardner, Lowes and Locatelli in P8.
Bautista then improved to P2 with a 1m29.584 however that was it, Topraz Razgatlioglu our pole place winner and celebrated in his conventional style with a stoppie into parc ferme.
Dominique Aegerter will spherical out that entrance row whereas Jonathan Rea will entrance the second row alongside Philipp Oettl and Michael Rinaldi. Remy Gardner will make his World Superbike debut from seventh on the grid.
World Superbike Superpole Instances
Pos | Rider | Bike | Time/Hole | Velocity |
1 | T. Razgatlioglu | Yamaha YZF R1 | 1m29.400 | 315.8 |
2 | A. Bautista | Ducati Panigale V4R | +0.184 | 322.4 |
3 | D. Aegerter | Yamaha YZF R1 | +0.235 | 312.1 |
4 | J. Rea | Kawasaki ZX-10RR | +0.315 | 314.9 |
5 | P. Oettl | Ducati Panigale V4R | +0.374 | 311.2 |
6 | M. Rinaldi | Ducati Panigale V4R | +0.375 | 314.9 |
7 | R. Gardner | Yamaha YZF R1 | +0.441 | 313.0 |
8 | A. Lowes | Kawasaki ZX-10RR | +0.464 | 314.9 |
9 | A. Locatelli | Yamaha YZF R1 | +0.556 | 314.0 |
10 | D. Petrucci | Ducati Panigale V4R | +0.675 | 323.4 |
11 | I. Lecuona | Honda CBR1000 RR-R | +0.857 | 314.0 |
12 | M. Van Der Mark | BMW M1000 RR | +0.876 | 320.5 |
13 | S. Redding | BMW M1000 RR | +0.988 | 321.4 |
14 | A. Bassani | Ducati Panigale V4R | +1.009 | 314.9 |
15 | L. Baldassarri | Yamaha YZF R1 | +1.070 | 309.5 |
16 | G. Gerloff | BMW M1000 RR | +1.073 | 321.4 |
17 | X. Vierge | Honda CBR1000 RR-R | +1.187 | 322.4 |
18 | L Baz | BMW M1000 RR | +1.204 | 313.0 |
19 | T. Sykes | Kawasaki ZX-10RR | +1.514 | 305.1 |
20 | E. Granado | Honda CBR1000 RR-R | +2.379 | 306.8 |
21 | H. Syahrin | Honda CBR1000 RR-R | +2.698 | 317.6 |
22 | O. Konig | Kawasaki ZX-10RR | +2.882 | 305.1 |
World Supersport Superpole
The World Supersport Superpole session solely actually received wound up within the closing phases as observe situations improved steadily all through the session.
It was solely within the dying minutes that the quick occasions began to come back in and the order was shuffled on the ultimate lap as purple sectors lit up everywhere in the timing screens.
When all was stated and accomplished it was Stefano Manzi on high with a 1m32.814 to take pole place forward of Can Oncu and Yari Montella.
Oli Bayliss had run out of steam on the ultimate lap and was aided again to the flip 4 exit due to a push from Can Oncu. The younger Aussie will begin from P13.
World Supersport Superpole Instances
Pos | Rider | Bike | Time/Hole | Velocity |
1 | S. Manzi | Yamaha YZF R6 | 1m32.814 | 275.5 |
2 | C. Oncu | Kawasaki ZX-6R | +0.244 | 279.8 |
3 | Y. Montella | Ducati Panigale V2 | +0.262 | 279.1 |
4 | N. Bulega | Ducati Panigale V2 | +0.276 | 280.5 |
5 | N. Spinelli | Yamaha YZF R6 | +0.915 | 268.0 |
6 | M. Schroetter | MV Agusta F3 800 RR | +1.052 | 275.5 |
7 | G. Van Straalen | Yamaha YZF R6 | +1.090 | 280.5 |
8 | A. Huertas | Kawasaki ZX-6R | +1.138 | 276.2 |
9 | F. Caricasulo | Ducati Panigale V2 | +1.255 | 286.5 |
10 | R. De Rosa | Ducati Panigale V2 | +1.288 | 279.8 |
11 | V. Debise | Yamaha YZF R6 | +1.342 | 277.6 |
12 | N. Tuuli | Triumph Road Triple RS 765 | +1.377 | 270.0 |
13 | O. Bayliss | Ducati Panigale V2 | +1.845 | 269.3 |
14 | A. Mantovani | Yamaha YZF R6 | +1.919 | 274.8 |
15 | J. Navarro | Yamaha YZF R6 | +2.234 | 270.0 |
16 | A. Wongthananon | Yamaha YZF R6 | +2.435 | 279.1 |
17 | B. Sofuoglu | MV Agusta F3 800 RR | +2.757 | 276.9 |
18 | A. Sarmoon | Yamaha YZF R6 | +4.023 | 272.7 |
19 | T. Mackenzie | Honda CBR600RR | +4.121 | 262.1 |
20 | J. Mcphee | Kawasaki ZX-6R | +4.300 | 281.3 |
Not Certified | ||||
NQ | 7 A. Norrodin | Honda CBR600RR | 5.343 | 268.0 |
NQ | 4 H. Truelove | Triumph Road Triple RS 765 | 5.369 | 270.7 |
Phillip Island WorldSBK/ASBK Race Schedule
Saturday 25 February 2023 | |||||
Begin | End | Class | Session | Laps | Distance |
0740 | 0750 | Timekeeping | Monitor System Take a look at | ||
0810 | 0820 | FIM Medical Inspection /// FIM Monitor Inspection | |||
0900 | 0920 | Australian Superbike | Q | ||
0940 | Australian Supersport 300 | R2 | 8 | 35.56km | |
1015 | Australian Supersport | R1 | 10 | 44.45km | |
1050 | 1120 | WorldSBK | FP3 | ||
1140 | Australian Superbike | R1 | 12 | 53.34km | |
1225 | 1245 | WorldSSP | Superpole | ||
1310 | 1325 | WorldSBK | Superpole | ||
1340 | 1410 | Pit Stroll 1 & Security Automobile Laps | |||
1430 | WorldSSP | R1 | 18 | 80.01km | |
1505 | 1535 | ASBK Pillion Rides | |||
1600 | WorldSBK | R1 | 22 | 97.79km | |
1720 | Australian Supersport | R2 | 10 | 44.45km | |
Sunday 26 February 2023 | |||||
Begin | End | Session | Session | Laps | Distance |
0800 | 0810 | Timekeeping | Monitor System Take a look at | ||
0830 | 0840 | FIM Medical Inspection /// FIM Monitor Inspection | |||
0910 | Australian Supersport 300 | R3 | 8 | 35.56km | |
0945 | Australian Superbike | R2 | 12 | 53.34km | |
1030 | 1045 | WorldSBK | WUP | ||
1055 | 1110 | WorldSSP | WUP | ||
1130 | Australian Supersport | R3 | 10 | 44.45km | |
1200 | 1235 | Pit Stroll 2 & Security Automobile Laps | ASBK Shows on Podium | ||
1300 | WorldSBK | SPRace | 10 | 44.45km | |
1340 | Australian Superbike | R3 | 12 | 53.34km | |
1430 | WorldSSP | R2 | 80.01km | ||
1505 | 1535 | ASBK Pillion Rides | ASBK Shows on Podium | ||
1600 | WorldSBK | R3 | 22 | 97.79km |
[ad_2]