[ad_1]
2023 MOTUL FIM Superbike World Championship
Spherical Two – Mandalika, Indonesia
World Superbike FP1
For the opening World Superbike apply session the observe temperature was 43-degrees and the ambient 31-degrees. Later this afternoon in FP2 observe temperatures of as much as and even perhaps past 60-degrees are anticipated. This morning the observe was very soiled and grip arduous to seek out.
Loris Baz fell ten minutes into the session however was in a position to journey again to the pits. Solely minutes later Iker Lecuona went down somewhat tougher at flip 16 and needed to stroll again to the pits. A few laps later Lorenzo Baldassari joined the FP1 crash membership with a tumble at flip six after which Michael Rinaldi went down at flip ten slightly below 20-minutes into the session.
Many riders have been biding their time earlier than heading out, ready for the circuit to scrub up and a few rubber go down. 20-minutes into the session many riders had turned a wheel, together with Jonathan Rea and Alex Lowes.
In actual fact, Rea didn’t head out of pit-lane till solely 18-minutes have been left within the 45-minute session. At that juncture Toprak Razgatlioglu led the best way from Alvaro Bautista and Remy Gardner.
Michael Rinaldi bounced again from his early fall to high the session with a 1m34.613 to push Razgatlioglu again to P2 and Alvaro Bautista to P3. That point greater than three-seconds behind the pole report and a pair of.5-seconds behind the race lap report, each of these benchmarks set right here final 12 months.
Jonathan Rea solely put in six laps however was fast sufficient to go P4 forward of Xavi Vierge and Remy Gardner.
World Superbike FP1 Outcomes
Pos | Rider | Bike | Time/Hole | Velocity |
1 | M. Rinaldi | Ducati Panigale V4R | 1m34.613 | 290.3 |
2 | T. Razgatlioglu | Yamaha YZF R1 | +0.056 | 285.0 |
3 | A. Bautista | Ducati Panigale V4R | +0.170 | 291.1 |
4 | J. Rea | Kawasaki ZX-10RR | +0.188 | 285.7 |
5 | X. Vierge | Honda CBR1000 RR-R | +0.225 | 290.3 |
6 | R. Gardner | Yamaha YZF R1 | +0.579 | 285.0 |
7 | A. Locatelli | Yamaha YZF R1 | +0.707 | 285.0 |
8 | A. Lowes | Kawasaki ZX-10RR | +0.920 | 285.7 |
9 | P. Oettl | Ducati Panigale V4R | +0.958 | 286.5 |
10 | M. Van Der Mark | BMW M1000 RR | +1.529 | 285.7 |
11 | S. Redding | BMW M1000 RR | +1.602 | 284.2 |
12 | G. Gerloff | BMW M1000 RR | +1.661 | 291.1 |
13 | A. Bassani | Ducati Panigale V4R | +1.891 | 288.8 |
14 | D. Aegerter | Yamaha YZF R1 | +1.898 | 282.7 |
15 | L Baz | BMW M1000 RR | +2.271 | 282.7 |
16 | D. Petrucci | Ducati Panigale V4R | +2.317 | 287.2 |
17 | H. Syahrin | Honda CBR1000 RR-R | +2.474 | 281.3 |
18 | T. Sykes | Kawasaki ZX-10RR | +3.113 | 279.1 |
19 | L. Baldassarri | Yamaha YZF R1 | +3.388 | 278.4 |
20 | O. Konig | Kawasaki ZX-10RR | +3.995 | 275.5 |
Out 105% on this Session | ||||
21 | E. Granado | Honda CBR1000 RR-R | +4.905 | 276.9 |
22 | I. Lecuona | Honda CBR1000 RR-R | / | 282.7 |
World Supersport FP1
Regardless of solely placing in 9 laps throughout FP1 Aruba Ducati’s Nicolo Bulega has began out at Mandalika in the identical style he left Phillip Island, on high.
Nicholas Spinelli was second this morning forward of fellow Yamaha rider Stefano Manzi. Marcel Schroetter fourth on the MV Agusta F3 800 RR forward of Raffale De Rosa on a Ducati whereas Can Oncu was high Kawasaki in sixth.
Oli Bayliss was P12 on the FP1 time-sheet and put in a substantial 20 laps within the session.
Honda’s Tarran Mackenzie put the nightmare that was Phillip Island behind him to begin exhibiting a few of his promise in what are very early days within the Honda World Supersport venture. The 2021 British Superbike Champion could have solely been 14th quickest however in comparison with the place they have been within the dry at Phillip Island that’s critical progress, particularly contemplating his bike was slowest via the pace lure this morning at Mandalika.
The observe temperature for FP1 was 42-degrees and the ambient 31-degrees however for FP2 observe temperatures of as much as 60-degrees are anticipated. This morning the observe was very soiled and grip arduous to seek out.
World Supersport FP1 Outcomes
Pos | Rider | Bike | Time/Hole | Velocity |
1 | N. Bulega | Ducati Panigale V2 | 1m39.420 | 248.8 |
2 | N. Spinelli | Yamaha YZF R6 | +0.259 | 243.8 |
3 | S. Manzi | Yamaha YZF R6 | +0.535 | 248.3 |
4 | M. Schroetter | MV Agusta F3 800 RR | +0.696 | 247.7 |
5 | R. De Rosa | Ducati Panigale V2 | +1.202 | 248.8 |
6 | C. Oncu | Kawasaki ZX-6R | +1.364 | 248.8 |
7 | G. Van Straalen | Yamaha YZF R6 | +1.659 | 247.7 |
8 | F. Caricasulo | Ducati Panigale V2 | +1.690 | 250.6 |
9 | V. Debise | Yamaha YZF R6 | +2.367 | 248.8 |
10 | J. Navarro | Yamaha YZF R6 | +2.381 | 247.7 |
11 | B. Sofuoglu | MV Agusta F3 800 RR | +3.262 | 251.7 |
12 | O. Bayliss | Ducati Panigale V2 | +3.280 | 247.7 |
13 | N. Tuuli | Triumph Road Triple RS 765 | +3.307 | 246.0 |
14 | T. Mackenzie | Honda CBR600RR | +3.718 | 239.5 |
15 | A. Sarmoon | Yamaha YZF R6 | +4.780 | 244.9 |
16 | A. Mantovani | Yamaha YZF R6 | +4.876 | 248.3 |
Out 105% on this Session | ||||
17 | J. Mcphee | Kawasaki ZX-6R | +5.025 | 247.1 |
18 | A. Wongthananon | Yamaha YZF R6 | +5.208 | 244.9 |
19 | T. Alberto | Kawasaki ZX-6R | +5.981 | 246.6 |
20 | A. Norrodin | Honda CBR600RR | +8.137 | 226.4 |
21 | H. Truelove | Triumph Road Triple RS 765 | +8.619 | 246.6 |
Mandalika WSBK Spherical Schedule
Friday | ||
1200-1245 | WorldSSP | FP1 |
1300-13:45 | WorldSBK | FP1 |
1500-1545 | WorldSSP | FP2 |
1600-1645 | WorldSBK | FP2 |
Saturday | ||
1130-1200 | WorldSBK | FP3 |
1255-1315 | WorldSSP | Superpole |
1340-1355 | WorldSBK | Superpole |
1500 | WorldSSP | Race 1 |
1630 | WorldSBK | Race 1 |
Sunday | ||
1130-1145 | WorldSBK | WUP |
1155 | WorldSSP | WUP |
1330 | WorldSBK | Superpole Race |
1500 | WorldSSP | Race 2 |
1630 | WorldSBK | Race 2 |
World Superbike Championship Factors
Pos | Rider | Factors |
1 | Alvaro Bautista | 62 |
2 | Andrea Locatelli | 34 |
3 | Jonathan Rea | 31 |
4 | Michael Ruben Rinaldi | 31 |
5 | Axel Bassani | 25 |
6 | Toprak Razgatlioglu | 23 |
7 | Iker Lecuona | 22 |
8 | Philipp Oettl | 20 |
9 | Danilo Petrucci | 15 |
10 | Xavi Vierge | 14 |
11 | Dominique Aegerter | 12 |
12 | Scott Redding | 10 |
13 | Remy Gardner | 10 |
14 | Garrett Gerloff | 8 |
15 | Alex Lowes | 6 |
16 | Michael Van Der Mark | 4 |
17 | Loris Baz | 1 |
18 | Hafizh Syahrin | 1 |
![]() 2023 FIM Superbike World Championship Calendar |
||||
Date | Circuit | WSBK | WSSP600 | WSSP300 |
24-26 Feb | Phillip Island | X | X | |
3-5 Mar | Mandalika | X | X | |
21-23 Apr | Assen | X | X | X |
5-7 Might | Catalunya | X | X | X |
2-4 Jun | Misano | X | X | X |
30 Jun-02 Jul | Donington Park | X | X | |
14-16 Jul | Imola | X | X | X |
28-30 Jul | Autodrom Most | X | X | X |
8-10 Sep | Magny-Cours | X | X | X |
22-24 Sep | Aragón | X | X | X |
29-Sep-01 Oct | Algarve | X | X | X |
13-15 Oct | San Juan Villicum | X | X |
[ad_2]