[ad_1]
MotoGP 2023 – Portimao Check
Give attention to Aprilia
Aleix Espargaro and Maverick Vinales, an additionally the group RNF riders, Miguel Oliveira and Raul Fernandez, demonstrated a superb degree of competitiveness forward of the official race début late this month.

The Italian group introduced an considerable sequence of improvements to the monitor, from the extremely seen aerodynamic appendages to the much less evident (however simply as substantial) evolutions of each side of the 2023 RS-GP.
The evaluation of the info and the feedback collected all through these two days will present the Aprilia techs with the data wanted to outline the bottom technical configuration for each riders.

On the finish of the 2 days, Maverick had ridden a complete of 170 laps, the very best at a time of 1’38.678, whereas Aleix did 112 laps along with his greatest stopping the clock at 1’38.569.
Espargaro is absolutely scuffling with arm-pump points as a consequence of scar tissue and different trauma sustained through the years that has surfaced to make his pre-season marketing campaign a painful affair. In consequence, at 52 laps Aleix put within the least laps of any rider on Sunday and he may even have surgical procedure earlier than the season opener late this month.
Aleix Espargaró – P10
“We will contemplate ourselves prepared for the primary race of the season. As soon as once more at present, regardless of some issues with my proper arm, I used to be capable of be quick, limiting my exercise to shorter runs. Total, we labored properly throughout these two days. The bundle we’ve got out there remains to be not excellent, however it’s a good place to begin. Tomorrow morning I’ll go to the Dexeus Clinic in Barcelona right away for a sequence of exams and, if needed, I’ll endure surgical procedure instantly so I can totally recuperate earlier than the race right here in Portimão.”

Maverick Viñales – P12
“Two constructive days, I’d say identical to all of our preparation for the championship season. I felt actually good yesterday, additionally when it comes to lap instances, whereas at present our work was barely completely different. I by no means used the very best mixture of tyre compounds, turning numerous laps in lower than excellent grip situations, and I used to be capable of be taught rather a lot that manner. I’d wish to at all times lap on the prime, however I’m assured that one of these work will present us with benefits throughout a weekend. I can’t wait to actually get all the way down to enterprise so we will see our degree and start to battle.”

Aprilia newcomers: Miguel Oliveira and RNF MotoGP Group team-mate Raul Fernandez had been each constantly up the sharp finish of the timesheets on the opening day of the take a look at however afternoon crashes for each – Oliveira at Flip 3, Fernandez at Flip 1 – put a slight dampener on their ultimate day.

Miguel Oliveira – P11
“After at present, we’re in a superb place to start out the primary Grand Prix. Although we want to be a bit extra in entrance within the standings, our tempo was fairly robust and we’ve got been there throughout the entire day which is sweet. Sadly, within the afternoon at present through the time assault, I had a small crash, I used to be pushing and there was nothing I might do. We have now some work to do, I simply want to start out the race weekend to see the place we’re.”

Raul Fernandez – P16
“I’m actually pleased about our take a look at, particularly about at present. We had an ideal day and have been working alone on the tempo. The pace is excellent. Within the final second, once I tried to do the time assault, I had a small crash. For that I wish to apologize to my group. However anyway, additionally due to them, we did a very good job. I’m very pleased, we’ve got an incredible bike and I believe 2023 goes to be a really good season for us. Aprilia labored rather well final yr, they created a implausible bike and I’m very glad total.”

Razlan Razali – RNF MotoGP Group Principal
“It was a constructive ultimate day of the second winter take a look at for each of our riders Miguel Oliveira and Raul Fernandez. They confirmed nice pace and tempo between the day. Sadly, after they had been about to start out the time assault, each riders had a crash and needed to abandon their plans for the time assault. Although, it’s not one of the best ways to finish the take a look at however extra importantly the riders are okay and all of the targets we wished to realize for this weekend was fulfilled and accomplished. We save the power this weekend and intention to go sooner through the precise race weekend in two weeks. Being the third time for each riders on the RS-GP, I’m pleased that they confirmed numerous potential, pace and tempo and I’m assured that their efficiency might be there when it issues most which is through the race weekend.”

Wilco Zeelenberg – RNF MotoGP Group Supervisor
“The final day of testing is completed. It was a vital final take a look at, each, riders felt rather more related to their bikes than we had it through the first two exams. In fact, now they acquired extra kilometers in on their bikes, however we additionally discovered higher settings for them and so they felt extra assured electronic-wise and with their base setups. We truly really feel prepared to start out the season. Our goal right here was to attempt to do 1:38, however truly half of the grid did it, so it was a bit bit disappointing, however at the very least we additionally made it. So, let’s see what we will do subsequent week when the periods are shorter and monitor time is decreased, which is the principle distinction to the exams. Total, we’re very pleased. We’re aggressive and able to begin racing!”

2023 MotoGP Testing Portimao Mixed Instances
Pos | Rider | Nation | P1 | P2 | P2 Laps | Hole |
1 | F.BAGNAIA | ITA | 1’38.771 | 1’37.968 | 60 | – |
2 | J.ZARCO | FRA | 1’39.716 | 1’38.264 | 51 | +0.296 |
3 | F.QUARTARARO | FRA | 1’39.614 | 1’38.302 | 61 | +0.334 |
4 | L.MARINI | ITA | 1’39.005 | 1’38.310 | 62 | +0.342 |
5 | M.BEZZECCHI | ITA | 1’39.608 | 1’38.351 | 85 | +0.383 |
6 | E.BASTIANINI | ITA | 1’40.009 | 1’38.373 | 61 | +0.405 |
7 | A.MARQUEZ | SPA | 1’39.336 | 1’38.402 | 41 | +0.434 |
8 | J.MARTIN | SPA | 1’39.643 | 1’38.434 | 30 | +0.466 |
9 | B.BINDER | RSA | 1’39.923 | 1’38.480 | 49 | +0.512 |
10 | A.ESPARGARO | SPA | 1’39.648 | 1’38.569 | 27 | +0.601 |
11 | M.OLIVEIRA | POR | 1’39.466 | 1’38.584 | 35 | +0.616 |
12 | M.VIÑALES | SPA | 1’39.025 | 1’38.678 | 26 | +0.710 |
13 | J.MIR | SPA | 1’39.776 | 1’38.762 | 59 | +0.794 |
14 | M.MARQUEZ | SPA | 1’40.170 | 1’38.778 | 49 | +0.810 |
15 | A.RINS | SPA | 1’39.646 | 1’38.782 | 81 | +0.814 |
16 | R.FERNANDEZ | SPA | 1’39.460 | 1’38.854 | 20 | +0.886 |
17 | J.MILLER | AUS | 1’39.987 | 1’38.909 | 74 | +0.941 |
18 | P.ESPARGARO | SPA | 1’40.507 | 1’38.974 | 73 | +1.006 |
19 | F.MORBIDELLI | ITA | 1’40.414 | 1’39.066 | 79 | +1.098 |
20 | T.NAKAGAMI | JPN | 1’40.642 | 1’39.309 | 23 | +1.341 |
21 | F.DI GIANNANTO | ITA | 1’39.641 | +1.673 | ||
22 | A.FERNANDEZ | SPA | 1’40.771 | 1’39.667 | 42 | +1.699 |
23 | M.PIRRO | ITA | 1’40.336 | 1’40.099 | 35 | +2.131 |
24 | S.BRADL | GER | 1’40.162 | +2.194 |
2023 MotoGP Testing Portimao Day Two High Speeds
Pos | Rider | Nat/Bike | High Velocity (km/h) |
1 | Jorge MARTIN | SPA / DUCATI | 347.2 |
2 | Marco BEZZECCHI | ITA / DUCATI | 346.1 |
3 | Maverick VIÑALES | SPA / APRILIA | 343.9 |
4 | Enea BASTIANINI | ITA / DUCATI | 343.9 |
5 | Alex MARQUEZ | SPA / DUCATI | 343.9 |
6 | Miguel OLIVEIRA | POR / APRILIA | 343.9 |
7 | Marc MARQUEZ | SPA / HONDA | 343.9 |
8 | Francesco BAGNAIA | ITA / DUCATI | 342.8 |
9 | Johann ZARCO | FRA / DUCATI | 340.6 |
10 | Luca MARINI | ITA / DUCATI | 340.6 |
11 | Brad BINDER | RSA / KTM | 340.6 |
12 | Aleix ESPARGARO | SPA / APRILIA | 340.6 |
13 | Alex RINS | SPA / HONDA | 340.6 |
14 | Fabio QUARTARARO | FRA / YAMAHA | 339.6 |
15 | Raul FERNANDEZ | SPA / APRILIA | 338.5 |
16 | Jack MILLER | AUS / KTM | 338.5 |
17 | Pol ESPARGARO | SPA / KTM | 338.5 |
18 | Franco MORBIDELLI | ITA / YAMAHA | 337.5 |
19 | Augusto FERNANDEZ | SPA / KTM | 337.5 |
20 | Takaaki NAKAGAMI | JPN / HONDA | 336.4 |
21 | Joan MIR | SPA / HONDA | 336.4 |
22 | Michele PIRRO | ITA / DUCATI | 336.4 |
2023 MotoGP Calendar
Spherical | Date | Location |
Spherical 1 | March 26 | Portugal, Portimao |
Spherical 2 | April 2 | Argentina, Termos de Rio Honda |
Spherical 3 | April 16 | Americas, COTA |
Spherical 4 | April 30 | Spain, Jerez |
Spherical 5 | Could 14 | France, Le Mans |
Spherical 6 | June 11 | Italy, Mugello |
Spherical 7 | June 18 | Germany, Sachsenring |
Spherical 8 | June 25 | Netherlands, Assen |
Spherical 9 | July 9 | Kazakhstan, Sokol (Topic to homologation) |
Spherical 10 | August 6 | Nice Britain, Silverstone |
Spherical 11 | August 20 | Austria, Pink Bull Ring |
Spherical 12 | September 3 | Catalunya, Catalunya |
Spherical 13 | September 10 | San Marino, Misano |
Spherical 14 | September 24 | India, Buddh (Topic to homologation) |
Spherical 15 | October 1 | Japan, Motegi |
Spherical 16 | October 15 | Indonesia, Mandalika |
Spherical 17 | October 22 | Australia, Phillip Island |
Spherical 18 | October 29 | Thailand, Chang |
Spherical 19 | November 12 | Malaysia, Sepang |
Spherical 20 | November 19 | Qatar, Lusail |
Spherical 21 | November 26 | Valenciana, Valencia |
MotoGP 2023 Rider Entry Checklist
N° | RIDER | NAT. | TEAM | MACHINE |
5 | JOHANN ZARCO | FRA | PRIMA PRAMAC RACING | DUCATI |
10 | LUCA MARINI | ITA | MOONEY VR46 RACING TEAM | DUCATI |
12 | MAVERICK VIÑALES | SPA | APRILIA RACING | APRILIA |
20 | FABIO QUARTARARO | FRA | MONSTER ENERGY YAMAHA MotoGP TEAM | YAMAHA |
21 | FRANCO MORBIDELLI | ITA | MONSTER ENERGY YAMAHA MotoGP TEAM | YAMAHA |
23 | ENEA BASTIANINI | ITA | DUCATI LENOVO TEAM | DUCATI |
25 | RAUL FERNANDEZ | SPA | RNF MotoGP TEAM | APRILIA |
30 | TAKAAKI NAKAGAMI | JAP | LCR HONDA IDEMITSU | HONDA |
33 | BRAD BINDER | ZAF | RED BULL KTM FACTORY RACING | KTM |
36 | JOAN MIR | SPA | REPSOL HONDA TEAM | HONDA |
37 | AUGUSTO FERNANDEZ | SPA | TECH3 GASGAS FACTORY RACING | GASGAS |
41 | ALEIX ESPARGARO | SPA | APRILIA RACING | APRILIA |
42 | ALEX RINS | SPA | LCR HONDA CASTROL | HONDA |
43 | JACK MILLER | AUS | RED BULL KTM FACTORY RACING | KTM |
44 | POL ESPARGARO | SPA | TECH3 GASGAS FACTORY RACING | GASGAS |
49 | FABIO DI GIANNANTONIO | ITA | GRESINI RACING MotoGP | DUCATI |
63 | FRANCESCO BAGNAIA | ITA | DUCATI LENOVO TEAM | DUCATI |
72 | MARCO BEZZECCHI | ITA | MOONEY VR46 RACING TEAM | DUCATI |
73 | ALEX MARQUEZ | SPA | GRESINI RACING MotoGP | DUCATI |
88 | MIGUEL OLIVEIRA | POR | RNF MotoGP TEAM | APRILIA |
89 | JORGE MARTIN | SPA | PRIMA PRAMAC RACING | DUCATI |
93 | MARC MARQUEZ | SPA | REPSOL HONDA TEAM | HONDA |
[ad_2]