[ad_1]
MotoGP 2023 – Portimao Check
Deal with Ducati
The eight-strong Ducati armada was lowered to seven on Sunday after Fabio Di Giannantonio’s crash on Saturday dominated him out of the ultimate day of testing. Yamaha’s Fabio Quartararo spoiled a Ducati 1-2-3-4-5-6-7 Sunday lock out on the time-sheets by placing his YZR-M1 into third place.
Defending champion Francesco Bagnaia (Ducati Lenovo Group) completely smashed his outdated lap report with a shocking 1m37.968. However he wasn’t the one one underneath the outdated 1m38.725, with an unimaginable 12 riders ending the 2023 pre-season faster than that earlier benchmark.

Francesco Bagnaia – P1
“I’m thrilled with how the 5 days of pre-season testing went, together with the three days in Malaysia final month. We improved in each session and accomplished our work programme. I like the brand new bike and like it to final 12 months’s, however now we should maintain our toes on the bottom and maintain working with our heads all the way down to be quick on each observe. The opposite producers have additionally taken necessary steps ahead, so we should keep centered. We will say ‘mission achieved’: we’re able to face the brand new season.”

On Bagnaia’s tail was Johann Zarco (Prima Pramac Racing) as he unleashed a time assault on Sunday, not into the 1:37s however seemingly taking a giant step ahead. Together with his testing program behind him Zarco was in a position to spend Sunday engaged on his personal set-up and tempo.

With Quartararo third the following member of the Ducati juggernaut on the time-sheets was Luca Marini adopted by his Mooney VR46 Racing team-mate Marco Bezzecchi.

Luca Marini – P4
“Total I’m happy with the pre-season: there’s a superb environment throughout the Group and we’ve labored arduous. I had enjoyable, I really feel good and I loved each lap on the bike. At the moment was most likely the toughest day, I had some unhealthy luck and too many technical issues. Within the remaining I gave my all, went out for the final 20 minutes and set my finest lap time. I really feel good, I can combat for the Top6 in qualifying and within the dash with the gentle. For the race, I feel I’ll go for the medium rear, the performances aren’t very completely different, however by way of lengthy distance it’s extra performing.”

Marco Bezzecchi – P5
“A superb take a look at, I’m pleased even when the afternoon wasn’t simple in any respect. Placing all the pieces collectively was extra sophisticated than we anticipated. We made a step again after which it began to really feel good. I’m not at 100% but, however we did an excellent job and the dash race simulation isn’t unhealthy both. I can enhance by 2/3 tenths on the one lap and maintain the tempo of the quickest.”

Pablo Nieto – Mooney VR46 Racing Group Supervisor
“We now have to be happy, not a lot with this take a look at, however with the entire pre-season. In Malaysia we labored effectively and right here we continued in the identical route. We’re able to face the race in the very best means. Ducati and the entire Group have executed lots and we’re a really strong crew with two very quick riders. We simply have to find the brand new format of the weekend, the final actual unknown issue.”

Regardless of being hindered by technical points and a crash on the primary day, the final take a look at was additionally constructive for Enea Bastianini. The rider from Rimini completed in sixth place, with a time of 1:38.373, four-tenths from his Lenovo Ducati team-mate, Bastianini accomplished a complete of 118 laps over the 2 days.

Enea Bastianini – P6
“These two days have been constructive though we had been actually unfortunate yesterday. At the moment we began with a unique mentality, which allowed us to take huge steps ahead immediately, and typically, we labored very well. We didn’t do any explicit checks, however we centered primarily on the set-up of the bike and my driving fashion forward of the primary race, which shall be held right here in lower than two weeks. I feel we’re nonetheless lacking one thing to have the ability to combat for the win, however we aren’t far-off. At the moment I additionally did my first dash race simulation, and I feel tyre life received’t be an issue, however we nonetheless haven’t chosen which one to make use of for Sunday’s race. In any case, I’m pleased and able to get again on observe for the primary Grand Prix of the 12 months”.

Alex Marquez is constant to adapt to the Desmosedici and these two days in Portimao see him effectively ready for the season forward. Value noting is a fall (flip 10-11) for the Spaniard with out penalties, however in any other case it was positively a constructive take a look at, the Spaniard remarking that he wants to enhance his braking.
Alex Marquez – P7
“They’ve been two very constructive days, and I’ve to say immediately even higher than yesterday. We’re discovering the boundaries of my Ducati and immediately the crash additionally helped me to know one another higher. Ultimately, it’s higher to take a take a look at and know the way far I can take the Desmosedici. It’s apparent that we’re proud of this pre-season, proper now we’re within the high 5 at this observe and it’s an excellent begin.”

Jorge Martin was eighth as he continued to trial the ‘floor impact’ fairings on the Pramac Ducati.

Fabio Di Giannantonio will want a number of days of relaxation earlier than resuming coaching in view of the beginning of the season in lower than two weeks.
Fabio Di Giannantonio – P21
“Yesterday was a demanding fall and the medical doctors suggested us to remain calm for at the very least 48 hours. It’s a pity that issues went like this, we had been working effectively and what’s extra it was a really regular crash, however the gravel ruined all the pieces. They’re virtually rocks and the autumn was actually painful: it’s like this yearly right here… We spoke with the crew to the group to extend the extent of security additionally with regard to gravel… I repeat it’s a pity, however the sensations with the bike they’re wonderful, and we come from two wonderful checks. We’re prepared“.
2023 MotoGP Testing Portimao Mixed Occasions
Pos | Rider | Nation | P1 | P2 | P2 Laps | Hole |
1 | F.BAGNAIA | ITA | 1’38.771 | 1’37.968 | 60 | – |
2 | J.ZARCO | FRA | 1’39.716 | 1’38.264 | 51 | +0.296 |
3 | F.QUARTARARO | FRA | 1’39.614 | 1’38.302 | 61 | +0.334 |
4 | L.MARINI | ITA | 1’39.005 | 1’38.310 | 62 | +0.342 |
5 | M.BEZZECCHI | ITA | 1’39.608 | 1’38.351 | 85 | +0.383 |
6 | E.BASTIANINI | ITA | 1’40.009 | 1’38.373 | 61 | +0.405 |
7 | A.MARQUEZ | SPA | 1’39.336 | 1’38.402 | 41 | +0.434 |
8 | J.MARTIN | SPA | 1’39.643 | 1’38.434 | 30 | +0.466 |
9 | B.BINDER | RSA | 1’39.923 | 1’38.480 | 49 | +0.512 |
10 | A.ESPARGARO | SPA | 1’39.648 | 1’38.569 | 27 | +0.601 |
11 | M.OLIVEIRA | POR | 1’39.466 | 1’38.584 | 35 | +0.616 |
12 | M.VIÑALES | SPA | 1’39.025 | 1’38.678 | 26 | +0.710 |
13 | J.MIR | SPA | 1’39.776 | 1’38.762 | 59 | +0.794 |
14 | M.MARQUEZ | SPA | 1’40.170 | 1’38.778 | 49 | +0.810 |
15 | A.RINS | SPA | 1’39.646 | 1’38.782 | 81 | +0.814 |
16 | R.FERNANDEZ | SPA | 1’39.460 | 1’38.854 | 20 | +0.886 |
17 | J.MILLER | AUS | 1’39.987 | 1’38.909 | 74 | +0.941 |
18 | P.ESPARGARO | SPA | 1’40.507 | 1’38.974 | 73 | +1.006 |
19 | F.MORBIDELLI | ITA | 1’40.414 | 1’39.066 | 79 | +1.098 |
20 | T.NAKAGAMI | JPN | 1’40.642 | 1’39.309 | 23 | +1.341 |
21 | F.DI GIANNANTO | ITA | 1’39.641 | +1.673 | ||
22 | A.FERNANDEZ | SPA | 1’40.771 | 1’39.667 | 42 | +1.699 |
23 | M.PIRRO | ITA | 1’40.336 | 1’40.099 | 35 | +2.131 |
24 | S.BRADL | GER | 1’40.162 | +2.194 |
2023 MotoGP Testing Portimao Day Two High Speeds
Pos | Rider | Nat/Bike | High Velocity (km/h) |
1 | Jorge MARTIN | SPA / DUCATI | 347.2 |
2 | Marco BEZZECCHI | ITA / DUCATI | 346.1 |
3 | Maverick VIÑALES | SPA / APRILIA | 343.9 |
4 | Enea BASTIANINI | ITA / DUCATI | 343.9 |
5 | Alex MARQUEZ | SPA / DUCATI | 343.9 |
6 | Miguel OLIVEIRA | POR / APRILIA | 343.9 |
7 | Marc MARQUEZ | SPA / HONDA | 343.9 |
8 | Francesco BAGNAIA | ITA / DUCATI | 342.8 |
9 | Johann ZARCO | FRA / DUCATI | 340.6 |
10 | Luca MARINI | ITA / DUCATI | 340.6 |
11 | Brad BINDER | RSA / KTM | 340.6 |
12 | Aleix ESPARGARO | SPA / APRILIA | 340.6 |
13 | Alex RINS | SPA / HONDA | 340.6 |
14 | Fabio QUARTARARO | FRA / YAMAHA | 339.6 |
15 | Raul FERNANDEZ | SPA / APRILIA | 338.5 |
16 | Jack MILLER | AUS / KTM | 338.5 |
17 | Pol ESPARGARO | SPA / KTM | 338.5 |
18 | Franco MORBIDELLI | ITA / YAMAHA | 337.5 |
19 | Augusto FERNANDEZ | SPA / KTM | 337.5 |
20 | Takaaki NAKAGAMI | JPN / HONDA | 336.4 |
21 | Joan MIR | SPA / HONDA | 336.4 |
22 | Michele PIRRO | ITA / DUCATI | 336.4 |
2023 MotoGP Calendar
Spherical | Date | Location |
Spherical 1 | March 26 | Portugal, Portimao |
Spherical 2 | April 2 | Argentina, Termos de Rio Honda |
Spherical 3 | April 16 | Americas, COTA |
Spherical 4 | April 30 | Spain, Jerez |
Spherical 5 | Might 14 | France, Le Mans |
Spherical 6 | June 11 | Italy, Mugello |
Spherical 7 | June 18 | Germany, Sachsenring |
Spherical 8 | June 25 | Netherlands, Assen |
Spherical 9 | July 9 | Kazakhstan, Sokol (Topic to homologation) |
Spherical 10 | August 6 | Nice Britain, Silverstone |
Spherical 11 | August 20 | Austria, Pink Bull Ring |
Spherical 12 | September 3 | Catalunya, Catalunya |
Spherical 13 | September 10 | San Marino, Misano |
Spherical 14 | September 24 | India, Buddh (Topic to homologation) |
Spherical 15 | October 1 | Japan, Motegi |
Spherical 16 | October 15 | Indonesia, Mandalika |
Spherical 17 | October 22 | Australia, Phillip Island |
Spherical 18 | October 29 | Thailand, Chang |
Spherical 19 | November 12 | Malaysia, Sepang |
Spherical 20 | November 19 | Qatar, Lusail |
Spherical 21 | November 26 | Valenciana, Valencia |
MotoGP 2023 Rider Entry Checklist
N° | RIDER | NAT. | TEAM | MACHINE |
5 | JOHANN ZARCO | FRA | PRIMA PRAMAC RACING | DUCATI |
10 | LUCA MARINI | ITA | MOONEY VR46 RACING TEAM | DUCATI |
12 | MAVERICK VIÑALES | SPA | APRILIA RACING | APRILIA |
20 | FABIO QUARTARARO | FRA | MONSTER ENERGY YAMAHA MotoGP TEAM | YAMAHA |
21 | FRANCO MORBIDELLI | ITA | MONSTER ENERGY YAMAHA MotoGP TEAM | YAMAHA |
23 | ENEA BASTIANINI | ITA | DUCATI LENOVO TEAM | DUCATI |
25 | RAUL FERNANDEZ | SPA | RNF MotoGP TEAM | APRILIA |
30 | TAKAAKI NAKAGAMI | JAP | LCR HONDA IDEMITSU | HONDA |
33 | BRAD BINDER | ZAF | RED BULL KTM FACTORY RACING | KTM |
36 | JOAN MIR | SPA | REPSOL HONDA TEAM | HONDA |
37 | AUGUSTO FERNANDEZ | SPA | TECH3 GASGAS FACTORY RACING | GASGAS |
41 | ALEIX ESPARGARO | SPA | APRILIA RACING | APRILIA |
42 | ALEX RINS | SPA | LCR HONDA CASTROL | HONDA |
43 | JACK MILLER | AUS | RED BULL KTM FACTORY RACING | KTM |
44 | POL ESPARGARO | SPA | TECH3 GASGAS FACTORY RACING | GASGAS |
49 | FABIO DI GIANNANTONIO | ITA | GRESINI RACING MotoGP | DUCATI |
63 | FRANCESCO BAGNAIA | ITA | DUCATI LENOVO TEAM | DUCATI |
72 | MARCO BEZZECCHI | ITA | MOONEY VR46 RACING TEAM | DUCATI |
73 | ALEX MARQUEZ | SPA | GRESINI RACING MotoGP | DUCATI |
88 | MIGUEL OLIVEIRA | POR | RNF MotoGP TEAM | APRILIA |
89 | JORGE MARTIN | SPA | PRIMA PRAMAC RACING | DUCATI |
93 | MARC MARQUEZ | SPA | REPSOL HONDA TEAM | HONDA |
[ad_2]