[ad_1]
ASBK 2023
Supersport 300 Race One
The opening Supersport 300 race was the all sort of loopy we have now come to anticipate from the category with solely two-tenths overlaying the highest 9 within the early levels of the eight-lap race. Cam Swain was proper in that blend however a few laps in obtained tripped up and slipped exterior the highest ten.

After the opening couple of laps Luke Jhonston regarded as if he may be capable of inch away however the subsequent slipstream down the chute cruelled his probabilities of doing that. Subsequent minute Casey Middleton was main, Brandon Demmery was as much as second and Jai Russo third. A couple of turns later it was Middleton main the race from Jhonston, then it was Gawith main the race from Snell and Demmery… Mad.
At half-race distance simply over a second coated the highest ten and it was nonetheless anybody’s race.
With two laps to go Ryan Larkin and Peter Nerlich each went down at flip one whereas battling in that main group.
A lap later Sam Pezzetta and Tara Morrison went down at flip 9.
It was Luke Jhonston main onto the principle straight for the ultimate time however on the chequered flag it was Jai Russo along with his nostril in entrance to take the win, Brandon Demmery second and Casey Middleton rounding out the rostrum forward of Luke Jhonston. Lower than a tenth overlaying that prime 4.
Henry Snell completed fifth forward of Brodie Gawith and Lincoln Knight whereas Cam Swain had labored his means again as much as eighth.
Nonetheless we have been then signalled that the outcomes have been beneath investigation…. Maybe some doable passes beneath yellow flags into flip one on that last lap… In the end although the outcomes stood.

1. Jai Russo
2. Brandon Demmery +0.039
3. Casey Middleton +0.039
Picture RbMotoLens
Supersport 300 Race One Outcomes
Pos | Rider | Bike | Time/Hole | Velocity |
1 | Jai RUSSO | Yamaha YZF-R3 | 15:00.817 | 201 |
2 | Brandon DEMMERY | Yamaha YZF-R3 | +0.039 | 203 |
3 | Casey MIDDLETON | Kawasaki Ninja | +0.039 | 205 |
4 | Luke JHONSTON | Yamaha YZF-R3 | +0.070 | 203 |
5 | Henry SNELL | Yamaha YZF-R3 | +0.185 | 199 |
6 | Brodie GAWITH | Yamaha YZF-R3 | +0.274 | 198 |
7 | Lincoln KNIGHT | Yamaha YZF-R3 | +0.300 | 203 |
8 | Cameron SWAIN | Yamaha YZF-R3 | +0.430 | 198 |
9 | Marcus HAMOD | Yamaha YZF-R3 | +0.868 | 199 |
10 | Cooper ROWNTREE | Yamaha YZF-R3 | +0.886 | 198 |
11 | Joshua NEWMAN | Kawasaki Ninja | +16.988 | 202 |
12 | Harrison WATTS | Yamaha YZF-R3 | +17.106 | 198 |
13 | Jordy SIMPSON | Yamaha YZF-R3 | +17.342 | 201 |
14 | Steve SFORZIN | Kawasaki Ninja | +19.666 | 197 |
15 | Calvin MOYLAN | Kawasaki Ninja | +23.579 | 197 |
16 | Daley MILLS | Kawasaki Ninja | +26.055 | 201 |
17 | Ryder GILBERT | Yamaha YZF-R3 | +29.818 | 197 |
18 | Brock QUINLAN | Kawasaki Ninja | +31.382 | 201 |
19 | Abbie CAMERON | Yamaha YZF-R3 | +31.892 | 193 |
20 | Will NASSIF | Yamaha YZF-R3 | +37.141 | 197 |
21 | Phoenix AGAR | Yamaha YZF-R3 | +1m12.332 | 189 |
DNF | Ryan LARKIN | Yamaha YZF-R3 | 1 Lap | 196 |
DNF | Peter NERLICH | Kawasaki Ninja | 1 Lap | 201 |
DNF | Tara MORRISON | Kawasaki Ninja | 1 Lap | 203 |
DNF | Sam PEZZETTA | Yamaha YZF-R3 | 1 Lap | 203 |
DNF | Valentino KNEZOVIC | Yamaha YZF-R3 | 5 Laps | 203 |
Phillip Island WorldSBK/ASBK Race Schedule
Friday 24 February 2023 | |||||
Begin | End | Class | Session |
Laps | Distance |
0740 | 0750 | Timekeeping | Monitor System Check | ||
0810 | 0820 | FIM Medical Inspection /// FIM Monitor Inspection | |||
0850 | 0910 | Australian Supersport 300 | FP | ||
0915 | 0940 | Australian Supersport | FP | ||
0945 | 1015 | Australian Superbike | FP1 | ||
1030 | 1115 | WorldSSP | FP1 | ||
1130 | 1215 | WorldSBK | FP | ||
1225 | 1255 | ASBK Pillion Rides | |||
1305 | 1325 | Australian Supersport 300 | Q | ||
1335 | 1355 | Australian Supersport | Q | ||
1405 | 1435 | Australian Superbike | FP2 | ||
1500 | 1545 | WorldSSP | FP2 | ||
1600 | 1645 | WorldSBK | FP2 | ||
1705 | Australian Supersport 300 | R1 | 8 | 35.56km | |
Saturday 25 February 2023 | |||||
Begin | End | Class | Session | Laps | Distance |
0740 | 0750 | Timekeeping | Monitor System Check | ||
0810 | 0820 | FIM Medical Inspection /// FIM Monitor Inspection | |||
0900 | 0920 | Australian Superbike | Q | ||
0940 | Australian Supersport 300 | R2 | 8 | 35.56km | |
1015 | Australian Supersport | R1 | 10 | 44.45km | |
1050 | 1120 | WorldSBK | FP3 | ||
1140 | Australian SuperbikeR1 | 12 | 53.34km | ||
1225 | 1245 | WorldSSP | Superpole | ||
1310 | 1325 | WorldSBK | Superpole | ||
1340 | 1410 | Pit Stroll 1 & Security Automotive Laps | |||
1430 | WorldSSP | R1 | 18 | 80.01km | |
1505 | 1535 | ASBK Pillion Rides | |||
1600 | WorldSBK | R1 | 22 | 97.79km | |
1720 | Australian Supersport | R2 | 10 | 44.45km | |
Sunday 26 February 2023 | |||||
Begin | End | Session | Session | Laps | Distance |
0800 | 0810 | Timekeeping | Monitor System Check | ||
0830 | 0840 | FIM Medical Inspection /// FIM Monitor Inspection | |||
0910 | Australian Supersport 300 | R3 | 8 | 35.56km | |
0945 | Australian Superbike | R2 | 12 | 53.34km | |
1030 | 1045 | WorldSBK | WUP | ||
1055 | 1110 | WorldSSP | WUP | ||
1130 | Australian Supersport | R3 | 10 | 44.45km | |
1200 | 1235 | Pit Stroll 2 & Security Automotive Laps | ASBK Displays on Podium | ||
1300 | WorldSBK | SPRace | 10 | 44.45km | |
1340 | Australian Superbike | R3 | 12 | 53.34km | |
1430 | WorldSSP | R2 | 80.01km | ||
1505 | 1535 | ASBK Pillion Rides | ASBK Displays on Podium | ||
1600 | WorldSBK | R3 | 22 | 97.79km |
[ad_2]