
By Billy Rainford
Seize a cup earlier than we begin this week’s Monday Morning Espresso. We’ll wait…
Properly, I’ll begin off by saying there have been a couple of lame April Fools jokes that have been tried to be pulled on Saturday and there have been a pair that had me going for a cut up second. I’ve been a bit of gun shy with the entire thought of making an attempt to string individuals alongside on April 1st. For one factor, I hate prank TV exhibits. I discover them onerous to look at and have simply by no means been a fan of them. However the primary cause I’m steering away from them…principally, I’ve put myself on a little bit of a “day out” ever since I did the Eli Tomac one a couple of years again the place I defined why he wasn’t getting the outcomes he was after on the time. I can’t even go into what occurred, it’s nonetheless too contemporary.
So then I attempted a comeback with a much less horrible joke final 12 months once I posted a photograph of an outdated Aztrek can that had over 400K kilometres on it and stated it was the brand new DMX automobile. I believed it was an honest gag however when individuals began asking me about it I couldn’t consider individuals thought I used to be critical! The joke ended up being on me.
This 12 months, I made a decision to take a break from the entire thing and I slept significantly better. I’ll work on one for subsequent 12 months that isn’t fairly so drastic because the Eli one, however a bit of higher than the Aztrek one.
Talking of jokes being on me, what really is up with the tan traces on my palms in that 250 2-stroke video we posted final week, anyway???
Emily seen proper aways and requested me what was up after which somebody commented on Instagram about it. The one factor I can consider is that I apply the 60 SPF sunscreen on my head and neck with simply my fingers, so I suppose I find yourself with sunblock on my fingers in order that’s why they’re nonetheless so white. I used to be simply down south in Florida and it was scorching and sunny, so I suppose that’s our reply.
OK, in order that’s the necessary stuff achieved. Lol
I spent the weekend on the Spring Bike Present on the Worldwide Centre close to the airport in Toronto. I haven’t been to this one in a couple of years, largely resulting from the truth that we normally have a Supercross on this explicit weekend and the truth that bike exhibits have been cancelled throughout the entire pandemic factor.

Peter Derry runs this one and he requested if we’d wish to be there with a sales space to help the MX Stars of Tomorrow part that Dario Zecca was spearheading. With no races and Emily working, I stated I might be comfortable to test it out and lend my help.

Fact be informed, this present isn’t precisely “MX heavy,” however the few riders that have been there have been very eager and once we have been all capable of rise up on stage in a semi-circle and do some impromptu interviews, the entire weekend grew to become greater than worthwhile. It was a blast.

I bear in mind being on the present a bunch of years in the past and snapping images of Kyle Carruthers interviewing the youngsters up on stage and now to get to do it for myself was a extremely nice expertise.
I hope all the youngsters had a blast and, like I informed them, in the event that they proceed to do effectively and make their method up by way of the ranks they’d higher get used to having me asking for interviews!
Apparently, younger Eli McQuaig‘s nickname is ‘Dozer’ and he’s by no means even heard of Kyle Keast! He informed the story of how he acquired the nickname on stage and, yep, he comes by it truthfully!

Once they all stepped off the stage, Ryan Derry and Dario Zecca got here up and we chatted in entrance of the small crowd. Ryan is a working Engineer and Dario is a Instructor, so I feel it was nice to indicate the youngsters that you could chase your MX desires whereas nonetheless balancing a stable schooling and subsequent profession. I believed it was nice, however I’m undecided if the youngsters needed to listen to something about faculty although…
The opposite factor that occurred over the weekend that made the entire thing an awesome expertise was when Glen Nicholson walked by and we acquired to chatting a few latest journey to Revelstoke, BC he took to satisfy up with 3 full legends from the 1980’s.

They rented 2 snowbikes and a couple of sleds and hit the powder within the mountains. Who have been the riders, you ask? None apart from Doug Hoover, Darren Sharuga, and Ross Pederson! Not a foul crew.
I joked with Chris Pawlitski who lives in Revy about how wild it could have been to have been up on the mountain and been like: “Nah, it couldn’t have been…might it?!”
I’ll must seize all these guys separately and do ‘The place are the now?‘ podcast with every.
Shelby Turner third at GNCC – Tiger Run, South Carolina
XC2 250 Professional – Bike – Class Outcomes | ||||||
Place | Nbr | Title | Hometown | Model | Laps | Elapsed |
1 | 014 | RUY BARBOSA | CHILE, // | HON | 6 | 02:56:43.438 |
2 | 990 | CODY J BARNES | STERLING, IL | HON | 6 | 02:56:44.938 |
3 | 198 | LIAM DRAPER | NEW ZEALAND, // | YAM | 6 | 02:56:49.139 |
4 | 118 | MASON SEMMENS | CLAREMONT, NC | KTM | 6 | 02:57:39.559 |
5 | 035 | ANGUS RIORDAN | AUSTRALIA, // | KTM | 6 | 02:57:43.170 |
6 | 922 | GRANT W DAVIS | MESHOPPEN, PA | KTM | 6 | 02:58:29.050 |
7 | 178 | LYNDON SNODGRASS | AUSTRALIA, // | KAW | 6 | 02:59:18.199 |
8 | 282 | MICHAEL WITKOWSKI | TRAVELERS REST, SC | HON | 6 | 03:02:29.557 |
9 | 328 | JESSE ANSLEY | MYAKKA CITY, FL | KTM | 6 | 03:03:39.018 |
10 | 053 | NATHANIEL TASHA | FULMOUTH, MA | KTM | 6 | 03:03:59.073 |
11 | 981 | JONATHAN T JOHNSON | LANDRUM, SC | BET | 6 | 03:04:42.499 |
12 | 347 | EVAN SMITH | JEFFERSON, GA | BET | 6 | 03:04:49.539 |
13 | 886 | ALEXANDRE GOUGEON | CANADA, // | HQV | 6 | 03:11:01.792 |
14 | 372 | PHILIPPE CHAINE | CANADA, // | KTM | 6 | 03:11:59.438 |
15 | 814 | STEVEN NICHOLAS | PULESKI, TN | KTM | 6 | 03:23:51.259 |
Subsequent Spherical: Sat, Apr fifteenth – Solar, Apr sixteenth Rd 5 – Camp Coker Bullet, SC
US Laborious Enduro – Spherical 4 Snake Chunk Outcomes – Lubbock, Texas
Professional – Cumulative Race Instances by Place | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | Rider# | AMA# | Rider Title | Sponsors | Model | Chk 1 | Chk 2 | Chk 3 | Chk 4 | Chk 5 | Chk 6 | Chk 7 |
1 | 39 | 3704346 | WILL RIORDAN | KTM | 0:33:24 (1) | 1:19:15 (1) | 1:40:03 (1) | 2:08:57 (1) | 2:33:37 (1) | 2:58:14 (1) | 3:24:40 (1) | |
2 | 2 | 654257 | CODY WEBB | Factory1 Sherco, Purple Bull, Arai, Scott, CTi, Pivot | SHR | 0:42:55 (17) | 1:30:51 (11) | 1:50:03 (5) | 2:17:16 (4) | 2:42:30 (4) | 3:06:34 (3) | 3:32:07 (2) |
3 | 10 | 729697 | COLTON HAAKER | Rockstar power husqvarna manufacturing facility | HSQ | 0:35:53 (5) | 1:21:54 (3) | 1:43:07 (3) | 2:10:06 (3) | 2:35:19 (3) | 3:09:01 (4) | 3:46:52 (3) |
4 | 99 | 3389824 | BRANDEN PETRIE | Sherco Enduro Racing Simply 1 | SHR | 0:37:35 (10) | 1:27:49 (9) | 1:51:26 (7) | 2:23:26 (6) | 2:53:39 (6) | 3:21:19 (5) | 3:50:20 (4) |
5 | 9 | 898412 | DANIEL LEWIS | Liquid moly manufacturing facility beta staff, KLIM | BET | 0:34:21 (2) | 1:21:43 (2) | 1:49:39 (4) | 2:23:03 (5) | 2:53:58 (7) | 3:22:07 (7) | 3:50:30 (5) |
6 | 55 | 3090498 | JAMES FLYNN | GasGas AZSurfCo AZMoto IRC RKTek FXR Cleanspeed | GG | 0:36:42 (8) | 1:26:30 (7) | 1:52:23 (8) | 2:24:07 (7) | 2:53:24 (5) | 3:21:52 (6) | 3:53:22 (6) |
7 | 513 | 2096958 | RYDER LEBLOND | Rockstar Vitality Husqvarna Manufacturing facility | HSQ | 0:35:11 (3) | 1:23:16 (4) | 1:42:46 (2) | 2:09:57 (2) | 2:35:03 (2) | 3:02:31 (2) | |
8 | 24 | 2760208 | DAVID GARZA | Natures Manufacturing facility | KTM | 0:35:17 (4) | 1:24:56 (6) | 1:51:09 (6) | 2:27:04 (8) | 3:07:28 (8) | 3:42:24 (8) | |
9 | 8 | 5033273 | GAUGE LOGAN-KEY | Present Diet OrganaDry FXR SXSLIDEPLATE | GG | 0:36:36 (7) | 1:27:40 (8) | 1:54:53 (9) | 2:36:46 (9) | 3:20:33 (10) | 3:55:32 (9) | |
10 | 244 | 838582 | JOSH STALEY | Elite Motorsports, Guts, Tri Metropolis Cycle, Jett Dev | GG | 0:38:35 (12) | 1:31:13 (12) | 1:58:05 (11) | 2:38:01 (10) | 3:14:07 (9) | 3:58:33 (10) | |
11 | 42 | 3299090 | JACKSON DAVIS | KTM | 0:35:55 (6) | 1:30:15 (10) | 1:59:23 (12) | 2:39:27 (11) | 3:21:58 (11) | |||
12 | 5 | 955579 | QUINN WENTZEL | Rieju USA , Leatt , XC Gear , | RJU | 0:38:06 (11) | 1:31:35 (13) | 1:57:00 (10) | 3:00:53 (13) | 3:36:57 (12) | ||
13 | 26 | 3472404 | AGUS PASCAL | Sherco Enduro Racing | SHR | 0:39:30 (13) | 1:35:43 (15) | 2:09:44 (13) | 2:53:23 (12) | 3:38:21 (13) | ||
14 | 846 | 612796 | JASON KUEBER | Dust Highway Mafia / RMW / ODI / FMF/ O’Neal | KTM | 0:40:09 (14) | 1:35:35 (14) | 2:11:27 (14) | 3:01:44 (14) | 3:56:34 (14) | ||
15 | 68 | 844977 | CHANCE DALY | Laborious Enduro Outfitters | SHR | 0:42:12 (16) | 1:37:16 (17) | 2:21:55 (16) | 3:17:27 (15) | |||
16 | 571 | 3584205 | NICKOLAS WORTHAM | Wrap Colorado Fly racing XC gear full manufacturing facility off | KTM | 0:40:23 (15) | 1:36:50 (16) | 2:18:59 (15) | 3:18:12 (16) | |||
17 | 48 | 500408 | LUKE STALKER | SHR | 0:44:26 (18) | 1:41:30 (18) | 2:33:29 (17) | |||||
18 | 206 | 561422 | JOSH TOTH | Enduro engineering GasGas | GG | 0:36:48 (9) | 1:24:36 (5) | |||||
DNF | 359 | 3404648 | JARED JASICKI | TM Racing USA, Get Soiled Dirtbikes | TM | |||||||
DNF | 11 | 5020495 | HAYDEN MOSA | RJU |
NGPC Spherical 4 Outcomes – Three Palms, California
General Professional/122/25+/2- & 4-Stroke A – Cumulative Race Instances by Place | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | Rider# | AMA# | NGPC# | Rider Title | Sponsors | Model | Class | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 |
1 | 1 | 817639 | DANTE OLIVEIRA | FMF KTM Manufacturing facility Racing | KTM | Professional | 0:09:44 (1) | 0:20:33 (1) | 0:31:17 (1) | 0:42:17 (1) | 0:53:26 (1) | 1:04:22 (1) | 1:15:15 (1) | 1:26:13 (1) | 1:37:25 (1) | |
2 | 34 | 784576 | COLE MARTINEZ | MONSTER ENRGY,HONDA,FLY,LAVA PROPANE,SKECHERS,SHOW | HON | Professional | 0:10:00 (3) | 0:21:00 (4) | 0:31:49 (3) | 0:42:38 (3) | 0:53:51 (3) | 1:04:50 (3) | 1:15:45 (3) | 1:26:44 (2) | 1:37:54 (2) | |
3 | 50 | 275869 | AUSTIN WALTON | Rockstar Vitality Husqvarna Manufacturing facility Racing | HQV | Professional | 0:10:04 (4) | 0:20:45 (2) | 0:31:34 (2) | 0:42:28 (2) | 0:53:27 (2) | 1:04:41 (2) | 1:15:40 (2) | 1:26:54 (3) | 1:37:56 (3) | |
4 | 46 | 1076375 | DALTON SHIREY | Rockstar Vitality Husqvarna Manufacturing facility Racing | HQV | Professional | 0:10:16 (7) | 0:21:14 (6) | 0:32:07 (6) | 0:42:56 (4) | 0:54:00 (4) | 1:05:09 (5) | 1:16:05 (5) | 1:27:00 (4) | 1:38:05 (4) | |
5 | 27 | 1075235 | JUSTIN HOEFT | PURVINES,JET WORLD–FAST HOUSE | YAM | Professional | 0:10:27 (10) | 0:21:25 (7) | 0:32:15 (7) | 0:43:07 (6) | 0:54:10 (5) | 1:04:59 (4) | 1:15:55 (4) | 1:27:31 (5) | 1:39:17 (5) | |
6 | 77 | 0733322 | RYAN SURRATT | JCR,FLY RACING,VP FUEL,JLRAY | HON | Professional | 0:10:15 (6) | 0:21:09 (5) | 0:32:05 (5) | 0:43:22 (7) | 0:54:30 (7) | 1:05:38 (6) | 1:16:52 (6) | 1:28:23 (6) | 1:40:08 (6) | |
7 | 100 | 2008759 | ZACH BELL | Chaparral Motorsports/Precision Ideas/Kawasaki | KAW | Professional | 0:09:53 (2) | 0:20:55 (3) | 0:32:00 (4) | 0:42:57 (5) | 0:54:21 (6) | 1:05:45 (7) | 1:17:14 (7) | 1:28:53 (7) | 1:40:49 (7) | |
8 | 192 | 2897265 | JP ALVAREZ | RPM KTM | KTM | Professional II | 0:10:51 (16) | 0:22:11 (13) | 0:33:27 (11) | 0:44:35 (11) | 0:55:49 (10) | 1:07:18 (10) | 1:18:46 (10) | 1:30:06 (8) | 1:41:37 (8) | |
9 | 17 | 5007525 | JACK SIMPSON | PURVINES RACING, O’NEAL,6D | YAM | Professional II | 0:10:59 (18) | 0:22:21 (15) | 0:33:35 (12) | 0:44:47 (12) | 0:56:23 (12) | 1:07:44 (12) | 1:19:06 (12) | 1:30:31 (10) | 1:42:07 (9) | |
10 | 200 | 912056 | DARE DEMARTILE | BET | Professional | 0:10:30 (11) | 0:21:51 (11) | 0:32:56 (8) | 0:44:04 (8) | 0:55:21 (8) | 1:07:08 (8) | 1:18:43 (9) | 1:30:29 (9) | 1:42:29 (10) | ||
11 | 31 | 3982454 | KAI AIELLO | 3 Bros Hatch Racing Husqvarna | HQV | Professional II | 0:10:45 (15) | 0:22:01 (12) | 0:33:15 (10) | 0:44:32 (10) | 0:56:01 (11) | 1:07:27 (11) | 1:18:55 (11) | 1:30:42 (12) | 1:42:44 (11) | |
12 | 653 | 5113719 | KADE TINKLER-WALKER | CANADA | HON | Professional II | 0:11:06 (20) | 0:22:37 (17) | 0:34:05 (16) | 0:45:29 (15) | 0:57:06 (13) | 1:08:30 (13) | 1:20:18 (13) | 1:31:53 (13) | 1:43:41 (12) | |
13 | 526 | 716121 | COLTON AECK | 3 BROS, HATCH RACING, KTM | KTM | Professional II | 0:10:58 (17) | 0:22:45 (18) | 0:34:23 (17) | 0:46:01 (16) | 0:57:54 (17) | 1:09:39 (16) | 1:21:31 (16) | 1:33:17 (16) | 1:44:41 (13) | |
14 | 39 | 2120441 | Cole Zeller | GAINSLINGER FACTORY RACING/MX COACH | KAW | Professional II | 0:11:04 (19) | 0:22:56 (20) | 0:34:35 (19) | 0:46:07 (17) | 0:57:44 (16) | 1:09:15 (15) | 1:21:05 (15) | 1:32:53 (14) | 1:44:41 (14) | |
15 | 304 | 890164 | PRESTON CAMPBELL | JCR/Honda, Fly, Maxxis,VP Racing, JLRay, MP | HON | Professional | 0:10:40 (14) | 0:22:18 (14) | 0:33:50 (15) | 0:45:21 (14) | 0:57:17 (15) | 1:08:58 (14) | 1:20:59 (14) | 1:33:16 (15) | 1:46:02 (15) | |
16 | 24 | 884636 | TYLER LYNN | CHAPARRAL MOTORSPORT,PRECISION CONCENTS, KAWASAKI | KAW | Professional | 0:10:20 (8) | 0:21:37 (8) | 0:34:44 (20) | 0:46:23 (19) | 0:58:34 (18) | 1:10:44 (17) | 1:23:06 (17) | 1:35:21 (17) | 1:47:47 (16) | |
17 | 313 | 2021201 | COLLIER MARTINEZ | HON | Professional II | 0:11:13 (21) | 0:22:49 (19) | 0:34:31 (18) | 0:46:17 (18) | 0:58:55 (19) | 1:11:02 (18) | 1:23:24 (18) | 1:36:06 (18) | 1:49:20 (17) | ||
18 | 18 | 3474057 | GIACOMO REDONDI | 3 BROS,HATCH, GAS GAS RACING TEAM | GG | Professional | 0:10:14 (5) | 0:21:46 (9) | 0:33:08 (9) | 0:44:26 (9) | 0:55:40 (9) | 1:07:11 (9) | 1:18:37 (8) | 1:30:36 (11) | 1:53:01 (18) | |
19 | 151 | 890146 | CLAY HENGEVELD | PURVINES RACING, 100%,MOOSE | YAM | Professional II | 0:11:22 (22) | 0:23:09 (21) | 0:35:14 (21) | 0:48:01 (21) | 1:00:24 (20) | 1:12:40 (19) | 1:25:09 (19) | 1:37:40 (19) | ||
20 | 199 | 848226 | CLAYTON ROBERTS | SW Const. FASTHOUSE,IMS,FMF,MAXIMA,AME,EKS,SRA | GG | Professional II | 0:11:31 (23) | 0:23:43 (23) | 0:36:01 (22) | 0:48:38 (23) | 1:01:21 (23) | 1:13:37 (21) | 1:26:00 (20) | 1:38:39 (20) |
Cade Clason Injured
Partzilla PRMX rider #68 Cade Clason was injured over the weekend. He posted the results of the crash on his Instagram and I fired him a quick textual content and he’ll be superb after collapsing a lung. Right here’s his IG put up:
Heal up, Cade.
We’ll be again in motion for Supercross this coming weekend for one more Triple Crown and SX Futures in Glendale, Arizona. I received’t be there in individual and it’s a disgrace as a result of I actually get pleasure from this one. The parking zone is grass and the stroll down the ramp and into the stadium is good and simple. We’re additionally virtually assured to not have a mud race within the Valley of the Solar.
Tracks are opening up throughout the nation and it appears to be like like we could also be making our first look on a monitor this Thursday at Gopher Dunes. At this level, it must be the perfect day, so far as climate goes, however we’ll keep watch over the forecast to see if it modifications all through the week.
Have an awesome week and we’ll see you on the races…
