Monday Morning Espresso | Direct Motocross Canada


By Billy Rainford

A Monday at house…I don’t know what to do with myself! Let’s begin this Monday Morning Espresso out with a have a look at how our two Canadians racing the Houston Supercross did Saturday evening. Emily has headed out for some kick boxing with the woman throughout the road for the primary time. I’m certain she’ll be completely happy to listen to that I discussed that in my first paragraph this morning. Haha.

Cole Thompson. | Bigwave photograph

#83 Cole Thompson lined up at NRG Stadium within the 450 class on his Staff Solitaire Heartbeat Sizzling Sauce Yamaha 250. He drove from the final spherical within the West to stick with Chloe’s household close to Decatur, TX and headed right down to Houston to race the 450 class.

I feel I communicate for all of us once I say I’d prefer to see what he can do in a full 450 SX collection on a 450. Cole rides the large bike so easily and effortlessly that he would do very nicely in a full season in opposition to one of the best on this planet.

He really certified twentieth this weekend which is identical place he did on the first 2 rounds of 250 West. He was under-powered off the begins, in fact, however seemed good on the market and completed eleventh in Warmth 1. He needed to combat his method ahead, made a pair passes, however was headed to the LCQ.

Guillaume St Cyr. | Bigwave photograph

#551 Guillaume St Cyr hit his first spherical of the 2023 season on his KTM 350. ‘Guac’ stored issues attention-grabbing and tense and certified thirty ninth to move to the evening present.

He was in 450 Warmth 2 and located himself behind the pack early on this one. He crossed the road in seventeenth and was additionally headed for the LCQ.

Within the Final Likelihood Qualifier, each Canadians discovered themselves outdoors the highest 15 early and had been in robust to make it to the Fundamental at this spherical. CT was fifteenth on lap 1 and GSC was seventeenth.

Cole sliced by the pack fairly nicely and ended up sixth on the flag (high 4 transfer to the Fundamental). Guillaume would end this one in 18th place.

We’ve bought a podcast interview scheduled with Guillaume for at the moment, so we’ll get all the main points on how his first race of the season went for the rider from Quebec.

Kade Walker Wins NGPC Professional 2 Spherical 2 in California

Spherical 2 of the 2023 NGPC Enduro Sequence was held in Taft, California. over the weekend. Canadian Kade Walker took high spot within the Professional 2 class.

Place Rider# AMA# NGPC# Rider Title Sponsors Model Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Lap 9 Lap 10
1 331 5113719   KADE TINKLER-WALKER   BET 0:09:58 (7) 0:19:52 (7) 0:29:40 (6) 0:39:32 (5) 0:49:39 (7) 0:59:31 (2) 1:09:24 (1) 1:19:23 (1) 1:29:27 (1) 1:39:35 (1)
2 526 716121   COLTON AECK 3 BROS, HATCH RACING, KTM KTM 0:09:55 (6) 0:19:46 (6) 0:29:41 (7) 0:39:37 (7) 0:49:36 (5) 0:59:45 (6) 1:09:45 (5) 1:19:41 (4) 1:29:43 (2) 1:39:45 (2)
3 17 5007525   JACK SIMPSON SLR HONDA HON 0:09:51 (4) 0:19:37 (2) 0:29:31 (1) 0:39:25 (1) 0:49:23 (1) 0:59:43 (5) 1:09:46 (6) 1:19:45 (5) 1:29:45 (3) 1:39:46 (3)
4 192 2897265   JP ALVAREZ RPM KTM KTM 0:09:43 (1) 0:19:35 (1) 0:29:33 (2) 0:39:27 (2) 0:49:23 (2) 0:59:20 (1) 1:09:29 (2) 1:19:30 (2) 1:29:47 (4) 1:39:55 (4)
5 39 2120441   Cole Zeller GAINSLINGER FACTORY RACING/MX COACH KAW 0:09:49 (3) 0:19:39 (4) 0:29:37 (4) 0:39:31 (4) 0:49:28 (4) 0:59:39 (4) 1:09:37 (4) 1:19:39 (3) 1:29:50 (5) 1:39:56 (5)
6 31 3982454   KAI AIELLO 3 BROS, KILMARTIN RACING HQV 0:09:47 (2) 0:19:39 (3) 0:29:34 (3) 0:39:29 (3) 0:49:25 (3) 0:59:35 (3) 1:09:35 (3) 1:19:46 (6) 1:29:52 (6) 1:40:07 (6)
7 313 2021201   COLLIER MARTINEZ   HON 0:09:54 (5) 0:19:41 (5) 0:29:39 (5) 0:39:34 (6) 0:49:38 (6) 1:00:00 (7) 1:10:01 (7) 1:20:05 (7) 1:30:15 (7) 1:40:42 (7)
8 172 2268148   THOMAS DUNN Purvines Racing YAM 0:10:01 (8) 0:19:59 (8) 0:29:56 (8) 0:39:55 (8) 0:50:11 (8) 1:00:08 (8) 1:10:14 (8) 1:20:19 (8) 1:30:42 (8) 1:41:02 (8)
9 151 890146   CLAY HENGEVELD Chaparral Motorsports/Precision Ideas/Kawasaki YAM 0:10:07 (9) 0:20:14 (10) 0:30:20 (9) 0:40:31 (9) 0:51:04 (9) 1:01:21 (9) 1:11:47 (9) 1:22:22 (9) 1:32:58 (9) 1:43:36 (9)
10 304 890164   PRESTON CAMPBELL JCR/Honda, Fly, Maxxis,VP Racing, JLRay, MP HON 0:10:19 (12) 0:20:32 (12) 0:30:49 (12) 0:41:01 (11) 0:51:32 (10) 1:01:59 (10) 1:12:36 (10) 1:23:29 (10) 1:34:27 (10) 1:45:23 (10)

Professional 1 Outcomes (some acquainted names):

Place Rider# AMA# NGPC# Rider Title Sponsors Model Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Lap 9 Lap 10
1 1 817639   DANTE OLIVEIRA   KTM 0:09:08 (4) 0:18:42 (4) 0:28:11 (1) 0:37:46 (1) 0:47:29 (1) 0:57:21 (1) 1:07:06 (1) 1:16:50 (1) 1:26:38 (1) 1:36:30 (1)
2 77 0733322   RYAN SURRATT JCR,FLY RACING,VP FUEL,JLRAY HON 0:09:17 (7) 0:18:49 (6) 0:28:24 (5) 0:38:01 (4) 0:47:51 (4) 0:57:30 (2) 1:07:11 (2) 1:16:56 (2) 1:26:45 (2) 1:36:36 (2)
3 34 784576   COLE MARTINEZ MONSTER ENRGY,HONDA,FLY,LAVA PROPANE,SKECHERS,SHOW HON 0:09:26 (11) 0:19:02 (10) 0:28:46 (9) 0:38:24 (8) 0:48:15 (7) 0:57:57 (6) 1:07:35 (4) 1:17:16 (4) 1:26:58 (3) 1:36:49 (3)
4 27 1075235   JUSTIN HOEFT PURVINES,JET WORLD–FAST HOUSE YAM 0:09:01 (1) 0:18:36 (1) 0:28:24 (4) 0:37:59 (3) 0:47:39 (2) 0:57:31 (3) 1:07:20 (3) 1:17:08 (3) 1:27:14 (4) 1:37:18 (4)
5 50 275869   AUSTIN WALTON Rockstar Power Husqvarna Manufacturing facility Racing HQV 0:09:19 (8) 0:19:00 (9) 0:28:40 (8) 0:38:20 (7) 0:47:56 (5) 0:58:00 (7) 1:07:55 (6) 1:17:46 (6) 1:27:33 (5) 1:37:27 (5)
6 831 826102   MATEO OLIVEIRA FMF RPM KTM Racing Staff, Dunlop KTM 0:09:06 (3) 0:18:42 (3) 0:28:19 (3) 0:37:56 (2) 0:47:43 (3) 0:57:43 (5) 1:07:38 (5) 1:17:36 (5) 1:27:51 (6) 1:38:43 (6)
7 46 1076375   DALTON SHIREY 3 BROS,HATCH RACING,ZIPTY RACING, HUSQ HQV 0:09:15 (5) 0:18:57 (7) 0:28:46 (10) 0:38:44 (9) 0:48:41 (8) 0:58:52 (8) 1:08:52 (8) 1:18:56 (7) 1:29:04 (7) 1:39:11 (7)
8 18 3474057   GIACOMO REDONDI 3 BROS,HATCH, GAS GAS RACING TEAM GG 0:09:38 (12) 0:19:24 (12) 0:29:18 (12) 0:39:18 (11) 0:49:17 (10) 0:59:33 (9) 1:09:32 (9) 1:19:26 (9) 1:29:24 (8) 1:39:18 (8)
9 24 884636   TYLER LYNN CHAPARRAL MOTORSPORT,PRECISION CONCENTS, KAWASAKI KAW 0:09:24 (10) 0:19:15 (11) 0:29:08 (11) 0:39:07 (10) 0:49:10 (9) 0:59:45 (10) 1:09:38 (10) 1:19:34 (10) 1:29:56 (9) 1:40:26 (9)
10 259 2813018   TALLON LA FOUNTAINE MONSTER ENRGY,HONDA,FLY,LAVA PROPANE,SKECHERS,SHOW HON 0:09:15 (6) 0:18:48 (5) 0:28:26 (6) 0:38:05 (5) 0:47:57 (6) 0:57:32 (4) 1:08:27 (7) 1:19:15 (8) 1:30:25 (10) 1:42:02 (10)
11 100 2008759   ZACH BELL Chaparral Motorsports/Precision Ideas/Kawasaki KAW 0:09:03 (2) 0:18:39 (2) 0:28:15 (2) 0:38:11 (6) 0:50:36 (11) 1:01:06 (11) 1:12:10 (11) 1:23:12 (11) 1:36:41 (11)  

Shelby Turner fifth at US Dash Enduro Spherical 1

Spherical 1 of the 2023 US Dash Enduro Sequence was held again on January 28-29 at SOBMX in South Carolina.

From https://ussprintenduro.com/round-1-sobmx-2023-race-report/ :

The Girls’s Professional class, Path Jesters Racing KTM’s Kori Steede break up day wins with
AmPro Yamaha’s Rachel Archer, with Steede taking the general win by 11 seconds over
Archer on the finish of the two-day occasion after a 1-2 efficiency.
“Saturday, I had a very strong day,” mentioned Steede. “I ended up profitable the day by 25
seconds. However then the observe began to get just a little tough on Sunday. I made just a few
changes to my suspension in the course of the day and I ended up profitable the final cross
check. Then within the enduro check, I used to be feeling actually good however I made a pair errors and
Rachel ended up grabbing it. However I’m fairly pumped to begin the season like this.”
Engineering/Fly Racing KTM’s Mackenzie Tricker completed third, with Rachel Gutish and
FLY Racing/KTM’s Shelby Turner rounding out the highest 5.

Spherical 2 is February 11-12 in Hephzibah, Georgia.


Nitro Rallycross Takes Over Calgary

How about Calgary displaying up and promoting out the place for the Nitro Rallycross over the weekend?! I’m certain Travis Pastrana was the large draw together with his Ken Block tribute automotive. They had been racing electrics so the sound isn’t what you’re anticipating. You possibly can watch the total finals dwell stream right here and quick ahead to no matter you wish to watch.


2023 Houston Supercross Outcomes and Factors

Subsequent spherical: Raymond James Stadium, Tampa, Florida – Feb 11


Rumours of Max Anstie being Protested after Houston SX

If you happen to’ve been anyplace close to social media the previous 24 hours or so, you’ve heard the hearsay that Max Anstie was protested for probably working an unlawful engine in his bike when he completed 2nd within the 250 East Fundamental. Nicely, it seems to be a false declare. Michael Lindsay over at Very important MX mentioned this on his discussion board:

There was no protest lodged in opposition to Anstie or Firepower Honda. I simply checked with AMA officers. Additionally they by no means heard something a few potential protest till they noticed it floating round on social media at the moment.

Nonetheless, Anstie’s crew did get a warning for in a roundabout way bringing the bike to impound after the race (I feel HRC bought the identical warning for Hunter’s bike).

Haters can say there’s nonetheless an opportunity it was an unlawful engine, I assume…


OK, it’s time for a chat with Guillaume, so we’ll tip this cup up and get the previous few drops and say have an ideal week.

Joe Butas says, “See you on the races…