
By Billy Rainford
Good morning from Albuquerque, New Mexico. A metropolis of 564,559 folks. The Duke Metropolis or Burque is one among just some giant cities I’ll be passing by means of on my journey residence from California. I already went by means of Phoenix and subsequent I’ll go away New Mexico and head by means of Amarillo, Texas, Oklahoma Metropolis, Oklahoma, up by means of St Louis, Missouri, Indianapolis, Indiana, Toledo, Ohio, Detroit, Michigan, and eventually residence into Ontario.
It’s an extended haul and the powerful half about going this fashion is that I’ll lose one other couple hours to time adjustments and the climate will proceed to get colder and colder. However let me inform you this…I’m able to be residence.
I’d hate to jinx issues at a time like this, however the #DMXVan has been chugging alongside properly by means of one other one among these lengthy journeys. I feel Dodge is could actually be on to one thing with these “small vans.”
I’m unsure what I’ll be in subsequent season, however I feel this must be the final time I drive this van throughout the continent, simply to be protected. The query is, do I’m going larger, smaller, or keep the identical sooner or later?
It’s been an amazing month chasing our Canadians round California to the races and observe tracks.

#83 Cole Thompson can be off till he heads again for the make-up race in Oakland. It seems like we’ll see him on the gate for a spherical or two of the 450 class within the east on his 250, however we’ll have to attend and get his ultimate schedule. We’ll do an interview, hopefully at present, as we each make our methods residence.
Cole sits thirteenth in t 250 West factors after 3 rounds of racing.

#500 Julien Benek will take a while to let his shoulder heal from his early-season crash and be again in motion for Oakland, too. He plans to race some 450 rounds within the east on a 450, so we’ll must maintain a watch out for that.
Sadly, they missed the beginning of the 250 LCQ at Anaheim 2.

#518 Parker Eales is probably going again to work in BC this morning. Hopefully, we see him once more when the collection hits Seattle. What an amazing expertise that was for him to have the ability to come all the way down to California for over a month and race the West rounds and even an AMA Arenacross thrown in there. It was enjoyable hanging out with Kyle Springman and Kevin Urqhart, too.
There have been numerous stars hanging round at A2. Try just a few notables:







I’ve to inform a brief story about this picture. As I used to be organising, Broc Glover came to visit and talked about the way it was a bunch of “Canucks, eh!” On the time, I had no concept that Dean and gang have been there with Dunlop.
I chatted with Broc for a minute about how Jett Lawerence‘s pink Alpinestars gear jogged my memory of his stunning pink gear again within the 80’s.
Again after I was just a little child, Broc was one among my racing heroes. My dad additionally all the time revered Broc’s no-nonsense racing. He simply all the time appeared to indicate up and do nicely.
So, after chatting for a pair minutes, I made a decision I ought to formally introduce myself. I put my hand out to take action and Broc instantly mentioned he knew who I used to be and reads DMX stuff.
My dad handed away a pair years in the past and I actually want I might inform him that story. Thanks, Broc.
There’s a lot to speak about from this previous weekend, however I’m stressing out about not placing the miles behind me. Possibly what I’ll do is drive for just a few hours after which pull over someplace, so an interview or 2 and submit some extra stuff up right here on the location.
Listed here are the prolonged highlights from A2:









AMA Endurocross Spherical 1
King of the Motos
Johnson Valley, California
Place | Rider# | AMA# | Rider Title | Sponsors | Model | Class | Chk 1 | Chk 2 | Chk 3 | Chk 4 | Chk 5 | Chk 6 | Chk 7 | Chk 8 | Chk 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 2158898 | TRYSTAN HART | Redbull Ktm Fmf | KTM | Professional | 0:11:08 (1) | 0:23:25 (1) | 0:31:04 (1) | 0:48:04 (1) | 1:01:15 (1) | 1:14:33 (1) | 1:18:24 (1) | 1:30:06 (1) | 1:44:27 (1) |
2 | 2 | 654257 | CODY WEBB | Factory1 Sherco, Pink Bull, Arai, Scott, CTi, Pivot | SHR | Professional | 0:11:14 (2) | 0:24:25 (2) | 0:31:11 (2) | 0:48:20 (2) | 1:02:32 (2) | 1:16:27 (2) | 1:23:24 (2) | 1:31:43 (2) | 1:53:59 (2) |
3 | 513 | 2096958 | RYDER LEBLOND | DRT Racing, Husqvarna | HSQ | Professional | 0:12:00 (3) | 0:25:26 (3) | 0:32:38 (3) | 0:53:54 (3) | 1:07:50 (3) | 1:21:59 (3) | 1:36:19 (3) | 1:39:39 (3) | 1:59:07 (3) |
4 | 39 | 3704346 | WILL RIORDAN | KTM | Professional | 0:13:00 (4) | 0:28:47 (4) | 0:36:17 (5) | 0:57:01 (4) | 1:13:01 (4) | 1:27:29 (4) | 1:36:23 (4) | 1:44:19 (4) | 2:03:08 (4) | |
5 | 10 | 729697 | COLTON HAAKER | Rockstar power husqvarna manufacturing facility | HSQ | Professional | 0:19:00 (25) | 0:30:07 (7) | 0:37:51 (7) | 0:59:08 (5) | 1:14:17 (5) | 1:29:44 (6) | 1:36:24 (5) | 1:45:27 (5) | 2:04:28 (5) |
6 | 12 | 284792 | COOPER ABBOTT | FactoryONE Sherco | SHR | Professional | 0:14:01 (6) | 0:28:52 (5) | 0:36:14 (4) | 0:59:18 (6) | 1:14:27 (6) | 1:29:20 (5) | 1:36:25 (6) | 1:45:30 (6) | 2:08:09 (6) |
7 | 99 | 3389824 | BRANDEN PETRIE | Sherco Enduro Racing Simply 1 | SHR | Professional | 0:14:37 (8) | 0:30:29 (9) | 0:37:58 (9) | 1:01:32 (7) | 1:18:56 (7) | 1:35:44 (7) | 1:43:17 (7) | 1:53:23 (7) | 2:15:26 (7) |
8 | 55 | 3090498 | JAMES FLYNN | AEO DDC SXS IRC Fastway RKTec MotoSeat XCGear | GG | Professional | 0:15:22 (11) | 0:31:35 (10) | 0:40:21 (10) | 1:06:16 (10) | 1:24:16 (10) | 1:40:05 (9) | 1:47:24 (9) | 1:56:36 (9) | 2:20:28 (8) |
9 | 492 | 894234 | DUSTIN MCCARTHY | Chocolate Mountain Ranch | KTM | Professional | 0:13:55 (5) | 0:29:47 (6) | 0:37:54 (8) | 1:01:34 (8) | 1:20:09 (8) | 1:36:45 (8) | 1:45:30 (8) | 1:55:25 (8) | 2:24:03 (9) |
10 | 118 | 279269 | CORY GRAFFUNDER | SRT, TBT, Bell, SXS, Seat Ideas, Sidi, Rekluse | KTM | Professional | 0:14:30 (7) | 0:30:17 (8) | 0:37:46 (6) | 1:04:45 (9) | 1:22:24 (9) | 1:40:45 (10) | 1:49:02 (10) | 1:59:12 (10) | 2:31:16 (10) |
Place | Rider# | AMA# | Rider Title | Sponsors | Model | Chk 1 | Chk 2 | Chk 3 | Chk 4 | Chk 5 | Chk 6 | Chk 7 | Chk 8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 64L | 2157004 | KYLEE SWEETEN | GG | 0:46:32 (1) | 1:15:37 (1) | 1:32:22 (1) | 2:44:22 (1) | 3:33:16 (1) | 4:13:08 (1) | 4:31:06 (1) | 4:50:16 (1) | |
2 | 676L | 3068818 | HALLIE MARKS | Sherco USA, Inside Enduro, Hammer Diet | SHR | 0:53:54 (2) | 1:28:33 (2) | 1:43:59 (2) | 3:19:25 (2) | 3:54:58 (2) | 4:40:47 (2) | 5:06:09 (2) | 5:24:25 (2) |
3 | 6L | 3274591 | BAILEY LERWILL | SXS,DIRTastic,Evo ID,SelkirkGphcs,Dave Smith | HSQ | 0:58:03 (3) | 1:35:52 (3) | 1:54:21 (3) | 3:24:33 (3) | 4:11:30 (3) | 4:55:34 (3) | 5:20:57 (3) | 5:41:59 (3) |
4 | 33L | 3773610 | MESA LANGE | Klim, Skratch Labs, Westerner Rv Park | HSQ | 1:42:22 (4) | 2:36:11 (4) | 3:01:12 (4) |
I nonetheless have to interview Tyler Gibbs, too! Man, this gig requires greater than the efforts of only one human…lol
Have an amazing week, everybody. Hopefully, subsequent time you hear from me I’ll be in OK Metropolis, or someplace nearer to residence!
