2023 ASBK SMP Check Occasions
Superbike
Growing monitor temperatures this afternoon cruelled any possibilities of the brand new benchmark set by Josh Waters this morning being threatened within the latter classes thus it was considerably of an anti-climax right here this afternoon. That stated, for an intensive examination of the sphere together with some fascinating information I recommened you learn the complete overview I wrote yesterday right here.

This morning there was loads of motion although with Josh Waters stealing Cru Halliday’s glory and headline with a 1m29.570 establishing a brand new benchmark round SMP for ASBK simply after Cru had set a 1m29.658.

Each Josh and Cru recorded a number of 1m29s over the 2 days and that pair had essentially the most outright pace right here this week, nevertheless, when the monitor actually warmed up Waters was the one rider to proceed to show constant pace.

All through at this time’s third after which last session the place monitor temperatures had been round 60-degrees Waters actually set himself aside from the remainder of the sphere. Even dropping in a 1m29.622 late within the last session to underline his dominance.

Mike Jones was additionally within the 1m29s membership this morning to finish the take a look at third general and is assured he has the instruments and pace to efficiently defend his title.

Troy Herfoss is just not far behind however was not as constantly quick as that aforementioned trio nevertheless he did present extra consistency and pace than DesmoSport Ducati’s Broc Pearson. Pearson was solely two-tenths off Herf’s finest on a single lap assault however the Honda man put in much more quick laps than the teen.
Lachlan Epis confirmed good tempo on the BMW whether or not working Pirelli or Dunlop rubber.
Max Stauffer continued his regular progress and signed off the day with a 1m30.453 within the last session, he’ll depart right here buzzing tonight and pa Jamie will probably be stoked along with his, and their, progress.
Senna Agius has put in loads of laps right here not solely to get seat time forward of his FIM Moto2 European Championship but in addition to assist Michelin out with some tyre testing.

Ted Collins chipped away at getting snug on the Livson BMW M 1000 RR and reveals potential of closing the hole.
Yesterday was just about a write-off for Arthur Sissis and the bike issues continued this morning. Sissis finally acquired some significant laps on this afternoon however the crew will depart right here unfulfilled. As will Mark Chiodo whose current promise at a Phillip Island monitor day didn’t translate to hurry right here in Sydney this week.
Superbike Mixed Occasions
Pos | Rider | Bike | F.Lap (Comb) | Pace (km/h) |
1 | Josh WATERS (VIC) | Ducati V4R | 1:29.570 | 295 |
2 | Cru HALLIDAY (NSW) | Yamaha YZF-R1M | 1:29.658 | 294 |
3 | Mike JONES (QLD) | Yamaha YZF-R1M | 1:29.997 | 291 |
4 | Troy HERFOSS (QLD) | Honda CBR RR | 1:30.024 | 295 |
5 | Broc PEARSON (QLD) | Ducati V4R | 1:30.235 | 296 |
6 | Lachlan EPIS (NSW) | BMW M RR | 1:30.275 | 293 |
7 | Max STAUFFER (NSW) | Yamaha YZF-R1M | 1:30.453 | 289 |
8 | Senna AGIUS (NSW) | Honda CBR RR | 1:30.810 | 293 |
9 | Ted COLLINS (VIC) | BMW M RR | 1:31.098 | 291 |
10 | Arthur SISSIS (SA) | Yamaha YZF-R1M | 1:31.306 | 289 |
11 | Mark CHIODO (VIC) | Honda CBR RR | 1:32.374 | 291 |
12 | Paris HARDWICK (NSW) | Kawasaki ZX10R | 1:33.771 | 285 |
13 | Josh SODERLAND (NSW) | Ducati V4R | 1:35.471 | 287 |
14 | Dominic DE LEON (NSW) | Kawasaki ZX10R | 1:36.053 | 279 |
15 | Nick MARSH (NSW) | Yamaha YZF-R1M | 1:36.075 | 272 |
16 | Ben ANGELIDIS (NSW) | BMW M RR | 1:36.125 | 277 |
17 | Michael EDWARDS (QLD) | Yamaha YZF-R1M | 1:37.152 | 275 |
18 | Michael KEMP (SA) | Yamaha YZF-R1M | 1:37.232 | 279 |
Supersport
Harrison Voight had got here, noticed and conquered early sufficient to pack up following lunch earlier at this time after setting a tempo that no one may get inside a second of. Harry will contest the opening spherical at Phillip Island earlier than heading to Europe for a tilt on the FIM Moto2 European Championship.

On this week’s kind it’s truthful to say that Sean Condon has established himself as championship favorite after being constantly quick throughout the 2 days.

John Lytras can have his work reduce out for him in defending his title this 12 months because the Supersport subject is definitely trying fairly stacked happening the shape displayed this week. Nevertheless, I’m certain fortunes will wax and wane as we go to totally different circuits on the calendar and the problem will take a look at his mettle. Making it two in a row could be an enormous achievement that can draw an undisputed line below his credentials.

It should even be very fascinating to observe Cam Dunker’s improvement. The not too long ago turned 15-year-old wrapped up each the Supersport 300 and YMF R3 Cup titles in 2022 and now turns his skills to the 600 ranks the place he’s displaying extra indicators of being a fast learner.

Ty Lynch has little expertise at SMP and couldn’t discover his groove this week however ran Lytras closest final 12 months. Then we’ve got a fast and decided trying Jake Farnsworth together with the likes of Jack Passfield, Scott Nicholson, Ben Baker, Dallas Skeer and a younger Jonathan Nahlous.
Hunter Ford making his return after an extended compelled hiatus can’t be discounted and veteran Giuseppe Scarcella may shock. However so may loads of others…
Sadly there have been a number of pink flag incidents within the last session with a rider taking place then bringing mess again on to the monitor which precipitated different riders to fall.
Supersport Mixed Occasions
Pos | Rider | Class | Bike | F.Lap (Comb) | Pace (km/h) |
1 | Harrison VOIGHT (QLD) | SS | Yamaha YZF-R6 | 1:32.138 | 261 |
2 | Sean CONDON (NSW) | SS | Yamaha YZF-R6 | 1:33.184 | 253 |
3 | John LYTRAS (QLD) | SS | Yamaha YZF-R6 | 1:33.335 | 260 |
4 | Jake FARNSWORTH (NSW) | SS | Yamaha YZF-R6 | 1:33.401 | 259 |
5 | Tom BRAMICH (VIC) | SS | Yamaha YZF-R6 | 1:33.620 | 262 |
6 | Cameron DUNKER (NSW) | SS | Yamaha YZF-R6 | 1:33.931 | 255 |
7 | Scott NICHOLSON (VIC) | SS | Yamaha YZF-R6 | 1:34.011 | 256 |
8 | Dallas SKEER (SA) | SS | Yamaha YZF-R6 | 1:34.145 | 253 |
9 | Giuseppe SCARCELLA (NSW) | SS | Yamaha YZF-R6 | 1:34.150 | 255 |
10 | Jack PASSFIELD (NSW) | SS | Yamaha YZF-R6 | 1:34.272 | 254 |
11 | Jonathan NAHLOUS (NSW) | SS | Yamaha YZF-R6 | 1:34.502 | 256 |
12 | Hayden NELSON (NSW) | SS | Yamaha YZF-R6 | 1:34.843 | 253 |
13 | Ty LYNCH (SA) | SS | Yamaha YZF-R6 | 1:34.844 | 251 |
14 | Ben BAKER (NSW) | SS | Yamaha YZF-R6 | 1:35.063 | 258 |
15 | Jack FAVELLE (NSW) | SS | Honda CBR RR | 1:35.140 | 253 |
16 | Luca DURNING (QLD) | SS | Yamaha YZF-R6 | 1:35.911 | 253 |
17 | Reece OUGHTRED (VIC) | SS | Yamaha YZF-R6 | 1:36.281 | 258 |
18 | Noel MAHON (VIC) | SS | Yamaha YZF-R6 | 1:37.656 | 250 |
19 | Hunter FORD (NSW) | SS | Kawasaki ZX6R | 1:37.674 | 247 |
20 | Marcus HAMOD (NSW) | SS | Honda CBR RR | 1:38.637 | 250 |
21 | Simone BOLDRINI (NSW) | SS | Yamaha YZF-R6 | 1:39.088 | 243 |
22 | Brian BOLSTER (NSW) | ST | Suzuki SV | 1:44.638 | 204 |
23 | Dan HUGHES (WA) | ST | Yamaha YZF-R7 | 1:47.632 | 205 |
Supersport 300/Moto3 Mixed Occasions
Pos | Rider | Class | Bike | F.Lap (Comb) | Pace (km/h) |
1 | Carter THOMPSON (NSW) | M3 | Honda NSR 250 | 1:38.823 | 212 |
2 | Cameron DUNKER (NSW) | M3 | 1:39.168 | 210 | |
3 | Marianos NIKOLIS (NSW) | M3 | 1:39.893 | 220 | |
4 | Marcus HAMOD (NSW) | M3 | Honda NSR 250 | 1:41.579 | 207 |
5 | Hudson THOMPSON (NSW) | M3 | Honda NSR 250 | 1:44.184 | 198 |
6 | Marcus HAMOD (NSW) | SS3 | Yamaha YZF-R3 | 1:44.633 | 189 |
7 | Brandon DEMMERY (NSW) | SS3 | Yamaha YZF-R3 | 1:44.811 | 189 |
8 | Cameron SWAIN (QLD) | SS3 | Yamaha YZF-R3 | 1:45.148 | 192 |
9 | Sam PEZZETTA (SA) | SS3 | Yamaha YZF-R3 | 1:45.251 | 189 |
10 | Brodie GAWITH (VIC) | SS3 | Yamaha YZF-R3 | 1:45.513 | 191 |
11 | Steve SFORZIN (VIC) | SS3 | Kawasaki Ninja | 1:45.713 | 195 |
12 | Cooper ROWNTREE (SA) | SS3 | Yamaha YZF-R3 | 1:46.131 | 189 |
13 | Joshua NEWMAN (NSW) | SS3 | Kawasaki Ninja | 1:46.349 | 191 |
14 | Henry SNELL (QLD) | SS3 | 1:46.371 | 188 | |
15 | Luke JHONSTON (VIC) | SS3 | Yamaha YZF-R3 | 1:46.470 | 193 |
16 | Lincoln KNIGHT (NSW) | SS3 | Yamaha YZF-R3 | 1:46.795 | 190 |
17 | Valentino KNEZOVIC (NSW) | SS3 | Yamaha YZF-R3 | 1:46.907 | 198 |
18 | Tara MORRISON (SA) | SS3 | Kawasaki Ninja | 1:47.508 | 192 |
19 | Casey MIDDLETON (QLD) | SS3 | Kawasaki Ninja | 1:47.845 | 191 |
20 | Abbie CAMERON (WA) | SS3 | Yamaha YZF-R3 | 1:48.551 | 186 |
21 | Stephany KAPILAWI-JAMES (QLD) | SS3 | Kawasaki Ninja | 1:48.630 | 188 |
22 | Calvin MOYLAN (WA) | SS3 | Kawasaki Ninja | 1:50.227 | 185 |
23 | Daley MILLS (QLD) | SS3 | Kawasaki Ninja | 1:50.769 | 187 |
24 | Will NASSIF (NSW) | SS3 | Kawasaki Ninja | 1:53.834 | 181 |
bLU cRU OJC Mixed Occasions
Pos | Rider | Bike | F.Lap (Comb) | Pace (km/h) |
1 | Rikki HENRY (SA) | Yamaha YZF-R15 | 1:59.364 | 151 |
2 | Bodie PAIGE (QLD) | Yamaha YZF-R15 | 1:59.753 | 151 |
3 | Hunter CORNEY (QLD) | Yamaha YZF-R15 | 1:59.974 | 151 |
4 | Riley NAUTA (QLD) | Yamaha YZF-R15 | 2:00.160 | 150 |
5 | Sam DRANE (NSW) | Yamaha YZF-R15 | 2:00.890 | 150 |
6 | Jake PAIGE (QLD) | Yamaha YZF-R15 | 2:01.069 | 150 |
7 | Valentino KNEZOVIC (NSW) | Yamaha YZF-R15 | 2:01.074 | 151 |
8 | Jed FYFFE (NSW) | Yamaha YZF-R15 | 2:01.321 | 150 |
9 | Ella McCAUSLAND (VIC) | Yamaha YZF-R15 | 2:01.332 | 151 |
10 | Alexander CODEY (NSW) | Yamaha YZF-R15 | 2:01.492 | 151 |
11 | John PELGRAVE (QLD) | Yamaha YZF-R15 | 2:01.570 | 151 |
12 | Nixon FROST (VIC) | Yamaha YZF-R15 | 2:01.824 | 151 |
13 | Ethan JOHNSON (VIC) | Yamaha YZF-R15 | 2:02.208 | 150 |
14 | Oscar LEWIS (NSW) | Yamaha YZF-R15 | 2:02.429 | 150 |
15 | Archie SCHMIDT (SA) | Yamaha YZF-R15 | 2:02.853 | 151 |
16 | Haydn FORDYCE (VIC) | Yamaha YZF-R15 | 2:03.123 | 150 |
17 | Hunter CHARLETT (VIC) | Yamaha YZF-R15 | 2:03.370 | 150 |
18 | Nikolas LAZOS (VIC) | Yamaha YZF-R15 | 2:05.437 | 150 |
19 | Rossi McADAM (WA) | Yamaha YZF-R15 | 2:05.749 | 149 |
20 | Elijah ANDREW (NSW) | Yamaha YZF-R15 | 2:06.020 | 150 |
2023 ASBK Calendar
2023 ASBK Calendar | |||
Spherical | Circuit | Location | Date |
Check | Sydney Motorsport Park | NSW | Feb 1-2 |
R1 | Phillip Island Grand Prix Circuit | VIC | Feb 24-26 |
R2 | Sydney Motorsports Park | NSW | Mar 24-25 |
R3 | Queensland Raceway | QLD | Apr 28-30 |
R4 | Hidden Valley Raceway | NT | Jun 16-18 |
R5 | Morgan Park Raceway | QLD | Jul 14-16 |
R6 | Phillip Island Grand Prix Circuit | VIC | Oct 27-29 |
R7 | The Bend Motorsport Park | SA | Dec 1 – 3 |