[ad_1]
2023 AMA Supercross Championship
Spherical 17 – Rice-Eccles Stadium – Salt Lake Metropolis, Utah
250 East Warmth
Haiden Deegan took a convincing vctory within the opening 250 Warmth of the night over Hunter Lawrence.
The Yamaha man scored the holeshot and was by no means headed, oozing confidence after the win and desperate to make a press release within the East-West showdown.
In distinction it seemed like Hunter was taking part in it secure and was taking zero threat in incomes his spot in Primary.
Jo Shimoda took third place forward of Jordon Smith and Chris Blose.
250 East Warmth Outcomes
| Pos | Rider | Bike | Laps/Interval |
| 1 | Haiden Deegan | Yamaha YZ250F | 8 Laps |
| 2 | Hunter Lawrence | Honda CRF250R | +03.269 |
| 3 | Jo Shimoda | Kawasaki KX250 | +08.275 |
| 4 | Jordon Smith | Yamaha YZ250F | +09.321 |
| 5 | Chris Blose | Kawasaki KX250 | +18.743 |
| 6 | Jeremy Martin | Yamaha YZ250F | +19.317 |
| 7 | Max Anstie | Honda CRF250R | +24.196 |
| 8 | Michael Hicks | Honda CRF250R | +25.614 |
| 9 | Cullin Park | Honda CRF250R | +26.090 |
| 10 | Luke Neese | Honda CRF250R | +26.662 |
| 11 | Tom Vialle | KTM 250 SX-F FE | +27.893 |
| 12 | Coty Schock | Honda CRF250R | +29.657 |
| 13 | Talon Hawkins | Husqvarna FC 250 | +32.900 |
| 14 | Josiah Natzke | Kawasaki KX250 | +40.997 |
| 15 | Henry Miller | Honda CRF250R | +51.699 |
| 16 | David Pulley Jr | Yamaha YZ250F | 7 Laps |
| 17 | Robert Hailey | Yamaha YZ250F | +30.086 |
| 18 | Tj Albright | Yamaha YZ250F | +37.455 |
| 19 | Rylan Munson | Kawasaki KX250 | +41.562 |
| 20 | Jace Owen | Honda CRF250R | 4 Laps |
250 West Warmth
Levi Kitchen scored the holeshot whereas Jett Lawrence was fourth when proceedings acquired underway within the six-minute plus one-lap contest. Between that pair have been RJ Hampshire and Carson Mumford.
That order didn’t change till there was a minute left on the shot clock and rain had began to fall. Jett made a transfer previous Mumford that almost acquired actual ugly. Jett’s bike kicking sideways over the whoops as he handed and {the teenager} exhibiting superb bike management to maintain it upright and full the go.
Kitchen the clear winner forward of Hampshire whereas Jett Lawrence claimed that third place.
250 West Warmth Outcomes
| Pos | Rider | Bike | Laps/Interval |
| 1 | Levi Kitchen | Yamaha YZ250F | 8 Laps |
| 2 | Rj Hampshire | Husqvarna FC 250 RE | +05.474 |
| 3 | 1W Jett Lawrence | Honda CRF250R | +10.127 |
| 4 | Carson Mumford | Kawasaki KX250 | +10.880 |
| 5 | Enzo Lopes | Yamaha YZ250F | +12.345 |
| 6 | Mitchell Oldenburg | Honda CRF250R | +22.597 |
| 7 | Derek Kelley | KTM 250 SX-F | +23.612 |
| 8 | Robbie Wageman | Suzuki RM-Z250 | +24.817 |
| 9 | Dilan Schwartz | Suzuki RM-Z250 | +25.516 |
| 10 | Max Vohland | KTM 250 SX-F FE | +26.521 |
| 11 | Mitchell Harrison | GASGAS MC 250F | +27.668 |
| 12 | Austin Politelli | GASGAS MC 250F | +28.947 |
| 13 | Hunter Yoder | Kawasaki KX250 | +33.053 |
| 14 | Derek Drake | Suzuki RM-Z250 | +33.824 |
| 15 | Max Miller | KTM 250 SX-F | +34.508 |
| 16 | Cole Thompson | Yamaha YZ250F | +36.835 |
| 17 | Kaeden Amerine | KTM 250 SX-F | +40.176 |
| 18 | Chad Saultz | KTM 250 SX-F | 7 Laps |
| 19 | Kameron Barboa | Yamaha YZ250F | +35.957 |
250 East/West Showdown
RJ Hampshire scored the holeshot forward of Jett Lawrence, Levi Kitchen and Jo Shimoda. Dangerous begins for Hunter Lawrence and Haiden Deegan with Hunter additionally getting caught up with one other rider and briefly taking place early within the race leaving him loads of work to do from effectively exterior the highest ten.
Up entrance Hampshire was preserving Jett Lawrence at bay and Levi Kitchen was preserving them each trustworthy in third place over the primary few laps.
Jett closed onto the again wheel of Hampshire because the race approached the midway level after which took the lead with a reasonably onerous transfer. At this midway juncture Hunter Lawrence and Haiden Deegan had simply labored their means into the highest ten.
With five-minutes left on the shot clock Jett led Hampshire by five-seconds. Levi Kitchen was nonetheless third and Shimoda fourth. Hunter Lawrence had simply taken seventh place from Haiden Deegan and that pair have been closing in on Max Anstie and Jordon Smith.
Jett Lawrence the dominant victor, taking the chequered flag five-seconds forward of RJ Hampshire regardless of slowing down and waving to the gang on the ultimate lap.
Levi Kitchen rounded out the rostrum forward of Jo Shimoda and Jordon Smith. Hunter Lawrence claiming sixth place after being left again within the pack on the opening lap.
250 Primary Outcomes
| Pos | Rider | Bike | Laps/Interval |
| 1 | Jett Lawrence | Honda CRF250R | 19 Laps |
| 2 | Rj Hampshire | Husqvarna FC 250 RE | +04.760 |
| 3 | Levi Kitchen | Yamaha YZ250F | +07.223 |
| 4 | Jo Shimoda | Kawasaki KX250 | +18.404 |
| 5 | Jordon Smith | Yamaha YZ250F | +26.194 |
| 6 | Hunter Lawrence | Honda CRF250R | +26.619 |
| 7 | Max Anstie | Honda CRF250R | +27.814 |
| 8 | Haiden Deegan | Yamaha YZ250F | +32.118 |
| 9 | Mitchell Oldenburg | Honda CRF250R | +48.260 |
| 10 | Carson Mumford | Kawasaki KX250 | +50.077 |
| 11 | Enzo Lopes | Yamaha YZ250F | 18 Laps |
| 12 | Chris Blose | Kawasaki KX250 | +02.911 |
| 13 | Dilan Schwartz | Suzuki RM-Z250 | +05.175 |
| 14 | Tom Vialle | KTM 250 SX-F FE | +06.186 |
| 15 | Cullin Park | Honda CRF250R | +11.555 |
| 16 | Robbie Wageman | Suzuki RM-Z250 | +14.722 |
| 17 | Jace Owen | Honda CRF250R | +38.691 |
| 18 | Coty Schock | Honda CRF250R | 17 Laps |
| 19 | Jeremy Martin | Yamaha YZ250F | +09.067 |
| 20 | Michael Hicks | Honda CRF250R | +20.184 |
| 21 | Mitchell Harrison | GASGAS MC 250F | +32.791 |
| 22 | Derek Kelley | KTM 250 SX-F | +43.553 |
250 Spherical Factors
| Pos. | Rider | Bike | Factors |
| 1 | Jett Lawrence | Honda CRF250R | 26 |
| 2 | Rj Hampshire | Husqvarna FC 250 RE | 23 |
| 3 | Levi Kitchen | Yamaha YZ250F | 21 |
| 4 | Jo Shimoda | Kawasaki KX250 | 19 |
| 5 | Jordon Smith | Yamaha YZ250F | 18 |
| 6 | Hunter Lawrence | Honda CRF250R | 17 |
| 7 | Max Anstie | Honda CRF250R | 16 |
| 8 | Haiden Deegan | Yamaha YZ250F | 15 |
| 9 | Mitchell Oldenburg | Honda CRF250R | 14 |
| 10 | Carson Mumford | Kawasaki KX250 | 13 |
| 11 | Enzo Lopes | Yamaha YZ250F | 12 |
| 12 | Chris Blose | Kawasaki KX250 | 11 |
| 13 | Dilan Schwartz | Suzuki RM-Z250 | 10 |
| 14 | Tom Vialle | KTM 250 SX-F FE | 9 |
| 15 | Cullin Park | Honda CRF250R | 8 |
| 16 | Robbie Wageman | Suzuki RM-Z250 | 7 |
| 17 | Jace Owen | Honda CRF250R | 6 |
| 18 | Coty Schock | Honda CRF250R | 5 |
| 19 | Jeremy Martin | Yamaha YZ250F | 4 |
| 20 | Michael Hicks | Honda CRF250R | 3 |
| 21 | Mitchell Harrison | GASGAS MC 250F | 2 |
| 22 | Derek Kelley | KTM 250 SX-F | 1 |
250 East Championship Factors
| Pos | Rider | Factors |
| 1 | Hunter Lawrence | 241 |
| 2 | Haiden Deegan | 183 |
| 3 | Max Anstie | 182 |
| 4 | Jordon Smith | 159 |
| 5 | Chris Blose | 143 |
| 6 | Jeremy Martin | 132 |
| 7 | Nate Thrasher | 120 |
| 8 | Tom Vialle | 120 |
| 9 | Cullin Park | 117 |
| 10 | Coty Schock | 94 |
| 11 | Henry Miller | 86 |
| 12 | Jace Owen | 82 |
| 13 | Jo Shimoda | 75 |
| 14 | Talon Hawkins | 73 |
| 15 | Jeremy Hand | 62 |
| 16 | Likelihood Hymas | 60 |
| 17 | Michael Hicks | 58 |
| 18 | Caden Braswell | 52 |
| 19 | Michael Mosiman | 51 |
| 20 | Luke Neese | 44 |
| 21 | Marshal Weltin | 42 |
| 22 | Hardy Munoz | 32 |
| 23 | Brock Papi | 29 |
| 24 | A J Catanzaro | 28 |
| 25 | Josiah Natzke | 17 |
| 26 | Gage Linville | 14 |
| 27 | Devin Simonson | 12 |
| 28 | Jack Chambers | 12 |
| 29 | Lane Allison | 10 |
| 30 | Tj Albright | 6 |
| 31 | Luca Marsalisi | 6 |
| 32 | Lance Kobusch | 3 |
| 33 | Garrett Hoffman | 3 |
| 34 | Jace Kessler | 2 |
250 West Championship Factors
| Pos | Rider | Factors |
| 1 | Jett Lawrence | 223 |
| 2 | Rj Hampshire | 186 |
| 3 | Levi Kitchen | 156 |
| 4 | Enzo Lopes | 149 |
| 5 | Mitchell Oldenburg | 131 |
| 6 | Max Vohland | 121 |
| 7 | Cameron Mcadoo | 101 |
| 8 | Pierce Brown | 98 |
| 9 | Derek Kelley | 87 |
| 10 | Cole Thompson | 87 |
| 11 | Robbie Wageman | 78 |
| 12 | Carson Mumford | 72 |
| 13 | Stilez Robertson | 55 |
| 14 | Hunter Yoder | 55 |
| 15 | Derek Drake | 52 |
| 16 | Dilan Schwartz | 51 |
| 17 | Dylan Walsh | 49 |
| 18 | Phillip Nicoletti | 44 |
| 19 | Mitchell Harrison | 44 |
| 20 | Anthony Rodriguez | 40 |
| 21 | Joshua Varize | 33 |
| 22 | Max Miller | 19 |
| 23 | Austin Politelli | 19 |
| 24 | Jerry Robin | 19 |
| 25 | Brandon Scharer | 14 |
| 26 | Hunter Schlosser | 13 |
| 27 | Maxwell Sanford | 12 |
| 28 | Dominique Thury | 12 |
| 29 | Geran Stapleton | 11 |
| 30 | Kaeden Amerine | 11 |
| 31 | Wilson Todd | 6 |
| 32 | Hunter Cross | 4 |
| 33 | Julien Benek | 4 |
| 34 | Matt Moss | 4 |
| 35 | Brandon Ray | 4 |
| 36 | Dylan Woodcock | 3 |
| 37 | Luke Kalaitzian | 2 |
| 38 | Austin Forkner | 1 |
250 East/West Championship Factors
| Pos | Rider | Factors |
| 1 | Hunter Lawrence | 241 |
| 2 | Jett Lawrence | 223 |
| 3 | Rj Hampshire | 186 |
| 4 | Haiden Deegan | 183 |
| 5 | Max Anstie | 182 |
| 6 | Jordon Smith | 159 |
| 7 | Levi Kitchen | 156 |
| 8 | Enzo Lopes | 149 |
| 9 | Chris Blose | 143 |
| 10 | Jeremy Martin | 132 |
| 11 | Mitchell Oldenburg | 131 |
| 12 | Max Vohland | 121 |
| 13 | Nate Thrasher | 120 |
| 14 | Tom Vialle | 120 |
| 15 | Cullin Park | 117 |
| 16 | Cameron Mcadoo | 101 |
| 17 | Pierce Brown | 98 |
| 18 | Coty Schock | 94 |
| 19 | Derek Kelley | 87 |
| 20 | Cole Thompson | 87 |
| 21 | Henry Miller | 86 |
| 22 | Jace Owen | 82 |
| 23 | Robbie Wageman | 78 |
| 24 | Jo Shimoda | 75 |
| 25 | Talon Hawkins | 73 |
| 26 | Carson Mumford | 72 |
| 27 | Jeremy Hand | 62 |
| 28 | Likelihood Hymas | 60 |
| 29 | Michael Hicks | 58 |
| 30 | Stilez Robertson | 55 |
| 31 | Hunter Yoder | 55 |
| 32 | Caden Braswell | 52 |
| 33 | Derek Drake | 52 |
| 34 | Michael Mosiman | 51 |
| 35 | Dilan Schwartz | 51 |
| 36 | Dylan Walsh | 49 |
| 37 | Phillip Nicoletti | 44 |
| 38 | Mitchell Harrison | 44 |
| 39 | Luke Neese | 44 |
| 40 | Marshal Weltin | 42 |
| 41 | Anthony Rodriguez | 40 |
| 42 | Joshua Varize | 33 |
| 43 | Hardy Munoz | 32 |
| 44 | Brock Papi | 29 |
| 45 | A J Catanzaro | 28 |
| 46 | Max Miller | 19 |
| 47 | Austin Politelli | 19 |
| 48 | Jerry Robin |