[ad_1]
Again in January, we discovered proof that Husqvarna was engaged on an uprated model of their hit adventurer, the Norden 901; right this moment, that beastie has been rolled out to learn our good trade of versatile tourers – and she or he’s touting a relatively good $15,799 USD price ticket.
Let’s dig into the particulars, we could?
The Norden 901 Expedition is a extra all-inclusive Norden 901, with equipment as normal for the ‘premium’ issue and suspension to die for. The identical 889cc coronary heart runs 105hp and 100Nm of pull with the unique WP APEX unit upgraded to the identical system discovered within the KTM 890 Journey R. The top result’s a completely adjustable WP XPLOR unit with 20mm of additional journey and “the chance to fine-tune the compression, rebound, and preload settings to create a customized set-up.”
Desirous to strive your setup out within the wild however undecided which setting to decide on?
Right here’s strong proof {that a} random herding of camels will show a content material backside whereas producing an aesthetic virtually as untouchable because the luscious locks of your newfound dromedary friends.
Hut hut.

Naturally, uprated floating duties result in an elevated wheelbase, a 21mm larger seat, and a floor clearance enhance of 18mm – all of which profit the machine’s purported ~20lb weight enhance from 449.7lb to 472.8lb (sans gasoline).
For {hardware}, the Norden 901 Expedition carries a switchable ABS with Offroad mode and one other three (Avenue, Rain, and Explorer) to enrich the bike’s Simple Shift perform, Energy Help Slipper Clutch (PASC) and cornering-sensitive traction management to “enable for 9 ranges of adjustable rear wheel slip (in Explorer mode).”

A part of the perk with the Norden’s Expedition is that advantages like adjustable heated grips, a Touring Windshield, and a pre-fitted 36L Facet Bag Set come as normal; these are usually part of Husqvarna Bikes’ Technical Equipment and solely out there for an additional little bit of inexperienced, so it’s good to see Husqvarna toss all that on with the brand new middle stand, engine guard, and Connectivity Unit as well.
Converse of the satan, downloading Huskie’s app will give riders connectivity through Bluetooth, with every part from downloadable maps, Flip-by-Flip+ navigation, Name-In, Name-Out, and the flexibility to view real-time site visitors info out there mid-scoot.
In fact, the place would Huskie’s new addition be with out a Purposeful Attire Assortment to make her look good? Count on to see some critically matchy-matchy Huskers out on the 2023 roads (and sporting some severe tunes, too, with the quantity controls proper on the handlebars).

Do you just like the Norden 901 Expedition? Take a gander on the technical specs beneath, and you’ll want to depart us your ideas.
2023 Husqvarna Norden 901 Expedition Specs
Norden 901 | Norden 901 Expedition | |
Engine sort | 2 cylinder, 4 stroke, DOHC parallel twin | 2 cylinder, 4 stroke, DOHC parallel twin |
Displacement | 889 cc | 889 cc |
Bore/stroke | 90.7/68.8 mm | 90.7/68.8 mm |
Compression ratio | 13.5:1 | 13.5:1 |
Starter/battery | Electrical starter/12V 10Ah | Electrical starter/12V 10Ah |
Transmission | 6 gears | 6 gears |
Gasoline system | DKK Dellorto (Throttle physique 46 mm) | DKK Dellorto (Throttle physique 46 mm) |
Management | 4 valves per cylinder / DOHC | 4 valves per cylinder / DOHC |
Lubrication | Strain lubrication with 2 oil pumps | Strain lubrication with 2 oil pumps |
Engine oil | Motorex, Energy Synth SAE 10W-50 | Motorex, Energy Synth SAE 10W-50 |
Major drive | 39:75 | 39:75 |
Closing drive | 16:45 | 16:45 |
Cooling | Liquid-cooled with water/oil warmth exchanger | Liquid-cooled with water/oil warmth exchanger |
Clutch | Cable-operated PASC Slipper clutch | Cable-operated PASC Slipper clutch |
Engine administration/ignition | Bosch EMS with RBW | Bosch EMS with RBW |
Traction management | MTC (lean angle delicate, 3-Mode, disengageable, Explorer mode decide.) | MTC (lean angle delicate, 3-Mode, disengageable, Explorer mode normal) |
Body | Chromium-Molybdenum-Metal body utilizing the engine as pressured component, powder coated | Chromium-Molybdenum-Metal body utilizing the engine as pressured component, powder coated |
Subframe | Chromium-Molybdenum-Metal trellis, powder coated | Chromium-Molybdenum-Metal trellis, powder coated |
Handlebar | Aluminum, tapered, Ø 28/22 mm | Aluminum, tapered, Ø 28/22 mm |
Entrance Suspension | WP APEX-USD Ø 43 mm | WP XPLOR-USD Ø 48 mm |
Adjustability | Compression, Rebound | Compression, Rebound, Preload |
Rear Suspension | WP APEX-Monoshock | WP XPLOR-Monoshock |
Adjustability | Rebound, Preload | Compression excessive/low pace Rebound, Preload |
Suspension journey entrance/rear | 220 mm / 215 mm | 240 mm / 240 mm |
Entrance brake | 2 x 4-piston caliper, radially mounted, brake disc Ø 320 mm | 2 x 4-piston caliper, radially mounted, brake disc Ø 320 mm |
Rear brake | 2-piston floating caliper, brake disc Ø 260 mm | 2-piston floating caliper, brake disc Ø 260 mm |
ABS | Bosch 9.1 MP (incl. Cornering-ABS and Offroad mode, disengageable) | Bosch 9.1 MP (incl. Cornering-ABS and Offroad mode, disengageable) |
Wheels entrance/rear | Tubeless Aluminum spoked wheels 2.50 x 21”; 4.50 x 18” | Tubeless Aluminum spoked wheels 2.50 x 21”; 4.50 x 18” |
Tires entrance/rear | Pirelli Scorpion Rally STR 90/90 R 21; 150/70 R 18 | Pirelli Scorpion Rally STR 90/90 R 21; 150/70 R 18 |
Chain | X-Ring 520 | X-Ring 520 |
Silencer | Stainless-steel major and secondary silencer | Stainless-steel major and secondary silencer |
Steering head angle | 25.8° | 25.8° |
Triple clamp offset | 30 mm | 30 mm |
Path | 106.9 mm | 106.9 mm |
Wheelbase | 1,513 mm ± 15 mm / 59.5 in ± 0.6 in | 1,529 mm ± 15 mm / 60.1 in ± 0.6 in |
Floor clearance | 252 mm / 9.9 in | 270 mm / 10.6 in |
Seat peak | 854 / 874 mm; 33.6 / 34.4 in | 875 / 895 mm; 34.4 / 35.2 in |
Tank capability (approx.) | 19.0 liters / 5.0 gallons | 19.0 liters / 5.0 gallons |
Dry Weight | 201 kg / 443.1 lb | 211.5 kg / 466.2 lb |
Weight (with out gasoline, approx) | 204 kg / 449.7 lb | 214.5 kg / 472.8 lb |
ABS Modes | Avenue (cornering delicate) / Offroad | Avenue (cornering delicate) / Offroad |
Experience Modes | Avenue, Rain, Offroad, Explorer non-obligatory | Avenue, Rain, Offroad, Explorer normal |
Engine Administration Techniques | MTC, MSR, Simple Shift | MTC, MSR, Simple Shift |
Cruise Management | Authentic Gear | Authentic Gear |
Heated grips & seats | Technical Equipment | Rider seat and grips are heated |
Connectivity (TA*) | Flip-by-Flip+ Navigation*, Name-In*, Name-Out*, Music Choice* | Connectivity Unit, Flip-by-Flip+ Navigation, Name-In, Name-Out, Music Choice |
Technical Equipment out there | Connectivity Unit, TPMS, heated grips & seats | TPMS |
*Media sourced from Husqvarna’s latest press launch*
[ad_2]