[ad_1]
2023 MOTUL FIM Superbike World Championship
Spherical One – Phillip Island
World Superbike FP2
A monitor temperature approaching 50-degrees didn’t forestall Alvaro Bautista from banging in a 1m30.927 early on in FP2 to set a brand new benchmark for the day.
It didn’t look simple although as Bautista continued his long term with the Ducati slipping and sliding everywhere beneath the diminutive Spaniard. Nonetheless he simply maintain reeling off 1min31s and appeared to be in a category of his personal in these sizzling situations.
It was a Ducati 1-2-3 for almost all of the FP2 session. Alvaro Bautista main Michael Rinaldi and Philipp Oettl. Bautista and Rinaldi two of the few riders to truly show faster this afternoon than within the cooler FP1 session.
Andrea Locatelli was the primary to have the ability to break up the Ducati trifecta, transferring as much as P3 with 18-minutes remaining within the 45-minute session.
With 15-minutes remaining within the session Jonathan Rea was languishing down in sixteenth place.
Remy Gardner was simply inside the highest ten for almost all of the session and improved to P8 with 14-minutes left on the shot clock however was nonetheless two-tenths off his FP1 finest.
The fireplace went out on Rinaldi’s V4 R as he went to exit the pits for his remaining run and needed to push his machine again to his pit storage, which fortunately was located closest to the pit exit.
With simply over eight minutes remaining Danilo Petrucci made it a Ducati 1-2-3 on high as soon as once more after pushing Locatelli again to fourth. Dominique Aegerter then pushed Locatelli additional again to fifth to develop into the quickest Yamaha within the session. Not for lengthy although as Gerloff then stole that fourth place off Aegerter subsequent time round. Locatelli then went down at flip ten whereas making an attempt to enhance his standing.
With seven-minutes remaining Bautista was again out on contemporary rubber and went instantly faster. A 1m30.623 then backed it up with a 1m30.929.
His Aruba Ducati team-mate acquired out simply in time to get one other lap in and Rinaldi was truly faster than Bautista via the primary break up however the lap went away from him
Philipp Oettl then sprang again as much as third place to push Petrucci again to P4 and because the chequered flag got here out it was Ducati 1-2-3-4 on this second observe session. Clearly when the monitor situations are sizzling the Ducati has a definite benefit, whether or not that be via sheer mechanical grip or higher digital methods I don’t know, however one thing is certainly working of their favour.
Yellow flags then spoiled the final ditch efforts of many riders who had their laps cancelled together with Remy Gardner who completed the session tenth.
Scott Redding didn’t handle to show a wheel till the dying minutes of this FP2 session. The staff busy looking for some mechanical gremlins lurking within the BMW whereas all Scott may do was sit in his pit field in leathers within the hope that they acquired it going. They lastly did nevertheless it solely actually gave the Briton time to shake down the bike and himself and he may make no impression on the time-sheets.
On mixed occasions Bautista leads Locatelli and Lecuona, that latter pair each setting their finest time this morning.
It ought to be famous that some riders, together with most undoubtedly Jonathan Rea, are working a really tight tyre technique this weekend and saving the brand new rubber of their restricted allocation for the rest of the weekend in anticipation of doable pink flag stoppages or different interruptions, the place having an additional new tyre left at their disposal may show pivotal. Situations are anticipated to be barely cooler tomorrow, and a superb few levels cooler on Sunday.
World Superbike FP2 Instances
Pos | Rider | Bike | Time/Hole | Velocity |
1 | A. Bautista | Ducati Panigale V4R | 1m30.623 | 325.3 |
2 | M. Rinaldi | Ducati Panigale V4R | +0.534 | 317.6 |
3 | P. Oettl | Ducati Panigale V4R | +0.826 | 320.5 |
4 | D. Petrucci | Ducati Panigale V4R | +0.915 | 328.3 |
5 | G. Gerloff | BMW M1000 RR | +1.091 | 328.3 |
6 | D. Aegerter | Yamaha YZF R1 | +1.097 | 316.7 |
7 | A. Locatelli | Yamaha YZF R1 | +1.098 | 318.6 |
8 | A. Lowes | Kawasaki ZX-10RR | +1.151 | 321.4 |
9 | I. Lecuona | Honda CBR1000 RR-R | +1.177 | 321.4 |
10 | R. Gardner | Yamaha YZF R1 | +1.213 | 316.7 |
11 | L. Baldassarri | Yamaha YZF R1 | +1.259 | 315.8 |
12 | M. Van Der Mark | BMW M1000 RR | +1.268 | 323.4 |
13 | T. Razgatlioglu | Yamaha YZF R1 | +1.492 | 318.6 |
14 | J. Rea | Kawasaki ZX-10RR | +1.521 | 322.4 |
15 | X. Vierge | Honda CBR1000 RR-R | +1.584 | 329.3 |
16 | A. Bassani | Ducati Panigale V4R | +1.594 | 321.4 |
17 | L Baz | BMW M1000 RR | +1.623 | 320.5 |
18 | S. Redding | BMW M1000 RR | +2.233 | 317.6 |
19 | T. Sykes | Kawasaki ZX-10RR | +2.556 | 314.0 |
20 | O. Konig | Kawasaki ZX-10RR | +2.666 | 314.9 |
21 | H. Syahrin | Honda CBR1000 RR-R | +3.090 | 320.5 |
22 | E. Granado | Honda CBR1000 RR-R | +3.552 | 315.8 |
World Superbike Friday Mixed Instances
Pos | No. Rider | Bike | Time/Hole |
1 | A. Bautista | Ducati Panigale V4R | 1’30.623 |
2 | A. Locatelli | Yamaha YZF R1 | +0.446 |
3 | I. Lecuona | Honda CBR1000 RR-R | +0.506 |
4 | M. Rinaldi | Ducati Panigale V4R | +0.534 |
5 | J. Rea | Kawasaki ZX-10RR | +0.681 |
6 | M. Van Der Mark | BMW M1000 RR | +0.787 |
7 | P. Oettl | Ducati Panigale V4R | +0.826 |
8 | A. Lowes | Kawasaki ZX-10RR | +0.836 |
9 | D. Petrucci | Ducati Panigale V4R | +0.915 |
10 | T. Razgatlioglu | Yamaha YZF R1 | +0.937 |
11 | R. Gardner | Yamaha YZF R1 | +1.032 |
12 | G. Gerloff | BMW M1000 RR | +1.091 |
13 | D. Aegerter | Yamaha YZF R1 | +1.097 |
14 | L. Baldassarri | Yamaha YZF R1 | +1.259 |
15 | S. Redding | BMW M1000 RR | +1.342 |
16 | X. Vierge | Honda CBR1000 RR-R | +1.349 |
17 | A. Bassani | Ducati Panigale V4R | +1.357 |
18 | L. Baz | BMW M1000 RR | +1.623 |
19 | O. Konig | Kawasaki ZX-10RR | +2.163 |
20 | T. Sykes | Kawasaki ZX-10RR | +2.392 |
21 | H. Syahrin | Honda CBR1000 RR-R | +3.090 |
Phillip Island WorldSBK/ASBK Race Schedule
Saturday 25 February 2023 | |||||
Begin | End | Class | Session | Laps | Distance |
0740 | 0750 | Timekeeping | Observe System Take a look at | ||
0810 | 0820 | FIM Medical Inspection /// FIM Observe Inspection | |||
0900 | 0920 | Australian Superbike | Q | ||
0940 | Australian Supersport 300 | R2 | 8 | 35.56km | |
1015 | Australian Supersport | R1 | 10 | 44.45km | |
1050 | 1120 | WorldSBK | FP3 | ||
1140 | Australian SuperbikeR1 | 12 | 53.34km | ||
1225 | 1245 | WorldSSP | Superpole | ||
1310 | 1325 | WorldSBK | Superpole | ||
1340 | 1410 | Pit Stroll 1 & Security Automobile Laps | |||
1430 | WorldSSP | R1 | 18 | 80.01km | |
1505 | 1535 | ASBK Pillion Rides | |||
1600 | WorldSBK | R1 | 22 | 97.79km | |
1720 | Australian Supersport | R2 | 10 | 44.45km | |
Sunday 26 February 2023 | |||||
Begin | End | Session | Session | Laps | Distance |
0800 | 0810 | Timekeeping | Observe System Take a look at | ||
0830 | 0840 | FIM Medical Inspection /// FIM Observe Inspection | |||
0910 | Australian Supersport 300 | R3 | 8 | 35.56km | |
0945 | Australian Superbike | R2 | 12 | 53.34km | |
1030 | 1045 | WorldSBK | WUP | ||
1055 | 1110 | WorldSSP | WUP | ||
1130 | Australian Supersport | R3 | 10 | 44.45km | |
1200 | 1235 | Pit Stroll 2 & Security Automobile Laps | ASBK Shows on Podium | ||
1300 | WorldSBK | SPRace | 10 | 44.45km | |
1340 | Australian Superbike | R3 | 12 | 53.34km | |
1430 | WorldSSP | R2 | 80.01km | ||
1505 | 1535 | ASBK Pillion Rides | ASBK Shows on Podium | ||
1600 | WorldSBK | R3 | 22 | 97.79km |
[ad_2]