ASBK 2023
Spherical Three – QLD Raceway
Superbike FP1
Anthony West was eager to get going this morning, the massively skilled 41-year-old first out of the pits and placing down laps on the Hooked on Observe Yamaha YZF-R1.
Not far behind him although was Troy Herfoss, and the Penrite Honda man was eager to make an announcement proper from the off. Straight all the way down to the 68s, and reeling off a number of of them. By lap 4 he was already beneath his finest from the QRRC spherical held right here early final month, a 68.208, earlier than then returning to the pits for some tweaks.

The ambient temperature this morning at QLD Raceway round 22-degrees and the monitor temperature simply climbing previous 30-degrees. Little or no wind to this point this morning beneath a cloudy sky.

The forecast suggests there’s a affordable likelihood of some showers right here tomorrow, however Sunday is predicted to be high quality and sunny for the 2 16-lap Superbike races.

By the midway level of the 30-minute session most riders had accomplished their first runs, returned to the pits for some fettling, and had been now heading again on monitor to try to get extra out of their machines and themselves.

Herfoss was fast to enhance by the primary two splits however then misplaced time within the last run which prevented him from decreasing his marker. Subsequent lap Herf was two-tenths beneath on the first break up, however misplaced these positive aspects within the center sector to cross the stripe with a 68.394, nonetheless faster than anybody else had managed at this juncture.
With ten minutes remaining Herfoss (68.208), led Josh Waters (68.533), Cru Halliday (68.588) and Mike Jones (68.819).
On his eighth lap of the session Halliday then went high with a 68.064. Not content material with that, the YRT man improved to 67.952, then backed it up with a 67.981, adopted by a 68.183. All three of these laps faster than anybody else managed right here this morning.

Troy Herfoss wanting good in second place after placing in a lot of quick laps early on. Josh Waters third quickest thus far simply forward of Glenn Allerton.

Mike Jones is but to unholster his weapons. The native rider dominated right here final yr with a 67.67 in qualifying together with a 67.8 and 67.9 within the races. This morning although the very best the defending champ put down was a 68.681, a second slower than what he did right here in 2022.

Bryan Staring was sixth quickest forward of Broc Pearson and Ted Collins. Staring is the present race lap report holder right here at QLD Raceway with a 67.861 set within the opening race right here final yr on the DesmoSport Ducati, this season the Western Australian is driving a MotoGO Yamaha.

Superbikes are subsequent due out on monitor at 1325 for FP2 earlier than their third and last session of the day at 1535.
Superbike FP1 Outcomes
Pos | Rider | Bike | Time/Hole | Velocity |
1 | Cru HALLIDAY | Yamaha YZF-R1M | 1m07.952 | 272 |
2 | Troy HERFOSS | Honda CBR RR | +0.256 | 278 |
3 | Josh WATERS | Ducati V4R | +0.581 | 276 |
4 | Glenn ALLERTON | BMW M RR | +0.676 | 273 |
5 | Mike JONES | Yamaha YZF-R1M | +0.729 | 273 |
6 | Bryan STARING | Yamaha YZF-R1M | +0.910 | 273 |
7 | Broc PEARSON | Ducati V4R | +1.093 | 271 |
8 | Ted COLLINS | BMW M RR | +1.128 | 273 |
9 | Max STAUFFER | Yamaha YZF-R1M | +1.512 | 275 |
10 | Anthony WEST | Yamaha YZF-R1M | +2.130 | 267 |
11 | Matt WALTERS | Aprilia RSV4 | +2.965 | 268 |
12 | Scott ALLARS | Yamaha YZF-R1M | +4.048 | 259 |
13 | Michael EDWARDS | Yamaha YZF-R1M | +4.712 | 260 |
14 | Paris HARDWICK | Kawasaki ZX10R | ++4.888 | 258 |
15 | Michael KEMP | Yamaha YZF-R1M | 5.436 | 257 |
QLD Raceway ASBK Schedule
![]() |
||||
Friday twenty eighth April | ||||
Time | Class | Occasion | Period | |
0730 | 0750 | Riders Briefing (SSP300/R3, OJC, STwins) | BR1 | 20mins |
0800 | 0820 | Riders Briefing (SBK, SSP) | BR2 | 20 minutes |
0900 | 0915 | bLU cRU | FP1 | 15 minutes |
0920 | 0945 | Supersport | FP1 | 25 minutes |
0945 | 1005 | Drivers Briefing (ARC) | BR3 | 20 minutes |
0950 | 1010 | SSP300 | FP1 | 20 minutes |
1015 | 1045 | Superbike | FP1 | 30 minutes |
1050 | 1105 | R3 Cup | FP1 | 15 minutes |
1110 | 1125 | bLU cRU | FP2 | 15 minutes |
1130 | 1155 | Supersport | FP2 | 25 minutes |
1210 | 1230 | ARC | Follow | 20 minutes |
1230 | 1300 | Lunch – ASBK Pillion Rides | 30 minutes | |
1300 | 1320 | SSP300 | FP2 | 20 minutes |
1325 | 1355 | Superbike | FP2 | 30 minutes |
1400 | 1415 | R3 Cup | FP2 | 15 minutes |
1420 | 1435 | bLU cRU | FP3 | 15 minutes |
1440 | 1505 | Supersport | FP3 | 25 minutes |
1510 | 1530 | SSP300 | FP3 | 20 minutes |
1535 | 1605 | Superbike | FP3 | 30 minutes |
1610 | 1625 | R3 Cup | FP3 | 15 minutes |
1640 | 1700 | ARC | Qualifying | 20 minutes |
Saturday twenty ninth April | ||||
Time | CLass | Occasion | Period | |
900 | 915 | bLU cRU | Q1 | 15 minutes |
920 | 945 | Supersport | Q1 | 25 minutes |
950 | 1010 | SSP300 | Q1 | 20 minutes |
1015 | 1045 | Superbike | FP4 | 30 minutes |
1050 | 1105 | bLU cRU | Q2 | 15 minutes |
1110 | 1125 | R3 Cup | Q | 15 minutes |
1140 | 1200 | ARC | R1 | 18min+1Lap |
1200 | 1300 | Lunch ASBK Pillion Trip & Autographs | Podium | 60 minutes |
1300 | 1320 | SSP300 | Q2 | 20 minutes |
1310 | 1330 | Supersport | Q2 | 25 minutes |
1350 | 1400 | ASBK TV Observe Time | Media | 10 minutes |
1400 | 1415 | bLU cRU | R1 | 6 Laps |
1420 | 1440 | R3 Cup | R1 | 8 Laps |
1445 | 1505 | Superbike | Q1 | 20 minutes |
1515 | 1530 | Superbike | Q2 | 15 minutes |
1535 | 1530 | SSP300 | R1 | 10 Laps |
1610 | 1630 | ARC | R2 | 18min+1Lap |
Sunday thirtieth April | ||||
Time | Class | Occasion | Period | |
0840 | 0845 | SSP300 & R3 Cup | WUP | 5 minutes |
0850 | 0855 | Supersport | WUP | 5 minutes |
0900 | 0910 | Superbike | WUP | 10 minutes |
0915 | 0920 | bLU cRU | WUP | 5 minutes |
0935 | 0955 | ARC | R3 | 18min+1Lap |
1010 | 1030 | R3 Cup | R2 | 8 Laps |
1035 | 1105 | Supersport | R1 | 14 Laps |
1110 | 1145 | Superbike | R1 | 16 Laps |
1150 | 1210 | SSP300 | R2 | 10 Laps |
1225 | 1245 | ARC | R4 | 18min+1Lap |
1245 | 1330 | Lunch – ASBK Pit Get together | 50 minutes | |
1330 | 1345 | bLU cRU | R2 | 6 Laps |
1355 | 1415 | SSP300 | R3 | 10 Laps |
1420 | 1450 | Supersport | R2 | 14 Laps |
1455 | 1530 | Superbike | R2 | 16 Laps |
1540 | 1555 | bLU cRU | R3 | 6 Laps |
16.00 | 1620 | R3 Cup | R3 | 8 Laps |
2023 ASBK Calendar
2023 ASBK Calendar | |||
Spherical | Circuit | Location | Date |
R3 | Queensland Raceway | QLD | Apr 28-30 |
R4 | Hidden Valley Raceway | NT | Jun 16-18 |
R5 | Morgan Park Raceway | QLD | Jul 14-16 |
R6 | Phillip Island Grand Prix Circuit | VIC | Oct 27-29 |
R7 | The Bend Motorsport Park | SA | Dec 1 – 3 |