[ad_1]
2023 MOTUL FIM Superbike World Championship
Spherical One – Phillip Island
World Supersport FP2
Tarran Mackenzie’s week is just not getting any higher. The 2021 British Superbike Champion bought no time in throughout the two-day apply session early this week after his engine went pop just a few laps into proceedings. And on this FP2 session he went down early on and ended up lacking nearly your complete session. Yari Montella additionally went down pretty early at flip six.
Stefano Manzi was reeling off lap after lap and led the vast majority of the session off a better of 1m33.389 on his Yamaha.
Adrian Huertas went down at flip ten pretty late within the session which cruelled his probabilities of bettering his standing. The Kawasaki rider was third quickest this morning however did not get anyplace close to his FP1 time within the afternoon session the place he ranked solely twelfth. His FP1 time although nonetheless proved adequate to rank him P3 on mixed instances.
Nicolo Bulega was the primary man within the 1m32s when on his twentieth lap of the FP2 session he dropped in a 1m32.852 on the Ducati to go high on mixed instances.
Oli Bayliss was down in fifteenth place on this session however that wasn’t for a scarcity of attempting. Bayliss saved a few little slides by flip 12 however that despatched him a bit extensive and he drifted method off the blacktop on to the undulating inexperienced painted floor on the fallacious aspect of the kerbing, his Ducati bucking and weaving fairly violently. The younger Aussie seven-tenths slower on this second session than he managed within the cooler circumstances skilled in FP1 and down in fifteenth place however his FP1 time was adequate to see him ranked P10 on mixed instances.
Federico Caricasulo was a late crasher on lap ten simply because the chequered flag was waved to sign the tip of the session.
World Supersport FP2 Mixed Instances
Pos | No. Rider | Bike | Time/Hole |
1 | N. Bulega | Ducati Panigale V2 | 1m32.852 |
2 | S. Manzi | Yamaha YZF R6 | +0.510 |
3 | A. Huertas | Kawasaki ZX-6R | +0.889 |
4 | F. Caricasulo | Ducati Panigale V2 | +0.903 |
5 | N. Spinelli | Yamaha YZF R6 | +1.024 |
6 | C. Oncu | Kawasaki ZX-6R | +1.123 |
7 | M. Schroetter | MV Agusta F3 800 RR | +1.199 |
8 | G. Van Straalen | Yamaha YZF R6 | +1.223 |
9 | V. Debise | Yamaha YZF R6 | +1.295 |
10 | O. Bayliss | Ducati Panigale V2 | +1.384 |
11 | R. De Rosa | Ducati Panigale V2 | +1.406 |
12 | N. Tuuli | Triumph Road Triple RS 765 | +1.430 |
13 | Y. Montella | Ducati Panigale V2 | +1.437 |
14 | J. Navarro | Yamaha YZF R6 | +1.782 |
15 | A. Wongthananon | Yamaha YZF R6 | +2.110 |
16 | A. Mantovani | Yamaha YZF R6 | +2.132 |
17 | B. Sofuoglu | MV Agusta F3 800 RR | +2.558 |
18 | A. Sarmoon | Yamaha YZF R6 | +2.671 |
19 | J. Mcphee | Kawasaki ZX-6R | +2.937 |
20 | H. Truelove | Triumph Road Triple RS 765 | +3.445 |
21 | A. Norrodin | Honda CBR600RR | +3.636 |
22 | T. Mackenzie | Honda CBR600RR | +4.021 |
hillip Island WorldSBK/ASBK Race Schedule
Friday 24 February 2023 | |||||
Begin | End | Class | Session |
Laps | Distance |
0740 | 0750 | Timekeeping | Observe System Check | ||
0810 | 0820 | FIM Medical Inspection /// FIM Observe Inspection | |||
0850 | 0910 | Australian Supersport 300 | FP | ||
0915 | 0940 | Australian Supersport | FP | ||
0945 | 1015 | Australian Superbike | FP1 | ||
1030 | 1115 | WorldSSP | FP1 | ||
1130 | 1215 | WorldSBK | FP | ||
1225 | 1255 | ASBK Pillion Rides | |||
1305 | 1325 | Australian Supersport 300 | Q | ||
1335 | 1355 | Australian Supersport | Q | ||
1405 | 1435 | Australian Superbike | FP2 | ||
1500 | 1545 | WorldSSP | FP2 | ||
1600 | 1645 | WorldSBK | FP2 | ||
1705 | Australian Supersport 300 | R1 | 8 | 35.56km | |
Saturday 25 February 2023 | |||||
Begin | End | Class | Session | Laps | Distance |
0740 | 0750 | Timekeeping | Observe System Check | ||
0810 | 0820 | FIM Medical Inspection /// FIM Observe Inspection | |||
0900 | 0920 | Australian Superbike | Q | ||
0940 | Australian Supersport 300 | R2 | 8 | 35.56km | |
1015 | Australian Supersport | R1 | 10 | 44.45km | |
1050 | 1120 | WorldSBK | FP3 | ||
1140 | Australian SuperbikeR1 | 12 | 53.34km | ||
1225 | 1245 | WorldSSP | Superpole | ||
1310 | 1325 | WorldSBK | Superpole | ||
1340 | 1410 | Pit Stroll 1 & Security Automobile Laps | |||
1430 | WorldSSP | R1 | 18 | 80.01km | |
1505 | 1535 | ASBK Pillion Rides | |||
1600 | WorldSBK | R1 | 22 | 97.79km | |
1720 | Australian Supersport | R2 | 10 | 44.45km | |
Sunday 26 February 2023 | |||||
Begin | End | Session | Session | Laps | Distance |
0800 | 0810 | Timekeeping | Observe System Check | ||
0830 | 0840 | FIM Medical Inspection /// FIM Observe Inspection | |||
0910 | Australian Supersport 300 | R3 | 8 | 35.56km | |
0945 | Australian Superbike | R2 | 12 | 53.34km | |
1030 | 1045 | WorldSBK | WUP | ||
1055 | 1110 | WorldSSP | WUP | ||
1130 | Australian Supersport | R3 | 10 | 44.45km | |
1200 | 1235 | Pit Stroll 2 & Security Automobile Laps | ASBK Shows on Podium | ||
1300 | WorldSBK | SPRace | 10 | 44.45km | |
1340 | Australian Superbike | R3 | 12 | 53.34km | |
1430 | WorldSSP | R2 | 80.01km | ||
1505 | 1535 | ASBK Pillion Rides | ASBK Shows on Podium | ||
1600 | WorldSBK | R3 | 22 | 97.79km |
[ad_2]