[ad_1]
2023 AMA Supercross Championship
Spherical 14 – Metlife Stadium – New Jersey
Jett Lawrence had set the quickest 250 qualifying time forward of fellow West competitor RJ Hampshire . That pair have been 1-2 on the mixed qualifying instances forward of 250 East opponents whose session was held after the West opponents, Hunter Lawrence topping that East session forward of Jordon Smith.
250 West Warmth
RJ Hampshire scored the holeshot forward of Max Vohland whereas championship chief Jett Lawrence was outdoors the highest ten early on in proceedings. By the top of lap one Jett was as much as seventh however was already greater than five-seconds behind a charging Hampshire who had clear air up entrance.
Jett began shifting forwards on lap three, choosing off Kitchen, Lopes and Mumford to maneuver as much as fourth as the competition reached the midway mark. Hampshire led Vohland by two-seconds as that juncture. Pierce Brown was an extra 1.5-seconds behind in third place and was subsequent on Jett’s hit record.
Brown held Jett at bay for a few laps because the Aussie teenager bided his time and took no dangers in searching for a well past.

As soon as previous although he was on the again of Vohland very quickly after which blitzed previous the KTM man to go away him in his wake. RJ Hampshire had a four-secons lead with a lap and a half to run which was sufficient respiration area to maintain the Honda man at bay, albeit by solely a motorbike size on the flag.

RJ Hampshire the winner however Jett’s pace was far superior, Jett’s quickest lap nearly 1.5-seconds faster than the race winner.
250 West Warmth Outcomes
| Pos | Rider | Bike | Laps/Interval |
| 1 | Rj Hampshire | Husqvarna FC 250 RE | 9 Laps |
| 2 | Jett Lawrence | Honda CRF250R | +00.452 |
| 3 | Max Vohland | KTM 250 SX-F FE | +03.598 |
| 4 | Pierce Brown | GASGAS MC 250F | +05.071 |
| 5 | Enzo Lopes | Yamaha YZ250F | +09.557 |
| 6 | Levi Kitchen | Yamaha YZ250F | +13.127 |
| 7 | Carson Mumford | Kawasaki KX250 | +16.764 |
| 8 | Robbie Wageman | Suzuki RM-Z250 | +18.076 |
| 9 | Cole Thompson | Yamaha YZ250F | +20.626 |
| 10 | Joshua Varize | KTM 250 SX-F | +23.700 |
| 11 | Brandon Scharer | Suzuki RM-Z250 | +29.286 |
| 12 | Austin Politelli | GASGAS MC 250F | +31.287 |
| 13 | Derek Kelley | KTM 250 SX-F | +32.861 |
| 14 | Mitchell Harrison | GASGAS MC 250F | +33.604 |
| 15 | Derek Drake | Suzuki RM-Z250 | +34.723 |
| 16 | Hunter Yoder | Kawasaki KX250 | +44.926 |
| 17 | Kaeden Amerine | KTM 250 SX-F | +46.645 |
| 18 | Hunter Schlosser | Yamaha YZ250F | 8 Laps |
| 19 | Dilan Schwartz | Suzuki RM-Z250 | +11.966 |
| 20 | Jerry Robin | GASGAS MC 250F | DNF |
250 East Warmth

Haiden Deegan scored the holeshot however Jo Shimoda took the lead midway by the opening lap. Hunter Lawrence was operating third after having to keep away from Deegan on the first flip, the Yamaha man regarded completely happy to battle laborious with Hunter, maybe hoping to play just a little psychological warfare with the championship chief who was additionally nursing a current groin harm.

Lawrence ultimately managed to interrupt away from Deegan and closed in on Shimoda. The Kawasaki man stored the Aussie at bay although and went on to take the warmth victory. Hunter second and Deegan third.

250 East Warmth Outcomes
| Pos | Rider | Bike | Laps/Interval |
| 1 | Jo Shimoda | Kawasaki KX250 | 9 Laps |
| 2 | Hunter Lawrence | Honda CRF250R | +00.442 |
| 3 | Haiden Deegan | Yamaha YZ250F | +03.330 |
| 4 | Jordon Smith | Yamaha YZ250F | +04.713 |
| 5 | Chris Blose | Kawasaki KX250 | +11.668 |
| 6 | Tom Vialle | KTM 250 SX-F FE | +13.779 |
| 7 | Max Anstie | Honda CRF250R | +15.691 |
| 8 | Jace Owen | Honda CRF250R | +19.336 |
| 9 | Michael Hicks | Honda CRF250R | +19.999 |
| 10 | Henry Miller | Honda CRF250R | +20.624 |
| 11 | Cullin Park | Honda CRF250R | +23.523 |
| 12 | Marshal Weltin | Suzuki RM-Z250 | +30.103 |
| 13 | Coty Schock | Honda CRF250R | +30.252 |
| 14 | Caden Braswell | Honda CRF250R | +32.604 |
| 15 | Tj Albright | Yamaha YZ250F | +37.886 |
| 16 | A J Catanzaro | Honda CRF250R | +39.633 |
| 17 | Luke Neese | Honda CRF250R | +40.556 |
| 18 | Garrett Hoffman | Yamaha YZ250F | +45.184 |
| 19 | Josiah Natzke | Kawasaki KX250 | +47.721 |
| 20 | Robert Hailey | Yamaha YZ250F | 8 Laps |
250 East/West Showdown Primary

The 250 Showdown was delayed as a result of some localised lightning storms forcing organisers to ask spectators to take shelter as riders have been pulled off the gates to take shelter within the undercover pit space. The delay was from the hazard of lightning strikes, however because the lightning menace receded the rain then got here in and fully soaked New Jersey’s Metlife Stadium.

The rain had been stopped for some time when riders have been referred to as to the gates, solely to then begin falling closely as soon as once more as they waited on the gates for the race to get underway. A diminished 12-minute plus two lap race to assist the bikes final the gap and make up just a little time on this system.

Max Anstie slithered his solution to the holeshot forward of Max Vohland, Michael Hicks and Coty Schock. Jett Lawrence was fifth by the primary rhythm part forward of RJ Hampshire and Hunter Lawrence.

Briton Anstie checked out residence within the puddles and dirt, and naturally additionally had the benefit of clear imaginative and prescient devoid of an excessive amount of mud on his goggles. Two laps in, Anstie nonetheless led Vohland however Hampshire had moved as much as third place whereas Jett and Hunter ran fourth and fifth.

RJ Hampshire then ran off the monitor which allowed Jett to get on phrases with him and the pair then tussled for that third place, as Hunter watched on from a couple of lengths behind. Jett bought Hampshire with eight-minutes left on the shot clock. At this juncture Anstie had a transparent five-second lead over Vohland, who in flip had a few seconds over Jett.

As soon as away from Hampshire although Jett sprinted away and onto the again wheel of Vohland, however the KTM man resisted and made him work for it. Hampshire then got here again into that battle because the minutes counted down. All of the whereas Anstie was nonetheless operating in comparatively clear air with a seven-second lead with five-minutes left on the shot lock. It was at this juncture that Jett lastly bought previous Vohland, the hole to the chief 7.5-seconds, certainly victory for Jett was out of the query?

Hampshire took third place from Vohland. Hunter Lawrence was fifth however a late cost from Haiden Deegan noticed the teenager shut onto the tail of Hunter however Deegan then went down whereas making an attempt to make a cross on the Aussie, dropping an extra two locations within the course of.
Anstie’s lead was out to ten-seconds at one level however with one-minute plus a lap left Jett had halved the Brit’s buffer to five-seconds. Two laps to go and Jett had the hole right down to two-seconds, then right down to a second… On the penultimate lap although Jett bought stunted by a lapper and misplaced a variety of time.
Simply when it regarded as if Anstie was residence clear, Jett closed proper up on him as soon as once more late on the ultimate lap, however then the Aussie teenager misplaced drive on the run out of the penultimate flip. RJ Hampshire noticed his likelihood and slid in underneath Jett on the remaining flip to try to steal second place, however took each of them out within the course of. It took Jett a while to extract his bike from the tangle however he nonetheless managed to take the flag for second place, a few bike lengths in entrance of his brother.

Hampshire was left within the mud making an attempt to get going once more however in the end failed in that quest.
So Anstie the victor from go to whoa, Jett second and Hunter third.

That victory put Anstie inside a single level of Deegan with two rounds of the 250 East Championship remaining. Hunter Lawrence leads Deegan by 49-points because the East collection heads to Nashville subsequent weekend.

With Hampshire taking solely ten-points, Jett Lawrence prolonged his West Championship result in 39-points with that second place end. Their battle reconvenes in a fortnight in Denver earlier than the joint East-West finale at Salt Lake Metropolis on Might 13.

250 Primary Outcomes
| Pos | Rider | Bike | Laps/Interval |
| 1 | Max Anstie | Honda CRF250R | 14 Laps |
| 2 | Jett Lawrence | Honda CRF250R | +10.091 |
| 3 | Hunter Lawrence | Honda CRF250R | +10.824 |
| 4 | Max Vohland | KTM 250 SX-F FE | +11.324 |
| 5 | Enzo Lopes | Yamaha YZ250F | +14.812 |
| 6 | Haiden Deegan | Yamaha YZ250F | +15.832 |
| 7 | Carson Mumford | Kawasaki KX250 | +17.575 |
| 8 | Cullin Park | Honda CRF250R | +32.124 |
| 9 | Jo Shimoda | Kawasaki KX250 | +33.449 |
| 10 | Chris Blose | Kawasaki KX250 | +34.778 |
| 11 | Pierce Brown | GASGAS MC 250F | +41.356 |
| 12 | Levi Kitchen | Yamaha YZ250F | +58.486 |
| 13 | Rj Hampshire | Husqvarna FC 250 RE | 13 Laps |
| 14 | Tom Vialle | KTM 250 SX-F FE | +1m04.069 |
| 15 | Luke Neese | Honda CRF250R | +1m06.258 |
| 16 | Dilan Schwartz | Suzuki RM-Z250 | +1m22.386 |
| 17 | Coty Schock | Honda CRF250R | +1m24.759 |
| 18 | Jordon Smith | Yamaha YZ250F | +1m25.775 |
| 19 | Michael Hicks | Honda CRF250R | +1m29.450 |
| 20 | Robbie Wageman | Suzuki RM-Z250 | +1m31.445 |
| 21 | Cole Thompson | Yamaha YZ250F | +1m38.408 |
| 22 | Jace Owen | Honda CRF250R | +1m54.482 |
250 Spherical Factors
| Pos | Rider | Bike | Factors |
| 1 | Max Anstie | Honda CRF250R | 26 |
| 2 | Jett Lawrence | Honda CRF250R | 23 |
| 3 | Hunter Lawrence | Honda CRF250R | 21 |
| 4 | Max Vohland | KTM 250 SX-F FE | 19 |
| 5 | Enzo Lopes | Yamaha YZ250F | 18 |
| 6 | Haiden Deegan | Yamaha YZ250F | 17 |
| 7 | Carson Mumford | Kawasaki KX250 | 16 |
| 8 | Cullin Park | Honda CRF250R | 15 |
| 9 | Jo Shimoda | Kawasaki KX250 | 14 |
| 10 | Chris Blose | Kawasaki KX250 | 13 |
| 11 | Pierce Brown | GASGAS MC 250F | 12 |
| 12 | Levi Kitchen | Yamaha YZ250F | 11 |
| 13 | Rj Hampshire | Husqvarna FC 250 RE | 10 |
| 14 | Tom Vialle | KTM 250 SX-F FE | 9 |
| 15 | Luke Neese | Honda CRF250R | 8 |
| 16 | Dilan Schwartz | Suzuki RM-Z250 | 7 |
| 17 | Coty Schock | Honda CRF250R | 6 |
| 18 | Jordon Smith | Yamaha YZ250F | 5 |
| 19 | Michael Hicks | Honda CRF250R | 4 |
| 20 | Robbie Wageman | Suzuki RM-Z250 | 3 |
| 21 | Cole Thompson | Yamaha YZ250F | 2 |
| 22 | Jace Owen | Honda CRF250R | 1 |
250 East Championship Factors
| Pos | RIder | Factors |
| 1 | Hunter Lawrence | 198 |
| 2 | Haiden Deegan | 149 |
| 3 | Max Anstie | 148 |
| 4 | Nate Thrasher | 120 |
| 5 | Jordon Smith | 120 |
| 6 | Chris Blose | 117 |
| 7 | Jeremy Martin | 111 |
| 8 | Cullin Park | 96 |
| 9 | Tom Vialle | 95 |
| 10 | Coty Schock | 83 |
| 11 | Henry Miller | 72 |
| 12 | Jace Owen | 67 |
| 13 | Talon Hawkins | 62 |
| 14 | Likelihood Hymas | 60 |
| 15 | Jeremy Hand | 52 |
| 16 | Michael Mosiman | 51 |
| 17 | Michael Hicks | 51 |
| 18 | Caden Braswell | 44 |
| 19 | Marshal Weltin | 42 |
| 20 | Jo Shimoda | 33 |
| 21 | Hardy Munoz | 32 |
| 22 | Luke Neese | 32 |
| 23 | Brock Papi | 28 |
| 24 | A J Catanzaro | 23 |
| 25 | Gage Linville | 14 |
| 26 | Devin Simonson | 12 |
| 27 | Jack Chambers | 12 |
| 28 | Josiah Natzke | 10 |
| 29 | Lane Allison | 10 |
| 30 | Tj Albright | 6 |
| 31 | Luca Marsalisi | 6 |
| 32 | Lance Kobusch | 3 |
250 West Championship Factors
| Pos | Rider | Factors |
| 1 | Jett Lawrence | 176 |
| 2 | Rj Hampshire | 137 |
| 3 | Enzo Lopes | 118 |
| 4 | Levi Kitchen | 112 |
| 5 | Max Vohland | 104 |
| 6 | Cameron Mcadoo | 101 |
| 7 | Mitchell Oldenburg | 99 |
| 8 | Pierce Brown | 98 |
| 9 | Cole Thompson | 73 |
| 10 | Derek Kelley | 70 |
| 11 | Robbie Wageman | 58 |
| 12 | Stilez Robertson | 55 |
| 13 | Dylan Walsh | 49 |
| 14 | Hunter Yoder | 47 |
| 15 | Carson Mumford | 44 |
| 16 | Phillip Nicoletti | 44 |
| 17 | Derek Drake | 41 |
| 18 | Anthony Rodriguez | 40 |
| 19 | Joshua Varize | 33 |
| 20 | Mitchell Harrison | 32 |
| 21 | Dilan Schwartz | 29 |
| 22 | Jerry Robin | 17 |
| 23 | Brandon Scharer | 14 |
| 24 | Hunter Schlosser | 13 |
| 25 | Maxwell Sanford | 12 |
| 26 | Austin Politelli | 12 |
| 27 | Max Miller | 10 |
| 28 | Dominique Thury | 7 |
| 29 | Kaeden Amerine | 7 |
| 30 | Wilson Todd | 6 |
| 31 | Geran Stapleton | 5 |
| 32 | Hunter Cross | 4 |
| 33 | Julien Benek | 4 |
| 34 | Matt Moss | 4 |
| 35 | Dylan Woodcock | 3 |
| 36 | Luke Kalaitzian | 1 |
| 37 | Brandon Ray | 1 |
| 38 | Austin Forkner | 1 |
450 Warmth One
Jason Anderson was the quickest 450 Qualifier forward of Ken Roczen and Chase Sexton. Eli Tomac had a hefty fall early within the opening qualifying session however made it again out within the later session to qualify seventh.

Aaron Plessinger additionally fell heavy in qualifying and damage his again which put him out for the night time. Adam Cianciarulo collected a crossed-up Justin Barcia which left the Kawasaki man on the deck and out of the occasion.

Ken Roczen scored the holeshot forward of Cooper Webb and Joan Cros when the opening 450 Warmth bought underway however Webb took the lead from the German late on the opening lap. Roczen got here again at him although and confirmed superior pace to then draw back from the 2019 and 2021 AMA 450 Supercross Champion.

Roczen the victor by over three-seconds on the flag over Webb. Justin Hill an extra ten-seconds again in third place forward of Colt Nichols and Kyle Chisholm.
450 Warmth One Outcomes
| Pos | Rider | Bike | Laps/Interval |
| 1 | Ken Roczen | Suzuki RM-Z450 | 9 Laps |
| 2 | Cooper Webb | KTM 450 SX-F FE | +03.093 |
| 3 | Justin Hill | KTM 450 SX-F | +13.182 |
| 4 | Colt Nichols | Honda CRF450R | +16.355 |
| 5 | Kyle Chisholm | Suzuki RM-Z450 | +29.014 |
| 6 | Fredrik Noren | Kawasaki KX450SR | +31.136 |
| 7 | Justin Starling | GASGAS MC 450F | +32.588 |
| 8 | Jeremy Hand | Honda CRF250R | +33.723 |
| 9 | Shane McElrath | Suzuki RM-Z450 | +34.651 |
| 10 | Joshua Cartwright | Kawasaki KX450 | +35.449 |
| 11 | John Brief | Kawasaki KX450SR | +36.174 |
| 12 | Tristan Lane | GASGAS MC 450F | +42.944 |
| 13 | Logan Karnow | Kawasaki KX450 | +52.971 |
| 14 | Richard Taylor | Kawasaki KX450 | 8 Laps |
| 15 | Cheyenne Harmon | KTM 250 SX-F | +02.093 |
| 16 | Preston Taylor | Kawasaki KX450 | +02.370 |
| 17 | Joan Cros | Kawasaki KX450 | +06.093 |
| 18 | Jack Rogers | Kawasaki KX250 | +08.561 |
| 19 | Austin Cozadd | Kawasaki KX450 | +14.210 |
| 20 | Mason Kerr | Honda CRF450R | 2 Laps |
450 Warmth Two
Chase Sexton scored the holeshot forward of Justin Barcia and quickest qualifier Jason Anderson. Defending champ Eli Tomac was seventh on the finish of lap one.
Sexton the dominant victor, taking the chequered flag eight-seconds forward of Jason Anderson who had bought the higher of Barcia for second after the GASGAS man tucked the entrance midway by the race. Barcia recovered to complete third. Eli Tomac labored his approach ahead to say fourth place.

450 Warmth Two Outcomes
| Pos | Rider | Bike | Laps/Interval |
| 1 | Chase Sexton | Honda CRF450R | 9 Laps |
| 2 | Jason Anderson | Kawasaki KX450SR | +08.067 |
| 3 | Justin Barcia | GASGAS MC 450F | +15.049 |
| 4 | Eli Tomac | Yamaha YZ450F | +16.450 |
| 5 | Benny Bloss | Yamaha YZ450F | +22.205 |
| 6 | Grant Harlan | Yamaha YZ450F | +26.703 |
| 7 | Kevin Moranz | KTM 450 SX-F | +29.547 |
| 8 | Dean Wilson | Honda CRF450R | +31.248 |
| 9 | Josh Hill | KTM 450 SX-F | +32.402 |
| 10 | Chase Marquier | Kawasaki KX450 | +43.632 |
| 11 | Devin Simonson | Kawasaki KX250 | +49.694 |
| 12 | Kyle Bitterman | Honda CRF250R | +49.934 |
| 13 | Cade Clason | Kawasaki KX450 | +51.666 |
| 14 | Jared Lesher | Yamaha YZ250 | +52.125 |
| 15 | Deven Raper | Kawasaki KX450 | +58.477 |
| 16 | Lane Shaw | GASGAS MC 450F | 8 Laps |
| 17 | Christopher Prebula | KTM 450 SX-F | +12.252 |
| 18 | Ronnie Stewart | GASGAS MC 450F | +14.217 |
| 19 | Joshua Greco | GASGAS MC 450F | +29.405 |
| 20 | Nick Desiderio | Yamaha YZ450F | 4 Laps |
450 Primary

The race distance was diminished from 20-minutes plus one-lap, to 17-minutes plus one lap in allowance of the schedule delays.

Chase Sexton scored the holeshot forward of Ken Roczen and Justin Barcia however the Suzuki man was quickly by to the lead. Barcia then pushed up the within of Sexton right into a right-hander which left the Honda man on the deck. Sexton was down in eighth by the point when he was again up and operating.

As they completed lap two Roczen led Barcia by slightly below two-seconds, with Tomac equidistant in third, that trio already had ten-seconds on the remainder of the sphere after the primary two laps. Bloss in fourth, Webb fifth, Wilson sixth. Jason Anderson went down after hitting the again of a struggling Cooper Webb.

Sexton blew previous Webb with ease after which bought Bloss a couple of turns later to advertise himself again as much as fourth place. That they had not even been on monitor for 5 minutes at this level however Sexton was greater than 30-seconds behind race chief Roczen. The German had three-seconds on Barcia, who now had a ten-second buffer over Tomac.

Lapped site visitors then got here into play and allowed Barcia to shut proper in on Roczen, he then went up the within which compelled the Suzuki man vast. Roczen not solely misplaced the lead but in addition greater than two-seconds to Barcia earlier than he bought again on top of things.

From there it was all Bam-Bam. Barcia stretched away from Roczen with obvious ease, pulling away to the tune of ten-seconds over the subsequent couple of minutes. Eli Tomac then added additional insult by catching and passing the German with three-minutes left on the shot clock. Tomac piled on the strain and ultimately the Suzuki man faltered, a small tip over within the whoops permitting the defending champ by to that second place.

Justin Barcia the clear victor, taking his goggles off and cruising the ultimate lap however nonetheless taking the chequered flag 15-seconds forward of Tomac.

Ken Roczen rounded out the rostrum forward of Chase Sexton and Cooper Webb.

With that second place Tomac extends his championship lead over Cooper Webb to 11-points with three rounds nonetheless remaining. Chase Sexton now ten-points behind Webb and nonetheless has his hat within the ring.
450 Primary Outcomes
| Pos | Rider | Bike | Laps/Interval |
| 1 | Justin Barcia | GASGAS MC 450F | 18 Laps |
| 2 | Eli Tomac | Yamaha YZ450F | +14.742 |
| 3 | Ken Roczen | Suzuki RM-Z450 | +25.396 |
| 4 | Chase Sexton | Honda CRF450R | +42.642 |
| 5 | Cooper Webb | KTM 450 SX-F FE | 17 Laps |
| 6 | Shane McElrath | Suzuki RM-Z450 | +29.191 |
| 7 | Kevin Moranz | KTM 450 SX-F | +36.104 |
| 8 | Benny Bloss | Yamaha YZ450F | +40.943 |
| 9 | Justin Hill | KTM 450 SX-F | +45.537 |
| 10 | Dean Wilson | Honda CRF450R | +52.256 |
| 11 | Fredrik Noren | Kawasaki KX450SR | +53.124 |
| 12 | Jason Anderson | Kawasaki KX450SR | +54.804 |
| 13 | Kyle Chisholm | Suzuki RM-Z450 | +56.222 |
| 14 | Justin Starling | GASGAS MC 450F | +1m05.483 |
| 15 | Grant Harlan | Yamaha YZ450F | 16 Laps |
| 16 | Colt Nichols | Honda CRF450R | +03.731 |
| 17 | Chase Marquier | Kawasaki KX450 | +20.702 |
| 18 | Josh Hill | KTM 450 SX-F | +24.486 |
| 19 | Cade Clason | Kawasaki KX450 | +28.397 |
| 20 | Tristan Lane | GASGAS MC 450F | 15 Laps |
| 21 | Jeremy Hand | Honda CRF250R | +21.908 |
| 22 | Devin Simonson | Kawasaki KX250 | 14 Laps |
450 Spherical Factors
| Pos | Rider | Factors |
| 1 | Justin Barcia | 26 |
| 2 | Eli Tomac | 23 |
| 3 | Ken Roczen | 21 |
| 4 | Chase Sexton | 19 |
| 5 | Cooper Webb | 18 |
| 6 | Shane McElrath | 17 |
| 7 | Kevin Moranz | 16 |
| 8 | Benny Bloss | 15 |
| 9 | Justin Hill | 14 |
| 10 | Dean Wilson | 13 |
| 11 | Fredrik Noren | 12 |
| 12 | Jason Anderson | 11 |
| 13 | Kyle Chisholm | 10 |
| 14 | Justin Starling | 9 |
| 15 | Grant Harlan | 8 |
| 16 | Colt Nichols | 7 |
| 17 | Chase Marquier | 6 |
| 18 | Josh Hill | 5 |
| 19 | Cade Clason | 4 |
| 20 | Tristan Lane | 3 |
| 21 | Jeremy Hand | 2 |
| 22 | Devin Simonson | 1 |
450 Championship Factors
| Pos | RIder | Factors |
| 1 | Eli Tomac | 315 |
| 2 | Cooper Webb | 304 |
| 3 | Chase Sexton | 294 |
| 4 | Justin Barcia | 265 |
| 5 | Ken Roczen | 259 |
| 6 | Jason Anderson | 225 |
| 7 | Aaron Plessinger | 213 |
| 8 | Adam Cianciarulo | 155 |
| 9 | Justin Hill | 154 |
| 10 | Christian Craig | 150 |
| 11 | Dean Wilson | 149 |
| 12 | Colt Nichols | 120 |
| 13 | Shane McElrath | 114 |
| 14 | Josh Hill | 103 |
| 15 | Benny Bloss | 91 |
| 16 | Joey Savatgy | 85 |
| 17 | Justin Cooper | 76 |
| 18 | Kyle Chisholm | 74 |
| 19 | Kevin Moranz | 70 |
| 20 | Grant Harlan | 66 |
| 21 | Fredrik Noren | 63 |
| 22 | Dylan Ferrandis | 56 |
| 23 | Justin Starling | 54 |
| 24 | Joshua Cartwright | 49 |
| 25 | Cade Clason | 39 |
| 26 | Rj Hampshire | 15 |
| 27 | Malcolm Stewart | 15 |
| 28 | John Brief | 12 |
| 29 | Marvin Musquin | 11 |
| 30 | Chase Marquier | 11 |
| 31 | Cole Seely | 7 |
| 32 | Tristan Lane | 3 |
| 33 | Jared Lesher | 3 |
| 34 | Anthony Rodriguez | 3 |
| 35 | Logan Karnow | 3 |
| 36 | Joan Cros | 2 |
| 37 | Jeremy Hand | 2 |
| 38 | Alex Ray | 2 |
| 39 | Devin Simonson | 1 |
[ad_2]