2023 MOTUL FIM Superbike World Championship
Spherical 4 – Circuit de Barcelona-Catalunya
WorldSBK Race One
The opening race at Catalunya was a dramatic affair as Alvaro Bautista (Aruba.it Racing – Ducati) claimed his fourth consecutive win in Barcelona to increase his Championship lead. There was a fierce battle for second with a number of riders at completely different factors.

The race was run over a 17-lap distance following a purple flag on Lap 4 of the preliminary race, with Bautista profitable the shortened race by 8.8 seconds. The riders took to the grid for the restarted race primarily based on their positions on the final accomplished time-keeping level for every rider, which means Bautista took the entrance row forward of team-mate Michael Ruben Rinaldi and Jonathan Rea (Kawasaki Racing Crew WorldSBK).

The brand new race was restarted over a 17-lap distance with Bautista capable of as soon as once more keep forward from the entrance whereas his rivals squabbled behind him.

Axel Bassani (Motocorsa Racing) moved from fifth to 3rd, after which forward of Rinaldi into second, earlier than the manufacturing unit Ducati barged his means by at Flip 3. They have been nonetheless facet by facet by Flip 10 and into Flip 11. The pair made contact with Rinaldi retiring from the race and Bassani persevering with; the incident was investigated by the FIM WorldSBK Stewards with Bassani given a Lengthy Lap Penalty for his function within the incident which he took immediately on Lap 6, dropping him from second to fifth.

Bassani’s penalty promoted Rea and Toprak Razgatlioglu (Pata Yamaha Prometeon WorldSBK) into second and third place and the pair have been battling it out for second place as Bautista pulled out a niche over Rea and Razgatlioglu. Razgatlioglu was constantly placing Rea beneath stress and made his transfer early on the ultimate lap.

Andrea Locatelli (Pata Yamaha Prometeon WorldSBK) transformed two unbelievable begins to take fourth place in Spain, persevering with his run of top-five finishes in WorldSBK that extends from the tip of the 2022 marketing campaign.
Locatelli fended off a surging Dominique Aegerter (GYTR GRT Yamaha WorldSBK Crew) to carry on to fourth place, with Aegerter in fifth and ending as the highest Impartial rider.

Iker Lecuona (Crew HRC) made a late transfer on Bassani to take sixth place and demote the Ducati man to seventh after the Italian had a late-race drop-off in tempo.

Eighth place went to Xavi Vierge (Crew HRC) as he misplaced tempo within the closing levels however fended off Garrett Gerloff (Bonovo Motion BMW) in ninth. Gerloff began the unique race from ninth however misplaced out within the first few laps, earlier than battling his means again as much as ninth on the finish of the race.

Danilo Petrucci (Barni Spark Racing Crew) rounded out the highest ten after a surprising late battle with Remy Gardner (GYTR GRT Yamaha WorldSBK Crew) with the Australian in eleventh. Heading into Flip 1 on the ultimate lap, Petrucci appeared to make a transfer earlier than Gardner responded across the exterior of Flip 2; nonetheless, Petrucci was capable of end forward. Following the race, Petrucci was disqualified from Race 1 for not utilizing his chest protector, selling everybody behind him up one place.

German rider Philipp Oettl (Crew GoEleven) took eleventh spot, some seven-seconds down on Gardner forward of him, whereas Oettl fended off Bradley Ray (Yamaha Motoxracing WorldSBK Crew) in twelfth. Ray’s twelfth place means he claimed his first WorldSBK factors of the marketing campaign and his finest WorldSBK end result together with his earlier wildcard appearances.
Loris Baz (Bonovo Motion BMW) took thirteenth, only a second behind Ray, whereas Malaysian rider Hafizh Syahrin (PETRONAS MIE Racing HONDA Crew) took 14th.

1. Alvaro Bautista (Aruba.it Racing – Ducati)
2. Toprak Razgatlioglu (Pata Yamaha Prometeon WorldSBK) +8.864s
3. Jonathan Rea (Kawasaki Racing Crew WorldSBK) +8.927s
WorldSBK Race One Outcomes
Pos | Rider | Bike | Time/Hole | Pace |
1 | A. Bautista | Ducati Panigale V4R | 29m06.615 | 319,5 |
2 | T Razgatlioglu | Yamaha YZF R1 | +8.864 | 322,4 |
3 | J. Rea | Kawasaki ZX-10RR | +8.927 | 319,5 |
4 | A. Locatelli | Yamaha YZF R1 | +13.992 | 320,5 |
5 | D. Aegerter | Yamaha YZF R1 | +14.206 | 321,4 |
6 | I. Lecuona | Honda CBR1000 RR-R | +15.809 | 326,3 |
7 | A. Bassani | Ducati Panigale V4R | +18.222 | 323,4 |
8 | X. Vierge | Honda CBR1000 RR-R | +20.607 | 326,3 |
9 | G. Gerloff | BMW M1000 RR | +20.841 | 326,3 |
10 | D. Petrucci | Ducati Panigale V4R | +22.930 | 328,3 |
11 | R. Gardner | Yamaha YZF R1 | +23.475 | 320,5 |
12 | P. Oettl | Ducati Panigale V4R | +31.286 | 322,4 |
13 | B. Ray | Yamaha YZF R1 | +31.823 | 317,6 |
14 | L. Baz | BMW M1000 RR | +32.859 | 322,4 |
15 | H. Syahrin | Honda CBR1000 RR-R | +40.429 | 318,6 |
16 | I. Lopes | BMW M1000 RR | +46.947 | 316,7 |
17 | T Sykes | Kawasaki ZX-10RR | +50.828 | 311,2 |
18 | L. Baldassarri | Yamaha YZF R1 | +1 Lap | 304,2 |
Not Labeled | ||||
RET | A. Lowes | Kawasaki ZX-10RR | 7 Laps | 321,4 |
RET | I. Vinales | Kawasaki ZX-10RR | 8 Laps | 303,4 |
RET | M. Rinaldi | Ducati Panigale V4R | 16 Laps | 317,6 |
RET | E. Granado | Honda CBR1000 RR-R | / | / |
RET | O. Konig | Kawasaki ZX-10RR | / | / |
RET | S. Redding | BMW M1000 RR | / | 272,7 |
WorldSBK Rider Quotes
Alvaro Bautista – P1
“I’m very completely satisfied to have taken this victory in entrance of my household, buddies, and plenty of followers. I can say it was an ideal day, beginning with the pole place and ending with a race during which I used to be very quick. The sensation with the bike was extraordinary. I had quite a lot of enjoyable. I need to thank the crew, who’re working very well”.

Toprak Razgatlıoğlu – P2
“Within the race, I used to be not likely having fun with till the tip – we have been simply centered on retaining the rear tyre. However I’m completely satisfied, we’re preventing once more with the legend Johnny – that is good as a result of we simply take pleasure in and overlook a bit Alvaro, who is simply too robust at this observe particularly! I’m ready the final lap, but additionally I’m preventing on the restrict as a result of entrance and rear tyre massive drop in grip. I simply strive for the most effective place and I cross Johnny final lap, attempt to trip the most effective line on all corners and completely satisfied to complete P2. I did actually laborious braking, however actually robust wind and bike not simple stopping! Superpole was a bit unhealthy luck, however anyway at all times most vital the race and I simply strive my finest. We are going to see tomorrow, I want to enhance my bike in some corners – I hope we’re quick and we will battle once more within the races.”

Jonathan Rea – P3
“A stable day and higher than my expectations. In Superpole I received fortunate and unfortunate, as a result of the purple flag got here after I was within the last sector of an excellent lap, so we had already used one among our tyres. We needed to put in a used Q tyre once more within the restart. Based on the circuit’s timing tower I used to be out of time to do a last quick lap, however after I got here onto the straight there was no chequered flag, so I assumed – go! We improved the lap time so it was very fortunate. I had good observe positions and good begins in each races. Within the restarted last race, as soon as Bassani and Rinaldi had misplaced observe place, I used to be within the entrance of the group, however Alvaro was in a unique race. If I’m speaking in regards to the race between Toprak and I, it was very tough to keep up the rhythm with out losing the tyre attempting to each keep in entrance and draw back from the group behind. So it was a type of races the place I used to be attempting to keep up my effort however not smash the tyre. I had nothing on the finish to attempt to out-brake Toprak and even went again a gear going into the final nook, possibly considering I may get a bounce onto the end line however he was too good in that final sector, going by these quick proper hand corners.”

Andrea Locatelli – P4
“It was an fascinating race for certain! As we speak was not simple, however we began very effectively in FP3 to regain some confidence and time to work across the bike after the small crash on Friday. Ranging from P10 was additionally not simple, however I feel we did very effectively in each begin! So this was a superb level to be in entrance, I’m completely satisfied to complete P4 and now we have to stay up for tomorrow, I feel we have now a superb alternative to have one other two probabilities for good outcomes. We are going to see tomorrow what is feasible! The goal is at all times to get a podium, however first the main focus is on the Superpole Race to verify we will get a greater grid place for Race 2.”

Dominique Aegerter – P5
“It hasn’t been a nasty race, however actually we anticipated a bit extra after what we confirmed yesterday and in Superpole. After all, we had a fantastic begin to the day by getting second on the grid and I’m very completely satisfied about it, I hope it’ll assist tomorrow within the dash race. We’ll attempt to analyse the info to enhance our efficiency within the remaining two races. It might be good to complete within the Prime 5 once more, and as Prime Impartial Rider. We’re proving how robust we’re, however on the similar time we all know there’s nonetheless margin to enhance to shut the hole with these in entrance of us.”

Iker Lecuona – P6
“Total I’m proud of what we did at this time however not fully glad, in fact. On the constructive facet I rode alone throughout qualifying, feeling assured, and was typically proud of my efficiency. It might have been higher to be on the entrance row in fact, however a small mistake by sector 3 meant I misplaced a fraction of a second and completed P5. I used to be proud of that anyway, however then we had the identical drawback as at all times, the beginning, which noticed me lose the race by the very first corners mainly. I dropped proper down the sector after which recovered to P11 however when the race restarted we misplaced much more floor early on. I’m fairly pissed off and know I want to search out extra firstly, as a result of the tempo we have now is fast sufficient for the rostrum. I completed P6 however may have finished extra had I not misplaced all that floor. The actual fact of the matter is that we have now the extent and the velocity to have the ability to battle with the frontrunners. I need to thank the crew as a result of they’re doing a superb job, however we have to discover a answer for the beginning, as a result of it’s a problem we already had final yr too.”

Xavi Vierge – P8
“First I need to want Eric a speedy restoration and hope he’s doing OK. It was a tough race for us to be trustworthy, and the purple flag in qualifying didn’t assist both as a result of we couldn’t full out last quick lap. Within the race there was one other purple flag, however that was the identical for everybody in fact. When the race restarted we put in a brand new rear tyre however stored a used entrance, and this was slightly laborious to handle, with completely different ranges of grip entrance and rear. I don’t appear to have sufficient confidence with the grip by the primary laps and so I attempt to simply maintain on and save the tyres in order that I can get to the road and see if the fellows forward of me undergo any drop in tyre efficiency during the last laps. That wasn’t the case at this time, however we completed the race anyway, which is vital after Assen and since it means we have now extra information that we will maybe use to take one other small step tomorrow. If we’re ready to try this, we will stick with the fellows in entrance.”
Remy Gardner – P11
“We managed to have a superb qualifying session, then the primary function race was a bit robust. I received hit within the opening laps and racing with a bent exhaust wasn’t too simple. We additionally struggled a bit within the latter levels of the race with the tyres. There are nonetheless two races on the way in which, we’ll test the way to enhance the efficiency and attempt to discover some extra options for tomorrow.”

Danilo Petrucci – DSQ
“We’re doing all we will to unravel the issue that’s conditioning us within the first a part of the race. With contemporary tyres, I’m unable to really feel the rear and don’t have any traction, it’s as if I’m driving within the moist… As we speak I tousled the beginning too. I’m sorry as a result of the crew and I are actually giving it our all and dealing on the bike incessantly, however the enhancements should not sufficient. This tenth place end doesn’t mirror our potential, so it’s heads down as we stock on working.”
Alex Lowes – DNF
“A tricky day. We now have tried a unique setting with the bike and I used to be attempting to hold in there within the race, possibly slightly bit higher than Friday afternoon’s feeling throughout the long term. Lecuona handed me and I used to be utilizing him to tug me away from the battle behind. The fitting facet of my entrance tyre was already having points so I used to be risking an excessive amount of on the left corners to realize again the time and sadly I crashed. As I mentioned, a troublesome day. Tomorrow we are going to attempt to enhance.”
Michael Rinaldi – DNF
“We had all the appropriate playing cards to take second place. We had a fantastic begin to the weekend proper from FP1, and the sensation at this time was actually good. Sadly, nonetheless, I used to be hit by Bassani: a mindless manoeuver additionally as a result of up till at this time, he had proven that he didn’t have the tempo to be among the many leaders, as, actually, occurred on the finish of the race. It’s an actual disgrace. I hope the ache in my hand will permit me to make up for it tomorrow”.
WorldSBK Superpole Qualifying Outcomes
Pos | Rider | Bike | Time/Hole | Pace |
1 | A. Bautista | Ducati Panigale V4R | 1m40.264 | 322,4 |
2 | D. Aegerter | Yamaha YZF R1 | +0.473 | 313,0 |
3 | J. Rea | Kawasaki ZX-10RR | +0.497 | 315,8 |
4 | M. Rinaldi | Ducati Panigale V4R | +0.507 | 321,4 |
5 | I. Lecuona | Honda CBR1000 RR-R | +0.519 | 323,4 |
6 | A. Lowes | Kawasaki ZX-10RR | +0.707 | 321,4 |
7 | R. Gardner | Yamaha YZF R1 | +0.807 | 321,4 |
8 | T. Razgatlioglu | Yamaha YZF R1 | +0.858 | 314,9 |
9 | G. Gerloff | BMW M1000 RR | +0.877 | 326,3 |
10 | A. Locatelli | Yamaha YZF R1 | +0.969 | 319,5 |
11 | D. Petrucci | Ducati Panigale V4R | +1.156 | 320,5 |
12 | X. Vierge | Honda CBR1000 RR-R | +1.159 | 330,3 |
13 | S. Redding | BMW M1000 RR | +1.439 | 322,4 |
14 | A. Bassani | Ducati Panigale V4R | +1.570 | 322,4 |
15 | P. Oettl | Ducati Panigale V4R | +1.701 | 322,4 |
16 | L Baz | BMW M1000 RR | +1.764 | 323,4 |
17 | L. Baldassarri | Yamaha YZF R1 | +1.933 | 314,0 |
18 | E. Granado | Honda CBR1000 RR-R | +2.033 | 317,6 |
19 | B. Ray | Yamaha YZF R1 | +2.043 | 315,8 |
20 | I. Lopes | BMW M1000 RR | +2.135 | 315,8 |
21 | H. Syahrin | Honda CBR1000 RR-R | +2.192 | 323,4 |
22 | T. Sykes | Kawasaki ZX-10RR | +2.345 | 306,8 |
23 | O. Konig | Kawasaki ZX-10RR | +2.791 | 313,0 |
24 | I. Vinales | Kawasaki ZX-10RR | +3.598 | 299,2 |
World Superbike Championship Factors
Pos | Rider | Factors |
1 | Alvaro Bautista | 199 |
2 | Toprak Razgatlioglu | 138 |
3 | Andrea Locatelli | 117 |
4 | Jonathan Rea | 89 |
5 | Axel Bassani | 86 |
6 | Dominique Aegerter | 61 |
7 | Xavi Vierge | 57 |
8 | Danilo Petrucci | 57 |
9 | Michael Ruben Rinaldi | 54 |
10 | Alex Lowes | 44 |
11 | Iker Lecuona | 43 |
12 | Remy Gardner | 42 |
13 | Philipp Oettl | 34 |
14 | Scott Redding | 34 |
15 | Garrett Gerloff | 30 |
16 | Michael Van Der Mark | 19 |
17 | Loris Baz | 8 |
18 | Lorenzo Baldassarri | 6 |
19 | Hafizh Syahrin | 5 |
20 | Bradley Ray | 3 |
21 | Tom Sykes | 1 |
WorldSSP
The battle for all three podium locations within the FIM Supersport World Championship race at Catalunya was an exhilarating affair as Nicolo Bulega (Aruba.it Racing WorldSSP Crew) claimed his fifth win of the 2023 season. Bahattin Sofuoglu (MV Agusta Reparto Corse) put the Sofuoglu title again on the rostrum with a hard-fought third place after a scrap together with his teammate in addition to Stefano Manzi (Ten Kate Racing Yamaha).

Bulega initially dropped down the order firstly of the race and fell behind Federico Caricasulo (Althea Racing) firstly earlier than re-taking the lead within the opening laps. It had appeared like he would draw back from the chasing pack, however it was a charging Sofuoglu who took the lead on Lap 7 with a transfer at Flip 1 after a sequence of quick laps to shut the hole. Their battle allowed the chasing group, led by Marcel Schroetter, to shut the hole.
Schroetter pulled away from team-mate Sofuoglu and Manzi because the pair fought laborious for the rostrum with the pair facet by facet for nearly the complete last lap with the battle for third determined proper on the finish of the race.

Regardless of Schroetter closing the hole to Bulega he was unable to make the transfer for victory as he completed six-tenths down on Bulega. Sofuoglu had taken third place on the run to the road, with the pair elbow to elbow attempting to complete on the rostrum, however Manzi was given a three-second time penalty, in lieu of a Lengthy Lap Penalty for taking a shortcut and never shedding adequate time, which dropped him to sixth place.
Manzi’s penalty promoted to Dutch rider Glenn van Straalen (EAB Racing Crew) into fourth place as he completed round fifth seconds down on the race winner and a second behind Sofuoglu on the finish of the race, with Caricasulo finally recovering to take fifth place regardless of shedding time and positions within the early levels of the race. Manzi’s three-second penalty demoted him to sixth place, two seconds forward of teammate Jorge Navarro in seventh place.

1. Nicolo Bulega (Aruba.it Racing WorldSSP Crew)
2. Marcel Schroetter (MV Agusta Reparto Corse) +0.626s
3. Bahattin Sofuoglu (MV Agusta Reparto Corse) +3.996s
French rider Valentin Debise (GMT94 Yamaha) had been working within the led group, together with chasing Bulega for victory within the early levels, earlier than dropping right down to eighth place. He was solely six tenths down on Navarro forward of him, whereas he was three seconds away from Nicholas Spinelli (VFT Racing WEBIKE Yamaha) in ninth place, some three seconds down on Debise forward. Finnish rider Niki Tuuli (Dynavolt Triumph) took tenth place to spherical out the highest ten, with Tuuli lacking out on ninth spot by simply three tenths.
Yari Montella (Barni Spark Racing Crew) received an outstanding launch off the road to maneuver into the highest three however he dropped down the order shortly after, earlier than he dropped additional when he took the primary of his two Lengthy Lap Penalties for a collision with Can Oncu final day out at Assen. After he took his second Lengthy Lap Penalty, he dropped into the second group and was unable to recuperate past eleventh place. He completed forward of Adrian Huertas (MTM Kawasaki) in twelfth and Tom Sales space-Amos (Motozoo ME Air Racing) in thirteenth; Sales space-Amos completed because the lead WorldSSP Problem rider.
Tom Edwards (Yart-Yamaha WorldSSP Crew) was 14th regardless of beginning fourth after the Aussie tumbled down the order on the final lap, ending forward of Raffaele De Rosa (Orelac Racing VerdNatura) who took the ultimate level in Race 1.
Lucas Mahias (Kawasaki Puccetti Racing), returning to WorldSSP as a substitute rider for Oncu, simply missed out on factors with sixteenth place and crossed the road three-seconds away from Oli Bayliss (D34G Racing) in seventeenth. The Australian had been within the prime ten within the first half of the levels however fell down the order after his injured foot went numb.
Luke Energy took the chequered flag in twenty fifth place.
WorldSSP Race One Outcomes
Pos | Rider | Bike | Time/Hole | Pace |
1 | N Bulega | Ducati Panigale V2 | 31m52.426 | 277,6 |
2 | M. Schroetter | MV Agusta F3 800 RR | +0.626 | 281,3 |
3 | B Sofuoglu | MV Agusta F3 800 RR | +3.996 | 283,5 |
4 | G Van Straalen | Yamaha YZF R6 | +4.991 | 279,8 |
5 | F Caricasulo | Ducati Panigale V2 | +5.467 | 282,0 |
6 | S Manzi | Yamaha YZF R6 | +7.002 | 283,5 |
7 | J Navarro | Yamaha YZF R6 | +8.9 | 283,5 |
8 | V Debise | Yamaha YZF R6 | +9.553 | 279,1 |
9 | N. Spinelli | Yamaha YZF R6 | +12.693 | 279,1 |
10 | N. Tuuli | Triumph Avenue Triple RS 765 | +12.946 | 281,3 |
11 | YMontella | Ducati Panigale V2 | +16.69 | 280,5 |
12 | A Huertas | Kawasaki ZX-6R | +16.774 | 280,5 |
13 | T Sales space-Amos | Kawasaki ZX-6R | +18.012 | 279,1 |
14 | T Edwards | Yamaha YZF R6 | +18.024 | 277,6 |
15 | R De Rosa | Ducati Panigale V2 | +21.207 | 282,0 |
16 | L Mahias | Kawasaki ZX-6R | +22.098 | 278,4 |
17 | O Bayliss | Ducati Panigale V2 | +25.214 | 280,5 |
18 | A Fernandez Gonzalesp | Yamaha YZF R6 | +27.997 | 281,3 |
19 | J Mcphee | Kawasaki ZX-6R | +28.82 | 282,0 |
20 | A Mantovani | Yamaha YZF R6 | +29.256 | 281,3 |
21 | A Sarmoon | Yamaha YZF R6 | +38.96 | 277,6 |
22 | Y Okaya | Kawasaki ZX-6R | +43.285 | 274,1 |
23 | F Fuligni | Ducati Panigale V2 | +43.519 | 279,1 |
24 | H. Truelove | Triumph Avenue Triple RS 765 | +43.671 | 278,4 |
25 | L Energy | Kawasaki ZX-6R | +44.937 | 279,1 |
26 | A Diaz | Yamaha YZF R6 | +45.042 | 276,9 |
27 | T Mackenzie | Honda CBR600RR | +46.388 | 274,1 |
Not Labeled | ||||
DNF | M. Kofler | Ducati Panigale V2 | 9 Laps | 279,8 |
DNF | A Norrodin | Honda CBR600RR | 1 Lap | 273,4 |
DNF | A Wongthananon | Yamaha YZF R6 | 6 Laps | 279,1 |
DNF | M. Abe | Yamaha YZF R6 | 11 Laps | 277,6 |
DNF | B Sahin | Yamaha YZF R6 | 15 Laps | 270,7 |
WorldSSP Qualifying Outcomes
Pos | Rider | Bike | Time/Hole | Pace |
1 | N Bulega | Ducati Panigale V2 | 1m44.243 | 271,4 |
2 | M. Schroetter | MV Agusta F3 800 RR | +0.274 | 277,6 |
3 | F Caricasulo | Ducati Panigale V2 | +0.441 | 276,9 |
4 | T Edwards | Yamaha YZF R6 | +0.534 | 274,1 |
5 | G Van Straalen | Yamaha YZF R6 | +0.617 | 275,5 |
6 | J Navarro | Yamaha YZF R6 | +0.618 | 273,4 |
7 | V Debise | Yamaha YZF R6 | +0.632 | 274,1 |
8 | S Manzi | Yamaha YZF R6 | +0.639 | 271,4 |
9 | B Sofuoglu | MV Agusta F3 800 RR | +0.656 | 279,8 |
10 | Y Montella | Ducati Panigale V2 | +0.770 | 278,4 |
11 | N Spinelli | Yamaha YZF R6 | +0.839 | 276,2 |
12 | N Tuuli | Triumph Avenue Triple RS 765 | +0.944 | 272,7 |
13 | L Mahias | Kawasaki ZX-6R | +0.984 | 272,7 |
14 | A Huertas | Kawasaki ZX-6R | +1.039 | 274,1 |
15 | T Sales space-Amos | Kawasaki ZX-6R | +1.067 | 273,4 |
16 | J Mcphee | Kawasaki ZX-6R | +1.296 | 277,6 |
17 | O Bayliss | Ducati Panigale V2 | +1.300 | 273,4 |
18 | R De Rosa | Ducati Panigale V2 | +1.317 | 273,4 |
19 | A Sarmoon | Yamaha YZF R6 | +1.624 | 276,9 |
20 | A Mantovani | Yamaha YZF R6 | +1.671 | 279,1 |
21 | A Wongthananon | Yamaha YZF R6 | +1.747 | 279,1 |
22 | M. Kofler | Ducati Panigale V2 | +2.006 | 272,0 |
23 | F Fuligni | Ducati Panigale V2 | +2.325 | 275,5 |
24 | Y Okaya | Kawasaki ZX-6R | +2.603 | 270,7 |
25 | A Norrodin | Honda CBR600RR | +2.634 | 270,7 |
26 | L Energy | Kawasaki ZX-6R | +2.648 | 275,5 |
27 | A Diaz | Yamaha YZF R6 | +2.975 | 274,8 |
28 | T Mackenzie | Honda CBR600RR | +3.136 | 269,3 |
29 | H Truelove | Triumph Avenue Triple RS 765 | +3.426 | 272,0 |
30 | M Abe | Yamaha YZF R6 | +3.661 | 267,3 |
31 | B Sahin | Yamaha YZF R6 | +4.942 | 267,3 |
Not Certified | ||||
NQ | A Fernandez Gonzalez Esp | Yamaha YZF R6 | / | 281,3 |
World Supersport Championship Factors
Pos | Rider | Factors |
1 | Nicolo Bulega | 152 |
2 | Stefano Manzi | 100 |
3 | Marcel Schroetter | 99 |
4 | Federico Caricasulo | 88 |
5 | Niki Tuuli | 67 |
6 | Can Oncu | 63 |
7 | Jorge Navarro | 53 |
8 | Glenn Van Straalen | 52 |
9 | Valentin Debise | 52 |
10 | Bahattin Sofuoglu | 39 |
11 | Nicholas Spinelli | 36 |
12 | Raffaele De Rosa | 33 |
13 | John Mcphee | 31 |
14 | Oliver Bayliss | 18 |
15 | Tarran Mackenzie | 15 |
16 | Adrian Huertas | 15 |
17 | Anupab Sarmoon | 14 |
18 | Yari Montella | 13 |
19 | Tom Sales space-Amos | 10 |
20 | Adam Norrodin | 9 |
21 | Andrea Mantovani | 6 |
22 | Harry Truelove | 5 |
23 | Apiwath Wongthananon | 4 |
24 | Simone Corsi | 3 |
25 | Tom Edwards | 3 |
WorldSSP300 Race One
There was motion all through the 12-lap opening World Supersport race at Catalunya, with 2020 Champion Jeffrey Buis (MTM Kawasaki) claiming his first win since returning to the Championship this season. He completed simply 0.052s forward of the chasing group to take an emotional victory for each him and the MTM Kawasaki squad in Barcelona.

Buis initially received a superb begin when the lights went out and pulled out a niche of over a second on the primary lap however the chasing pack quickly closed that hole up over the following few laps and Buis first dropped out of the lead on Lap 4 because the lead group grew to become an enormous 21 riders.
Buis remained on this group regardless of dropping down as little as eighth at one level and he re-gained the lead of the race on the ultimate lap to win his first race since returning to WorldSSP300. He fended off Samuel Di Sora (ProDina Kawasaki Racing) on the ultimate lap of the race by simply 0.052s because the Frenchman appeared for victory, whereas Mirko Gennai (Crew BrCorse) rounded out the rostrum with third place after pulling off an epic comeback from nineteenth all through the 12-lap race.

1. Jeffrey Buis (MTM Kawasaki)
2. Samuel Di Sora (ProDina Kawasaki Racing) +0.052s
3. Mirko Gennai (Crew BrCorse) +0.098s
WorldSSP300 Race One Outcomes
Pos | Rider | Bike | Time/Hole | Pace |
1 | J Buis | Kawasaki Ninja 400 | 23m27.488 | 214,7 |
2 | S Di Sora | Kawasaki Ninja 400 | +0.052 | 210,9 |
3 | M. Gennai | Yamaha YZF-R3 | +0.098 | 215,1 |
4 | P Svoboda | Kawasaki Ninja 400 | +0.341 | 218,6 |
5 | H Maier | Yamaha YZF-R3 | +0.346 | 208,1 |
6 | D. Geiger | KTM RC 390 R | +0.481 | 219,5 |
7 | D. Mogeda | Kawasaki Ninja 400 | +0.540 | 215,6 |
8 | m. Vannucci | Yamaha YZF-R3 | +0.806 | 211,8 |
9 | J Perez Gonzalez | Kawasaki Ninja 400 | +0.849 | 218,6 |
10 | G Hendra Pratama | Yamaha YZF-R3 | +1.025 | 207,3 |
11 | E Valentim | Yamaha YZF-R3 | +2.467 | 207,7 |
12 | J Garcia | Kawasaki Ninja 400 | +2.530 | 215,6 |
13 | J Osuna Saez | Kawasaki Ninja 400 | +2.638 | 212,2 |
14 | Y Saiz Marquez | Kawasaki Ninja 400 | +13.898 | 210,1 |
15 | T Alberto | Kawasaki Ninja 400 | +14.911 | 216,0 |
16 | I Peristeras | Yamaha YZF-R3 | +17.472 | 214,7 |
17 | M. Gaggi | Yamaha YZF-R3 | +22.382 | 215,1 |
18 | D Bergamini | Yamaha YZF-R3 | +22.394 | 205,7 |
19 | C Rouge | Yamaha YZF-R3 | +34.593 | 203,8 |
20 | R Bijman | Yamaha YZF-R3 | +40.049 | 194,9 |
21 | I Bolano Hernande | Kawasaki Ninja 400 | +42.458 | 206,9 |
22 | S Zhou | Kove 321RR | +45.415 | 202,6 |
Not Labeled | ||||
RET | M. Martella | Kawasaki Ninja 400 | 1 Lap | 211,4 |
RET | U Calatayud | Yamaha YZF-R3 | 1 Lap | 215,1 |
RET | F Seabright | Kawasaki Ninja 400 | 2 Laps | 213,4 |
RET | A Zanca | Kawasaki Ninja 400 | 2 Laps | 216,0 |
RET | G Mastroluca | Yamaha YZF-R3 | 2 Laps | 212,6 |
RET | Ok Sabatucci | Kawasaki Ninja 400 | 2 Laps | 215,6 |
RET | L Veneman | Kawasaki Ninja 400 | 2 Laps | 214,7 |
RET | R Tragni | Yamaha YZF-R3 | 3 Laps | 215,6 |
RET | L Lehmann | KTM RC 390 R | 5 Laps | 214,7 |
RET | J Uriostegui | Kawasaki Ninja 400 | 7 Laps | 216,4 |
WorldSSP300 Qualifying Outcomes
Pos | Rider | Bike | Time/Hole | Pace |
1 | A Maier | Yamaha YZF-R3 | 1m55.169 | 207,7 |
2 | F Seabright | Kawasaki Ninja 400 | +0.515 | 210,1 |
3 | J Perez Gonzalez | Kawasaki Ninja 400 | +0.756 | 203,4 |
4 | A Zanca | Kawasaki Ninja 400 | +0.789 | 204,9 |
5 | G Hendra Pratama | Yamaha YZF-R3 | +0.831 | 205,7 |
6 | J Buis | Kawasaki Ninja 400 | +0.831 | 198,5 |
7 | M. Vannucci | Yamaha YZF-R3 | +1.004 | 200,4 |
8 | D Mogeda | Kawasaki Ninja 400 | +1.078 | 205,3 |
9 | J Uriostegui | Kawasaki Ninja 400 | +1.081 | 210,5 |
10 | R Tragni | Yamaha YZF-R3 | +1.123 | 208,9 |
11 | S Di Sora | Kawasaki Ninja 400 | +1.156 | 206,5 |
12 | R Bijman | Yamaha YZF-R3 | +1.461 | 207,7 |
13 | J Osuna Saez | Kawasaki Ninja 400 | +1.532 | 203,8 |
14 | J Garcia | Kawasaki Ninja 400 | +1.635 | 207,3 |
15 | E Valentim | Yamaha YZF-R3 | +1.644 | 201,1 |
16 | M. Martella | Kawasaki Ninja 400 | +1.653 | 207,7 |
17 | P Svoboda | Kawasaki Ninja 400 | +1.729 | 208,5 |
18 | Y Saiz Marquez | Kawasaki Ninja 400 | +1.851 | 200,7 |
19 | D Geiger | KTM RC 390 R | +1.897 | 208,9 |
20 | M. Gennai | Yamaha YZF-R3 | +1.965 | 201,9 |
21 | L Veneman | Kawasaki Ninja 400 | +2.232 | 196,7 |
22 | T Alberto | Kawasaki Ninja 400 | +2.277 | 213,9 |
23 | L Lehmann | KTM RC 390 R | +2.465 | 200,7 |
24 | Ok Sabatucci | Kawasaki Ninja 400 | +2.518 | 206,9 |
25 | C Rouge | Yamaha YZF-R3 | +2.841 | 203,8 |
26 | M. Gaggi | Yamaha YZF-R3 | +3.640 | 208,5 |
