[ad_1]
2023 AMA Supercross Championship
Spherical 13 – Atlanta Motor Speedway
250 Warmth One
A pink clay observe contained in the open to the air Atlanta Motor Speedway highway circuit greeted rivals for the spherical 13 of the 17 spherical 2023 Monster Vitality AMA Supercross Championship in a single day in Georgia.
Nate Thrasher edged Hunter Lawrence out of high spot in qualifying on what was a protracted and technical circuit mixed with some quick sections that took 250 East rivals round 1min30secs to lap.
Haiden Deegan scored the holeshot forward of Talon Hawkins, Cullin Park and Hunter Lawrence when the opening 250 Warmth received underway. Tom Vialle additionally received away effectively and rapidly labored his method as much as second place and because the race order began to shake out Hunter Lawrence was holding down third.
Hunter Lawrence took Vialle because the race reached the midway mark then set about chasing down Deegan. The race chief then made life simple for the Aussie although after he fell within the whoop part, slipping to fifth place earlier than getting again up and operating. Deegan finally recovered to complete fourth.
Jo Shimoda returned to competitors at Georgia and recovered from an early crash to work his method again as much as fifth by the chequered flag.
As soon as up entrance Hunter Lawrence pulled away from the sector, taking victory over Vialle by 11-seconds. Hunter additionally set the quickest lap of the race by virtually two-seconds to underline his velocity.
Californian teenager Talon Hawkins displaying nice promise to complete third.
250 Warmth One Outcomes
| Pos | Rider | Bike | Laps/Interval |
| 1 | Hunter Lawrence | Honda CRF250R | 5 Laps |
| 2 | Tom Vialle | KTM 250 SX-F FE | +11.306 |
| 3 | Talon Hawkins | Husqvarna FC 250 | +18.545 |
| 4 | Haiden Deegan | Yamaha YZ250F | +20.876 |
| 5 | Jo Shimoda | Kawasaki KX250 | +21.738 |
| 6 | Michael Hicks | Honda CRF250R | +37.063 |
| 7 | Caden Braswell | Honda CRF250R | +38.767 |
| 8 | Luke Neese | Honda CRF250R | +43.911 |
| 9 | Tj Albright | Yamaha YZ250F | +46.598 |
| 10 | Josiah Natzke | Kawasaki KX250 | +49.902 |
| 11 | Cullin Park | Honda CRF250R | +52.931 |
| 12 | Luca Marsalisi | Yamaha YZ250F | +58.380 |
| 13 | Jace Kessler | Honda CRF250R | +1m16.185 |
| 14 | Coty Schock | Honda CRF250R | +1m25.134 |
| 15 | Logan Boye | GASGAS MC 250F | +1m26.926 |
| 16 | Blaze Cremaldi | KTM 250 SX-F | +1m29.321 |
| 17 | Doc Smith | GASGAS MC 250F | +1m45.892 |
| 18 | Noah Willbrandt | Yamaha YZ250F | 4 Laps |
| 19 | Garrett Hoffman | Yamaha YZ250F | 2 Laps |
| 20 | Hardy Munoz | Husqvarna FC 250 | 1 Laps |
250 Warmth Two
Nate Thrasher scored the holeshot forward of fellow Yamaha riders Jordon Smith and Jeremy Martin. The triumvirate stayed in that order for your entire 5 laps all the best way to the chequered flag.
Max Anstie fourth for Firepower Honda.
250 Warmth Two Outcomes
| Pos | Rider | Bike | Laps/Interval |
| 1 | Nate Thrasher | Yamaha YZ250F | 5 Laps |
| 2 | Jordon Smith | Yamaha YZ250F | +01.498 |
| 3 | Jeremy Martin | Yamaha YZ250F | +06.350 |
| 4 | Max Anstie | Honda CRF250R | +13.001 |
| 5 | Chris Blose | Kawasaki KX250 | +19.354 |
| 6 | Henry Miller | Honda CRF250R | +28.574 |
| 7 | Jace Owen | Honda CRF250R | +31.536 |
| 8 | Marshal Weltin | Suzuki RM-Z250 | +33.496 |
| 9 | Jeremy Hand | Honda CRF250R | +34.806 |
| 10 | Gage Linville | Honda CRF250R | +39.807 |
| 11 | A J Catanzaro | Honda CRF250R | +49.378 |
| 12 | Bryton Carroll | Yamaha YZ250F | +51.342 |
| 13 | Kyle Bitterman | Honda CRF250R | +1m07.679 |
| 14 | Jack Rogers | Kawasaki KX250 | +1m25.280 |
| 15 | Gerhard Matamoros | KTM 250 SX-F | +1m37.915 |
| 16 | Robert Hailey | Yamaha YZ250F | +1m40.743 |
| 17 | Hayden Hefner | KTM 250 SX-F | +1m43.218 |
| 18 | David Pulley Jr | Yamaha YZ250F | +1m45.961 |
| 19 | Brandon Marley | Yamaha YZ250F | 4 Laps |
| 20 | Lane Allison | Kawasaki KX250 | DNF |
250 Essential
Haiden Deegan scored the holeshot forward of Hunter Lawrence however the Australian moved by to the lead lower than 30-seconds into the race. Lawrence then had an enormous second in a rhythm part that noticed him out of the seat however someway landed again on the CRF250R earlier than operating off the circuit. Hunter rejoined the observe in second place as Deegan held sway up entrance, Jordon Smith additionally in shut firm operating third. Tom Vialle went down fairly closely on the opening lap.
Lawrence and Deegan battled over the lead and so they touched one another up at some factors earlier than Hunter managed to make a move stick and as soon as clear pulled away with obvious ease.
Jordon Smith received the higher of Deegan earlier than half-race distance and held that second place all the best way to the chequered flag, taking second place eight-seconds behind Hunter Lawrence.

Nate Thrasher challenged Haiden Deegan for third place within the second half of the competition however then went down actual laborious 4 laps from the flag. Deegan scoring a podium end forward of Max Anstie.
Hunter Lawrence now leads the 250 East Championship by 45-points over Haiden Deegan heading into the opening East-West showdown subsequent weekend in New Jersey.
250 Essential Outcomes
| Pos | Rider | Bike | Laps/Interval |
| 1 | Hunter Lawrence | Honda CRF250R | 11 Laps |
| 2 | Jordon Smith | Yamaha YZ250F | +08.232 |
| 3 | Haiden Deegan | Yamaha YZ250F | +14.579 |
| 4 | Jo Shimoda | Kawasaki KX250 | +18.251 |
| 5 | Max Anstie | Honda CRF250R | +32.629 |
| 6 | Henry Miller | Honda CRF250R | +51.860 |
| 7 | Chris Blose | Kawasaki KX250 | +52.404 |
| 8 | Talon Hawkins | Husqvarna FC 250 | +59.812 |
| 9 | Cullin Park | Honda CRF250R | +1:11.012 |
| 10 | Caden Braswell | Honda CRF250R | +1:17.746 |
| 11 | Marshal Weltin | Suzuki RM-Z250 | +1:18.542 |
| 12 | Jeremy Hand | Honda CRF250R | +1:34.599 |
| 13 | Gage Linville | Honda CRF250R | 10 Laps |
| 14 | Luke Neese | Honda CRF250R | +04.731 |
| 15 | Michael Hicks | Honda CRF250R | +12.826 |
| 16 | A J Catanzaro | Honda CRF250R | +15.310 |
| 17 | Tj Albright | Yamaha YZ250F | +22.462 |
| 18 | Coty Schock | Honda CRF250R | +44.000 |
| 19 | Nate Thrasher | Yamaha YZ250F | 7 Laps |
| 20 | Jace Owen | Honda CRF250R | 5 Laps |
| 21 | Jeremy Martin | Yamaha YZ250F | +15.593 |
| 22 | Tom Vialle | KTM 250 SX-F FE | DNF |
250 Spherical Factors
| Pos | Rider | Bike | Factors |
| 1 | Hunter Lawrence | Honda CRF250R | 26 |
| 2 | Jordon Smith | Yamaha YZ250F | 23 |
| 3 | Haiden Deegan | Yamaha YZ250F | 21 |
| 4 | Jo Shimoda | Kawasaki KX250 | 19 |
| 5 | Max Anstie | Honda CRF250R | 18 |
| 6 | Henry Miller | Honda CRF250R | 17 |
| 7 | Chris Blose | Kawasaki KX250 | 16 |
| 8 | Talon Hawkins | Husqvarna FC 250 | 15 |
| 9 | Cullin Park | Honda CRF250R | 14 |
| 10 | Caden Braswell | Honda CRF250R | 13 |
| 11 | Marshal Weltin | Suzuki RM-Z250 | 12 |
| 12 | Jeremy Hand | Honda CRF250R | 11 |
| 13 | Gage Linville | Honda CRF250R | 10 |
| 14 | Luke Neese | Honda CRF250R | 9 |
| 15 | Michael Hicks | Honda CRF250R | 8 |
| 16 | A J Catanzaro | Honda CRF250R | 7 |
| 17 | Tj Albright | Yamaha YZ250F | 6 |
| 18 | Coty Schock | Honda CRF250R | 5 |
| 19 | Nate Thrasher | Yamaha YZ250F | 4 |
| 20 | Jace Owen | Honda CRF250R | 3 |
| 21 | Jeremy Martin | Yamaha YZ250F | 2 |
| 22 | Tom Vialle | KTM 250 SX-F FE | 1 |
250 East Championship Factors
| Pos | Rider | Factors |
| 1 | Hunter Lawrence | 177 |
| 2 | Haiden Deegan | 132 |
| 3 | Max Anstie | 122 |
| 4 | Nate Thrasher | 120 |
| 5 | Jordon Smith | 115 |
| 6 | Jeremy Martin | 111 |
| 7 | Chris Blose | 104 |
| 8 | Tom Vialle | 86 |
| 9 | Cullin Park | 81 |
| 10 | Coty Schock | 77 |
| 11 | Henry Miller | 72 |
| 12 | Jace Owen | 66 |
| 13 | Talon Hawkins | 62 |
| 14 | Probability Hymas | 60 |
| 15 | Jeremy Hand | 52 |
| 16 | Michael Mosiman | 51 |
| 17 | Michael Hicks | 47 |
| 18 | Caden Braswell | 44 |
| 19 | Marshal Weltin | 42 |
| 20 | Hardy Munoz | 32 |
| 21 | Brock Papi | 28 |
| 22 | Luke Neese | 24 |
| 23 | A J Catanzaro | 23 |
| 24 | Jo Shimoda | 19 |
| 25 | Gage Linville | 14 |
| 26 | Devin Simonson | 12 |
| 27 | Jack Chambers | 12 |
| 28 | Josiah Natzke | 10 |
| 29 | Lane Allison | 10 |
| 30 | Tj Albright | 6 |
| 31 | Luca Marsalisi | 6 |
| 32 | Lance Kobusch | 3 |
450 Warmth One
Colt Nichols led the sector into flip one however then ran in too deep which allowed Adam Cianciarulo, Ken Roczen and Cooper Webb to brush previous him on nook exit. Cianciarulo the early chief as Webb moved previous Roczen to take second place.
Late on the opening lap Cianciarulo went down within the whoops fairly laborious whereas being pressured by Webb, the KTM man taking the lead as Ken Roczen inherited second place and Josh Hill was promoted to 3rd. By the point Cianciarulo was up and operating once more he was method down in ninth however the Kawasaki man bravely battled again to complete fourth on the flag.
Cooper Webb the victor over Ken Roczen nevertheless it was the Suzuki man that set the quickest lap of the race to underline his velocity heading to the Essential. Josh Hill rounded out the rostrum.
450 Warmth One Outcomes
| Pos | Rider | Bike | Laps/Interval |
| 1 | Cooper Webb | KTM 450 SX-F FE | 5 Laps |
| 2 | Ken Roczen | Suzuki RM-Z450 | +01.229 |
| 3 | Josh Hill | KTM 450 SX-F | +22.199 |
| 4 | Adam Cianciarulo | Kawasaki KX450SR | +23.692 |
| 5 | Dean Wilson | Honda CRF450R | +24.897 |
| 6 | Colt Nichols | Honda CRF450R | +25.901 |
| 7 | Benny Bloss | Yamaha YZ450F | +29.836 |
| 8 | Fredrik Noren | Kawasaki KX450SR | +38.858 |
| 9 | Shane McElrath | Suzuki RM-Z450 | +40.194 |
| 10 | Chase Marquier | Kawasaki KX450 | +49.298 |
| 11 | Joshua Cartwright | Kawasaki KX450 | +56.373 |
| 12 | Jared Lesher | Yamaha YZ250 | +59.950 |
| 13 | John Brief | Kawasaki KX450SR | +1m03.333 |
| 14 | Devin Simonson | Kawasaki KX250 | +1m05.449 |
| 15 | Cheyenne Harmon | KTM 250 SX-F | +1m10.401 |
| 16 | Ronnie Stewart | GASGAS MC 450F | +1m12.420 |
| 17 | Hunter Schlosser | Yamaha YZ250F | +1m21.105 |
| 18 | Cade Clason | Kawasaki KX450 | +1m23.035 |
| 19 | Christopher Prebula | KTM 450 SX-F |