[ad_1]
2023 FIM Asia Street Racing Championships
Asia Superbike 1000cc Race 1
Md Zaqhwan Zaidi kicked off the weekend setting a brand new report of 1’34:844s in qualifying. His shut contender Markus Reiterberger clocking 1’35’008s whereas Japanese star, Haruki Noguchi was third quickest with a 1’35:045s, to mark the entrance row on race day.

Zaqhwan confirmed blistering velocity as quickly the flagged dropped, Markus shut behind. Flip 7 of the third lap, Haruki made a daring transfer from the within and moved into P3. With temperatures hovering, the chance to tyre life was additionally looming.
Lap six noticed Haruki as soon as once more make his transfer, overtaking Markus, then selecting up velocity as he hunted Zaqhwan down, which he did efficiently on lap eight.
Azlan had picked up velocity by lap 11, and from behind Zaqhwan made a daring transfer to come back out forward, the highest three positions altering rapidly with Azlan main and Haruki preventing again for his spot.
Zaqhwan couldn’t sustain and by the final flip, it was both Haruki or Azlan, the previous bolting forward, Haruki bagging victory.

Azlan was the runner-up, Zaqhwan third, and rounding out the highest 5 had been Reiterberger and Andi Farid.
Anthony West completed tenth, along with his Victor Racing MLT Yamaha R1M noticeably down on prime velocity in comparison with many of the remainder of the sector.
Lachlan Epis on the Evolution Sport Group M 1000 RR was a DNF.
Lachlan Epis – DNF
“Bugger. Made an excellent begin and tempo was feeling sturdy, was caught in a combat for seventh and noticed a possibility to make a move to steer the group. Sadly I used to be a bit formidable and ended up on my ass. Tempo is powerful so we’ll iron it out and are available again higher in race 2.”
Asia Superbike 1000 cc Race 1 Outcomes
| Pos | Rider | Motorbike | Hole |
| 1 | HARUKI NOGUCHI (JPN) | CBR1000RR R | 20:54.882 |
| 2 | AZLAN SHAH KAMARUZA MAN (MAS) | M 1000 RR | +0.685 |
| 3 | MD ZAQHWAN BIN ZAIDI (MAS) | CBR1000RR R | +0.816 |
| 4 | MARKUS REITERBERGER (GER) | M 1000 RR | +1.834 |
| 5 | ANDI FARID IZDIHAR (INA) | CBR1000RR R | +3.003 |
| 6 | PASSAWIT THITIVARARAK (THA) | CBR1000RR R | +6.729 |
| 7 | JAKKRIT SWANGSWAT (THA) | CBR1000RR R | +13.855 |
| 8 | KASMA DANIEL KASMAY UDIN (MAS) | YZF-R1M | +21.979 |
| 9 | KEMINTH KUBO (THA) | YZF-R1M | +27.504 |
| 10 | ANTHONY KEITH WEST (AUS) | YZF-R1M | +38.654 |
| 11 | TEO YEW JOE (MAS) | M 1000 RR | — 12 laps — |
| Not Labeled | |||
| DNF | LACHLAN EPIS (AUS) | M 1000 RR | — 11 laps — |
Asia Superbike 1000cc Race 2
Asia Superbikes saved the viewers on the fringe of their seats when Haruki pulled off his tips as soon as once more for an additional win in Race 2. Zaqhwan boosted by setting a brand new lap report and one other podium, the place he was joined by Azlan.

Zaqhwan was fast into flip 1, nonetheless Markus made it previous him quickly. Haruki enjoying it cool in third.
Haruki took over the lead in lap two and Azlan slid into second. Markus discovering his tempo into P3 whereas Zaqhwan trailed him.
The battle heated up between Haruki and Azlan on lap three, with Azlan popping out of that engagement in entrance and on the cost.
Lap seven noticed Andi regular in P3, inching nearer to Haruki earlier than making an overtake stick, and by lap 9 he’d claimed the lead, selecting up velocity.
With two laps to go, Zaqhwan was third, behind Haruki and Andi held the lead.
The final flip noticed Andi make a mistake, with Haruki grabbing the chance to strike for the win, Zaqhwan second, Azlan third and Andi down in fourth.
Haruki Noguchi – P1-1
“It was not a nasty begin however everybody appeared to be selecting up on velocity. Though I used to be on the entrance, in the present day appeared slightly harder for me. However the final flip gave me the chance and I’m completely satisfied for the win. I thank everybody who has labored onerous for me.”

Noguchi leaves Spherical 1 with 50-points, to Zaqhwan and Azlan who had been tied on 36-points a-piece.
Lachlan Epis claimed seven-points, and Ant West six-points, each recording a DNF every for the weekend.
Lachlan Epis – P9
“The brand new bike and tyres had been a much bigger adaptation than I feel we had been ready for. General I feel we had a constructive first weekend, it was a disgrace to fall within the first race and we went with the incorrect tyres for the second however that’s a part of the method this 12 months studying the championship. Now we have a whole lot of data to go over earlier than spherical 2 and we’ll arrive I hope with much more velocity.”
Asia Superbike 1000 cc Race 2 Outcomes
| Pos | Rider | Motorbike | Hole |
| 1 | HARUKI NOGUCHI (JPN) | CBR1000RR R | 20:57.031 |
| 2 | MD ZAQHWAN BIN ZAIDI (MAS) | CBR1000RR R | +0.196 |
| 3 | AZLAN SHAH KAMARUZAMAN (MAS) | M 1000 RR | +0.607 |
| 4 | ANDI FARID IZDIHAR (INA) | CBR1000RR R | +0.626 |
| 5 | PASSAWIT THITIVARARAK (THA) | CBR1000RR R | +3.060 |
| 6 | MARKUS REITERBERGER (GER) | M 1000 RR | +4.776 |
| 7 | KASMA DANIEL KASMAYUDIN (MAS) | YZF-R1M | +14.048 |
| 8 | KEMINTH KUBO (THA) | YZF-R1M | +16.138 |
| 9 | LACHLAN EPIS (AUS) | M 1000 RR | +19.607 |
| 10 | TEO YEW JOE (MAS) | M 1000 RR | — 12 laps — |
| 11 | JAKKRIT SWANGSWAT (THA) | CBR1000RR R | +27.488 |
| Not Labeled | |||
| DNF | ANTHONY KEITH WEST (AUS) | YZF-R1M | — 3 laps — |
Asia Superbike 1000 cc Standings
| Pos. | Rider | Nat. | R1 | R2 | Whole |
| 1 | HARUKI NOGUCHI | JPN | 25 | 25 | 50 |
| 2 | MD ZAQHWAN BIN ZAIDI | MAS | 16 | 20 | 36 |
| 3 | AZLAN SHAH KAMARUZAMAN | MAS | 20 | 16 | 36 |
| 4 | ANDI FARID IZDIHAR | INA | 11 | 13 | 24 |
| 5 | MARKUS REITERBERGER | GER | 13 | 10 | 23 |
| 6 | PASSAWIT THITIVARARAK | THA | 10 | 11 | 21 |
| 7 | KASMA DANIEL KASMAYUDIN | MAS | 8 | 9 | 17 |
| 8 | KEMINTH KUBO | THA | 7 | 8 | 15 |
| 9 | JAKKRIT SWANGSWAT | THA | 9 | 5 | 14 |
| 10 | TEO YEW JOE | MAS | 5 | 6 | 11 |
| 11 | LACHLAN EPIS | AUS | DNF | 7 | 7 |
| 12 | ANTHONY KEITH WEST | AUS | 6 | DNF | 6 |
SuperSports 600 cc Race 1
Nakarin made a swift transfer up the within and took lead at flip 1 as the primary Supersport 600 race kicked off, however Khairul was fast to recuperate his place. Soichiro staying calm, with Helmi trailing him intently.

With the riders settling comfortably into their positions, it was a matter of closing down the gaps between Khairul and Nakarin – the previous steadily main the race. In P4 Helmi upped his tempo and switched locations with Soichiro on the finish of lap 4.
Lap six noticed that prime three unchanged, nonetheless Ratthapong inched his method into P4 whereas Soichiro started shedding momentum. Gerry Salim was on the transfer, with Keito Abe shut behind.
With three laps left, Helmi was enjoying meet up with to Nakarin who was chasing down Khairul.
That got here to a head within the remaining lap, the place Nakarin positioned intense strain on Khairul, overtaking at flip 5. The heated battle continued as Khairul tried to place for a comeback.

Via the final flip, Khairul labored his magic and went up the within earlier than bolting forward to victory.
Runner-up was Nakarin, adopted by Azman. Keito Abe and Garry Salim rounding out the highest 5.
SuperSports 600 cc Race 1 Outcomes
| Pos | Rider | Motorbike | Hole |
| 1 | KHAIRUL IDHAM PAWI (MAS) | CBR600RR | 20:03.796 |
| 2 | NAKARIN ATIRATPHUVAPAT (THA) | CBR600RR | +0.286 |
| 3 | MUHAMMAD HELMI AZMAN (MAS) | CBR600RR | +0.390 |
| 4 | KEITO ABE (JPN) | YZF-R6 | +3.616 |
| 5 | GERRY SALIM (INA) | CBR600RR | +3.807 |
| 6 | SOICHIRO MINAMIMOTO (JPN) | YZF-R6 | +5.394 |
| 7 | RATTHAPONG WILAIROT (THA) | YZF-R6 | +6.187 |
| 8 | MOHAMMAD ADENANTA PUTRA (INA) | CBR600RR | +11.769 |
| 9 | GALANG HENDRA PRATAMA (INA) | YZF-R6 | +16.689 |
| 10 | SHA JUNTONG (CHN) | YZF-R6 | +36.026 |
| Not Labeled | |||
| DNF | AHMAD AFIF AMRAN (MAS) | YZF-R6 | — 10 laps — |
| DNF | ANDI MUHAMMAD FADLY (INA) | YZF-R6 | — 6 laps — |
| DNF | AZROY HAKEEM ANUAR (MAS) | CBR600RR | |
| DNF | PANNASORN KAEWSONTHI (THA) | CBR600RR | |
SuperSports 600 cc Race 2
Nakarin beat Khairul to the punch in Race 2 and into flip 1 , nonetheless Khairul was quicket for the sector, overhauling Nakarin earlier than finishing lap 1.

In P3 and P4, Keito Abe and Soichiro had been battling it out, with the latter proving the quicker from this engagement.
Three laps down noticed Nakarin chasing Khairul furiously, Soichiro inching nearer in third.
Mid-race, Khairul was 0.446s forward of Nakarin, who was selecting up velocity. Keito Abe preventing to shut up the hole with Soichiro.
By lap 10, Nakarin closed the hole to Khairul right down to a 0.239s hole. The Thai lad was decided to make his up method into the lead.
With one lap to go Nakarin made the move stick with the Malaysian, breaking away to a 0.105s lead.
Nakarin Atiratphuvapat
“Final night time I couldn’t sleep as I saved enthusiastic about the race and methods to do in another way in the present day. The sport was fairly much like yesterday however I attempted my greatest to handle to tires until the final lap. Personally, KIP may be very sturdy. However I attempted overtake him on the final lap and shut the hole on the final nook and I made it.”

Khairul was the runner-up, Soichiro third, Keito Abe fourth, and Azroy Anuar fifth.
Nakarin and Khairul go away Spherical 1 with 45-points a-piece, third positioned Soichuro distant on 26-points, but additionally tied with Keito Abe.
SuperSports 600 cc Race 2 Outcomes
| Pos | Rider | Motorbike | Hole |
| 1 | NAKARIN ATIRATPHUVAPAT (THA) | CBR600RR | 20:02.187 |
| 2 | KHAIRUL IDHAM PAWI (MAS) | CBR600RR | +0.105 |
| 3 | SOICHIRO MINAMIMOTO (JPN) | YZF-R6 | +3.530 |
| 4 | KEITO ABE (JPN) | YZF-R6 | +3.737 |
| 5 | AZROY HAKEEM ANUAR (MAS) | CBR600RR | +5.967 |
| 6 | PANNASORN KAEWSONTHI (THA) | CBR600RR | +6.668 |
| 7 | RATTHAPONG WILAIROT (THA) | YZF-R6 | +6.923 |
| 8 | MOHAMMAD ADENANTA PUTRA (INA) | CBR600RR | +9.174 |
| 9 | MUHAMMAD HELMI AZMAN (MAS) | CBR600RR | +10.907 |
| 10 | ANDI MUHAMMAD FADLY (INA) | YZF-R6 | +11.026 |
| 11 | AHMAD AFIF AMRAN (MAS) | YZF-R6 | +15.310 |
| 12 | SHA JUNTONG (CHN) | YZF-R6 | +53.777 |
| 13 | GERRY SALIM (INA) | CBR600RR | — 10 laps — |
| Not Labeled | |||
| DNF | GALANG HENDRA PRATAMA (INA) | YZF-R6 | — 5 laps — |
SuperSports 600 cc Standings
| Pos. | Title | Nat. | R1 | R2 | Whole |
| 1 | NAKARIN ATIRATPHUVAPAT | THA | 20 | 25 | 45 |
| 2 | KHAIRUL IDHAM PAWI | MAS | 25 | 20 | 45 |
| 3 | SOICHIRO MINAMIMOTO | JPN | 10 | 16 | 26 |
| 4 | KEITO ABE | JPN | 13 | 13 | 26 |
| 5 | MUHAMMAD HELMI AZMAN | MAS | 16 | 7 | 23 |
| 6 | RATTHAPONG WILAIROT | THA | 9 | 9 | 18 |
| 7 | MOHAMMAD ADENANTA PUTRA | INA | 8 | 8 | 16 |
| 8 | GERRY SALIM | INA | 11 | 3 | 14 |
| 9 | AZROY HAKEEM ANUAR | MAS | DNF | 11 | 11 |
| 10 | SHA JUNTONG | CHN | 6 | 4 | 10 |
| 11 | PANNASORN KAEWSONTHI | THA | DNF | 10 | 10 |
| 12 | GALANG HENDRA PRATAMA | INA | 7 | DNF | 7 |
| 13 | ANDI MUHAMMAD FADLY | INA | DNF | 6 | 6 |
| 14 | AHMAD AFIF AMRAN | MAS | DNF | 5 | 5 |
Asia Manufacturing 250 cc Race 1
ASTRA HONDA RACING TEAM coated the entrance row of the grid, and the benefit was amplified for Rheza Danica who made a rapid transfer to take lead on the first flip.

Rheza rapidly took management of the circuit, slowly rising velocity lap-by-lap. By the tip of lap 3, teammate Veda Ega positioned himself second, Muklada trailing shut behind.
Herjun then overtook Muklada, transferring the ASTRA HONDA RACING TEAM trio into the highest three positions.
Rheza comfortably led, Veda Ega preventing to shut to hole, whereas Muklada and Herjun, fought for P3 mid-race.
Muklada misplaced a spot as Jakkreephat made a move stick, Herjun, Muklada and Jakkreephat now battling for third.
With a lap to go, Rheza confirmed the win with Veda Ega second.

Final flip pleasure mounted with Herjun and Muklada making one final push in the direction of the chequered flag, with Muklada shedding the battle and podium spot consequently.
Asia Manufacturing 250 cc Race 1 Outcomes
| Pos | Rider | Motorbike | Hole |
| 1 | RHEZA DANICA AHRENS (INA) | CBR250 RR | 18:37.710 |
| 2 | VEDA EGA PRA TAMA (INA) | CBR250 RR | +0.929 |
| 3 | HERJUN ATNA FIRDAUS (INA) | CBR250 RR | +7.949 |
| 4 | MUKLADA SARAPUECH (THA) | CBR250 RR | +7.965 |
| 5 | IRFAN ARDIANSYAH (INA) | NINJA 250 | +8.105 |
| 6 | WARIT THONGNOPPAKUN (THA) | CBR250 RR | +8.243 |
| 7 | JAKKREEPHAT PUETTISAN (THA) | CBR250 RR | +8.277 |
| 8 | CAO VIET NAM (VIE) | CBR250 RR | +22.786 |
| 9 | AIKI IYOSHI (JPN) | NINJA 250 | +23.107 |
| 10 | MUHAMMAD IRFAN HAYKHAL (MAS) | CBR250 RR | +23.216 |
| 11 | WATCHARIN TUBTIMON (THA) | CBR250 RR | +23.436 |
| 12 | WAHYU NUGROHO (INA) | YZF-R25 | +23.508 |
| 13 | MUHAMMAD FAEROZI TOREQOTTULLAH (INA) | YZF-R25 | +23.753 |
| 14 | MUHAMMAD IDLAN HAQIMI (MAS) | CBR250 RR | +24.256 |
| 15 |