[ad_1]
MotoGP 2023
Spherical One – Portimao
Alex Marquez has impressed throughout pre-season testing however the 26-year-old Spaniard is now keen to start out season 2023 on the suitable footing come Saturday, when the primary MotoGP Dash Race of the brand new look season will get underway.
Whereas Portimao indicators the season begin, solely every week later MotoGP will race at Termas de Rio Hondo because the championship springs into 2023 with again to again contests.

Alex Marquez has at all times completed within the high ten in Portugal since his premier class debut (his greatest consequence was a fourth place in 2021), whereas his final spotlight in Argentina got here in 2019, with a podium within the Moto2 class.
Alex Marquez
“Time to start lastly! We’re coming from a number of days of very optimistic testing and I’m keen to check myself on the monitor.
“I might have beloved a number of extra days to get to know the Ducati higher, however we’re at level already and the primary three-four races of the season will likely be key to seek out the suitable emotions forward of the season.
“There’s a dash race to find, so we’ll dive into these first two weekends with renewed confidence.”
Portimao MotoGP Schedule
AEDT
Time | Class | Occasion |
Friday | ||
2000 | Moto3 | FP1 |
2050 | Moto2 | FP1 |
2145 | MotoGP | FP1 |
0015 (Sat) | Moto3 | FP2 |
0105 (Sat) | Moto2 | FP2 |
0200 (Sat) | MotoGP | FP2 |
Saturday | ||
1940 | Moto3 | FP3 |
2025 | Moto2 | FP3 |
2110 | MotoGP | FP |
2150 | MotoGP | Q1 |
2215 | MotoGP | Q2 |
2350 | Moto3 | Q1 |
0015 (Solar) | Moto3 | Q2 |
0045 (Solar) | Moto2 | Q1 |
0110 (Solar) | Moto2 | Q2 |
0200 (Solar) | MotoGP | Dash Race |
Sunday | ||
1945 | MotoGP | WUP |
2100 | Moto3 | RACE |
2215 | Moto2 | RACE |
0000 (Mon) | MotoGP | RACE |
2023 MotoGP Calendar
Rnd | Date | Location |
1 | Mar-26 | Portugal, Portimao |
2 | Apr-02 | Argentina, Termos de Rio Honda |
3 | Apr-16 | Americas, COTA |
4 | Apr-30 | Spain, Jerez |
5 | Might-14 | France, Le Mans |
6 | Jun-11 | Italy, Mugello |
7 | Jun-18 | Germany, Sachsenring |
8 | Jun-25 | Netherlands, Assen |
9 | Jul-09 | Kazakhstan, Sokol (Topic to homologation) |
10 | Aug-06 | Nice Britain, Silverstone |
11 | Aug-20 | Austria, Purple Bull Ring |
12 | Sep-03 | Catalunya, Catalunya |
13 | Sep-10 | San Marino, Misano |
14 | Sep-24 | India, Buddh (Topic to homologation) |
15 | Oct-01 | Japan, Motegi |
16 | Oct-15 | Indonesia, Mandalika |
17 | Oct-22 | Australia, Phillip Island |
18 | Oct-29 | Thailand, Chang |
19 | Nov-12 | Malaysia, Sepang |
20 | Nov-19 | Qatar, Lusail |
21 | Nov-26 | Valenciana, Valencia |
MotoGP 2023 Rider Entry Record
Rider | Crew | Bike |
Johann Zarco | Prima Pramac Racing | Ducati |
Luca Marini | Mooney VR46 Racing Crew | Ducati |
Maverick Viñales | Aprilia Racing | Aprilia |
Fabio Quartararo | Monster Vitality Yamaha MotoGP Crew | Yamaha |
Franco Morbidelli | Monster Vitality Yamaha MotoGP Crew | Yamaha |
Enea Bastianini | Ducati Lenovo Crew | Ducati |
Raul Fernandez | RNF MotoGP Crew | Aprilia |
Takaaki Nakagami | LCR Honda Idemitsu | Honda |
Brad Binder | Purple Bull KTM Manufacturing unit Racing | Ktm |
Joan Mir | Repsol Honda Crew | Honda |
Augusto Fernandez | Tech3 GASGAS Manufacturing unit Racing | Gasgas |
Aleix Espargaro | Aprilia Racing | Aprilia |
Alex Rins | LCR Honda Castrol | Honda |
Jack Miller | Purple Bull KTM Manufacturing unit Racing | Ktm |
Pol Espargaro | Tech3 GASGAS Manufacturing unit Racing | Gasgas |
Fabio Di Giannantonio | GRESINI RACING MotoGP | Ducati |
Francesco Bagnaia | Ducati Lenovo Crew | Ducati |
Marco Bezzecchi | Mooney VR46 Racing Crew | Ducati |
Alex Marquez | GRESINI RACING MotoGP | Ducati |
Miguel Oliveira | RNF Motogp TEAM | Aprilia |
Jorge Martin | Prima Pramac Racing | Ducati |
Marc Marquez | Repsol Honda Crew | Honda |
[ad_2]