[ad_1]
Aleix Espargaró undergoes surgical procedure
Following fatigue in his proper forearm, which occurred through the current MotoGP exams at Portimao, Aprilia Racing rider Aleix Espargaró underwent a sequence of exams earlier this week on the Dexeus College Clinic in Barcelona.
The checks revealed a fibrosis within the muscle for which a surgery was crucial.
The cleansing operation, carried out in a single day, was largely profitable and can enable the rider to get well in view of the primary race of the season, scheduled for the weekend of 24-26 March.
Dr. Xavier Mir
“Aleix Espargaró underwent surgical procedure on his proper forearm, as a result of a fibrotic retraction of the forearm fascia with compression of the median nerve within the proximal third of the forearm.
“An antebrachial fasciotomy and an arch launch of the pronator teres muscle was carried out utilizing microsurgical methods. He’ll begin his restoration as quickly as tomorrow”.

2023 MotoGP Calendar
Spherical | Date | Location |
Spherical 1 | March 26 | Portugal, Portimao |
Spherical 2 | April 2 | Argentina, Termos de Rio Honda |
Spherical 3 | April 16 | Americas, COTA |
Spherical 4 | April 30 | Spain, Jerez |
Spherical 5 | Might 14 | France, Le Mans |
Spherical 6 | June 11 | Italy, Mugello |
Spherical 7 | June 18 | Germany, Sachsenring |
Spherical 8 | June 25 | Netherlands, Assen |
Spherical 9 | July 9 | Kazakhstan, Sokol (Topic to homologation) |
Spherical 10 | August 6 | Nice Britain, Silverstone |
Spherical 11 | August 20 | Austria, Pink Bull Ring |
Spherical 12 | September 3 | Catalunya, Catalunya |
Spherical 13 | September 10 | San Marino, Misano |
Spherical 14 | September 24 | India, Buddh (Topic to homologation) |
Spherical 15 | October 1 | Japan, Motegi |
Spherical 16 | October 15 | Indonesia, Mandalika |
Spherical 17 | October 22 | Australia, Phillip Island |
Spherical 18 | October 29 | Thailand, Chang |
Spherical 19 | November 12 | Malaysia, Sepang |
Spherical 20 | November 19 | Qatar, Lusail |
Spherical 21 | November 26 | Valenciana, Valencia |
MotoGP 2023 Rider Entry Record
N° | RIDER | NAT. | TEAM | MACHINE |
5 | JOHANN ZARCO | FRA | PRIMA PRAMAC RACING | DUCATI |
10 | LUCA MARINI | ITA | MOONEY VR46 RACING TEAM | DUCATI |
12 | MAVERICK VIÑALES | SPA | APRILIA RACING | APRILIA |
20 | FABIO QUARTARARO | FRA | MONSTER ENERGY YAMAHA MotoGP TEAM | YAMAHA |
21 | FRANCO MORBIDELLI | ITA | MONSTER ENERGY YAMAHA MotoGP TEAM | YAMAHA |
23 | ENEA BASTIANINI | ITA | DUCATI LENOVO TEAM | DUCATI |
25 | RAUL FERNANDEZ | SPA | RNF MotoGP TEAM | APRILIA |
30 | TAKAAKI NAKAGAMI | JAP | LCR HONDA IDEMITSU | HONDA |
33 | BRAD BINDER | ZAF | RED BULL KTM FACTORY RACING | KTM |
36 | JOAN MIR | SPA | REPSOL HONDA TEAM | HONDA |
37 | AUGUSTO FERNANDEZ | SPA | TECH3 GASGAS FACTORY RACING | GASGAS |
41 | ALEIX ESPARGARO | SPA | APRILIA RACING | APRILIA |
42 | ALEX RINS | SPA | LCR HONDA CASTROL | HONDA |
43 | JACK MILLER | AUS | RED BULL KTM FACTORY RACING | KTM |
44 | POL ESPARGARO | SPA | TECH3 GASGAS FACTORY RACING | GASGAS |
49 | FABIO DI GIANNANTONIO | ITA | GRESINI RACING MotoGP | DUCATI |
63 | FRANCESCO BAGNAIA | ITA | DUCATI LENOVO TEAM | DUCATI |
72 | MARCO BEZZECCHI | ITA | MOONEY VR46 RACING TEAM | DUCATI |
73 | ALEX MARQUEZ | SPA | GRESINI RACING MotoGP | DUCATI |
88 | MIGUEL OLIVEIRA | POR | RNF MotoGP TEAM | APRILIA |
89 | JORGE MARTIN | SPA | PRIMA PRAMAC RACING | DUCATI |
93 | MARC MARQUEZ | SPA | REPSOL HONDA TEAM | HONDA |
[ad_2]