[ad_1]
2023 AMA Supercross Championship
Spherical Two – Snapdragon Stadium, San Diego
250 Predominant
Three Aussies certified for the 250 Predominant after Jett Lawrence received his Warmth and countrymen Wilson Todd and Geran Stapleton completed sixth and ninth respectively of their Warmth race to realize promotion by means of to the Predominant.

Jett Lawrence wrapped up his ninth 250 SX class victory in San Diego’s Snapdragon Stadium after scoring the holeshot after which streaking away from the sector to regulate the race.

Excellent 26-point scores from the opening two rounds sees the defending champ depart San Diego with a six-point buffer over RJ Hampshire.

Early on within the 250 Predominant Jett was chased by the Yamaha duo of Phil Nicoletti and Enzo Lopes however each Yamaha males have been finally overhauled by Cameron McAdoo and RJ Hampshire.

With ten-minutes left on the shot clock McAdoo had began closing on Jett Lawrence however as quickly because the Aussie teenager noticed that on his pit-board he depraved it up once more to stretch away.

RJ Hampshire then hunted down McAdoo within the closing minutes and stole second place with two laps remaining. Hampshire had the pace to tug away from McAdoo and retain second place all the way in which to the flag whereas McAdoo rounded out the rostrum forward of Enzo Lopes and Pierce Brown.

Wilson Todd obtained taken out in a flip one melee however picked himself up and raced to a seventeenth place end and 6 championship factors. Geran Stapleton adopted his countryman dwelling in 18th to bag five-points.
250 Predominant Outcomes
| Pos | Rider | Bike | Laps/Interval |
| 1 | Jett Lawrence | Honda CRF250R | 19 Laps |
| 2 | Rj Hampshire | Husqvarna FC 250 RE | +03.613 |
| 3 | Cameron Mcadoo | Kawasaki KX250 | +04.871 |
| 4 | Enzo Lopes | Yamaha YZ250F | +28.969 |
| 5 | Pierce Brown | GASGAS MC 250F | +34.393 |
| 6 | Stilez Robertson | Yamaha YZ250F | +36.086 |
| 7 | Mitchell Oldenburg | Honda CRF250R | +43.232 |
| 8 | Phillip Nicoletti | Yamaha YZ250F | +45.329 |
| 9 | Derek Kelley | KTM 250 SX-F | +47.205 |
| 10 | Cole Thompson | Yamaha YZ250F | 18 Laps |
| 11 | Dylan Walsh | Kawasaki KX250 | +08.896 |
| 12 | Joshua Varize | KTM 250 SX-F | +09.695 |
| 13 | Robbie Wageman | Suzuki RM-Z250 | +11.424 |
| 14 | Hunter Yoder | Kawasaki KX250 | +16.964 |
| 15 | Anthony Rodriguez | Honda CRF250R | +34.267 |
| 16 | Dominique Thury | Yamaha YZ250F | +40.290 |
| 17 | Wilson Todd | Honda CRF250R | +44.501 |
| 18 | Geran Stapleton | GASGAS MC 250F | +47.870 |
| 19 | Dilan Schwartz | Suzuki RM-Z250 | 17 Laps |
| 20 | Dylan Woodcock | GASGAS MC 250F | +07.556 |
| 21 | Levi Kitchen | Yamaha YZ250F | DNS |
| 22 | Mitchell Harrison | GASGAS MC 250F | DNS |
250 Championship Factors
| Pos | Rider | Hometown | Factors |
| 1 | Jett Lawrence | Zephyrhills, FL | 52 |
| 2 | Rj Hampshire | Minneola, FL | 46 |
| 3 | Cameron Mcadoo | Sioux Metropolis, IA | 42 |
| 4 | Enzo Lopes | Chesterfield, SC | 36 |
| 5 | Mitchell Oldenburg | Godley, TX | 35 |
| 6 | Stilez Robertson | Bakersfield, CA | 31 |
| 7 | Phillip Nicoletti | Bethel, NY | 30 |
| 8 | Derek Kelley | Riverside, CA | 27 |
| 9 | Dylan Walsh | Wildomar, CA | 24 |
| 10 | Cole Thompson | Brigden, ON | 23 |
| 11 | Pierce Brown | Sandy, UT | 18 |
| 12 | Max Vohland | Granite Bay, CA | 18 |
| 13 | Levi Kitchen | Havana, FL | 18 |
| 14 | Robbie Wageman | Newhall, CA | 18 |
| 15 | Anthony Rodriguez | Tallahassee, FL | 17 |
| 16 | Hunter Yoder | Menifee, CA | 15 |
| 17 | Derek Drake | Lake Elsinore, CA | 11 |
| 18 | Joshua Varize | Perris, CA | 11 |
| 19 | Maxwell Sanford | Pasadena, MD | 7 |
| 20 | Dominique Thury | Schneeberg, GER | 7 |
| 21 | Dilan Schwartz | Alpine, CA | 7 |
| 22 | Wilson Todd | Barrine, QLD | 6 |
| 23 | Geran Stapleton | Clyde North, VIC | 5 |
| 24 | Jerry Robin | Hamel, MN | 5 |
| 25 | Hunter Cross | Discovery Bay, CA | 4 |
| 26 | Dylan Woodcock | Rayleigh, ENG | 3 |
| 27 | Hunter Schlosser | El Paso, TX | 2 |
| 28 | Austin Forkner | Nevada, MO | 1 |
| 29 | Mitchell Harrison | Leesburg, FL | 1 |
250 Warmth One Outcomes
| Pos | Rider | Bike | Laps/Interval |
| 1 | Rj Hampshire | Husqvarna FC 250 RE | 8 Laps |
| 2 | Enzo Lopes | Yamaha YZ250F | +02.483 |
| 3 | Anthony Rodriguez | Honda CRF250R | +08.149 |
| 4 | Cole Thompson | Yamaha YZ250F | +08.717 |
| 5 | Cameron Mcadoo | Kawasaki KX250 | +08.734 |
| 6 | Wilson Todd | Honda CRF250R | +10.186 |
| 7 | Dylan Walsh | Kawasaki KX250 | +13.413 |
| 8 | Dominique Thury | Yamaha YZ250F | +14.632 |
| 9 | Geran Stapleton | GASGAS MC 250F | +16.823 |
| 10 | Kaeden Amerine | KTM 250 SX-F | +19.702 |
| 11 | Jerry Robin | GASGAS MC 250F | +21.342 |
| 12 | Devin Harriman | KTM 250 SX-F | +22.164 |
| 13 | Max Vohland | KTM 250 SX-F FE | +23.071 |
| 14 | Maxwell Sanford | Honda CRF250R | +24.947 |
| 15 | Chris Howell | Yamaha YZ250F | +25.701 |
| 16 | Julien Benek | Kawasaki KX250 | +26.351 |
| 17 | Luke Kalaitzian | Honda CRF250R | +31.007 |
| 18 | Joshua Varize | KTM 250 SX-F | +33.706 |
| 19 | Colby Copp | GASGAS MC 250F | 2 Laps |
| 20 | Derek Drake | Suzuki RM-Z250 | DNS |
250 Warmth Two Outcomes
| Pos | Rider | Bike | Laps/Interval |
| 1 | Jett Lawrence | Honda CRF250R | 9 Laps |
| 2 | Pierce Brown | GASGAS MC 250F | +05.343 |
| 3 | Levi Kitchen | Yamaha YZ250F | +05.728 |
| 4 | Mitchell Oldenburg | Honda CRF250R | +15.706 |
| 5 | Stilez Robertson | Yamaha YZ250F | +17.206 |
| 6 | Phillip Nicoletti | Yamaha YZ250F | +19.891 |
| 7 | Robbie Wageman | Suzuki RM-Z250 | +21.781 |
| 8 | Dilan Schwartz | Suzuki RM-Z250 | +24.269 |
| 9 | Derek Kelley | KTM 250 SX-F | +25.403 |
| 10 | Hunter Yoder | Kawasaki KX250 | +29.548 |
| 11 | Ty Masterpool | Suzuki RM-Z250 | +31.934 |
| 12 | Austin Politelli | GASGAS MC 250F | +38.577 |
| 13 | Dylan Woodcock | GASGAS MC 250F | +44.446 |
| 14 | Hunter Cross | KTM 250 SX-F | +49.593 |
| 15 | RJ Wageman | Yamaha YZ250F | +53.360 |
| 16 | Max Miller | KTM 250 SX-F | 8 Laps |
| 17 | Hugo Manzato | KTM 250 SX-F | +11.585 |
| 18 | Joshua Greco | GASGAS MC 250F | +13.176 |
| 19 | Brandon Ray | Honda CRF250R | 6 Laps |
| 20 | Mitchell Harrison | GASGAS MC 250F | 2 Laps |
250 LCQ Outcomes
| Pos | Rider | Bike | Laps/Interval |
| 1 | Hunter Yoder | Kawasaki KX250 | 7 Laps |
| 2 | Joshua Varize | KTM 250 SX-F | +03.095 |
| 3 | Mitchell Harrison | GASGAS MC 250F | +04.270 |
| 4 | Dylan Woodcock | GASGAS MC 250F | +05.135 |
| 5 | Jerry Robin | GASGAS MC 250F | +05.689 |
| 6 | Ty Masterpool | Suzuki RM-Z250 | +07.422 |
| 7 | Brandon Ray | Honda CRF250R | +11.378 |
| 8 | Max Vohland | KTM 250 SX-F FE | +12.796 |
| 9 | Max Miller | KTM 250 SX-F | +15.224 |
| 10 | Devin Harriman | KTM 250 SX-F | +15.904 |
| 11 | Austin Politelli | GASGAS MC 250F | +16.657 |
| 12 | Kaeden Amerine | KTM 250 SX-F | +18.553 |
| 13 | RJ Wageman | Yamaha YZ250F | +21.600 |
| 14 | Maxwell Sanford | Honda CRF250R | +26.150 |
| 15 | Joshua Greco | GASGAS MC 250F | +29.127 |
| 16 | Hugo Manzato | KTM 250 SX-F | +30.305 |
| 17 | Luke Kalaitzian | Honda CRF250R | +43.394 |
| 18 | Chris Howell | Yamaha YZ250F | +48.292 |
| 19 | Hunter Cross | KTM 250 SX-F | +49.683 |
| 20 | Julien Benek | Kawasaki KX250 | 4 Laps |
| 21 | Colby Copp | GASGAS MC 250F | DNS |
| 22 | Derek Drake | Suzuki RM-Z250 | DNS |
250 Qualifying Outcomes
| Pos | Rider | Bike | Time |