[ad_1]
2023 North West 200
Supersport
With Ben McCook
Milenco by Padgett’s Honda star Davey Todd moved on from final yr’s quartet of runner-up finishes in fashion with a Supersport double this yr and thus heads house a a lot happier man in 2023. However he didn’t get it straightforward and needed to battle tooth and nail with a few of the greatest highway racers on the earth for every victory. On each events the 27-year-old timed his run to perfection to hit the entrance when it mattered most to take the glory.
When you didn’t see it with your personal eyes, you wouldn’t consider the depth of this yr’s Supersport battles.
Any certainly one of Todd, Michael Dunlop, Richard Cooper, Dean Harrison, Alastair Seeley and Peter Hickman might have come away with a victory; every took a flip on the entrance on a number of events.
Thursday’s race opened the assembly however it was initially red-flagged because of an incident on the Mill Rd round-a-bout.
After a prolonged delay, the bikes went again at it and all eyes have been on pole sitter, Alastair Seeley who was debuting the V2 Powertools mate Ducati.
“Individuals see Bulega main the world championship and see that it received Daytona and suppose it’s the bike to be on, however you continue to must journey it and it doesn’t just like the bumps round right here.” mentioned the wee wizard.
“Bedlam” is how Michael Dunlop described the opening lap of a supersport encounter, and he wasn’t far incorrect.

Seeley acquired the hole-shot however Todd took over on the entrance going into York. Subsequent Cooper took up the mantle and it might seem that the little jockey would possibly make a break for it. Nonetheless, Cooper was struggling on the brakes into Mathers and Magherabouy (one thing that he would by no means actually rectify over the course of the weekend), and Todd was again in entrance by the point the leaders acquired to Portrush.
Cooper hit the lead once more by the top of the lap he and the BPE/ Russel YZF-R6 appeared to be in some type of management till the race reached half distance.

Seeley was not often out of the highest three however Michael Dunlop had been making strikes within the pack and it was him who hit the entrance on the third lap. The locals dared to dream of one other Dunlop win across the triangle circuit however the cut-n-thrust and in-pack preventing made it unattainable predict a end result, with the lead thrown about like a hot-potato over the remaining miles.

In the long run Todd took over at Magherabuoy on the ultimate lap when Dunlop and Seeley virtually tripped over one another at Metropole, the Saltburn rider had a clear run to the road to take a second North West victory, including to the moist win he bagged in 2019… This one meant way more although, as some seen the moist win as an anomaly; this time he beat the remainder truthful and sq..
“Which means a lot in spite of everything them second locations final yr and being so close- I didn’t wish to let it slip away. It’s a dream.” a jubilant Todd declared in parc-ferme.
In the long run Seeley took 2nd with Cooper in third.
Saturday’s race supplied extra of the identical with the standard suspects bashing bars on the run to Coleraine over the primary lap.
Cooper was once more having points braking and he overshot a chicane, which seemingly put paid to any probabilities he had of a win.
Peter Hickman was pushing laborious on the Trooper Triumph regardless of stating on the grid that he was racing “by way of gritted tooth” after all of the controversy that noticed his FHO staff go house early. Certainly, the 666 triple was in entrance on the Metropole on lap 1, however with a few of his rivals as a lot as 9 mph quicker on the high-speed straights, the world’s quickest highway racer was going to battle.

Amazingly, Cooper was again within the lead group by lap 2 and on lap 4 he sensationally took over from Seeley on the entrance. The Nottingham man was stretching away on the entrance of a bunch that comprised himself, Todd, Dean Harrison and Hickman with Dunlop hanging on on the again, however Cooper’s braking woes continued on the chicanes and that allowed Todd again in.
On the ultimate circuit Todd and Cooper have been side-by-side on the run to Coleraine however it was the Padgett’s star who had his nostril in entrance when it mattered and he would take the victory, forward of Cooper, to chalk up a well-known Supersport double.
Hickman accomplished the rostrum and claimed a brand new lap file however lamented a backmarker they got here throughout at Metropole, stating that it price him the possibility of difficult. ‘I received’t say what I believe’ the Lincolnshire man mentioned.
Harrison and Dunlop have been subsequent forward of Seeley, who dropped again after a chicken strike on the final lap actually had him spitting feathers. Adam McLean, Mike Browne, Paul Jordan and Joe Loughlin accomplished the highest 10 with ex- World Endurance champion, Matthieu Lagrive coming house in Eleventh- an excellent end result for the high-profile newcomer.
2023 North West 200 Outcomes
Supersport Race One
| Pos | Rider | Bike | Time/Hole | Velocity |
| 1 | Davey TODD | Honda | 27m35.124 | 116.757 |
| 2 | Alastair SEELEY | Ducati | +0.108 | 116.750 |
| 3 | Richard COOPER | Yamaha | +0.385 | 116.730 |
| 4 | Michael DUNLOP | Yamaha | +0.672 | 116.710 |
| 5 | Dean HARRISON | Yamaha | +0.914 | 116.693 |
| 6 | Peter HICKMAN | Triumph | +1.131 | 116.678 |
| 7 | Adam McLEAN | Yamaha | +22.826 | 115.169 |
| 8 | Paul JORDAN | Yamaha | +50.113 | 113.326 |
| 9 | Pierre Yves BIAN | Triumph | +55.508 | 112.969 |
| 10 | Conor CUMMINS | Honda | +56.375 | 112.912 |
| 11 | Jeremy McWILLIAMS | Honda | +56.912 | 112.876 |
| 12 | Craig NEVE | Triumph | +57.573 | 112.833 |
| 13 | Christian ELKIN | Yamaha | +57.788 | 112.818 |
| 14 | Gary McCOY | Suzuki | +58.258 | 112.787 |
| 15 | Michael SWEENEY | Yamaha | +1m00.488 | 112.641 |
| 16 | Darryl TWEED | Yamaha | +1m13.946 | 111.764 |
| 17 | Stefano BONETTI | Yamaha | 1m42.229 | 109.965 |
| 18 | Jamie WILLIAMS | Honda | +1m42.346 | 109.958 |
| 19 | Brian McCORMACK | Triumph | +1m42.412 | 109.954 |
| 20 | James CHAWKE | Kawasaki | +1m49.777 | 109.495 |
| 21 | Julian TRUMMER | Yamaha | +2m07.459 | 108.409 |
| 22 | Kris DUNCAN | Kawasaki | +2m11.051 | 108.191 |
| 23 | Don GILBERT | Kawasaki | +2m12.787 | 108.086 |
| 24 | Toby SHANN | Triumph | +2m13.750 | 108.028 |
| 25 | Mark CONLIN | Yamaha | +2m38.422 | 106.558 |
| 26 | Neil KERNOHAN | Yamaha | +3m02.876 | 105.140 |
| 27 | Dennis BOOTH | Yamaha | +3m15.783 | 104.407 |
| 28 | Patricia FERNANDEZ | Yamaha | +3m40.051 | 103.056 |
| 29 | Rad HUGHES | Kawasaki | +3m45.824 | 102.740 |
| 30 | Brian FUIDGE | Kawasaki | +4m22.418 | 100.779 |
| Not Categorised | ||||
| DNF | Joey THOMPSON | Yamaha | / | 112.895 |
| DNF | Joe LOUGHLIN | Kawasaki | / | 111.933 |
| DNF | Phil STEWART | Yamaha | / | 107.889 |
| DNF | Ryan WHITEHALL | Yamaha | / | 107.649 |
| DNF | Matthieu LAGRIVE | Yamaha | / | 110.648 |
2023 North West 200 Outcomes
Supersport Race Two
| Pos | Rider | Bike | Time/Hole | Velocity |
| 1 | Davey TODD | Honda | 27m31.656 | 117.003 |
| 2 | Richard COOPER | Yamaha | +0.253 | 116.985 |
| 3 | Peter HICKMAN | Triumph | +0.316 | 116.980 |
| 4 | Dean HARRISON | Yamaha | +0.539 | 116.964 |
| 5 | Michael DUNLOP | Yamaha | +4.798 | 116.664 |
| 6 | Alastair SEELEY | Ducati | +7.887 | 116.447 |
| 7 | Adam McLEAN | Yamaha | +39.485 | 114.271 |
| 8 | Mike BROWNE | Yamaha | +43.334 | 114.011 |
| 9 | Paul JORDAN | Yamaha | +45.912 | 113.838 |
| 10 | Joe LOUGHLIN | Kawasaki | +1m09.645 | 112.269 |
| 11 | Matthieu LAGRIVE | Yamaha | +1m10.187 | 112.233 |
| 12 | Gary McCOY | Suzuki | +1m29.346 | 110.998 |
| 13 | Emmet O’GRADY | Yamaha | +1m29.456 | 110.991 |
| 14 | Stefano BONETTI | Yamaha | +1m36.636 | 110.535 |
| 15 | Kris DUNCAN | Kawasaki | +1m56.344 | 109.303 |
| 16 | Mark CONLIN | Yamaha | +2m02.285 | 108.937 |
| 17 | Don GILBERT | Kawasaki | +2m02.618 | 108.917 |
| 18 | James CHAWKE | Kawasaki | +2m04.854 | 108.780 |
| 19 | Jamie WILLIAMS | Honda | +2m06.511 | 108.678 |
| 20 | Toby SHANN | Triumph | +2m33.073 | 107.079 |
| 21 | Yann GALLI | Honda | +3m02.989 | 105.333 |
| 22 | Patricia FERNANDEZ | Yamaha | +3m26.361 | 104.008 |
| 23 | Rad HUGHES | Kawasaki | +3m26.849 | 103.980 |
| 24 | Dennis BOOTH | Yamaha | +3m26.990 | 103.972 |
| 25 | Stephen DEGNAN | Kawasaki | +3m53.265 | 102.523 |
| 26 | Brian FUIDGE | Kawasaki | +4m06.098 | 101.830 |
| 27 | Andy SELLARS | Yamaha | 1 Lap | 99.069 |
| Not Categorised | ||||
| DNF | Jeremy McWILLIAMS | Honda | / | 109.726 |
| DNF | Craig NEVE | Triumph | / | 108.275 |
| DNF | Ryan GIBSON | Yamaha | / | 107.732 |
| DNF | Neil KERNOHAN | Yamaha | / | 105.440 |
| DNF | Pierre Yves BIAN | Triumph | / | 103.089 |
| DNF | Joey THOMPSON | Yamaha | / | 108.538 |
| DNF | Darryl TWEED | Yamaha | / | 102.590 |
2023 North West 200 Outcomes
Supersport Thursday Qualifying
| Pos | Rider | Velocity |
| 1 | Alastair SEELEY | 116.751 |
| 2 | Richard COOPER | 116.585 |
| 3 | Dean HARRISON | 116.109 |
| 4 | Michael DUNLOP | 116.041 |
| 5 | Peter HICKMAN | 115.547 |
| 6 | Davey TODD | 115.201 |
| 7 | Lee JOHNSTON | 115.123 |
| 8 | Adam McLEAN | 114.503 |
| 9 | Mike BROWNE | 113.985 |
| 10 | Paul JORDAN | 113.679 |
| 11 | Conor CUMMINS | 112.927 |
| 12 | Michael SWEENEY | 112.869 |
| 13 | Christian ELKIN | 112.446 |
| 14 | Jeremy McWILLIAMS | 112.279 |
| 15 | Matthieu LAGRIVE | 111.756 |
| 16 | Pierre Yves BIAN | 111.657 |
| 17 | Joey THOMPSON | 111.204 |
| 18 | Gary McCOY | 110.728 |
| 19 | Joe LOUGHLIN | 110.559 |
| 20 | Darryl TWEED | 110.259 |
| 21 | Emmet O’GRADY | 110.188 |
| 22 | Craig NEVE | 109.897 |
| 23 | Stefano BONETTI | 109.261 |
| 24 | James CHAWKE | 109.053 |
| 25 | Jamie WILLIAMS | 108.799 |
| 26 | Brian McCORMACK | 108.515 |
| 27 | Kris DUNCAN | 108.459 |
| 28 | Barry GRAHAM | 108.193 |
| 29 | Phil STEWART | 108.035 |
| 30 | Jonathan PERRY | 107.876 |
| 31 | Ryan GIBSON | 107.866 |
| 32 | Don GILBERT | 107.715 |
| 33 | Mark CONLIN | 107.360 |
| 34 | Neil KERNOHAN | 106.293 |
| 35 | Toby SHANN | 106.021 |
| 36 | Ryan WHITEHALL | 105.345 |
| 37 | Yann GALLI | 104.879 |
| 38 | Dennis BOOTH | 104.498 |
| 39 | Gerald DATH | 103.100 |
| 40 | Rad HUGHES | 102.092 |
| 41 | Stephen DEGNAN | 102.023 |
| 42 | Patricia FERNANDEZ | 101.810 |
| 43 | Brian FUIDGE | 100.850 |
| 44 | Stephen PARSONS | 100.605 |
| 45 | Andy SELLARS | 98.580 |
[ad_2]