[ad_1]
2023 MOTUL FIM Superbike World Championship
Spherical Three – Assen, Netherlands
The tracks and climate situations change, however Álvaro Bautista (Aruba.It Racing – Ducati) continues to set the tempo of the FIM World Superbike Championship. On Saturday in Assen, regardless of a penalty that price him pole place, the Spaniard was nonetheless capable of take residence Race 1 forward of his closest rivals, Jonathan Rea (Kawasaki) and Toprak Razgatlioglu (Yamaha).
Double satisfaction within the Ducati camp because of the third win of the season, after his Australian brace, for Nicolò Bulega (Aruba Racing WorldSSP Group).
Within the first WorldSSP300 race of the yr, the win went to Petr Svoboda with Kawasaki, the primary victory by a rider from the Czech Republic.
For the complete run down from Saturday, together with the WorldSBK Superpole session, adopted by all races proceed beneath.
WorldSBK Qualifying / Superpole
In Superpole, Álvaro Bautista (Aruba.It Racing – Ducati) took pole place with a time of 1’33.542. Behind the defending World Champion have been Jonathan Rea (Kawasaki Racing Group WorldSBK) and Toprak Razgatlioglu (Pata Yamaha Prometeon WorldSBK) who rounded out the entrance row of the grid. Bautista although was penalised a three-place penalty on the grid for impeding different riders throughout qualifying.
WorldSBK Qualifying / Superpole Instances
| Pos | Rider | Bike | Time/Hole | Velocity |
| 1 | A. Bautista | Ducati Panigale V4R | 1m33.542 | 291,9 |
| 2 | J. Rea | Kawasaki ZX-10RR | +0.027 | 287,2 |
| 3 | T. Razgatlioglu | Yamaha YZF R1 | +0.119 | 284,2 |
| 4 | A. Lowes | Kawasaki ZX-10RR | +0.199 | 291,9 |
| 5 | S. Redding | BMW M1000 RR | +0.212 | 288,8 |
| 6 | A. Locatelli | Yamaha YZF R1 | +0.257 | 288,0 |
| 7 | D. Aegerter | Yamaha YZF R1 | +0.414 | 283,5 |
| 8 | A. Bassani | Ducati Panigale V4R | +0.443 | 291,9 |
| 9 | D. Petrucci | Ducati Panigale V4R | +0.597 | 288,8 |
| 10 | I. Lecuona | Honda CBR1000 RR-R | +0.657 | 293,5 |
| 11 | R. Gardner | Yamaha YZF R1 | +0.661 | 288,0 |
| 12 | X. Vierge | Honda CBR1000 RR-R | +0.718 | 293,5 |
| 13 | L Baz | BMW M1000 RR | +0.768 | 288,0 |
| 14 | P. Oettl | Ducati Panigale V4R | +0.849 | 288,8 |
| 15 | M. Van Der Mark | BMW M1000 RR | +0.860 | 285,7 |
| 16 | M. Rinaldi | Ducati Panigale V4R | +0.946 | 290,3 |
| 17 | G. Gerloff | BMW M1000 RR | +1.148 | 294,3 |
| 18 | B. Ray | Yamaha YZF R1 | +1.253 | 285,0 |
| 19 | L. Baldassarri | Yamaha YZF R1 | +1.377 | 281,3 |
| 20 | T. Sykes | Kawasaki ZX-10RR | +1.610 | 282,0 |
| 21 | E. Granado | Honda CBR1000 RR-R | +2.056 | 286,5 |
| 22 | I. Vinales | Kawasaki ZX-10RR | +2.435 | 276,2 |
| 23 | G. Ruiu | BMW M1000 RR | +2.501 | 280,5 |
| 24 | H. Syahrin | Honda CBR1000 RR-R | +2.536 | 286,5 |
| 25 | O. Konig | Kawasaki ZX-10RR | +2.938 | 281,3 |
WorldSBK Race One
Alvaro Bautista was given a three-place grid drop for the Race 1 grid for gradual driving on the racing line within the Tissot Superpole session, which dropped him from pole place to fourth place. He was into the highest three from the beginning earlier than chasing down Toprak Razgatlioglu (Pata Yamaha Prometeon WorldSBK) in second place. Razgatlioglu seemed to shut down Rea to place a motorbike between him and Bautista however the reigning Champion overtook Razgatlioglu on the chicane on Lap 5 to maneuver into second place, earlier than transferring into the lead on Lap 9 when he overtook Rea at Flip 6 to maneuver into the lead. Though Rea tried to maintain the stress on Bautista, the Spanish rider ultimately pulled a spot on the six-time Champion with the trio setting into their respective positions.

Fourth place went to a charging Andrea Locatelli (Pata Yamaha Prometeon WorldSBK) after he moved up the order. He had been operating in seventh place, behind Lowes, Scott Redding (ROKiT BMW Motorrad WorldSBK Group) and Axel Bassani (Motocorsa Racing) however, because the laps progressed, he made his manner up the order. Locatelli made a transfer on Lowes at Flip 5 on Lap 15 earlier than following that up two laps later by overtaking Redding. He closed the hole to Bassani and overtook him on the final lap to assert fourth spot; persevering with his report of not ending exterior the highest 5 in 2023 and on the TT Circuit Assen.
Alex Bassani was fifth on the finish of the race, forward of Dominique Aegerter (GYTR GRT Yamaha WorldSBK Group), who handed Lowes and Redding within the closing levels. Lowes took the flag in seventh forward of Remy Gardner, Danilo Petrucci and Scott Reddding, the BMW man had been operating fifth within the early a part of the race earlier than ultimately drifting again to tenth by the flag.

1. Alvaro Bautista (Aruba.it Racing – Ducati)
2. Jonathan Rea (Kawasaki Racing Group WorldSBK) +3.148s
3. Toprak Razgatlioglu (Pata Yamaha Prometeon WorldSBK) +3.891s
WorldSBK Race One Outcomes
| Pos | Rider | Bike | Time/Hole | Velocity |
| 1 | A Bautista | Ducati Panigale V4R | / | 294,3 |
| 2 | J Rea | Kawasaki ZX-10RR | +3.148 | 288,0 |
| 3 | T Razgatlioglu | Yamaha YZF R1 | +3.891 | 288,0 |
| 4 | A Locatelli | Yamaha YZF R1 | +10.105 | 288,8 |
| 5 | A Bassani | Ducati Panigale V4R | +10.498 | 292,7 |
| 6 | D Aegerter | Yamaha YZF R1 | +13.952 | 288,8 |
| 7 | A Lowes | Kawasaki ZX-10RR | +14.098 | 291,9 |
| 8 | R Gardner | Yamaha YZF R1 | +16.942 | 289,5 |
| 9 | D Petrucci | Ducati Panigale V4R | +17.807 | 291,9 |
| 10 | S Redding | BMW M1000 RR | +18.066 | 291,1 |
| 11 | X Vierge | Honda CBR1000 RR-R | +22.002 | 297,5 |
| 12 | G Gerloff | BMW M1000 RR | +23.632 | 294,3 |
| 13 | M. Van Der Mark | BMW M1000 RR | +23.819 | 290,3 |
| 14 | P Oettl | Ducati Panigale V4R | +25.088 | 294,3 |
| 15 | M. Rinaldi | Ducati Panigale V4R | +26.803 | 296,7 |
| 16 | L Baldassarri | Yamaha YZF R1 | +34.593 | 285,7 |
| 17 | L Baz | BMW M1000 RR | +34.719 | 291,1 |
| 18 | B Ray | Yamaha YZF R1 | +47.346 | 288,0 |
| 19 | H. Syahrin | Honda CBR1000 RR-R | +50.486 | 291,1 |
| 20 | O Konig | Kawasaki ZX-10RR | +52.310 | 286,5 |
| 21 | E Granado | Honda CBR1000 RR-R | +1m00.902 | 288,0 |
| 22 | G Ruiu | BMW M1000 RR | +1m01.202 | 285,0 |
| 23 | I Vinales | Kawasaki ZX-10RR | +1m14.042 | 282,7 |
| Not Classifed | ||||
| RET | T Sykes | Kawasaki ZX-10RR | 10 Laps | 282,0 |
| RET | I Lecuona | Honda CBR1000 RR-R | 16 Laps | 296,7 |
WorldSBK Rider Saturday Quotes
Alvaro Bautista – P1
“Though I disagree with the penalization, I’ve to confess that it gave me an additional enhance. I began off very decided, the goal was to push and take the lead, however not power it or danger making a mistake. It was an amazing victory, I’m very comfortable. The climate like tomorrow? We’re able to race in any situation”.

Jonathan Rea – P2
“I’m proud of the hassle at the moment. The rhythm was quick and after I was in entrance I used to be doing 1’34 laps. I might see the hole to the riders behind going 0.1, 02, 0.1, so I knew I used to be not shaking them at that rhythm. I knew Alvaro would come previous ultimately, as his rhythm was very quick on Friday. When he did I simply dug in and tried to do the whole lot I might, however with seven laps to go I made a small mistake after which there was a small hole that misplaced me the slipstream. I used to be taking so many liberties simply to be there, however you’ll be able to’t do it each lap. I used to be dropping lots with my entrance tyre on the finish, even on the tougher entrance choice. However we acquired stable factors and I felt like we had some positives from that race.”

Toprak Razgatlıoğlu – P3
“This weekend for me was not a simple begin, however at the moment we made massive enchancment for the race – my lap time improved lots, however not sufficient for the win. It was tough to handle rear grip, I’m feeling numerous spinning in Turns 10 and 11 however I believe perhaps all people the identical, however – I hold combating and in the long run of the race, I see Johnny’s tyre additionally begin to drop. Possibly two extra laps I’m combating him! I hope tomorrow we’re enhancing rear grip and we are able to struggle with these two guys, we’ll see. Typically you discover a good set-up in the beginning, typically it’s tougher however all the time I simply attempt for my greatest place. I must struggle for the win, as a result of my dream – I’ve by no means gained at Assen in WorldSBK, so I hope tomorrow it’s potential. We are going to see – all people tries their greatest and thanks to my staff for his or her work and massive enchancment at the moment.”

Andrea Locatelli – P4
“I’m actually comfortable concerning the final a part of the race, as a result of I recovered very nicely and I used to be sturdy. The massive downside was to start with, we misplaced numerous time with the rear grip particularly underneath acceleration, so it was not simple to handle within the first a part of the race – additionally I did a small mistake within the first nook so I misplaced a little bit bit there however then I attempted to get better. It’s one other P4! The goal is to attempt to all the time keep within the high 5 so I believe it’s not too dangerous, however my goal right here in Assen is the rostrum. The sensation on the bike is nice, however we’d like a bit extra to be quicker to stick with the primary three riders. After Race 1 we perceive extra about what we must be quick tomorrow, I imagine we’ve an opportunity.”

Dominique Aegerter – P6
“It was an excellent race, particularly on the finish. Sadly, I acquired caught in the course of the group on a busy opening lap and I used to be compelled to drop a place. Anyway, our race tempo was good and I attempted my greatest to get better as many locations as potential. Ending sixth from thirteenth isn’t too dangerous: that’s my greatest WorldSBK end result, however for positive we’re on the lookout for extra. We’ll examine the info with the staff to enhance extra issues for tomorrow’s races.”

Alex Lowes – P7
“I used to be fairly proud of Superpole and I did an excellent lap immediately within the dry. I hoped for a greater time with my second quick lap however I made a small mistake which robbed me of the possibility of pole place. My tempo on new tyres is actually good. Within the race I anticipated to have an opportunity of the rostrum and I had an OK begin. I used to be behind the entrance three, which was the place I wished to be early on. However I didn’t have an excellent feeling with the entrance of the bike. Racing is unusual as a result of when you don’t have an excellent weekend – however you’ll be able to transfer ahead to sixth or seventh – you might be fairly comfortable. However once you anticipate to be difficult for the rostrum and then you definately don’t, and also you wrestle for the lap time when the entrance grip goes, you might be one way or the other extra disillusioned. Now we have two extra possibilities tomorrow after an excellent debrief with the blokes tonight, and we’ll see if they’ll make some steps ahead.”
Remy Gardner – P8
“To be sincere, we anticipated a little bit bit extra contemplating yesterday, anyway, I’m nonetheless studying and sadly ranging from eleventh didn’t assist in any respect. We recovered from eighth and our tempo was okay. Now we have numerous information to work on, we’ll analyse all of it to attempt to be quicker tomorrow. Because of the staff for the job performed, we’ll goal to have an excellent Sunday.”

Danilo Petrucci – P9
“I don’t actually know what to say, whether or not to be happy or indignant. On the one hand, I’m proud of a high ten, which is all the time good, however I hoped to do some extra. From lap 5 or 6 my tempo was in step with that of the highest 5. However in the beginning, and likewise in Superpole, I’m actually struggling and am gradual, which implies many riders get previous me. And this causes me to lose contact with the group forward in fact. We have to attempt to enhance within the first section of the race and over the flying lap – the most important factor is that I can’t be fast with the contemporary tyres, it’s just like the bike will get actually jumpy and I’ve much less grip than when the tyres are worn. I can’t perceive why and we have to proceed exploring the bike setup. I’m happy with all of the work the staff is doing, however I wished extra.”
Xavi Vierge – P11
“If we take into consideration the work performed and the velocity we have been capable of obtain, we are able to say we’ve performed an excellent job at the moment. In qualifying I believe we set some good occasions, round seven tenths behind the leaders which wasn’t dangerous, however in fact with such a decent classification my beginning place was once more not an excellent one. I made an honest begin and was capable of transfer again up by means of the pack, however a contact with Rinaldi pushed me off monitor and induced me to lose numerous positions. From that time, I primarily started one other race as a result of my tempo was similar to these instantly forward, so it was unimaginable to shut the hole, particularly on the finish when the entrance tyre suffered a drop in efficiency. Anyway, as I stated, our tempo was not so dangerous so we’ll attempt to enhance our setup a little bit for tomorrow, when the goal will likely be to attempt to acquire some grid positions within the Superpole race forward of race 2.”
World Superbike Championship Factors
| Pos | Rider | Factors |
| 1 | Alvaro Bautista | 137 |
| 2 | Toprak Razgatlioglu | 91 |
| 3 | Andrea Locatelli | 83 |
| 4 | Jonathan Rea | 64 |
| 5 | Axel Bassani | 62 |
| 6 | Michael Ruben Rinaldi | 48 |
| 7 | Xavi Vierge | 48 |
| 8 | Danilo Petrucci | 43 |
| 9 | Dominique Aegerter | 34 |
| 10 | Iker Lecuona | 33 |
| 11 | Alex Lowes | 31 |
| 12 | Remy Gardner | 27 |
| 13 | Philipp Oettl | 25 |
| 14 | Scott Redding | 23 |
| 15 | Michael Van Der Mark | 19 |
| 16 | Garrett Gerloff | 19 |
| 17 | Loris Baz | 6 |
| 18 | Lorenzo Baldassarri | 3 |
| 19 | Hafizh Syahrin | 2 |
WorldSSP Qualifying Outcomes
| Pos | Rider | Bike | Time/Hole | Velocity |
| 1 | N Bulega | Ducati Panigale V2 | 1m36.900 | 249,4 |
| 2 | FCaricasulo | Ducati Panigale V2 | +0.203 | 251,2 |
| 3 | G Van Straalen | Yamaha YZF R6 | +0.688 | 247,1 |
| 4 | G Debise | Yamaha YZF R6 | +0.693 | 250,6 |
| 5 | C Oncu | Kawasaki ZX-6R | +0.734 | 250,0 |
| 6 | R De Rosa | Ducati Panigale V2 | +0.803 | 249,4 |
| 7 | Y Montella | Ducati Panigale V2 | +0.889 | 247,1 |
| 8 | S Manzi | Yamaha YZF R6 | +0.976 | 245,5 |
| 9 | M. Schroetter | MV Agusta F3 800 RR | +0.978 | 255,3 |
| 10 | J Navarro | Yamaha YZF R6 | +1.285 | 249,4 |
| 11 | B Sofuoglu | MV Agusta F3 800 RR | +1.343 | 254,1 |
| 12 | N Tuuli | Triumph Road Triple RS 765 | +1.449 | 252,3 |
| 13 | N Spinelli | Yamaha YZF R6 | +1.964 | 247,7 |
| 14 | A Wongthananon | Yamaha YZF R6 | +2.099 | 249,4 |
| 15 | A Mantovani | Yamaha YZF R6 | +2.176 | 247,7 |
| 16 | T Sales space-Amos | Kawasaki ZX-6R | +2.265 | 248,8 |
| 17 | O Bayliss | Ducati Panigale V2 | +2.500 | 251,7 |
| 18 | F Fuligni | Ducati Panigale V2 | +2.628 | 245,5 |
| 19 | A Sarmoon | Yamaha YZF R6 | +2.727 | 251,7 |
| 20 | T Mackenzie | Honda CBR600RR | +2.815 | 242,7 |
| 21 | M. Kofler | Ducati Panigale V2 | +2.827 | 252,9 |
| 22 | T Edwards | Yamaha YZF R6 | +2.828 | 247,7 |
| 23 | S Corsi | Yamaha YZF R6 | +2.846 | 248,3 |
| 24 | J Mcphee | Kawasaki ZX-6R | +2.902 | 250,0 |
| 25 | L Energy | Kawasaki ZX-6R | +3.081 | 246,0 |
| 26 | H Truelove | Triumph Road Triple RS 765 | +3.453 | 252,9 |
| 27 | A Norrodin | Honda CBR600RR | +3.565 | 243,2 |
| 28 | Y Okaya | Kawasaki ZX-6R | +4.093 | 249,4 |
| Not Certified | ||||
| NQ | A Diaz | Yamaha YZF R6 | +5.319 | 248,8 |
| NQ | M Abe | Yamaha YZF R6 | +5.398 | 243,2 |
| Disqualified | ||||
| DSQ | A Huertas | Kawasaki ZX-6R | +1.331 | 257,8 |
WorldSSP Race One
Three totally different producers stood on the FIM Supersport World Championship podium in Race 1 on the TT Circuit Assen for the Pirelli Dutch Spherical as Nicolo Bulega (Aruba.it Racing WorldSSP Group) claimed victory by greater than 4 seconds forward of his rivals.
Bulega began the race from pole place however initially misplaced out to Federico Caricasulo (Althea Racing Group) because the lights went out for the 18-lap race, however he was capable of reply on Lap 1 to re-claim the lead. He was underneath early stress from Can Oncu (Kawasaki Puccetti Racing), who shortly recovered from contact with Glenn van Straalen (EAB Racing Group) in the beginning, to maneuver into second place the place he might put stress on Bulega.

Bulega resisted his stress earlier than beginning to pull a spot to Oncu whereas the Turkish rider dropped into the clutches of residence hero van Straalen, with the Dutch rider opting to make use of the SCX tyre whereas Oncu used the tougher SC0 tyre. The Dutch rider closed in by a second on Oncu on Lap 12 earlier than making the transfer on Oncu at Flip 5 on Lap 13. Van Straalen was capable of then pull a spot to Oncu who needed to give attention to defending from the chasing pack, ultimately dropping behind Marcel Schroetter (MV Agusta Reparto Corse) who handed him on Lap 16 for third place.

Van Straalen was forward of the group however foundhimself underneath late stress from rookie Schroetter who made the transfer on the ultimate lap by means of the ultimate sector to disclaim van Straalen second place, whereas claiming his first podium in WorldSSP with van Straalen settling for third in residence soil; solely 0.107s behind Schroetter and he additionally had the very same margin over Valentin Debise (GMT94 Yamaha) who missed out on his maiden WorldSSP podium.
Fifth place went to Stefano Manzi (Ten Kate Racing Yamaha) on the finish of the race with the Italian constantly within the group combating for the rostrum and he was solely 0.152s behind Debise after 18 laps. Caricasulo took sixth place after operating on the entrance the early levels of the race whereas Turkish star Oncu dropped all the way down to seventh on the finish of the race; a couple of second behind Caricasulo but additionally with the same margin to the riders behind.

Not one Aussie managed to complete the race.
Oli Bayliss began nicely from seventeenth on the grid and was trying good early on. Bayliss had shrugged off an enormous highside on Friday and made fast progress when the lights went out to shoot as much as eleventh place on the opening laps earlier than being hit with a jump-start penalty after riders had been held a bit longer on the grid than regular. The ache from his Friday crash ultimately grew to become an excessive amount of for Bayliss who dropped by means of the sector earlier than pulling out of the race.
Oli Bayliss – DNF
“It was undoubtedly a tough day. After being unable to finish many laps on Friday, following to the crash I had in FP1 and the left massive toe fracture I suffered, we went into qualifying not realizing if I might proceed to experience or not. I felt as if the race can be very tough as I might solely do just a few laps earlier than I struggled to vary gears. We determined to have a go together with a numbing injection within the foot. It didn’t actually do to a lot and after ten laps I needed to cease for mine and the opposite riders’ security. We are going to see how I get up tomorrow and give you a plan.”
Tom Edwards had been operating seventeenth for a lot of laps earlier than being collected by Nicholas Spinelli from the rear, placing each of them on the deck with three laps remaining.
Luke Energy was operating twenty fourth earlier than crashing out on lap 5.
WorldSSP Race One Outcomes
| Pos | Rider | Bike | Time/Hole | Velocity |
| 1 | N Bulega | Ducati Panigale V2 | / | 248,3 |
| 2 | M. Schroetter | MV Agusta F3 800 RR | +4.017 | 255,3 |
| 3 | G Van Straalen | Yamaha YZF R6 | +4.124 | 250,0 |
| 4 | V Debise | Yamaha YZF R6 | +4.231 | 251,7 |
| 5 | S Manzi | Yamaha YZF R6 | +4.383 | 253,5 |
| 6 | F Caricasulo | Ducati Panigale V2 | +4.655 | 255,3 |
| 7 | C Oncu | Kawasaki ZX-6R | +6.116 | 252,9 |
| 8 | Y Montella | Ducati Panigale V2 | +7.895 | 250,6 |
| 9 | R De Rosa | Ducati Panigale V2 | +10.670 | 252,3 |
| 10 | J Navarro | Yamaha YZF R6 | +12.744 | 251,7 |
| 11 | B Sofuoglu | MV Agusta F3 800 RR | +16.364 | 257,8 |
| 12 | N Tulli | Triumph Road Triple RS 765 | +16.852 | 255,9 |
| 13 | A Huertas | Kawasaki ZX-6R | +16.860 | 254,1 |
| 14 | A Mantovani | Yamaha YZF R6 | +23.891 | 251,2 |
| 15 | T Sales space-Amos | Kawasaki ZX-6R | +23.900 | 252,3 |
| 16 | S Corsi | Yamaha YZF R6 | +24.101 | 249,4 |
| 17 | F Fuligni | Ducati Panigale V2 | +40.824 | 249,4 |
| 18 | M. Kofler | Ducati Panigale V2 | +48.775 | 252,9 |
| 19 | A Sarmoon | Yamaha YZF R6 | +48.936 | 252,3 |
| 20 | T Mackenzie | Honda CBR600RR | +49.133 | 247,1 |
| 21 | H. Truelove | Triumph Road Triple RS 765 | +49.225 | 255,9 |
| 22 | A Norrodin | Honda CBR600RR | +54.917 | 245,5 |
| 23 | Y Okaya | Kawasaki ZX-6R | +1m02.788 | 251,2 |
| Not Categorized | ||||
| RET | T Edwards | Yamaha YZF R6 | 4 Laps | 251,7 |
| RET | N. Spinelli | Yamaha YZF R6 | 4 Laps | 251,2 |
| RET | O Bayliss | Ducati Panigale V2 | 6 Laps | 250,6 |
| RET | A Wongthananon | Yamaha YZF R6 | 11 Laps | 251,7 |
| RET | L Energy | Kawasaki ZX-6R | 14 Laps | 252,3 |
| RET | J Mcphee | Kawasaki ZX-6R | 15 Laps | 252,9 |
World Supersport Championship Factors
| Pos | Rider | Factors |
| 1 | Nicolo Bulega | 102 |
| 2 | Stefano Manzi | 70 |
| 3 | Marcel Schroetter | 66 |
| 4 | Can Oncu | 63 |
| 5 | Federico Caricasulo | 61 |
| 6 | Niki Tuuli | 50 |
| 7 | Jorge Navarro | 35 |
| 8 | Valentin Debise | 34 |
| 9 | Glenn Van Straalen | 34 |
| 10 | John Mcphee | 31 |
| 11 | Nicholas Spinelli | 27 |
| 12 | Raffaele De Rosa | 25 |
| 13 | Bahattin Sofuoglu | 23 |
| 14 | Oliver Bayliss | 18 |
| 15 | Tarran Mackenzie | 15 |
| 16 | Anupab Sarmoon | 14 |
| 17 | Adam Norrodin | 9 |
| 18 | Yari Montella | 8 |
| 19 | Harry Truelove | 5 |
| 20 | Apiwath Wongthananon | 4 |
| 21 | Adrian Huertas | 3 |
| 22 | Andrea Mantovani | 2 |
| 23 | Tom Sales space-Amos | 1 |
WorldSSP300 Qualifying Outcomes
| Pos | Rider | Bike | Time/Hole | Velocity |
| 1 | M. Vannucci | Yamaha YZF-R3 | 1m51.220 | 181,8 |
| 2 | L Lehmann | KTM RC 390 R | +0.584 | 186,9 |
| 3 | S Di Sora | Kawasaki Ninja 400 | +0.728 | 193,2 |
| 4 | M. Martella | Kawasaki Ninja 400 | +0.871 | 190,5 |
| 5 | H Maier | Yamaha YZF-R3 | +1.128 | 190,1 |
| 6 | T Alberto | Kawasaki Ninja 400 | +1.394 | 185,2 |
| 7 | D Geiger | KTM RC 390 R | +1.620 | 186,9 |
| 8 | T Molenaar | Kawasaki Ninja 400 | +1.990 | 188,5 |
| 9 | J Perez Gonzalez | Kawasaki Ninja 400 | +2.081 | 190,5 |
| 10 | C Rouge | Yamaha YZF-R3 | +2.317 | 188,8 |
| 11 | P Svoboda | Kawasaki Ninja 400 | +2.368 | 191,5 |
| 12 | L Veneman | Kawasaki Ninja 400 | +2.446 | 188,2 |
| 13 | Ok Beekmans | Yamaha YZF-R3 | +2.500 | 186,5 |
| 14 | E Valentim | Yamaha YZF-R3 | +2.864 | 190,8 |
| 15 | S Doornenbal | Kawasaki Ninja 400 | +2.923 | 186,2 |
| 16 | Ok Sabatucci | Kawasaki Ninja 400 | +3.422 | 190,1 |
| 17 | G Mastroluca | Yamaha YZF-R3 | +3.583 | 185,2 |
| 18 | J Buis | Kawasaki Ninja 400 | +4.208 | 190,1 |
| 19 | M. Gennai | Yamaha YZF-R3 | +4.294 | 191,5 |
| 20 | J Garcia | Kawasaki Ninja 400 | +4.302 | 188,5 |
| 21 | M. Gaggi | Yamaha YZF-R3 | +4.584 | 190,1 |
| 22 | D Bergamini | Yamaha YZF-R3 | +5.012 | 187,2 |
| 23 | J Uriostegui | Kawasaki Ninja 400 | +5.174 | 189,5 |
| 24 | D Mogeda | Kawasaki Ninja 400 | +5.186 | 187,5 |
| 25 | F Seabright | Kawasaki Ninja 400 | +5.221 | 186,9 |
| Not Qualifed | ||||
| NQ | R Bijman | Yamaha YZF-R3 | +5.614 | 188,2 |
| NQ | R Tragni | Yamaha YZF-R3 | +6.297 | 188,2 |
| NQ | A Zanca | Kawasaki Ninja 400 | +6.714 | 190,5 |
| NQ | J Osuna Saez | Kawasaki Ninja 400 | +6.900 | 187,2 |
| NQ | Peristeras | Yamaha YZF-R3 | +7.518 | 186,5 |
| NQ | Y Saiz Marquez | Kawasaki Ninja 400 | +7.774 | 189,1 |
WorldSSP300 Race One
The opening race of the 2023 FIM Supersport 300 World Championship was a dramatic affair and never determined till the ultimate corners of the 14-lap race as Petr Svoboda (Fusport – RT Motorsport by SKM – Kawasaki) claimed his first victory of his WorldSSP300 profession in Race 1 on the TT Circuit Assen in the course of the Pirelli Dutch Spherical.

Svoboda made his transfer into the chicane on Lap 14 of 14 to maneuver forward of Samuel Di Sora (Prodina Kawasaki Racing) after the French rider went defensive on the ultimate lap and he additionally made a mistake within the second half of the ultimate lap. It allowed Svoboda to make a transfer into the chicane and he was capable of take victory by 0.481s forward of Di Sora, whose second place gave him his twelfth podium in WorldSSP300 which places him degree with 2022 Champion Alvaro Diaz and 2017 Champion Ana Carrasco.

1. Petr Svoboda (Fusport-RT Motorsport by SKM-Kawasaki)
2. Samuel Di Sora (ProDina Kawasaki Racing) +0.481s
3. Jose Luis Perez Gonzalez (Accolade Smrz Racing BGR) +0.489s
Jose Luis Perez Gonzalez (Accolade Smrz Racing) accomplished the rostrum as he completed simply 0.008s away from Di Sora in second place. It was Perez Gonzalez’s maiden podium end in WorldSSP300, and it additionally gave Kawasaki their first podium lockout since Portimao in 2021.

German rider Dirk Geiger (Freudenberg KTM – Paligo Racing) took a hard-fought fourth place in his first race for the Austrian producer, lower than half-a-second away from Svoboda on the finish of the 14-lap race. Humberto Maier (Yamaha MS Racing/AD78 Latin America Group) took fifth after a powerful opening race of the season, holding off the problem from Marco Gaggi (Group BrCorse) with the Italian taking sixth spot.
WorldSSP300 Race One Outcomes
| Pos | Rider | Bike | Time.Hole | Velocity |
| 1 | P Svoboda | Kawasaki Ninja 400 | / | 191,5 |
| 2 | S Di Sora | Kawasaki Ninja 400 | +0.481 | 193,2 |
| 3 | D. Geiger | KTM RC 390 R | +0.551 | 186,9 |
| 4 | J Perez Gonzalez | Kawasaki Ninja 400 | +0.600 | 190,5 |
| 5 | D Bergamini | Yamaha YZF-R3 | +0.768 | 190,1 |
| 6 | H Maier | Yamaha YZF-R3 | +0.800 | 190,1 |
| 7 | D Bergamini | Yamaha YZF-R3 | +10.281 | 187,2 |
| 8 | J Buis | Kawasaki Ninja 400 | +10.290 | 190,1 |
| 9 | L Veneman | Kawasaki Ninja 400 | +10.300 | 188,2 |
| 10 | F Seabright | Kawasaki Ninja 400 | +10.314 | 186,9 |
| 11 | M. Gennai | Yamaha YZF-R3 | +10.320 | 191,5 |
| 12 | E Valentim | Yamaha YZF-R3 | +10.485 | 190,8 |
| 13 | J Garcia | Kawasaki Ninja 400 | +11.618 | 188,5 |
| 14 | Zanca | Kawasaki Ninja 400 | +11.811 | 190,5 |
| 15 | Sabatucci | Kawasaki Ninja 400 | +11.956 | 190,1 |
| 16 | D. Mogeda | Kawasaki Ninja 400 | +12.098 | 187,5 |
| 17 | T Alberto | Kawasaki Ninja 400 | +12.301 | 185,2 |
| 18 | J Uriostegui | Kawasaki Ninja 400 | +12.345 | 189,5 |
| 19 | Y Saiz Marquez | Kawasaki Ninja 400 | +12.437 | 189,1 |
| 20 | S Doornenbal | Kawasaki Ninja 400 | +13.051 | 186,2 |
| 21 | Ok Beekmans | Yamaha YZF-R3 | +38.191 | 186,5 |
| 22 | R Tragni | Yamaha YZF-R3 | +39.093 | 188,2 |
| 23 | I Peristeras | Yamaha YZF-R3 | +39.660 | 186,5 |
| 24 | M. Vannucci | Yamaha YZF-R3 | +47.990 | 181,8 |
| 25 | C Rouge | Yamaha YZF-R3 | +1m02.605 | 188,8 |
| Not Categorized | ||||
| RET | S Zhou | Kove 321RR | 6 Laps | 185,9 |
| RET | R Bijman | Yamaha YZF-R3 | 7 Laps | 188,2 |
| RET | G Mastroluca | Yamaha YZF-R3 | 7 Laps | 185,2 |
| RET | M. Maretella | Kawasaki Ninja 400 | 10 Laps | 190,5 |
| RET | J Osuna Saez | Kawasaki Ninja 400 | 10 Laps | 187,2 |
| RET | L Lehmann | KTM RC 390 R | 12 Laps | 186,9 |
| RET | T Molenaar | Kawasaki Ninja 400 | 13 Laps | 188,5 |
World Supersport 300 Championship Factors
| Pos | Rider | Factors |
| 1 | Petr Svoboda | 25 |
| 2 | Samuel Di Sora | 20 |
| 3 | Jose Luis Perez Gonzalez | 16 |
| 4 | Dirk Geiger | 13 |
| 5 | Humberto Maier | 11 |
| 6 | Marco Gaggi | 10 |
| 7 | Devis Bergamini | 9 |
| 8 | Jeffrey Buis | 8 |
| 9 | Loris Veneman | 7 |
| 10 | Fenton Seabright | 6 |
| 11 | Mirko Gennai | 5 |
| 12 | Enzo Valentim | 4 |
| 13 | Julio Garcia | 3 |
| 14 | Alessandro Zanca | 2 |
