[ad_1]
2023 AMA Supercross Championship
Spherical Six – RingCentral Coliseum, Oakland, California
250 Warmth One

Aussie veteran Matt Moss just lately attached with BarX Suzuki and the partnership appeared to be a superb one. With very restricted time on the bike Mossy had been sixth quickest in qualifying and took third place within the opening 250 Warmth.

RJ Hampshire the victor within the opening bout forward of Max Vohland, Mossy in that third place forward of Levi Kitchen. Hampshire got here in to this spherical below an damage cloud however bought the job performed.

250 Warmth One Outcomes
| Pos | Rider | Bike | Laps/Interval |
| 1 | Rj Hampshire | Husqvarna FC 250 RE | 7 Laps |
| 2 | Max Vohland | KTM 250 SX-F FE | +09.279 |
| 3 | Matt Moss | Suzuki RM-Z250 | +14.042 |
| 4 | Levi Kitchen | Yamaha YZ250F | +15.871 |
| 5 | Mitchell Harrison | GASGAS MC 250F | +18.889 |
| 6 | Derek Kelley | KTM 250 SX-F | +19.012 |
| 7 | Derek Drake | Suzuki RM-Z250 | +19.726 |
| 8 | Cole Thompson | Yamaha YZ250F | +23.395 |
| 9 | Austin Politelli | GASGAS MC 250F | +28.909 |
| 10 | Luke Kalaitzian | Honda CRF250R | +34.839 |
| 11 | Brandon Scharer | Suzuki RM-Z250 | +43.032 |
| 12 | Geran Stapleton | GASGAS MC 250F | +44.149 |
| 13 | Hunter Schlosser | Yamaha YZ250F | +44.982 |
| 14 | Kaeden Amerine | KTM 250 SX-F | +47.136 |
| 15 | Devin Harriman | KTM 250 SX-F | +50.614 |
| 16 | RJ Wageman | Yamaha YZ250F | +55.918 |
| 17 | Max Miller | KTM 250 SX-F | +56.998 |
| 18 | Ty Freehill | Yamaha YZ250F | +1m02.884 |
| 19 | Hunter Cross | KTM 250 SX-F | +1m09.236 |
| 20 | Nicholas Nisbet | Honda CRF250R | +1m39.975 |
250 Warmth Two

Jett Lawrence was quickest in qualifying by virtually a full-second over RJ Hampshire and the defending champ carried that kind via to his Warmth race, taking the chequered flag 2.5-seconds forward of Cameron McAdoo. Pierce Brown fourth forward of Enzo Lopes.
250 Warmth Two Outcomes
| Pos | Rider | Bike | Laps/Interval |
| 1 | Jett Lawrence | Honda CRF250R | 7 Laps |
| 2 | Cameron Mcadoo | Kawasaki KX250 | +02.525 |
| 3 | Pierce Brown | GASGAS MC 250F | +05.452 |
| 4 | Enzo Lopes | Yamaha YZ250F | +14.068 |
| 5 | Robbie Wageman | Suzuki RM-Z250 | +23.039 |
| 6 | Mitchell Oldenburg | Honda CRF250R | +29.076 |
| 7 | Hunter Yoder | Kawasaki KX250 | +33.972 |
| 8 | Anthony Rodriguez | Honda CRF250R | +36.336 |
| 9 | Dilan Schwartz | Suzuki RM-Z250 | +37.636 |
| 10 | Dylan Walsh | Kawasaki KX250 | +45.483 |
| 11 | Julien Benek | Kawasaki KX250 | +51.353 |
| 12 | Chris Howell | Yamaha YZ250F | +57.901 |
| 13 | Colby Copp | GASGAS MC 250F | +59.318 |
| 14 | Maxwell Sanford | Honda CRF250R | +1m00.595 |
| 15 | Preston Taylor | Kawasaki KX250 | +1m08.349 |
| 16 | Mcclellan Hile | Honda CRF250R | +1m13.590 |
| 17 | Brandon Ray | Honda CRF250R | +1m25.326 |
| 18 | Likelihood Blackburn | Yamaha YZ250F | 6 Laps |
| 19 | Stilez Robertson | Yamaha YZ250F | DNS |
| 20 | Jayce Baldwin | Kawasaki KX250 | DNS |
250 LCQ Outcomes
| Pos | Rider | Bike | Laps/Interval |
| 1 | Dylan Walsh | Kawasaki KX250 | 6 Laps |
| 2 | Julien Benek | Kawasaki KX250 | +04.086 |
| 3 | Maxwell Sanford | Honda CRF250R | +06.262 |
| 4 | Hunter Schlosser | Yamaha YZ250F | +07.515 |
| 5 | Devin Harriman | KTM 250 SX-F | +07.911 |
| 6 | RJ Wageman | Yamaha YZ250F | +10.943 |
| 7 | Geran Stapleton | GASGAS MC 250F | +16.439 |
| 8 | Luke Kalaitzian | Honda CRF250R | +19.702 |
| 9 | Brandon Ray | Honda CRF250R | +22.447 |
| 10 | Mcclellan Hile | Honda CRF250R | +25.154 |
| 11 | Colby Copp | GASGAS MC 250F | +26.828 |
| 12 | Preston Taylor | Kawasaki KX250 | +29.991 |
| 13 | Hunter Cross | KTM 250 SX-F | +32.992 |
| 14 | Brandon Scharer | Suzuki RM-Z250 | +36.423 |
| 15 | Likelihood Blackburn | Yamaha YZ250F | +47.378 |
| 16 | Nicholas Nisbet | Honda CRF250R | +51.153 |
| 17 | Ty Freehill | Yamaha YZ250F | +1m02.765 |
| 18 | Jayce Baldwin | Kawasaki KX250 | +1:m07.548 |
| 19 | Ryan Carlson | Kawasaki KX250 | +1m13.573 |
| 20 | Kaeden Amerine | KTM 250 SX-F | 5 Laps |
| 21 | Chris Howell | Yamaha YZ250F | 4 Laps |
| 22 | Max Miller | KTM 250 SX-F | DNF |
250 Principal
RJ Hampshire fired out of the outlet to guide Cameron McAdoo early on with Jett Lawrence in third and countryman Matt Moss in fourth.
Sadly Mossy’s early promise didn’t carry via as he went out of the race a few laps in as a result of presumably what was a mechanical failure.

Lawrence moved previous McAdoo for second place 4 laps into the Principal. Pierce Brown then closed in on McAdoo. It took Lawrence fairly a couple of laps to start out stretching away from that duo.
With simply over ten-minutes left on the shot clock Hampshire led Lawrence by three-seconds however then the Husqvarna man went down!

Jett Lawrence swept via to the lead however Hampshire was not down lengthy, rejoining the race lower than three-seconds behind the defending champ.
Levi Kitchen had a reasonably poor begin however had been steadily working his method via the sphere, taking fifth place from Vohland because the race handed the midway mark. At this juncture Lawrence led Hampshire by four-seconds, McAdoo was 1.5-seconds additional again in third place, Pierce Brown an additional two-seconds behind in fourth place, however with a really useful buffer over fifth positioned Kitchen.
A couple of minutes later Pierce Brown bought previous McAdoo however the Kawasaki man then despatched him excessive a couple of corners later, taking out Brown’s entrance wheel which left the GASGAS man on the deck. Brown misplaced fourth place to Kitchen however managed to chase him down within the last laps to get the place again, solely to then go down and hand it again to Kitchen.
Jett Lawrence the victor by 16-seconds over Hampshire whereas McAdoo rounded out the podum an additional six-seconds adrift.
Kitchen fourth forward of Brown, Lopes and Vohland.
Along with his third victory from the 4 250 West rounds held to this point Jett Lawrence now leads RJ Hampshire by 20-points.
250 Principal Outcomes
| Pos | Rider | Bike | Laps/Interval |
| 1 | Jett Lawrence | Honda CRF250R | 15 Laps |
| 2 | Rj Hampshire | Husqvarna FC 250 RE | +16.160 |
| 3 | Cameron Mcadoo | Kawasaki KX250 | +22.128 |
| 4 | Levi Kitchen | Yamaha YZ250F | +27.805 |
| 5 | Pierce Brown | GASGAS MC 250F | +30.314 |
| 6 | Enzo Lopes | Yamaha YZ250F | +30.715 |
| 7 | Max Vohland | KTM 250 SX-F FE | +44.461 |
| 8 | Mitchell Oldenburg | Honda CRF250R | +45.872 |
| 9 | Cole Thompson | Yamaha YZ250F | +1:04.947 |
| 10 | Mitchell Harrison | GASGAS MC 250F | 14 Laps |
| 11 | Dylan Walsh | Kawasaki KX250 | +02.393 |
| 12 | Robbie Wageman | Suzuki RM-Z250 | +05.569 |
| 13 | Dilan Schwartz | Suzuki RM-Z250 | +17.091 |
| 14 | Derek Drake | Suzuki RM-Z250 | +18.092 |
| 15 | Hunter Yoder | Kawasaki KX250 | +34.051 |
| 16 | Anthony Rodriguez | Honda CRF250R | +35.792 |
| 17 | Austin Politelli | GASGAS MC 250F | +48.742 |
| 18 | Maxwell Sanford | Honda CRF250R | +1m00.162 |
| 19 | Julien Benek | Kawasaki KX250 | 13 Laps |
| 20 | Hunter Schlosser | Yamaha YZ250F | 12 Laps |
| 21 | Derek Kelley | KTM 250 SX-F | 3 Laps |
| 22 | Matt Moss | Suzuki RM-Z250 | DNF |
250 West Championship Factors
| Pos | Rider | Hometown | Factors |
| 1 | Jett Lawrence | Zephyrhills, FL | 101 |
| 2 | Rj Hampshire | Minneola, FL | 81 |
| 3 | Cameron Mcadoo | Sioux Metropolis, IA | 80 |
| 4 | Mitchell Oldenburg | Godley, TX | 69 |
| 5 | Levi Kitchen | Washougal, WA | 63 |
| 6 | Enzo Lopes | Chesterfield, SC | 63 |
| 7 | Stilez Robertson | Bakersfield, CA | 52 |
| 8 | Max Vohland | Granite Bay, CA | 52 |
| 9 | Pierce Brown | Sandy, UT | 51 |
| 10 | Dylan Walsh | Wildomar, CA | 49 |
| 11 | Cole Thompson | Brigden, ON | 46 |
| 12 | Derek Kelley | Riverside, CA | 45 |
| 13 | Phillip Nicoletti | Bethel, NY | 44 |
| 14 | Anthony Rodriguez | Tallahassee, FL | 35 |
| 15 | Hunter Yoder | Menifee, CA | 31 |
| 16 | Robbie Wageman | Newhall, CA | 29 |
| 17 | Dilan Schwartz | Alpine, CA | 22 |
| 18 | Mitchell Harrison | Leesburg, FL | 20 |
| 19 | Derek Drake | Lake Elsinore, CA | 20 |
| 20 | Joshua Varize | Perris, CA | 13 |
| 21 | Jerry Robin | Hamel, MN | 12 |
| 22 | Maxwell Sanford | Pasadena, MD | 12 |
| 23 | Dominique Thury | Schneeberg, GER | 7 |
| 24 | Austin Politelli | Murrieta, CA | 6 |
| 25 | Wilson Todd | Barrine, QLD | 6 |
| 26 | Geran Stapleton | Clyde North, VIC | 5 |
| 27 | Hunter Schlosser | El Paso, TX | 5 |
| 28 | Brandon Scharer | Gentry, AR | 4 |
| 29 | Hunter Cross | Discovery Bay, CA | 4 |
| 30 | Julien Benek | Mission, BC | 4 |
| 31 | Dylan Woodcock | Rayleigh, ENG | 3 |
| 32 | Max Miller | Springfield, OR | 3 |
| 33 | Matt Moss | Heathcote, AUS | 1 |
| 34 | Brandon Ray | Fremont, CA | 1 |
| 35 | Austin Forkner | Nevada, MO | 1 |
450 Warmth One
Ken Roczen bought the higher of Jason Anderson to win the opening 450 Warmth of the evening.

450 Warmth One Outcomes
| Pos | Rider | Bike | Laps/Interval |
| 1 | Ken Roczen | Suzuki RM-Z450 | 7 Laps |
| 2 | Jason Anderson | Kawasaki KX450SR | +00.913 |
| 3 | Justin Barcia | GASGAS MC 450F | +02.330 |
| 4 | Adam Cianciarulo | Kawasaki KX450SR | +07.995 |
| 5 | Christian Craig | Husqvarna FC 450 RE | +09.917 |
| 6 | Justin Cooper | Yamaha YZ450F | +20.236 |
| 7 | Justin Hill | KTM 450 SX-F | +25.619 |
| 8 | Dean Wilson | Honda CRF450R | +33.099 |
| 9 | Josh Hill | KTM 450 SX-F | +35.144 |
| 10 | Kyle Chisholm | Suzuki RM-Z450 | +43.587 |
| 11 | Kevin Moranz | KTM 450 SX-F | +53.624 |
| 12 | Fredrik Noren | Kawasaki KX450SR | +59.522 |