[ad_1]
2023 AMA Supercross Championship
Spherical Three – Angel Stadium, Anaheim II, California
Jett Lawrence was quickest in qualifying, and set the quickest laps in all three Mains in a single day when Monster Power Supercross returned to Anaheim for the A2 Triple Crown, however it was Yamaha’s Levi Kitchen that received the general after Jett made errors within the two opening races.
Kitchen received the Triple Crown regardless of not profitable any of the three bouts, the 21-year-old carding 4-2-2 outcomes to greatest Jett’s 3-6-1. Stilez Robertson made it two Yamaha males on the rostrum.

Regardless of not taking the outright win Jett Lawrence nonetheless elevated his 250 West Championship lead from six-points to 16-points. Cameron McAdoo strikes as much as second within the championship chase whereas RJ Hampshire slips to 3rd a singe level behind McAdoo.
250 Fundamental One
RJ Hampshire took the holeshot after Levi Kitchen bumped into flip one a bit of too large which allowed the Husqvarna man to brush beneath him to take the early lead. Jett Lawrence was third forward of Mitch Oldenburg, Pierce Brown and Stilez Robertson.
Lawrence moved previous Kitchen for second place two-minutes into the opening bout and at this early juncture Hampshire led that pair by two-seconds. Jett had that hole right down to nearly nothing lower than a minute later however then the championship chief went down and by the point he was up and working once more he had been shuffled right down to eighth place behind Cameron McAdoo.

Pierce Brown moved as much as second place, pushing Kitchen down to 3rd place simply earlier than half-race distance.
Jett Lawrence was again as much as fifth by the midway level earlier than then working his well past Mitch Oldenburg and Levi Kitchen to assert third place on the flag.
RJ Hampshire the clear victor after backing issues off markedly on the ultimate lap, Pierce Brown simply holding on to second place from a charging Jett Lawrence.
250 Fundamental One Outcomes
| Pos | Rider | Bike | Laps/Interval |
| 1 | Rj Hampshire | Husqvarna FC 250 RE | 12 Laps |
| 2 | Pierce Brown | GASGAS MC 250F | +01.038 |
| 3 | Jett Lawrence | Honda CRF250R | +02.257 |
| 4 | Levi Kitchen | Yamaha YZ250F | +11.042 |
| 5 | Mitchell Oldenburg | Honda CRF250R | +17.906 |
| 6 | Stilez Robertson | Yamaha YZ250F | +21.442 |
| 7 | Max Vohland | KTM 250 SX-F FE | +23.489 |
| 8 | Cameron Mcadoo | Kawasaki KX250 | +29.495 |
| 9 | Cole Thompson | Yamaha YZ250F | +30.057 |
| 10 | Derek Kelley | KTM 250 SX-F | +31.752 |
| 11 | Enzo Lopes | Yamaha YZ250F | +32.134 |
| 12 | Phillip Nicoletti | Yamaha YZ250F | +32.655 |
| 13 | Hunter Yoder | Kawasaki KX250 | +40.152 |
| 14 | Dylan Walsh | Kawasaki KX250 | +46.456 |
| 15 | Brandon Scharer | Suzuki RM-Z250 | +48.987 |
| 16 | Jerry Robin | GASGAS MC 250F | +52.376 |
| 17 | Dilan Schwartz | Suzuki RM-Z250 | +53.535 |
| 18 | Anthony Rodriguez | Honda CRF250R | +54.315 |
| 19 | Brandon Ray | Honda CRF250R | +55.836 |
| 20 | Max Miller | KTM 250 SX-F | +56.580 |
| 21 | Joshua Varize | KTM 250 SX-F | 11 Laps |
| 22 | Mitchell Harrison | GASGAS MC 250F | 10 Laps |
250 Fundamental Two

Cameron McAdoo and Phil Nicoletti led the sector round flip one whereas Jett Lawrence was eighth off the beginning however then fell earlier than the tip of lap one and was demoted right down to twentieth place.
Three-minutes into the race 33-year-old Nicoletti loved a six-second lead over Stilez Robertson, Max Vohland was third and Levi Kitchen fourth. Vohland then moved as much as second place simply as race one winner RJ Hampshire went down exhausting after his hand got here off the bars. Moments later Pierce Brown then acquired crossed up and went down within the whoops.

Max Vohland went down whereas in second place with simply over three-minutes left on the shot clock. That allowed Stilez Robertson via to that second place and Levi Kitchen as much as third. Jett Lawrence was now as much as tenth.
Stilez Robertson managed to chase down and move Nicoletti for the lead three laps from the tip and Levi Kitchen pushed Nicoletti additional again to 3rd place as they began the penultimate lap and that was how they completed, Robertson the winner forward of Kitchen and Nicoletti.
Jett Lawrence acquired the higher of Vohland and McAdoo on the ultimate lap to take a sixth place end.
250 Fundamental Two Outcomes
| Pos | Rider | Bike | Laps/Interval |
| 1 | Stilez Robertson | Yamaha YZ250F | 11 Laps |
| 2 | Levi Kitchen | Yamaha YZ250F | +02.222 |
| 3 | Phillip Nicoletti | Yamaha YZ250F | +06.410 |
| 4 | Mitchell Oldenburg | Honda CRF250R | +08.211 |
| 5 | Derek Kelley | KTM 250 SX-F | +12.523 |
| 6 | Jett Lawrence | Honda CRF250R | +13.518 |
| 7 | Cameron Mcadoo | Kawasaki KX250 | +14.253 |
| 8 | Max Vohland | KTM 250 SX-F FE | +14.679 |
| 9 | Enzo Lopes | Yamaha YZ250F | +23.143 |
| 10 | Anthony Rodriguez | Honda CRF250R | +24.697 |
| 11 | Dylan Walsh | Kawasaki KX250 | +28.698 |
| 12 | Jerry Robin | GASGAS MC 250F | +32.498 |
| 13 | Pierce Brown | GASGAS MC 250F | +35.141 |
| 14 | Mitchell Harrison | GASGAS MC 250F | +38.385 |
| 15 | Dilan Schwartz | Suzuki RM-Z250 | +40.867 |
| 16 | Cole Thompson | Yamaha YZ250F | +43.504 |
| 17 | Joshua Varize | KTM 250 SX-F | +45.134 |
| 18 | Brandon Ray | Honda CRF250R | +56.543 |
| 19 | Hunter Yoder | Kawasaki KX250 | 10 Laps |
| 20 | Brandon Scharer | Suzuki RM-Z250 | +55.158 |
| 21 | Max Miller | KTM 250 SX-F | 6 Laps |
| 22 | Rj Hampshire | Husqvarna FC 250 RE | 3 Laps |
250 Fundamental Three
Jett Lawrence scored the holeshot within the closing bout of the night time forward of Levi Kitchen, Josh Varize, Max Vohland and Stilez Robertson.
Kitchen caught with Lawrence over the opening couple of laps however the Aussie teenager ultimately began pulling away from Kitchen and ultimately took the chequered flag greater than 12-seconds forward of Kitchen.
Stilez Robertson was an extra eight-seconds again in third place forward of Max Vohland and Cameron McAdoo.
250 Fundamental Three Outcomes
| Pos | Rider | Bike | Laps/Interval |
| 1 | Jett Lawrence | Honda CRF250R | 11 Laps |
| 2 | Levi Kitchen | Yamaha YZ250F | +12.433 |
| 3 | Stilez Robertson | Yamaha YZ250F | +20.786 |
| 4 | Max Vohland | KTM 250 SX-F FE | +22.630 |
| 5 | Cameron Mcadoo | Kawasaki KX250 | +25.252 |
| 6 | Mitchell Oldenburg | Honda CRF250R | +31.580 |
| 7 | Derek Kelley | KTM 250 SX-F | +33.193 |
| 8 | Pierce Brown | GASGAS MC 250F | +35.621 |
| 9 | Anthony Rodriguez | Honda CRF250R | +43.082 |
| 10 | Dylan Walsh | Kawasaki KX250 | +44.658 |
| 11 | Mitchell Harrison | GASGAS MC 250F | +45.251 |
| 12 | Hunter Yoder | Kawasaki KX250 | +45.960 |
| 13 | Rj Hampshire | Husqvarna FC 250 RE | +50.322 |
| 14 | Cole Thompson | Yamaha YZ250F | +53.217 |
| 15 | Dilan Schwartz | Suzuki RM-Z250 | +55.329 |
| 16 | Jerry Robin | GASGAS MC 250F | +56.553 |
| 17 | Max Miller | KTM 250 SX-F | +58.225 |
| 18 | Enzo Lopes | Yamaha YZ250F | +1m05.656 |
| 19 | Phillip Nicoletti | Yamaha YZ250F | 10 Laps |
| 20 | Brandon Scharer | Suzuki RM-Z250 | +31.700 |
| 21 | Joshua Varize | KTM 250 SX-F | +39.667 |
| 22 | Brandon Ray | Honda CRF250R | DNF |

250 Spherical Factors
| Pos | Rider | Bike | M1 | M2 | M3 | Factors |
| 1 | Levi Kitchen | Yamaha YZ250F | 4 | 2 | 2 | 26 |
| 2 | Jett Lawrence | Honda CRF250R | 3 | 6 | 1 | 23 |
| 3 | Stilez Robertson | Yamaha YZ250F | 6 | 1 | 3 | 21 |
| 4 | Mitchell Oldenburg | Honda CRF250R | 5 | 4 | 6 | 19 |
| 5 | Max Vohland | KTM 250 SX-F FE | 7 | 8 | 4 | 18 |
| 6 | Cameron Mcadoo | Kawasaki KX250 | 8 | 7 | 5 | 17 |
| 7 | Derek Kelley | KTM 250 SX-F | 10 | 5 | 7 | 16 |
| 8 | Pierce Brown | GASGAS MC 250F | 2 | 13 | 8 | 15 |
| 9 | Phillip Nicoletti | Yamaha YZ250F | 12 | 3 | 19 | 14 |
| 10 | Dylan Walsh | Kawasaki KX250 | 14 | 11 | 10 | 13 |
| 11 | Rj Hampshire | Husqvarna FC 250 RE | 1 | 22 | 13 | 12 |
| 12 | Anthony Rodriguez | Honda CRF250R | 18 | 10 | 9 | 11 |
| 13 | Enzo Lopes | Yamaha YZ250F | 11 | 9 | 18 | 10 |
| 14 | Cole Thompson | Yamaha YZ250F | 9 | 16 | 14 | 9 |
| 15 | Hunter Yoder | Kawasaki KX250 | 13 | 19 | 12 | 8 |
| 16 | Jerry Robin | GASGAS MC 250F | 16 | 12 | 16 | 7 |
| 17 | Mitchell Harrison | GASGAS MC 250F | 22 | 14 | 11 | 6 |
| 18 | Dilan Schwartz | Suzuki RM-Z250 | 17 | 15 | 15 | 5 |
| 19 | Brandon Scharer | Suzuki RM-Z250 | 15 | 20 | 20 | 4 |
| 20 | Max Miller | KTM 250 SX-F | 20 | 21 | 17 | 3 |
| 21 | Joshua Varize | KTM 250 SX-F | 21 | 17 | 21 | 2 |
| 22 | Brandon Ray | Honda CRF250R | 19 | 18 | 22 | 1 |
250 Championship Factors
| Pos | Rider | Hometown | R1 | R2 | R3 | Whole |
| 1 | Jett Lawrence | Zephyrhills, FL | 26 | 26 | 23 | 75 |
| 2 | Cameron Mcadoo | Sioux Metropolis, IA | 21 | 21 | 17 | 59 |
| 3 | Rj Hampshire | Minneola, FL | 23 | 23 | 12 | 58 |
| 4 | Mitchell Oldenburg | Godley, TX | 19 | 16 | 19 | 54 |
| 5 | Stilez Robertson | Bakersfield, CA | 14 | 17 | 21 | 52 |
| 6 | Enzo Lopes | Chesterfield, SC | 17 | 19 | 10 | 46 |
| 7 |