[ad_1]
Sherco has launched its 2024 enduro fashions, all of which get pleasure from updates. Shared adjustments among the many two-strokes (125 SE Manufacturing facility, 250 SE Manufacturing facility, and 300 SE Manufacturing facility) and four-strokes (250 SEF Manufacturing facility, 300 SEF Manufacturing facility, 450 SEF Manufacturing facility, and 500 SEF Manufacturing facility) embody a brand new clutch cowl, aluminum rear sprocket, entrance brake hose information, LED headlight, entrance fender, body colour paint, and graphics.
The 2-strokes and 250 SEF Manufacturing facility and 300 SEF Manufacturing facility have been given a brand new swingarm and wheels. The trio of premix-burners even have new cylinder head brackets, and the 250 SEF Manufacturing facility and 300 SEF Manufacturing facility boast new engines. The seven fashions will probably be out there in fall 2023. Proceed scrolling for extra info, images, and specs of the French producer’s 2024 enduro bikes.
Associated: Sherco Bikes Manufacturing facility Tour
2024 Sherco 125 SE Manufacturing facility

Associated: 125cc Two-Stroke Off-Street and Enduro Bikes To Purchase
2024 Sherco 250 SE Manufacturing facility

Associated: Carbureted 250cc Two-Stroke Off-Street and Enduro Bikes
2024 Sherco 300 SE Manufacturing facility

Associated: Carbureted 300cc Two-Stroke Enduro and Off-Street Bikes
2024 Sherco 250 SEF Manufacturing facility

Associated: 250–400cc 4-Stroke Enduro Bikes To Purchase
2024 Sherco 300 SEF Manufacturing facility

Associated: EnduroCross Racebikes—Cody Webb’s 2023 Sherco 300 SEF Manufacturing facility
2024 Sherco 450 SEF Manufacturing facility

Associated: 430–500cc 4-Stroke Enduro Bikes To Purchase
2024 Sherco 500 SEF Manufacturing facility

Associated: The Most Costly Enduro Bikes To Purchase in 2023
2024 Sherco 125 SE Manufacturing facility Specs
| MSRP: | TBA |
|---|---|
| Engine: | Liquid-cooled, two-stroke single-cylinder |
| Displacement: | 125cc |
| Bore x Stroke: | 54.0 x 54.5mm |
| Compression Ratio: | N/A |
| Transmission/Ultimate Drive: | 6-speed/chain |
| Gas System: | Keihin PWK 36mm carburetor |
| Clutch: | Moist, multiplate; hydraulic actuation |
| Body: | Semi-perimeter chromoly metal |
| Entrance Suspension: | KYB 48mm closed-cartridge coil-spring fork; 11.8 in. journey |
| Rear Suspension: | KYB shock, spring preload, excessive/low-speed compression damping, and rebound damping adjustable; 13.0 in. journey |
| Entrance Brake: | Brembo 2-piston caliper, 260mm disc |
| Rear Brake: | Brembo 1-piston caliper, 220mm disc |
| Tires, Entrance/Rear: | Michelin Enduro Medium; 90/90-21 / 140/80-18 |
| Rake/Path: | N/A |
| Wheelbase: | 57.7 in. |
| Floor Clearance: | 14.0 in. |
| Claimed Seat Top: | 37.4 in. |
| Gas Capability: | 2.6 gal. |
| Claimed Moist Weight: | N/A |
| Availability: | Fall 2023 |
| Contact: | sherco.com |
2024 Sherco 250 SE Manufacturing facility Specs
| MSRP: | TBA |
|---|---|
| Engine: | Liquid-cooled, two-stroke single-cylinder |
| Displacement: | 249cc |
| Bore x Stroke: | 66.4 x 72.0mm |
| Compression Ratio: | N/A |
| Transmission/Ultimate Drive: | 6-speed/chain |
| Gas System: | Keihin PWK 36mm carburetor |
| Clutch: | Moist, multiplate; hydraulic actuation |
| Body: | Semi-perimeter chromoly metal |
| Entrance Suspension: | KYB 48mm closed-cartridge coil-spring fork; 11.8 in. journey |
| Rear Suspension: | KYB shock, spring preload, excessive/low-speed compression damping, and rebound damping adjustable; 13.0 in. journey |
| Entrance Brake: | Brembo 2-piston caliper, 260mm disc |
| Rear Brake: | Brembo 1-piston caliper, 220mm disc |
| Tires, Entrance/Rear: | Michelin Enduro Medium; 90/90-21 / 140/80-18 |
| Rake/Path: | N/A |
| Wheelbase: | 58.3 in. |
| Floor Clearance: | 14.0 in. |
| Claimed Seat Top: | 37.4 in. |
| Gas Capability: | 2.6 gal. |
| Claimed Moist Weight: | N/A |
| Availability: | Fall 2023 |
2024 Sherco 300 SE Manufacturing facility Specs
| MSRP: | TBA |
|---|---|
| Engine: | Liquid-cooled, two-stroke single-cylinder |
| Displacement: | 293cc |
| Bore x Stroke: | 72.0 x 72.0mm |
| Compression Ratio: | N/A |
| Transmission/Ultimate Drive: | 6-speed/chain |
| Gas System: | Keihin PWK 36mm carburetor |
| Clutch: | Moist, multiplate; hydraulic actuation |
| Body: | Semi-perimeter chromoly metal |
| Entrance Suspension: | KYB 48mm closed-cartridge coil-spring fork; 11.8 in. journey |
| Rear Suspension: | KYB shock, spring preload, excessive/low-speed compression damping, and rebound damping adjustable; 13.0 in. journey |
| Entrance Brake: | Brembo 2-piston caliper, 260mm disc |
| Rear Brake: | Brembo 1-piston caliper, 220mm disc |
| Tires, Entrance/Rear: | Michelin Enduro Medium; 90/90-21 / 140/80-18 |
| Rake/Path: | N/A |
| Wheelbase: | 58.3 in. |
| Floor Clearance: | 14.0 in. |
| Claimed Seat Top: | 37.4 in. |
| Gas Capability: | 2.7 gal. |
| Claimed Moist Weight: | N/A |
| Availability: | Fall 2023 |
2024 Sherco 250 SEF Manufacturing facility Specs
| MSRP: | TBA |
|---|---|
| Engine: | DOHC, liquid-cooled single-cylinder |
| Displacement: | 248cc |
| Bore x Stroke: | 78.0 x 52.2mm |
| Compression Ratio: | N/A |
| Transmission/Ultimate Drive: | 6-speed/chain |
| Gas System: | Synerject EFI |
| Clutch: | Moist, multiplate; hydraulic actuation |
| Body: | Semi-perimeter chromoly metal |
| Entrance Suspension: | KYB 48mm closed-cartridge coil-spring fork; 11.8 in. journey |
| Rear Suspension: | KYB shock, spring preload, excessive/low-speed compression damping, and rebound damping adjustable; 13.0 in. journey |
| Entrance Brake: | Brembo 2-piston caliper, 260mm disc |
| Rear Brake: | Brembo 1-piston caliper, 220mm disc |
| Tires, Entrance/Rear: | Michelin Enduro Medium; 90/90-21 / 140/80-18 |
| Rake/Path: | N/A |
| Wheelbase: | 58.3 in. |
| Floor Clearance: | 14.0 in. |
| Claimed Seat Top: | 37.4 in. |
| Gas Capability: | 2.6 gal. |
| Claimed Dry Weight: | N/A |
| Availability: | Fall 2023 |
2024 Sherco 300 SEF Manufacturing facility Specs
| MSRP: | TBA |
|---|---|
| Engine: | DOHC, liquid-cooled single-cylinder |
| Displacement: | 304cc |
| Bore x Stroke: | 84.0 x 54.8mm |
| Compression Ratio: | N/A |
| Transmission/Ultimate Drive: | 6-speed/chain |
| Gas System: | Synerject EFI |
| Clutch: | Moist, multiplate; hydraulic actuation |
| Body: | Semi-perimeter chromoly metal |
| Entrance Suspension: | KYB 48mm closed-cartridge coil-spring fork; 11.8 in. journey |
| Rear Suspension: | KYB shock, spring preload, excessive/low-speed compression damping, and rebound damping adjustable; 13.0 in. journey |
| Entrance Brake: | Brembo 2-piston caliper, 260mm disc |
| Rear Brake: | Brembo 1-piston caliper, 220mm disc |
| Tires, Entrance/Rear: | Michelin Enduro Medium; 90/90-21 / 140/80-18 |
| Rake/Path: | N/A |
| Wheelbase: | 58.3 in. |
| Floor Clearance: | 14.0 in. |
| Claimed Seat Top: | 37.4 in. |
| Gas Capability: | 2.6 gal. |
| Claimed Dry Weight: | N/A |
| Availability: | Fall 2023 |
2024 Sherco 450 SEF Manufacturing facility Specs
| MSRP: | TBA |
|---|---|
| Engine: | DOHC, liquid-cooled single-cylinder |
| Displacement: | 449cc |
| Bore x Stroke: | 95.0 x 63.4mm |
| Compression Ratio: | N/A |
| Transmission/Ultimate Drive: | 6-speed/chain |
| Gas System: | Synerject EFI |
| Clutch: | Moist, multiplate; hydraulic actuation |
| Body: | Semi-perimeter chromoly metal |
| Entrance Suspension: | KYB 48mm closed-cartridge coil-spring fork; 11.8 in. journey |
| Rear Suspension: | KYB shock, spring preload, excessive/low-speed compression damping, and rebound damping adjustable; 13.0 in. journey |
| Entrance Brake: | Brembo 2-piston caliper, 260mm disc |
| Rear Brake: | Brembo 1-piston caliper, 220mm disc |
| Tires, Entrance/Rear: | Michelin Enduro Medium; 90/90-21 / 140/80-18 |
| Rake/Path: | N/A |
| Wheelbase: | 58.7 in. |
| Floor Clearance: | 14.0 in. |
| Claimed Seat Top: | 37.4 in. |
| Gas Capability: | 2.6 gal. |
| Claimed Dry Weight: | N/A |
| Availability: | Fall 2023 |
2024 Sherco 500 SEF Manufacturing facility Specs
| MSRP: | TBA |
|---|---|
| Engine: | DOHC, liquid-cooled single-cylinder |
| Displacement: | 478cc |
| Bore x Stroke: | 98.0 x 63.4mm |
| Compression Ratio: | N/A |
| Transmission/Ultimate Drive: | 6-speed/chain |
| Gas System: | Synerject EFI |
| Clutch: | Moist, multiplate; hydraulic actuation |
| Body: | Semi-perimeter chromoly metal |
| Entrance Suspension: | KYB 48mm closed-cartridge coil-spring fork; 11.8 in. journey |
| Rear Suspension: | KYB shock, spring preload, excessive/low-speed compression damping, and rebound damping adjustable; 13.0 in. journey |
| Entrance Brake: | Brembo 2-piston caliper, 260mm disc |
| Rear Brake: | Brembo 1-piston caliper, 220mm disc |
| Tires, Entrance/Rear: | Michelin Enduro Medium; 90/90-21 / 140/80-18 |
| Rake/Path: | N/A |
| Wheelbase: | 58.7 in. |
| Floor Clearance: | 14.0 in. |
| Claimed Seat Top: | 37.4 in. |
| Gas Capability: | 2.6 gal. |
| Claimed Dry Weight: | N/A |
| Availability: | Fall 2023 |
[ad_2]