Following the revealing of its 2024 motocross, off-road, and street-legal grime bikes, Honda has launched its path bike lineup of the CRF50F, CRF110F, CRF125F, CRF125F Huge Wheel, and CRF250F. The fashions are designed to be user-friendly, tremendous dependable, and simple to keep up to supply riders with numerous hours of enjoyable.
“It’s been an unprecedented yr for Honda and the CRF Efficiency line,” Honda Powersports sports activities and experiential supervisor Brandon Wilson stated. “Workforce Honda HRC has carried out an unimaginable job of showcasing simply how succesful Honda’s grime bikes are. The information gained from our championship-winning racing efforts trickles down to each mannequin within the lineup, and even to the enjoyable, pleasant CRF Path fashions, serving to house owners to make out of doors reminiscences with household and mates.”
Honda’s CRF Path lineup meets present CARB and EPA off-road emissions requirements, making them green-sticker compliant in California and off-road authorized year-round in all 50 states. Proceed scrolling for extra info, pictures, and specs of Huge Pink’s leisure off-road bikes.
Associated: Honda CRF Path Household Trip
2024 Honda CRF50F

Associated: 50cc Filth Bikes To Purchase
2024 Honda CRF110F
Associated: 110cc Filth Bikes To Purchase
2024 Honda CRF125F
Associated: 125-150cc 4-Stroke Trailbikes To Purchase
2024 Honda CRF125F Huge Wheel
Associated: 230–300cc 4-Stroke Trailbikes To Purchase
2024 Honda CRF250F
Associated: 2022 Honda CRF250F Evaluation
2024 Honda CRF50F Specs
MSRP: | $1,799 |
Engine: | SOHC, air-cooled single-cylinder; 2 valves/cyl. |
Displacement: | 49cc |
Bore x Stroke: | 39.0 x 41.4mm |
Compression Ratio: | 10.0:1 |
Transmission/Ultimate Drive: | 3-speed/chain |
Gasoline System: | 11mm carburetor |
Clutch: | Computerized |
Body: | Metal |
Entrance Suspension: | 22mm inverted fork, nonadjustable; 3.7 in. journey |
Rear Suspension: | Single shock, nonadjustable; 2.7 in. journey |
Entrance Brake: | 80mm drum |
Rear Brake: | 80mm drum |
Tires, Entrance/Rear: | Cheng Shin; 2.5 x 10 / 2.5 x 10 |
Rake/Path: | 25.0°/1.3 in. |
Wheelbase: | 35.9 in. |
Floor Clearance: | 6.0 in. |
Claimed Seat Top: | 21.6 in. |
Gasoline Capability: | 0.7 gal. |
Claimed Moist Weight: | 111 lb. |
Availability: | Now |
Contact: | powersports.honda.com |
2024 Honda CRF110F Specs
MSRP: | $2,699 |
Engine: | SOHC, air-cooled single-cylinder; 2-valve |
Displacement: | 109cc |
Bore x Stroke: | 50.0 x 55.6mm |
Compression Ratio: | 9.0:1 |
Transmission/Ultimate Drive: | 4-speed/chain |
Gasoline System: | EFI w/ 19mm throttle physique |
Clutch: | Computerized centrifugal |
Body: | Metal twin-spar |
Entrance Suspension: | 31mm typical fork, nonadjustable; 4.3 in. journey |
Rear Suspension: | Single shock, nonadjustable; 3.8 in. journey |
Entrance Brake: | 95mm drum |
Rear Brake: | 95mm drum |
Tires, Entrance/Rear: | 70/100-14 / 80/100-12 |
Rake/Path: | 25.2°/2.1 in. |
Wheelbase: | 41.9 in. |
Floor Clearance: | 6.7 in. |
Claimed Seat Top: | 25.9 in. |
Gasoline Capability: | 1.0 gal. |
Claimed Moist Weight: | 169 lb. |
Availability: | Now |
Contact: | powersports.honda.com |
2024 Honda CRF125F Specs
MSRP: | $3,499 |
Engine: | SOHC, air-cooled single-cylinder; 2 valves/cyl. |
Displacement: | 125cc |
Bore x Stroke: | 52.4 x 57.9mm |
Compression Ratio: | 9.0:1 |
Transmission/Ultimate Drive: | 4-speed/chain |
Gasoline System: | EFI w/ 22mm throttle physique |
Clutch: | Moist, multiplate; cable actuation |
Body: | Metal twin-spar |
Entrance Suspension: | 31mm typical fork, nonadjustable; 5.9 in. journey |
Rear Suspension: | Single shock, nonadjustable; 5.5 in. journey |
Entrance Brake: | 2-piston caliper, 220mm disc |
Rear Brake: | 95mm drum |
Tires, Entrance/Rear: | 70/100-17 / 90/100-14 |
Rake/Path: | 27.5°/3.2 in. |
Wheelbase: | 48.0 in. |
Floor Clearance: | 8.3 in. |
Claimed Seat Top: | 29.1 in. |
Gasoline Capability: | 1.0 gal. |
Claimed Moist Weight: | 194 lb. |
Availability: | Now |
Contact: | powersports.honda.com |
2024 Honda CRF125F Huge Wheel Specs
MSRP: | $3,899 |
Engine: | SOHC, air-cooled single-cylinder; 2-valve |
Displacement: | 125cc |
Bore x Stroke: | 52.4 x 57.9mm |
Compression Ratio: | 9.0:1 |
Transmission/Ultimate Drive: | 4-speed/chain |
Gasoline System: | EFI w/ 22mm throttle physique |
Clutch: | Moist, multiplate; cable actuation |
Body: | Metal twin-spar |
Entrance Suspension: | 31mm typical fork, nonadjustable; 6.7 in. journey |
Rear Suspension: | Single shock, nonadjustable; 6.6 in. journey |
Entrance Brake: | 2-piston caliper, 220mm disc |
Rear Brake: | 95mm drum |
Tires, Entrance/Rear: | 70/100-19 / 90/100-16 |
Rake/Path: | 27.5°/3.7 in. |
Wheelbase: | 49.4 in. |
Floor Clearance: | 10.3 in. |
Claimed Seat Top: | 30.9 in. |
Gasoline Capability: | 1.0 gal. |
Claimed Moist Weight: | 199 lb. |
Availability: | Now |
Contact: | powersports.honda.com |
2024 Honda CRF250F Specs
MSRP: | $4,999 |
Engine: | SOHC, air-cooled single-cylinder; 4 valves/cyl. |
Displacement: | 249cc |
Bore x Stroke: | 71.0 x 63.0mm |
Compression Ratio: | 9.6:1 |
Transmission/Ultimate Drive: | 5-speed/chain |
Gasoline System: | EFI w/ 34mm throttle physique |
Clutch: | Moist, multiplate; cable actuation |
Body: | Metal twin-spar |
Entrance Suspension: | Showa 41mm typical fork, nonadjustable; 8.5 in. journey |
Rear Suspension: | Showa shock, spring preload adjustable; 9.1 in. journey |
Entrance Brake: | 2-piston caliper, 240mm disc |
Rear Brake: | 1-piston caliper, 220mm disc |
Tires, Entrance/Rear: | Pirelli Scorpion XC Mid Onerous; 80/100-21 / 100/100-18 |
Rake/Path: | 26.1°/4.0 in. |
Wheelbase: | 55.9 in. |
Floor Clearance: | 11.3 in. |
Claimed Seat Top: | 34.8 in. |
Gasoline Capability: | 1.6 gal. |
Claimed Moist Weight: | 265 lb. |
Availability: | September 2023 |
Contact: | powersports.honda.com |