[ad_1]
Following the motocross lineup, Honda has launched details about its 2024 off-road and twin sport bikes together with a pair of cross-country racers, path bike, and street-legal filth bike. The CRF250RX, CRF450RX, CRF450X, and CRF450RL are unchanged for 2024, which suggests present homeowners seeking to promote their 2023 and purchase a contemporary one might be in a position to take action with an an identical platform this 12 months. Maintain scrolling for data, images, and specs of the 4 fashions.
Associated: 2023 Honda XR650L First Look
2024 Honda CRF450RX

Associated: 2023 Honda CRF450RX First Journey Overview
2024 Honda CRF250RX

Associated: 2023 250cc 4-Stroke Cross-Nation Bikes To Purchase
2024 Honda CRF450X

Associated: 2023 Honda CRF450X First Journey Overview
2024 Honda CRF450RL

Associated: 2023 430–511cc Twin Sport Bikes To Purchase
2024 Honda CRF450RX Specs
| MSRP: | $9,999 |
| Engine: | SOHC, liquid-cooled single-cylinder; 4 valves/cyl. |
| Displacement: | 450cc |
| Bore x Stroke: | 96.0 x 62.1mm |
| Compression Ratio: | 13.5:1 |
| Transmission/Last Drive: | 5-speed/chain |
| Gas System: | EFI w/ 44mm throttle physique |
| Clutch: | Moist, multiplate; hydraulic actuation |
| Body: | Aluminum twin-spar |
| Entrance Suspension: | Showa 49mm coil-spring fork, compression damping and rebound damping adjustable; 12.2 in. journey |
| Rear Suspension: | Showa shock, spring preload, excessive/low-speed compression damping, and rebound damping adjustable; 12.3 in. journey |
| Entrance Brake: | Nissin 2-piston caliper, 260mm disc |
| Rear Brake: | Nissin 1-piston caliper, 240mm disc |
| Tires, Entrance/Rear: | Dunlop Geomax AT81; 90/90-21 / 120/90-18 |
| Rake/Path: | 27.3°/4.5 in. |
| Wheelbase: | 58.1 in. |
| Floor Clearance: | 13.1 in. |
| Claimed Seat Peak: | 37.8 in. |
| Gas Capability: | 2.1 gal. |
| Claimed Moist Weight: | 251 lb. |
| Availability: | Now |
| Contact: | powersports.honda.com |
2024 Honda CRF250RX Specs
| MSRP: | $8,699 |
| Engine: | DOHC, liquid-cooled single-cylinder; 4 valves/cyl. |
| Displacement: | 249cc |
| Bore x Stroke: | 79.0 x 50.9mm |
| Compression Ratio: | 13.9:1 |
| Transmission/Last Drive: | 5-speed/chain |
| Gas System: | EFI w/ 44mm throttle physique |
| Clutch: | Moist, multiplate; cable actuation |
| Body: | Aluminum twin-spar |
| Entrance Suspension: | Showa 49mm coil-spring fork, compression damping and rebound damping adjustable; 12.2 in. journey |
| Rear Suspension: | Showa shock, spring preload, excessive/low-speed compression damping, and rebound damping adjustable; 12.3 in. journey |
| Entrance Brake: | Nissin 2-piston caliper, 260mm disc |
| Rear Brake: | Nissin 1-piston caliper, 240mm disc |
| Tires, Entrance/Rear: | Dunlop Geomax AT81; 90/90-21 / 110/100-18 |
| Rake/Path: | 27.2°/4.5 in. |
| Wheelbase: | 58.1 in. |
| Floor Clearance: | 13.2 in. |
| Claimed Seat Peak: | 38.0 in. |
| Gas Capability: | 2.1 gal. |
| Claimed Moist Weight: | 238 lb. |
| Availability: | Now |
| Contact: | powersports.honda.com |
2024 Honda CRF450X Specs
| MSRP: | $9,899 |
| Engine: | SOHC, liquid-cooled single-cylinder; 4 valves/cyl. |
| Displacement: | 450cc |
| Bore x Stroke: | 96.0 x 62.1mm |
| Compression Ratio: | 12.0:1 |
| Transmission/Last Drive: | 6-speed/chain |
| Gas System: | EFI w/ 46mm throttle physique |
| Clutch: | Moist, multiplate; cable actuation |
| Body: | Aluminum twin-spar |
| Entrance Suspension: | Showa 49mm coil-spring fork, compression damping and rebound damping adjustable; 12.0 in. journey |
| Rear Suspension: | Showa shock, spring preload, excessive/low-speed compression damping, and rebound damping adjustable; 11.8 in. journey |
| Entrance Brake: | Nissin 2-piston caliper, 260mm disc |
| Rear Brake: | Nissin 1-piston caliper, 240mm disc |
| Tires, Entrance/Rear: | Dunlop Geomax MX52; 80/100-21 / 110/100-18 |
| Rake/Path: | 27.6°/5.6 in. |
| Wheelbase: | 58.7 in. |
| Floor Clearance: | 13.1 in. |
| Claimed Seat Peak: | 37.9 in. |
| Gas Capability: | 2.0 gal. |
| Claimed Moist Weight: | 275 lb. |
| Availability: | September 2023 |
| Contact: | powersports.honda.com |
2024 Honda CRF450RL Specs
| MSRP: | $10,099 |
| Engine: | SOHC, liquid-cooled single-cylinder; 4 valves/cyl. |
| Displacement: | 450cc |
| Bore x Stroke: | 96.0 x 62.1mm |
| Compression Ratio: | 12.0:1 |
| Transmission/Last Drive: | 6-speed/chain |
| Gas System: | EFI w/ 46mm throttle physique |
| Clutch: | Moist, multiplate; cable actuation |
| Body: | Aluminum twin-spar |
| Entrance Suspension: | Showa 49mm coil-spring fork, compression damping and rebound damping adjustable; 12.0 in. journey |
| Rear Suspension: | Showa shock, spring preload, excessive/low-speed compression damping, and rebound damping adjustable; 11.8 in. journey |
| Entrance Brake: | Nissin 2-piston caliper, 260mm disc |
| Rear Brake: | Nissin 1-piston caliper, 240mm disc |
| Tires, Entrance/Rear: | IRC Foot Free Trails GP; 80/100-21 / 120/80-18 |
| Rake/Path: | 28.5°/4.8 in. |
| Wheelbase: | 58.9 in. |
| Floor Clearance: | 12.6 in. |
| Claimed Seat Peak: | 37.2 in. |
| Gas Capability: | 2.0 gal. |
| Claimed Moist Weight: | 291 lb. |
| Availability: | October 2023 |
| Contact: | powersports.honda.com |
[ad_2]