[ad_1]
It’s been a banner 12 months for Honda in 2023. The Japanese producer swept all three AMA Supercross divisions with Chase Sexton clinching the premier 450SX title, Jett Lawrence grabbing the 250SX West Area collection No. 1 plate, and Hunter Lawrence topping the 250SX East Area level standings. To not point out Jett appears to be like poised to win the AMA Professional Motocross 450MX Championship and it wouldn’t be a shocker to see Hunter prime the 250MX rankings when all is alleged and finished as nicely.
When the 2024 racing season rolls round, Workforce Honda HRC and all different purple riders shall be on acquainted platforms as Massive Crimson is leaving its whole motocross lineup unchanged. This contains the CRF450R, CRF250R, CRF450RWE, CRF450R-S, CRF150R, and CRF150R Massive Wheel. Maintain scrolling for info, images, and specs of those six fashions.
Associated: 2022 Honda CRF450R Lengthy Haul Evaluation
2024 Honda CRF450R
Associated: How A lot Energy Does the 2023 Honda CRF450R Make?
2024 Honda CRF250R
Associated: How A lot Energy Does the 2023 Honda CRF250R Make?
2024 Honda CRF450RWE
Associated: 2023 Honda CRF450RWE Evaluation
2024 Honda CRF450R-S
Associated: 2022 Honda CRF450R Evaluation
2024 Honda CRF150R
Associated: 2022 Honda CRF450R Evaluation
2024 Honda CRF150R Massive Wheel
Associated: Driving The 2018 Honda CRF150R Knowledgeable
2024 Honda CRF450R Specs
MSRP: | $9,699 |
---|---|
Engine: | SOHC, liquid-cooled single-cylinder; 4 valves/cyl. |
Displacement: | 450cc |
Bore x Stroke: | 96.0 x 62.1mm |
Compression Ratio: | 13.5:1 |
Transmission/Remaining Drive: | 5-speed/chain |
Gasoline System: | EFI w/ 44mm throttle physique |
Clutch: | Moist, multiplate; hydraulic actuation |
Body: | Aluminum twin-spar |
Entrance Suspension: | Showa 49mm coil-spring fork, compression damping and rebound damping adjustable; 12.2 in. journey |
Rear Suspension: | Showa shock, spring preload, excessive/low-speed compression damping, and rebound damping adjustable; 12.4 in. journey |
Entrance Brake: | Nissin 2-piston caliper, 260mm disc |
Rear Brake: | Nissin 1-piston caliper, 240mm disc |
Tires, Entrance/Rear: | Dunlop Geomax MX33; 80/100-21 / 120/80-19 |
Rake/Path: | 27.1°/4.5 in. |
Wheelbase: | 58.3 in. |
Floor Clearance: | 13.2 in. |
Claimed Seat Peak: | 38.0 in. |
Gasoline Capability: | 1.7 gal. |
Claimed Moist Weight: | 245 lb. |
Availability: | Now |
Contact: | powersports.honda.com |
2024 Honda CRF250R Specs
MSRP: | $8,299 |
---|---|
Engine: | DOHC, liquid-cooled single-cylinder; 4 valves/cyl. |
Displacement: | 249cc |
Bore x Stroke: | 79.0 x 50.9mm |
Compression Ratio: | 13.9:1 |
Transmission/Remaining Drive: | 5-speed/chain |
Gasoline System: | EFI w/ 44mm throttle physique |
Clutch: | Moist, multiplate; cable actuation |
Body: | Aluminum twin-spar |
Entrance Suspension: | Showa 49mm coil-spring fork, compression damping and rebound damping adjustable; 12.2 in. journey |
Rear Suspension: | Showa shock, spring preload, excessive/low-speed compression damping, and rebound damping adjustable; 12.3 in. journey |
Entrance Brake: | Nissin 2-piston caliper, 260mm disc |
Rear Brake: | Nissin 1-piston caliper, 240mm disc |
Tires, Entrance/Rear: | Pirelli Scorpion MX32 Mid Mushy; 80/100-21 / 100/90-19 |
Rake/Path: | 27.2°/4.5 in. |
Wheelbase: | 58.1 in. |
Floor Clearance: | 13.1 in. |
Claimed Seat Peak: | 37.8 in. |
Gasoline Capability: | 1.7 gal. |
Claimed Moist Weight: | 229 lb. |
Availability: | Now |
Contact: | powersports.honda.com |
2024 Honda CRF450RWE Specs
MSRP: | $12,499 |
---|---|
Engine: | SOHC, liquid-cooled single-cylinder; 4 valves/cyl. |
Displacement: | 450cc |
Bore x Stroke: | 96.0 x 62.1mm |
Compression Ratio: | 13.5:1 |
Transmission/Remaining Drive: | 5-speed/chain |
Gasoline System: | EFI w/ 44mm throttle physique |
Clutch: | Moist, multiplate; hydraulic actuation |
Body: | Aluminum twin-spar |
Entrance Suspension: | Showa 49mm coil-spring fork, compression damping and rebound damping adjustable; 12.2 in. journey |
Rear Suspension: | Showa shock, spring preload, excessive/low-speed compression damping, and rebound damping adjustable; 12.4 in. journey |
Entrance Brake: | Nissin 2-piston caliper, 260mm disc |
Rear Brake: | Nissin 1-piston caliper, 240mm disc |
Tires, Entrance/Rear: | Dunlop Geomax MX33; 80/100-21 / 120/80-19 |
Rake/Path: | 27.1°/4.5 in. |
Wheelbase: | 58.3 in. |
Floor Clearance: | 13.2 in. |
Claimed Seat Peak: | 38.0 in. |
Gasoline Capability: | 1.7 gal. |
Claimed Moist Weight: | 245 lb. |
Availability: | Now |
Contact: | powersports.honda.com |
2024 Honda CRF450R-S Specs
MSRP: | $8,899 |
---|---|
Engine: | SOHC, liquid-cooled single-cylinder; 4 valves/cyl. |
Displacement: | 450cc |
Bore x Stroke: | 96.0 x 62.1mm |
Compression Ratio: | 13.5:1 |
Transmission/Remaining Drive: | 5-speed/chain |
Gasoline System: | EFI w/ 46mm throttle physique |
Clutch: | Moist, multiplate; hydraulic actuation |
Body: | Aluminum twin-spar |
Entrance Suspension: | Showa 49mm coil-spring fork, compression damping and rebound damping adjustable; 12.2 in. journey |
Rear Suspension: | Showa shock, spring preload, excessive/low-speed compression damping, and rebound damping adjustable; 12.4 in. journey |
Entrance Brake: | Nissin 2-piston caliper, 260mm disc |
Rear Brake: | Nissin 1-piston caliper, 240mm disc |
Tires, Entrance/Rear: | Dunlop Geomax MX33; 80/100-21 / 120/80-19 |
Rake/Path: | 27.1°/4.5 in. |
Wheelbase: | 58.1 in. |
Floor Clearance: | 13.2 in. |
Claimed Seat Peak: | 38.0 in. |
Gasoline Capability: | 1.7 gal. |
Claimed Moist Weight: | 244 lb. |
Availability: | Now |
Contact: | powersports.honda.com |
2024 Honda CRF150R Specs
MSRP: | $5,399 |
---|---|
Engine: | SOHC, liquid-cooled single-cylinder; 4 valves/cyl. |
Displacement: | 150cc |
Bore x Stroke: | 66.0 x 43.7mm |
Compression Ratio: | 11.7:1 |
Transmission/Remaining Drive: | 5-speed/chain |
Gasoline System: | Keihin FCR 32mm flat-slide carburetor |
Clutch: | Moist, multiplate; cable actuation |
Body: | Metal |
Entrance Suspension: | Showa 37mm coil-spring fork, compression and rebound damping adjustable; 10.8 in. journey |
Rear Suspension: | Showa shock, spring preload, compression damping, and rebound damping adjustable; 10.7 in. journey |
Entrance Brake: | Nissin 1-piston caliper, 220mm disc |
Rear Brake: | Nissin 1-piston caliper, 190mm disc |
Tires, Entrance/Rear: | Dunlop Geomax MX71; 70/100-17 / 90/100-14 |
Rake/Path: | 27.2°/3.1 in. |
Wheelbase: | 49.6 in. |
Floor Clearance: | 11.9 in. |
Claimed Seat Peak: | 32.8 in. |
Gasoline Capability: | 1.1 gal. |
Claimed Moist Weight: | 185 lb. |
Availability: | Now |
Contact: | powersports.honda.com |
2024 Honda CRF150R Massive Wheel Specs
MSRP: | $5,399 |
---|---|
Engine: | SOHC, liquid-cooled single-cylinder; 4 valves/cyl. |
Displacement: | 150cc |
Bore x Stroke: | 66.0 x 43.7mm |
Compression Ratio: | 11.7:1 |
Transmission/Remaining Drive: | 5-speed/chain |
Gasoline System: | Keihin FCR 32mm flat-slide carburetor |
Clutch: | Moist, multiplate; cable actuation |
Body: | Metal |
Entrance Suspension: | Showa 37mm coil-spring fork, compression and rebound damping adjustable; 10.8 in. journey |
Rear Suspension: | Showa shock, spring preload, compression damping, and rebound damping adjustable; 11.1 in. journey |
Entrance Brake: | Nissin 1-piston caliper, 220mm disc |
Rear Brake: | Nissin 1-piston caliper, 190mm disc |
Tires, Entrance/Rear: | Dunlop Geomax MX71; 70/100-19 / 90/100-16 |
Rake/Path: | 27.5°/3.8 in. |
Wheelbase: | 50.6 in. |
Floor Clearance: | 13.2 in. |
Claimed Seat Peak: | 34.1 in. |
Gasoline Capability: | 1.1 gal. |
Claimed Moist Weight: | 187 lb. |
Availability: | Now |
Contact: | powersports.honda.com |
[ad_2]