[ad_1]
Beta has launched its standard-model off-road bikes for 2024, with eight fashions returning to the lineup. The quartet of two-strokes and 4 thumpers all obtain updates, and a few have model-specific adjustments. In response to the Italian producer, its top-level enduro riders Brad Freeman and Steve Holcombe gave suggestions on what they needed to see improved for 2024, which helped information what revisions have been made.
Associated: 2024 Beta 300 RX First Look
2024 Beta 125 RR
All fashions function lighter fork internals which can be designed to cut back friction and enhance suggestions to the rider on uneven and rocky trails. Seat is in another way formed with softer foam to supply extra consolation on lengthy rides. A brand new entrance brake hose is crimped on the high and backside. Graphics are new as nicely, and match the pink body and body guards to present the bike extra of an Italian look.
Associated: Beta USA Indicators Benny Bloss to Race 2024 AMA Supercross
2024 Beta 200 RR
The 350 RR, 390 RR, 430 RR, and 480 RR have been given a redesigned airboot that’s mentioned to retain low-end grunt whereas enhancing energy from midrange to top-end. The Italian thumpers additionally boast an up to date traction management (TC) system that’s meant to supply riders with higher management in unfastened and muddy circumstances.
Associated: 2023 125cc Two-Stroke Off-Highway and Enduro Bikes To Purchase
2024 Beta 250 RR
Beta additionally up to date the radiator design to be lighter and extra sturdy on the 250 RR, 300 RR, and 4 thumpers. The highest of the radiators are formed in another way to permit for extra fork clearance, thereby offering a larger turning radius. Additionally, to make the 300 RR engine extra sturdy, it was given an up to date crankshaft bearing design, much like what the 250 RR obtained final yr.
Associated: 2023 144–200cc Two-Stroke Enduro and Off-Highway Bikes To Purchase
2024 Beta 300 RR
Beta’s standard-model off-road bikes will probably be obtainable in September 2023. Pricing for the bikes is as follows:
2024 Beta 125 RR: $8,599
2024 Beta 200 RR: $9,499
2024 Beta 250 RR: $9,899
2024 Beta 300 RR: $10,099
2024 Beta 350 RR: $10,499
2024 Beta 390 RR: $10,599
2024 Beta 430 RR: $10,699
2024 Beta 480 RR: $10,799
Associated: 2023 Carbureted 250cc Two-Stroke Off-Highway and Enduro Bikes
2024 Beta 350 RR
Associated: 2023 Carbureted 300cc Two-Stroke Enduro and Off-Highway Bikes
2024 Beta 390 RR
Associated: 2023 250–400cc 4-Stroke Enduro Bikes To Purchase
2024 Beta 430 RR
Associated: 2023 300–350cc 4-Stroke Off-Highway and Enduro Bikes To Purchase
2024 Beta 480 RR
Associated: 2023 430–500cc 4-Stroke Enduro Bikes to Purchase
2024 Beta 125 RR Specs
MSRP: | $8,599 |
---|---|
Engine: | Liquid-cooled, two-stroke single-cylinder |
Displacement: | 125cc |
Bore x Stroke: | 54.0 x 54.5mm |
Compression Ratio: | 15.2:1 |
Transmission/Last Drive: | 6-speed/chain |
Gasoline System: | Keihin PWK 36mm carburetor |
Clutch: | Moist, multiplate; hydraulic actuation |
Body: | Double-cradle chromoly metal |
Entrance Suspension: | ZF Sachs 48mm open-cartridge coil-spring fork, spring preload, compression damping, and rebound damping adjustable; 11.6 in. journey |
Rear Suspension: | ZF Sachs shock, spring preload, excessive/low-speed compression damping, and rebound damping adjustable; 11.4 in. journey |
Entrance Brake: | Nissin 2-piston caliper, 260mm floating disc |
Rear Brake: | Nissin 1-piston caliper, 240mm disc |
Tires, Entrance/Rear: | Maxxis MaxxEnduro; 90/90-21 / 120/90-18 |
Rake/Path: | N/A |
Wheelbase: | 58.1 in. |
Floor Clearance: | 12.8 in. |
Claimed Seat Peak: | 36.6 in. |
Gasoline Capability: | 2.5 gal. |
Claimed Moist Weight (With out Gasoline): | 207 lb. |
Availability: | September 2023 |
Contact: | betausa.com |
2024 Beta 200 RR Specs
MSRP: | $9,499 |
---|---|
Engine: | Liquid-cooled, two-stroke single-cylinder |
Displacement: | 190cc |
Bore x Stroke: | 62.0 x 63.0mm |
Compression Ratio: | 13.5:1 |
Transmission/Last Drive: | 6-speed/chain |
Gasoline System: | Keihin PWK 36mm carburetor |
Clutch: | Moist, multiplate; hydraulic actuation |
Body: | Double-cradle chromoly metal |
Entrance Suspension: | ZF Sachs 48mm open-cartridge coil-spring fork, spring preload, compression damping, and rebound damping adjustable; 11.6 in. journey |
Rear Suspension: | ZF Sachs shock, spring preload, excessive/low-speed compression damping, and rebound damping adjustable; 11.4 in. journey |
Entrance Brake: | Nissin 2-piston caliper, 260mm floating disc |
Rear Brake: | Nissin 1-piston caliper, 240mm disc |
Tires, Entrance/Rear: | Maxxis MaxxEnduro; 90/90-21 / 140/80-18 |
Rake/Path: | N/A |
Wheelbase: | 58.1 in. |
Floor Clearance: | 12.8 in. |
Claimed Seat Peak: | 36.6 in. |
Gasoline Capability: | 2.5 gal. |
Claimed Moist Weight (With out Gasoline): | 214 lb. |
Availability: | September 2023 |
Contact: | betausa.com |
2024 Beta 250 RR Specs
MSRP: | $9,899 |
---|---|
Engine: | Liquid-cooled, two-stroke single-cylinder |
Displacement: | 249cc |
Bore x Stroke: | 66.4 x 72.0mm |
Compression Ratio: | 13.2:1 |
Transmission/Last Drive: | 6-speed/chain |
Gasoline System: | Keihin PWK 36mm carburetor |
Clutch: | Moist, multiplate; hydraulic actuation |
Body: | Double-cradle chromoly metal |
Entrance Suspension: | ZF Sachs 48mm open-cartridge coil-spring fork, spring preload, compression damping, and rebound damping adjustable; 11.6 in. journey |
Rear Suspension: | ZF Sachs shock, spring preload, excessive/low-speed compression damping, and rebound damping adjustable; 11.4 in. journey |
Entrance Brake: | Nissin 2-piston caliper, 260mm floating disc |
Rear Brake: | Nissin 1-piston caliper, 240mm disc |
Tires, Entrance/Rear: | Maxxis MaxxEnduro; 90/90-21 / 140/80-18 |
Rake/Path: | N/A |
Wheelbase: | 58.3 in. |
Floor Clearance: | 12.6 in. |
Claimed Seat Peak: | 36.6 in. |
Gasoline Capability: | 2.5 gal. |
Claimed Moist Weight (With out Gasoline): | 228 lb. |
Availability: | September 2023 |
Contact: | betausa.com |
2024 Beta 300 RR Specs
MSRP: | $10,099 |
---|---|
Engine: | Liquid-cooled, two-stroke single-cylinder |
Displacement: | 293cc |
Bore x Stroke: | 73.0 x 69.9mm |
Compression Ratio: | 11.6:1 |
Transmission/Last Drive: | 6-speed/chain |
Gasoline System: | Keihin PWK 36mm carburetor |
Clutch: | Moist, multiplate; hydraulic actuation |
Body: | Double-cradle chromoly metal |
Entrance Suspension: | ZF Sachs 48mm open-cartridge coil-spring fork, spring preload, compression damping, and rebound damping adjustable; 11.6 in. journey |
Rear Suspension: | ZF Sachs shock, spring preload, excessive/low-speed compression damping, and rebound damping adjustable; 11.4 in. journey |
Entrance Brake: | Nissin 2-piston caliper, 260mm floating disc |
Rear Brake: | Nissin 1-piston caliper, 240mm disc |
Tires, Entrance/Rear: | Maxxis MaxxEnduro; 90/90-21 / 140/80-18 |
Rake/Path: | N/A |
Wheelbase: | 58.3 in. |
Floor Clearance: | 12.6 in. |
Claimed Seat Peak: | 36.6 in. |
Gasoline Capability: | 2.5 gal. |
Claimed Moist Weight (With out Gasoline): | 228 lb. |
Availability: | September 2023 |
Contact: | betausa.com |
2024 Beta 350 RR Specs
MSRP: | $10,499 |
---|---|
Engine: | DOHC, liquid-cooled single-cylinder |
Displacement: | 349cc |
Bore x Stroke: | 88.0 x 57.4mm |
Compression Ratio: | 13.2:1 |
Transmission/Last Drive: | 6-speed/chain |
Gasoline System: | EFI w/ 42mm throttle physique |
Clutch: | Moist, diaphragm; hydraulic actuation |
Body: | Double-cradle chromoly metal |
Entrance Suspension: | ZF Sachs 48mm open-cartridge coil-spring fork, spring preload, compression damping, and rebound damping adjustable; 11.6 in. journey |
Rear Suspension: | ZF Sachs shock, spring preload, excessive/low-speed compression damping, and rebound damping adjustable; 11.4 in. journey |
Entrance Brake: | Nissin 2-piston caliper, 260mm floating disc |
Rear Brake: | Nissin 1-piston caliper, 240mm disc |
Tires, Entrance/Rear: | Maxxis MaxxEnduro; 90/90-21 / 140/80-18 |
Rake/Path: | N/A |
Wheelbase: | 58.7 in. |
Floor Clearance: | 12.6 in. |
Claimed Seat Peak: | 37.0 in. |
Gasoline Capability: | 2.4 gal. |
Claimed Moist Weight (With out Gasoline): | 237 lb. |
Availability: | September 2023 |
Contact: | betausa.com |
2024 Beta 390 RR Specs
MSRP: | $10,599 |
---|---|
Engine: | DOHC, liquid-cooled single-cylinder |
Displacement: | 386cc |
Bore x Stroke: | 88.0 x 63.4mm |
Compression Ratio: | 12.5:1 |
Transmission/Last Drive: | 6-speed/chain |
Gasoline System: | EFI w/ 42mm throttle physique |
Clutch: | Moist, diaphragm; hydraulic actuation |
Body: | Double-cradle chromoly metal |
Entrance Suspension: | ZF Sachs 48mm open-cartridge coil-spring fork, spring preload, compression damping, and rebound damping adjustable; 11.6 in. journey |
Rear Suspension: | ZF Sachs shock, spring preload, excessive/low-speed compression damping, and rebound damping adjustable; 11.4 in. journey |
Entrance Brake: | Nissin 2-piston caliper, 260mm floating disc |
Rear Brake: | Nissin 1-piston caliper, 240mm disc |
Tires, Entrance/Rear: | Maxxis MaxxEnduro; 90/90-21 / 140/80-18 |
Rake/Path: | N/A |
Wheelbase: | 58.7 in. |
Floor Clearance: | 12.6 in. |
Claimed Seat Peak: | 37.0 in. |
Gasoline Capability: | 2.4 gal. |
Claimed Moist Weight (With out Gasoline): | 237 lb. |
Availability: | September 2023 |
Contact: | betausa.com |
2023 Beta 430 RR Specs
MSRP: | $10,699 |
---|---|
Engine: | DOHC, liquid-cooled single-cylinder |
Displacement: | 431cc |
Bore x Stroke: | 95.0 x 60.8mm |
Compression Ratio: | 12.3:1 |
Transmission/Last Drive: | 6-speed/chain |
Gasoline System: | EFI w/ 42mm throttle physique |
Clutch: | Moist, diaphragm; hydraulic actuation |
Body: | Double-cradle chromoly metal |
Entrance Suspension: | ZF Sachs 48mm open-cartridge coil-spring fork, spring preload, compression damping, and rebound damping adjustable; 11.6 in. journey |
Rear Suspension: | ZF Sachs shock, spring preload, excessive/low-speed compression damping, and rebound damping adjustable; 11.4 in. journey |
Entrance Brake: | Nissin 2-piston caliper, 260mm floating disc |
Rear Brake: | Nissin 1-piston caliper, 240mm disc |
Tires, Entrance/Rear: | Maxxis MaxxEnduro; 90/90-21 / 140/80-18 |
Rake/Path: | N/A |
Wheelbase: | 58.7 in. |
Floor Clearance: | 12.6 in. |
Claimed Seat Peak: | 37.0 in. |
Gasoline Capability: | 2.4 gal. |
Claimed Moist Weight (With out Gasoline): | 239 lb. |
Availability: | September 2023 |
Contact: | betausa.com |
2023 Beta 480 RR Specs
MSRP: | $10,799 |
---|---|
Engine: | DOHC, liquid-cooled single-cylinder |
Displacement: | 478cc |
Bore x Stroke: | 100.0 x 60.8mm |
Compression Ratio: | 11.9:1 |
Transmission/Last Drive: | 6-speed/chain |
Gasoline System: | EFI w/ 42mm throttle physique |
Clutch: | Moist, diaphragm; hydraulic actuation |
Body: | Double-cradle chromoly metal |
Entrance Suspension: | ZF Sachs 48mm open-cartridge coil-spring fork, spring preload, compression damping, and rebound damping adjustable; 11.6 in. journey |
Rear Suspension: | ZF Sachs shock, spring preload, excessive/low-speed compression damping, and rebound damping adjustable; 11.4 in. journey |
Entrance Brake: | Nissin 2-piston caliper, 260mm floating disc |
Rear Brake: | Nissin 1-piston caliper, 240mm disc |
Tires, Entrance/Rear: | Maxxis MaxxEnduro; 90/90-21 / 140/80-18 |
Rake/Path: | N/A |
Wheelbase: | 58.7 in. |
Floor Clearance: | 12.6 in. |
Claimed Seat Peak: | 37.0 in. |
Gasoline Capability: | 2.4 gal. |
Claimed Moist Weight (With out Gasoline): | 239 lb. |
Availability: | September 2023 |
Contact: | betausa.com |
[ad_2]